![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
965 Fifth Avenue | 63 | Co-op | $3,450,000 | --- | --- | --- |
|
1150 Park Avenue | 57 | Co-op | $2,875,000 | --- | --- | --- |
|
255 East 74th Street | 77 | Condo | $1,795,000 | --- | $4,675,000 | $4,995,000 |
|
44 East 67th Street | 55 | Condo | $1,595,000 | --- | --- | --- |
|
The Brompton, 205 East 85th Street | 80 | Condo | $1,565,000 | --- | --- | --- |
|
Manhattan House, 200 East 66th Street | 96 | Condo | $1,400,000 | $2,275,000 | $2,770,000 | $6,100,000 |
|
1010 Fifth Avenue | 82 | Co-op | $1,349,000 | --- | --- | --- |
|
12 East 64th Street | (not rated) | Co-op | $1,345,000 | $1,995,000 | --- | --- |
|
130 East 63rd Street | 48 | Condop | $1,300,000 | $1,950,000 | --- | --- |
|
715 Park Avenue | 62 | Condo | $1,299,000 | $2,500,000 | $4,100,000 | --- |
|
The Sovereign, 425 East 58th Street | 83 | Co-op | $1,250,000 | $1,735,000 | --- | $4,995,000 |
|
Westminister House, 35 East 85th Street | 58 | Co-op | $1,250,000 | --- | $3,495,000 | --- |
|
The Beekman Regent, 351 East 51st Street | 81 | Condo | $1,095,000 | --- | $2,480,000 | --- |
|
120 East 81st Street | 58 | Co-op | $1,025,000 | --- | $1,995,000 | --- |
|
The Concorde, 220 East 65th Street | 59 | Condo | $999,000 | $1,495,000 | --- | --- |
|
25 East 83rd Street | 54 | Co-op | $999,000 | --- | --- | --- |
|
The Edgewater, 530 East 72nd Street | 56 | Co-op | $995,000 | --- | --- | --- |
|
131 East 81st Street | 56 | Co-op | $995,000 | --- | --- | --- |
|
750 Park Avenue | 52 | Co-op | $995,000 | $1,300,000 | --- | --- |
|
20 East 74th Street | 62 | Co-op | $990,000 | --- | --- | --- |
|
151 East 83rd Street | 49 | Co-op | $990,000 | --- | --- | $3,250,000 |
|
167 East 67th Street | 53 | Co-op | $975,000 | $1,475,000 | --- | --- |
|
The Phoenix, 160 East 65th Street | 69 | Co-op | $949,000 | --- | --- | --- |
|
The Gotham, 170 East 87th Street | 80 | Condo | $935,000 | $1,250,000 | --- | --- |
|
Beekman Town House, 166 East 63rd Street | 60 | Condo | $925,000 | $899,000 | --- | --- |
|
163 East 81st Street | 54 | Co-op | $900,000 | --- | --- | --- |
|
24 East 82nd Street | (not rated) | Co-op | $899,000 | --- | --- | $1,995,000 |
|
The Park 900, 900 Park Avenue | 78 | Condo | $895,000 | $2,445,000 | --- | --- |
|
Channel Club, 455 East 86th Street | 77 | Condo | $895,000 | $1,340,000 | $1,649,000 | --- |
|
410 East 57th Street | (not rated) | Co-op | $895,000 | --- | --- | --- |
|
419 East 57th Street | (not rated) | Co-op | $895,000 | --- | --- | --- |
|
The Savoy, 200 East 61st Street | 81 | Condo | $850,000 | --- | --- | --- |
|
The St. Tropez, 340 East 64th Street | 61 | Condo | $850,000 | $935,000 | --- | --- |
|
179 East 78th Street | (not rated) | Co-op | $849,000 | --- | --- | --- |
|
Trump Palace, 200 East 69th Street | 95 | Condo | $825,000 | $2,550,000 | --- | $18,500,000 |
|
440 East 57th Street | 54 | Co-op | $815,000 | $1,025,000 | --- | --- |
|
35 Sutton Place | 67 | Co-op | $800,000 | --- | $4,500,000 | --- |
|
61 East 77th Street | 51 | Co-op | $800,000 | --- | --- | --- |
|
The Promenade, 530 East 76th Street | 65 | Condo | $799,000 | $1,850,000 | $3,495,000 | $4,995,000 |
|
The Volney, 23 East 74th Street | 61 | Co-op | $799,000 | $2,500,000 | --- | $3,299,000 |
|
200 East End Avenue | 79 | Co-op | $789,000 | --- | --- | $2,850,000 |
|
Azure, 333 East 91st Street | 62 | Condop | $775,000 | $1,332,000 | --- | $3,710,000 |
|
Cannon Point North, 25 Sutton Place South | 59 | Co-op | $775,000 | $1,100,000 | --- | --- |
|
12 Beekman Place | (not rated) | Co-op | $770,000 | $1,185,000 | --- | --- |
|
Plaza 400, 400 East 56th Street | 67 | Co-op | $759,000 | $1,149,000 | --- | --- |
|
8 East 68th Street | (not rated) | Co-op | $750,000 | --- | --- | --- |
|
14 Sutton Place South | 63 | Co-op | $750,000 | $995,000 | $2,550,000 | --- |
|
6 East 76th Street | (not rated) | Co-op | $750,000 | --- | --- | --- |
|
2 Sutton Place South | 89 | Co-op | $750,000 | --- | --- | --- |
|
315 East 70th Street | 47 | Co-op | $749,999 | $1,275,000 | --- | --- |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $749,000 | --- | --- | --- |
|
139 East 63rd Street | 55 | Co-op | $749,000 | --- | --- | --- |
|
Hampton House, 404 East 79th Street | 68 | Condo | $749,000 | --- | --- | --- |
|
200 East 90th Street | 53 | Condo | $725,000 | $899,000 | --- | --- |
|
50 Sutton Place South | 59 | Co-op | $705,000 | $799,000 | $995,000 | $1,900,000 |
|
The Landmark, 300 East 59th Street | 67 | Co-op | $700,000 | $895,000 | $1,795,000 | --- |
|
181 East 73rd Street | 51 | Co-op | $700,000 | --- | --- | --- |
|
515 East 72nd Street | 78 | Condo | $699,000 | $1,260,000 | $1,495,000 | $4,070,000 |
|
507 East 80th Street | (not rated) | Condo | $695,000 | --- | --- | --- |
|
Wellington Tower, 350 East 82nd Street | 75 | Condo | $695,000 | --- | --- | --- |
|
The Rio, 304 East 65th Street | 66 | Condo | $689,000 | $1,350,000 | --- | $9,500,000 |
|
237 East 72nd Street | (not rated) | Co-op | $675,000 | --- | --- | --- |
|
1199 Park Avenue | 56 | Co-op | $675,000 | $845,000 | --- | --- |
|
116 East 66th Street | 49 | Co-op | $675,000 | $1,350,000 | --- | --- |
|
The Eastwinds, 345 East 80th Street | 54 | Condo | $669,000 | $1,200,000 | --- | --- |
|
The Trafalgar House, 188 East 70th Street | 78 | Condo | $665,000 | --- | --- | --- |
|
225 East 74th Street | 52 | Co-op | $665,000 | $1,275,000 | $999,900 | --- |
|
Ventana, 150 East 85th Street | 60 | Condo | $659,000 | $1,200,000 | --- | --- |
|
525 East 86th Street | 55 | Co-op | $650,000 | --- | --- | --- |
|
605 Park Avenue | 58 | Co-op | $650,000 | $1,995,000 | --- | --- |
|
179 East 79th Street | 53 | Co-op | $650,000 | --- | --- | --- |
|
The America, 300 East 85th Street | 66 | Condop | $650,000 | --- | --- | $2,499,000 |
|
Chartwell House, 1760 Second Avenue | 62 | Condo | $649,000 | $1,050,000 | --- | --- |
|
One Carnegie Hill, 215 East 96th Street | 66 | Condo | $649,000 | $995,000 | $1,995,000 | $3,150,000 |
|
Beekman Terrace, 455 East 51st Street | (not rated) | Co-op | $649,000 | $2,650,000 | $2,200,000 | --- |
|
175 East 79th Street | 53 | Co-op | $649,000 | $1,795,000 | --- | --- |
|
210 East 73rd Street | 53 | Co-op | $649,000 | --- | --- | --- |
|
Sutton Manor, 411 East 53rd Street | 58 | Condo | $649,000 | --- | --- | --- |
|
The Victorian, 175 East 62nd Street | (not rated) | Co-op | $645,000 | $975,000 | --- | $1,999,000 |
|
200 East 74th Street | 52 | Co-op | $639,000 | --- | --- | --- |
|
519 East 86th Street | 53 | Co-op | $634,000 | $560,000 | --- | $1,850,000 |
|
155 East 73rd Street | 51 | Co-op | $630,000 | --- | --- | --- |
|
239 East 79th Street | 48 | Co-op | $630,000 | $1,055,000 | --- | --- |
|
The Saratoga, 330 East 75th Street | 75 | Condo | $627,000 | --- | --- | --- |
|
Sutton House, 415 East 52nd Street | 65 | Co-op | $625,000 | $1,060,000 | $2,495,000 | --- |
|
Bayard House, 203 East 72nd Street | 55 | Co-op | $625,000 | --- | $2,450,000 | --- |
|
Southgate, 400 East 52nd Street | 62 | Co-op | $615,000 | $849,000 | $1,495,000 | $1,995,000 |
|
The Mayfair, 207 East 74th Street | 48 | Co-op | $612,000 | --- | --- | --- |
|
215 East 73rd Street | 52 | Co-op | $610,000 | --- | --- | --- |
|
201 East 77th Street | 52 | Co-op | $600,000 | --- | $1,100,000 | $1,995,000 |
|
Eastgate, 230 East 73rd Street | 55 | Co-op | $600,000 | --- | --- | --- |
|
64 East 94th Street | 48 | Co-op | $599,000 | --- | --- | --- |
|
360 East 72nd Street | 54 | Co-op | $599,000 | $875,000 | $1,595,000 | --- |
|
The Forum, 343 East 74th Street | 57 | Condop | $599,000 | $759,000 | $1,890,000 | --- |
|
Lenox House, 301 East 78th Street | 42 | Co-op | $599,000 | $1,085,000 | --- | --- |
|
Eastview House, 399 East 72nd Street | 48 | Co-op | $599,000 | --- | --- | --- |
|
60 Sutton Place South | 71 | Co-op | $599,000 | --- | --- | --- |
|
Southgate, 424 East 52nd Street | 58 | Co-op | $599,000 | --- | $1,198,000 | --- |
|
The Thornley, 215 East 79th Street | 53 | Co-op | $599,000 | --- | --- | --- |
|
400 East 59th Street | 58 | Co-op | $599,000 | $925,000 | --- | $1,900,000 |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||