![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
1150 Park Avenue | 57 | Co-op | $2,875,000 | $2,485,000 | --- | --- |
|
Manhattan House, 200 East 66th Street | 96 | Condo | $2,150,000 | --- | $4,100,000 | $7,365,000 |
|
Trump Park Avenue, 502 Park Avenue | 84 | Condo | $2,079,000 | --- | --- | --- |
|
825 Fifth Avenue | 83 | Co-op | $2,000,000 | $7,700,000 | --- | --- |
|
936 Fifth Avenue | 61 | Co-op | $1,950,000 | --- | --- | --- |
|
255 East 74th Street | 77 | Condo | $1,695,000 | --- | $4,450,000 | $4,995,000 |
|
Eastgate, 230 East 73rd Street | 55 | Co-op | $1,595,000 | --- | --- | --- |
|
170 East End Avenue | 83 | Condo | $1,495,000 | --- | --- | $7,250,000 |
|
The Sovereign, 425 East 58th Street | 83 | Co-op | $1,450,000 | $1,695,000 | $3,850,000 | $5,950,000 |
|
860 Fifth Avenue | 63 | Co-op | $1,395,000 | $3,750,000 | $16,500,000 | --- |
|
1010 Fifth Avenue | 82 | Co-op | $1,349,000 | --- | --- | --- |
|
45 East 72nd Street | 55 | Co-op | $1,300,000 | --- | --- | --- |
|
Westminister House, 35 East 85th Street | 58 | Co-op | $1,250,000 | --- | $2,995,000 | --- |
|
The Trafalgar House, 188 East 70th Street | 78 | Condo | $1,125,000 | $2,150,000 | $3,250,000 | --- |
|
The Beekman, 575 Park Avenue | 61 | Co-op | $1,100,000 | $925,000 | --- | --- |
|
The Beekman Regent, 351 East 51st Street | 81 | Condo | $1,095,000 | --- | --- | --- |
|
1060 Park Avenue | 56 | Co-op | $1,075,000 | --- | --- | --- |
|
40 East 88th Street | 61 | Co-op | $1,075,000 | --- | --- | --- |
|
The Concorde, 220 East 65th Street | 59 | Condo | $999,000 | $1,285,000 | $1,900,000 | --- |
|
120 East 81st Street | 58 | Co-op | $998,000 | $1,675,000 | --- | --- |
|
The Edgewater, 530 East 72nd Street | 56 | Co-op | $995,000 | --- | --- | --- |
|
20 East 84th Street | (not rated) | Co-op | $995,000 | --- | --- | --- |
|
The St. Tropez, 340 East 64th Street | 61 | Condo | $975,000 | $965,000 | --- | --- |
|
131 East 81st Street | 56 | Co-op | $950,000 | --- | --- | --- |
|
750 Park Avenue | 52 | Co-op | $945,000 | --- | --- | --- |
|
151 East 83rd Street | 49 | Co-op | $940,000 | $1,100,000 | --- | --- |
|
25 East 83rd Street | 54 | Co-op | $940,000 | $1,750,000 | --- | --- |
|
Evans Tower, 171 East 84th Street | 73 | Condo | $935,000 | --- | --- | --- |
|
2 Sutton Place South | 89 | Co-op | $925,000 | --- | --- | --- |
|
Diamond House, 170 East 77th Street | 75 | Condo | $899,999 | --- | --- | $3,795,000 |
|
Cannon Point North, 25 Sutton Place South | 59 | Co-op | $899,000 | --- | --- | --- |
|
Maison East, 1438 Third Avenue | 59 | Condo | $899,000 | --- | --- | --- |
|
The Phoenix, 160 East 65th Street | 69 | Co-op | $899,000 | --- | --- | --- |
|
24 East 82nd Street | (not rated) | Co-op | $899,000 | --- | --- | --- |
|
Beekman Town House, 166 East 63rd Street | 60 | Condo | $895,000 | --- | $2,450,000 | --- |
|
The Gotham, 170 East 87th Street | 80 | Condo | $895,000 | --- | --- | --- |
|
410 East 57th Street | (not rated) | Co-op | $895,000 | --- | --- | $2,600,000 |
|
419 East 57th Street | (not rated) | Co-op | $895,000 | --- | --- | --- |
|
70 East 93rd Street | (not rated) | Co-op | $895,000 | --- | --- | --- |
|
710 Park Avenue | 58 | Co-op | $895,000 | --- | --- | --- |
|
Stewart Hall, 10 Mitchell Place | 66 | Co-op | $875,000 | --- | --- | --- |
|
47 East 87th Street | 53 | Co-op | $875,000 | --- | --- | --- |
|
52 East End Avenue | 73 | Condo | $875,000 | --- | --- | --- |
|
The Belaire, 524 East 72nd Street | 76 | Condo | $850,000 | $1,300,000 | --- | $4,295,000 |
|
The Savoy, 200 East 61st Street | 81 | Condo | $850,000 | --- | --- | --- |
|
Cielo, 450 East 83rd Street | 74 | Condo | $849,000 | $1,285,000 | $3,295,000 | --- |
|
Park Avenue Court, 120 East 87th Street | 76 | Condo | $849,000 | $1,950,000 | --- | $14,800,000 |
|
179 East 78th Street | (not rated) | Co-op | $849,000 | --- | --- | --- |
|
111 East 85th Street | 64 | Co-op | $839,000 | --- | --- | --- |
|
The Waterford, 300 East 93rd Street | 76 | Condo | $820,000 | $950,000 | $1,595,000 | --- |
|
35 Sutton Place | 67 | Co-op | $800,000 | $1,550,000 | $4,500,000 | --- |
|
Azure, 333 East 91st Street | 72 | Condop | $799,000 | $1,299,000 | $1,399,000 | $3,499,000 |
|
The Volney, 23 East 74th Street | 61 | Co-op | $799,000 | $1,350,000 | --- | $3,299,000 |
|
156 East 79th Street | 52 | Co-op | $795,000 | --- | --- | --- |
|
50 Sutton Place South | 59 | Co-op | $795,000 | $799,000 | $995,000 | $1,900,000 |
|
Sutton View, 420 East 58th Street | 73 | Condo | $790,000 | --- | --- | --- |
|
515 East 72nd Street | 78 | Condo | $779,500 | $1,296,500 | $1,995,000 | $4,070,000 |
|
360 East 72nd Street | 54 | Co-op | $775,000 | --- | --- | --- |
|
440 East 57th Street | 54 | Co-op | $775,000 | $1,025,000 | --- | --- |
|
1199 Park Avenue | 56 | Co-op | $750,000 | $825,000 | --- | --- |
|
14 Sutton Place South | 63 | Co-op | $750,000 | --- | $2,495,000 | --- |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $749,000 | $2,375,000 | --- | --- |
|
20 Sutton Place South | 50 | Co-op | $749,000 | $1,079,000 | --- | $1,828,000 |
|
The Promenade, 530 East 76th Street | 65 | Condo | $748,000 | $760,000 | $3,495,000 | $4,995,000 |
|
36 Sutton Place South | 58 | Co-op | $739,500 | $1,050,000 | --- | --- |
|
65 East 76th Street | 53 | Co-op | $730,000 | --- | --- | --- |
|
20 East 88th Street | (not rated) | Co-op | $725,000 | --- | --- | --- |
|
215 East 73rd Street | 52 | Co-op | $725,000 | --- | $3,295,000 | --- |
|
Saxon Towers, 201 East 83rd Street | 50 | Co-op | $715,000 | --- | --- | --- |
|
Trump Plaza, 167 East 61st Street | 84 | Co-op | $700,000 | --- | $1,200,000 | $2,895,000 |
|
Chartwell House, 1760 Second Avenue | 62 | Condo | $699,000 | --- | --- | --- |
|
Eton House, 345 East 81st Street | 49 | Co-op | $699,000 | $595,000 | --- | --- |
|
57 East 75th Street | (not rated) | Co-op | $699,000 | --- | --- | --- |
|
Cannon Point South, 45 Sutton Place South | 81 | Co-op | $695,000 | --- | $1,895,000 | --- |
|
315 East 68th Street | 62 | Co-op | $695,000 | $1,065,000 | $1,875,000 | --- |
|
605 Park Avenue | 58 | Co-op | $695,000 | $1,795,000 | --- | --- |
|
Century Tower, 400 East 90th Street | (not rated) | Condo | $685,000 | --- | --- | --- |
|
Yorkville Towers, 1623 Third Avenue | (not rated) | Condo | $685,000 | $940,000 | --- | --- |
|
Ruppert Towers, 1601 Third Avenue | (not rated) | Condo | $675,000 | --- | --- | --- |
|
Southgate, 414 East 52nd Street | 58 | Co-op | $675,000 | $945,000 | --- | --- |
|
The Thornley, 215 East 79th Street | 53 | Co-op | $675,000 | --- | --- | --- |
|
Southgate, 433 East 51st Street | 58 | Co-op | $665,000 | $945,000 | --- | --- |
|
The Dunhill, 401 East 84th Street | 60 | Condo | $660,000 | $1,175,000 | --- | --- |
|
Ventana, 150 East 85th Street | 60 | Condo | $650,000 | --- | --- | --- |
|
Wellington Tower, 350 East 82nd Street | 75 | Condo | $650,000 | --- | --- | $5,250,000 |
|
930 Fifth Avenue | 70 | Co-op | $650,000 | --- | $4,350,000 | $3,750,000 |
|
11 East 87th Street | 55 | Co-op | $649,000 | --- | --- | --- |
|
175 East 79th Street | 53 | Co-op | $649,000 | $1,795,000 | --- | --- |
|
237 East 72nd Street | (not rated) | Co-op | $649,000 | --- | --- | --- |
|
300 East 71st Street | 48 | Co-op | $645,000 | $665,000 | --- | --- |
|
Evans View, 303 East 60th Street | 83 | Condo | $639,000 | --- | --- | --- |
|
Lenox House, 301 East 78th Street | 42 | Co-op | $639,000 | $745,000 | --- | --- |
|
340 East 80th Street | 55 | Co-op | $638,000 | --- | --- | --- |
|
Beekman East, 330 East 49th Street | 68 | Condo | $625,000 | $995,000 | --- | --- |
|
139 East 94th Street | (not rated) | Co-op | $625,000 | $575,000 | --- | --- |
|
225 East 74th Street | 52 | Co-op | $619,000 | --- | --- | --- |
|
The Parc, 55 East 87th Street | 47 | Co-op | $615,000 | --- | --- | --- |
|
Gracie Gardens, 530 East 90th Street | (not rated) | Co-op | $610,000 | --- | --- | --- |
|
Eastgate, 220 East 73rd Street | 54 | Co-op | $609,000 | --- | --- | --- |
|
Beekman Terrace, 455 East 51st Street | (not rated) | Co-op | $599,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||