![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
308 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
133 East 91st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
217 East 67th Street | (not rated) | Condo | --- | --- | --- | --- |
|
170 East 77th Street | (not rated) | Condo | --- | --- | --- | --- |
|
350 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
59 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1326 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
55 East 74th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
760 Park Avenue | (not rated) | Co-op | --- | --- | --- | $13,775,000 |
|
118 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
14 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
179 East 78th Street | (not rated) | Co-op | $849,000 | --- | --- | --- |
|
214 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
114 East 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 69th Street | (not rated) | Co-op | --- | --- | --- | $4,995,000 |
|
115 East 82nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
241 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
222 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
517 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
44 East End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
167 East 63rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
9 East 97th Street | (not rated) | Co-op | --- | $697,500 | --- | --- |
|
34 East 64th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
8 East 68th Street | (not rated) | Co-op | $750,000 | --- | --- | --- |
|
6 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
29 East 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
232 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
17 East 97th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Trump Palace Townhouses, 205 East 68th Street | (not rated) | Condo | --- | --- | --- | --- |
|
1393 York Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
222 East 71st Street | (not rated) | Co-op | --- | $950,000 | --- | --- |
|
175 East 71st Street | (not rated) | Condo | --- | --- | --- | --- |
|
523 East 84th Street | (not rated) | Co-op | $379,000 | --- | --- | --- |
|
544 East 86th Street | (not rated) | Condo | --- | --- | --- | --- |
|
66 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
4 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The John Jay House, 520 East 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
36 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Yorkgate, 25 East End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
419 East 57th Street | (not rated) | Co-op | $895,000 | --- | --- | --- |
|
Parkside Condominium, 2 East 65th Street | (not rated) | Condo | --- | --- | --- | --- |
|
413 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
215 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
45 East 67th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
27 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
235 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
350 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
62 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
64 East 80th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
25 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
12 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
510 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
219 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
333 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
27 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
127 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
York River House, 1175 York Avenue | (not rated) | Condop | $449,000 | $995,000 | $1,199,000 | --- |
|
132 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
1080 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
12 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
210 East 61st Street | (not rated) | Condo | --- | --- | --- | --- |
|
357 East 62nd Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
316 East 59th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
44 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
47 East 67th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
333 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
350 East 77th Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
120 East 83rd Street | (not rated) | Co-op | $295,000 | --- | --- | --- |
|
1356 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
140 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
7 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
399 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
300 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
328 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
325 East 65th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
55 East 74th Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
408 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
420 East 50th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
406 East 73rd Street | (not rated) | Co-op | --- | $895,000 | --- | --- |
|
229 East 96th Street | (not rated) | Condo | --- | --- | --- | --- |
|
157 East 65th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
The Victorian, 175 East 62nd Street | (not rated) | Co-op | $645,000 | $975,000 | --- | $1,999,000 |
|
886 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
45 East 62nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
184 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
1065 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
121 East 70th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
148 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
118 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
166 East 83rd Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
37 East 67th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
313 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
334 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
334 East 65th Street | (not rated) | Condop | --- | --- | --- | --- |
|
170 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
42 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
415 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
136 East 80th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
151 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
19 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||