![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
230 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
891 Park Avenue | (not rated) | Co-op | --- | $2,200,000 | --- | --- |
|
The Curzon House, 4 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
112 East 74th Street | (not rated) | Co-op | --- | $625,000 | $1,100,000 | $3,850,000 |
|
248 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
|
9 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
531 East 88th Street | (not rated) | Co-op | --- | $729,000 | --- | --- |
|
531 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
208 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
17 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
417 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
531 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
42 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
340 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
334 East 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
20 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
321 East 66th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1129-1133 York Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
244 East 60th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
322 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
205 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
37 East 68th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
3 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
430 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
173 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 East 80th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
Premier, 236 East 81st Street | (not rated) | Condo | --- | --- | --- | --- |
|
14 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
352 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
620 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
402 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
412 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
|
582 West 80th Street | (not rated) | Condo | --- | --- | --- | --- |
|
245 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
9 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
511 East 82nd Street | (not rated) | Co-op | $499,000 | $599,000 | $999,000 | --- |
|
310 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
91 East End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
163 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
236 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1112 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
512 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
125 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
7 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
229 East 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1356 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
53 East 66th Street | (not rated) | Co-op | --- | $1,795,000 | $4,995,000 | --- |
|
114 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
238 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
432 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 East 66th Street | (not rated) | Co-op | --- | --- | $3,150,000 | --- |
|
22 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
7 East 81st Street | (not rated) | Condo | --- | --- | --- | --- |
|
129 East 91st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
125 East 64th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
482 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
912 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
327 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Easton, 350 East 65th Street | (not rated) | Condo | --- | --- | --- | --- |
|
1646 First Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
The Chapin House, 534 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
50 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
10 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
211 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
507 East 80th Street | (not rated) | Condo | $695,000 | --- | --- | --- |
|
428 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
64 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
212 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
215 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
337 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
175 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
|
406 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
239 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
210 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
240 East 61st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
403 East 63rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
343 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
219 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1015 Park Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
115 East 61st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
311 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
435 East 77th Street | (not rated) | Co-op | $339,000 | --- | --- | --- |
|
Century Tower, 400 East 90th Street | (not rated) | Condo | --- | --- | --- | --- |
|
338 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
168 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
175 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
180 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
48 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
209 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
509 East 88th Street | (not rated) | Co-op | $299,000 | --- | --- | --- |
|
326 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
18 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
405 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
304 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
6 East 79th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
42 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
793 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||