![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 140 East 81st Street | 56 | Co-op | --- | --- | --- | --- |
| 150 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 150 East 73rd Street | 56 | Co-op | --- | --- | --- | --- |
| 155 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 164 East 72nd Street | 56 | Co-op | --- | $2,200,000 | --- | --- |
| 169 East 69th Street | 56 | Co-op | --- | --- | --- | --- |
| 170 East 79th Street | 56 | Co-op | --- | --- | --- | --- |
| 179 East 70th Street | 56 | Co-op | --- | --- | --- | --- |
| 200 East 78th Street | 56 | Co-op | --- | --- | --- | --- |
| 201 East 66th Street | 56 | Co-op | $579,000 | --- | --- | --- |
| 245 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 250 East 65th Street | 56 | Condo | --- | --- | --- | --- |
| 301 East 63rd Street | 56 | Co-op | --- | --- | --- | --- |
| 40 East 84th Street | 56 | Co-op | --- | --- | --- | --- |
| 410 East 79th Street | 56 | Condo | --- | --- | --- | --- |
| 447 East 57th Street | 56 | Co-op | --- | $1,350,000 | --- | --- |
| 799 Park Avenue | 56 | Co-op | --- | $1,895,000 | --- | --- |
| 830 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
| 950 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
| 955 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
| 970 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
| Claremont House, 52 East 72nd Street | 57 | Condo | --- | --- | --- | $4,900,000 |
| Henderson House, 535 East 86th Street | 57 | Co-op | --- | --- | --- | --- |
| The Alamo, 55 East 93rd Street | 57 | Condo | --- | --- | --- | --- |
| The Forum, 343 East 74th Street | 57 | Condop | $499,000 | $699,000 | $1,890,000 | --- |
| The Newport, 370 East 76th Street | 57 | Co-op | --- | --- | --- | $22,267,000 |
| The Viscaya, 110 East 71st Street | 57 | Condo | --- | --- | --- | --- |
| 11 East 86th Street | 57 | Co-op | --- | --- | $3,750,000 | --- |
| 1105 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1111 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1133 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1150 Park Avenue | 57 | Co-op | $2,875,000 | $2,485,000 | --- | --- |
| 1155 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1192 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 120 East 79th Street | 57 | Co-op | --- | --- | --- | --- |
| 130 East 67th Street | 57 | Co-op | --- | --- | --- | --- |
| 136 East 64th Street | 57 | Co-op | --- | $2,250,000 | $2,495,000 | --- |
| 146 East 71st Street | 57 | Co-op | --- | --- | --- | --- |
| 325 East 57th Street | 57 | Co-op | --- | $1,449,000 | --- | --- |
| 39 East 79th Street | 57 | Co-op | --- | --- | --- | --- |
| 520 East 86th Street | 57 | Co-op | --- | --- | --- | --- |
| 530 East 86th Street | 57 | Co-op | --- | $1,995,000 | --- | --- |
| 8 East 83rd Street | 57 | Co-op | --- | $1,850,000 | $1,995,000 | --- |
| 860 Park Avenue | 57 | Co-op | --- | $1,750,000 | --- | $5,250,000 |
| 885 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 930 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 941 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 969 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| Arcadia, 408 East 79th Street | 58 | Condo | --- | $1,690,000 | --- | --- |
| Colony House, 30 East 65th Street | 58 | Co-op | --- | $1,850,000 | --- | --- |
| Southgate, 414 East 52nd Street | 58 | Co-op | $675,000 | $945,000 | --- | --- |
| Southgate, 414 East 54th Street | 58 | Co-op | --- | --- | --- | --- |
| Southgate, 424 East 52nd Street | 58 | Co-op | --- | $1,300,000 | --- | --- |
| Southgate, 433 East 51st Street | 58 | Co-op | $665,000 | $945,000 | --- | --- |
| Southgate, 434 East 52nd Street | 58 | Co-op | $599,000 | $1,090,000 | --- | --- |
| Sutton Manor, 411 East 53rd Street | 58 | Condo | --- | --- | --- | --- |
| Westminister House, 35 East 85th Street | 58 | Co-op | $1,250,000 | --- | $2,995,000 | --- |
| 1000 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| 1133 Fifth Avenue | 58 | Co-op | --- | --- | --- | --- |
| 120 East 81st Street | 58 | Co-op | $998,000 | $1,675,000 | --- | --- |
| 1220 Park Avenue | 58 | Co-op | --- | --- | --- | $8,750,000 |
| 15 East 91st Street | 58 | Co-op | --- | --- | --- | --- |
| 160 East 84th Street | 58 | Condo | --- | --- | --- | --- |
| 21 East 87th Street | 58 | Co-op | --- | --- | --- | --- |
| 27 East 65th Street | 58 | Co-op | --- | --- | --- | --- |
| 301 East 66th Street | 58 | Co-op | --- | --- | --- | --- |
| 325 East 72nd Street | 58 | Co-op | --- | $750,000 | --- | --- |
| 36 Sutton Place South | 58 | Co-op | $739,500 | $1,050,000 | --- | --- |
| 400 East 59th Street | 58 | Co-op | $550,000 | $895,000 | --- | --- |
| 455 East 57th Street | 58 | Co-op | --- | $1,195,000 | $2,995,000 | --- |
| 605 Park Avenue | 58 | Co-op | $695,000 | $1,795,000 | --- | --- |
| 710 Park Avenue | 58 | Co-op | $895,000 | --- | --- | --- |
| 755 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| 840 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| Cannon Point North, 25 Sutton Place South | 59 | Co-op | $899,000 | --- | --- | --- |
| Le Bourgogne, 157 East 72nd Street | 59 | Condo | --- | $1,495,000 | --- | --- |
| Maison East, 1438 Third Avenue | 59 | Condo | $899,000 | --- | --- | --- |
| Sutton Manor, 430 East 56th Street | 59 | Co-op | --- | --- | --- | --- |
| The Concorde, 220 East 65th Street | 59 | Condo | $999,000 | $1,285,000 | $1,900,000 | --- |
| The Queenston, 16 East 96th Street | 59 | Co-op | --- | --- | --- | --- |
| 120 East 80th Street | 59 | Co-op | --- | --- | --- | --- |
| 1235 Park Avenue | 59 | Condo | --- | --- | --- | --- |
| 131 East 66th Street | 59 | Co-op | --- | --- | $8,500,000 | --- |
| 135 East 74th Street | 59 | Co-op | --- | --- | --- | --- |
| 17 East 89th Street | 59 | Co-op | --- | --- | --- | --- |
| 201 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
| 25 East 86th Street | 59 | Co-op | --- | --- | --- | --- |
| 3 East 71st Street | 59 | Co-op | --- | --- | --- | --- |
| 3 East 85th Street | 59 | Co-op | --- | --- | --- | --- |
| 49 East 96th Street | 59 | Co-op | $499,000 | --- | --- | --- |
| 50 East 79th Street | 59 | Co-op | --- | $1,690,000 | --- | --- |
| 50 Sutton Place South | 59 | Co-op | $795,000 | $799,000 | $995,000 | $1,900,000 |
| 55 East End Avenue | 59 | Co-op | $390,000 | $1,090,000 | --- | --- |
| 565 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
| 66 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
| 910 Fifth Avenue | 59 | Co-op | --- | --- | $5,100,000 | --- |
| 935 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
| 960 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
| Beekman Town House, 166 East 63rd Street | 60 | Condo | $895,000 | --- | $2,450,000 | --- |
| Brisbane House, 1215 Fifth Avenue | 60 | Co-op | --- | $750,000 | $3,850,000 | $6,295,000 |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||