![]() |
||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 321 East 71st Street | 30 | Co-op | --- | --- | --- | --- |
| 242 East 87th Street | 35 | Co-op | --- | --- | --- | --- |
| 221 East 76th Street | 36 | Co-op | --- | --- | --- | --- |
| 435 East 85th Street | 36 | Co-op | --- | --- | --- | --- |
| 320 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
| 305 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
| 181 East 93rd Street | 37 | Co-op | $425,000 | --- | --- | --- |
| 220 East 87th Street | 38 | Co-op | --- | --- | --- | --- |
| 309 East 87th Street | 39 | Co-op | $445,000 | --- | --- | --- |
| 333 East 66th Street | 40 | Co-op | $595,000 | $1,695,000 | --- | --- |
| 444 East 87th Street | 40 | Co-op | $345,000 | --- | --- | --- |
| 225 East 76th Street | 40 | Co-op | $509,000 | --- | --- | --- |
| 330 East 83rd Street | 40 | Co-op | --- | --- | --- | --- |
| 417 East 90th Street | 40 | Co-op | --- | --- | --- | --- |
| 161 East 91st Street | 40 | Co-op | --- | --- | --- | --- |
| 162 East 91st Street | 40 | Co-op | --- | --- | --- | --- |
| 321 East 89th Street | 40 | Co-op | --- | --- | --- | --- |
| 439 East 88th Street | 40 | Co-op | --- | --- | --- | --- |
| 315 East 88th Street | 40 | Co-op | --- | --- | --- | --- |
| 152 East 83rd Street | 41 | Co-op | --- | --- | --- | --- |
| Gracie Gardens, 520 East 90th Street | 41 | Co-op | $595,000 | --- | --- | --- |
| 160 East 91st Street | 41 | Co-op | --- | --- | --- | --- |
| 407 East 91st Street | 41 | Co-op | --- | --- | --- | --- |
| 230 East 88th Street | 41 | Co-op | --- | --- | --- | --- |
| 315 East 80th Street | 41 | Co-op | --- | --- | $1,350,000 | --- |
| 415 East 80th Street | 41 | Co-op | $345,000 | --- | --- | --- |
| 210 East 84th Street | 41 | Co-op | --- | --- | --- | --- |
| Lenox House, 301 East 78th Street | 42 | Co-op | $599,000 | $1,085,000 | --- | --- |
| Morad Diplomat, 345 East 73rd Street | 42 | Co-op | --- | --- | --- | --- |
| The York Gate, 405 East 63rd Street | 42 | Co-op | $349,000 | --- | --- | --- |
| 311 East 75th Street | 42 | Co-op | --- | --- | --- | --- |
| 170 East 90th Street | 42 | Co-op | --- | --- | --- | --- |
| 330 East 80th Street | 42 | Co-op | --- | --- | --- | --- |
| The Royal York, 425 East 63rd Street | 43 | Condop | --- | --- | --- | --- |
| River East Plaza, 402 East 90th Street | 43 | Condo | --- | --- | $1,150,000 | $2,399,000 |
| 411 East 57th Street | 43 | Co-op | --- | $799,000 | --- | --- |
| The Diplomat, 311 East 71st Street | 43 | Co-op | $349,000 | --- | --- | --- |
| 55 East 65th Street | 43 | Co-op | --- | --- | --- | --- |
| The Plymouth, 235 East 87th Street | 43 | Co-op | --- | $625,000 | --- | --- |
| 435 East 86th Street | 43 | Co-op | --- | --- | --- | --- |
| 222 East 82nd Street | 43 | Co-op | --- | --- | --- | --- |
| 130 East 94th Street | 43 | Co-op | --- | --- | --- | --- |
| 161 East 88th Street | 43 | Co-op | --- | --- | --- | --- |
| 302 East 88th Street | 43 | Co-op | --- | --- | --- | --- |
| 332 East 84th Street | 43 | Co-op | --- | --- | --- | --- |
| Morgan House, 153 East 87th Street | 43 | Condo | --- | --- | --- | --- |
| Sherman Tower East, 363 East 76th Street | 44 | Co-op | --- | --- | $1,495,000 | --- |
| 345 East 86th Street | 44 | Co-op | $435,000 | $529,000 | --- | --- |
| 220 East 67th Street | 44 | Co-op | --- | --- | --- | --- |
| 241 East 76th Street | 44 | Co-op | $539,000 | --- | --- | --- |
| 218 East 82nd Street | 44 | Co-op | $350,000 | --- | --- | --- |
| 170 East 94th Street | 44 | Co-op | $450,000 | --- | --- | --- |
| 325 East 80th Street | 44 | Co-op | --- | --- | --- | --- |
| 166 East 92nd Street | 44 | Co-op | --- | --- | $899,000 | --- |
| The Kenilworth, 178 East 80th Street | 45 | Co-op | --- | --- | --- | --- |
| 440 East 79th Street | 45 | Co-op | --- | $669,000 | --- | --- |
| 420 East 86th Street | 45 | Condo | --- | $849,000 | --- | --- |
| 435 East 65th Street | 45 | Co-op | --- | $1,195,000 | --- | --- |
| 221 East 78th Street | 45 | Co-op | --- | --- | --- | --- |
| 425 East 79th Street | 45 | Co-op | --- | --- | --- | --- |
| 155 East 91st Street | 45 | Co-op | $399,000 | --- | --- | --- |
| 215 East 80th Street | 45 | Condo | --- | --- | --- | --- |
| The Salem House, 520 East 81st Street | 45 | Condo | --- | --- | --- | --- |
| 405 East 82nd Street | 45 | Co-op | $339,999 | --- | --- | --- |
| The Buckingham East, 225 East 86th Street | 46 | Condo | --- | --- | --- | --- |
| Gregory Towers, 460 East 79th Street | 46 | Condo | --- | --- | --- | $2,995,000 |
| 401 East 65th Street | 46 | Co-op | $549,000 | --- | --- | --- |
| 124 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
| 119 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
| 111 East 75th Street | 46 | Co-op | --- | $880,000 | --- | --- |
| 11 East 88th Street | 46 | Co-op | --- | --- | --- | --- |
| 131 East 93rd Street | 46 | Co-op | --- | --- | --- | --- |
| 1420 York Avenue | 46 | Condo | --- | --- | --- | --- |
| The Eastmore, 240 East 76th Street | 47 | Co-op | $570,000 | --- | $2,399,000 | --- |
| 233 East 69th Street | 47 | Co-op | $449,000 | $850,000 | $1,050,000 | --- |
| 229 East 79th Street | 47 | Co-op | --- | $1,180,000 | --- | --- |
| 330 East 79th Street | 47 | Co-op | --- | --- | $1,495,000 | --- |
| 315 East 70th Street | 47 | Co-op | $749,999 | $1,275,000 | --- | --- |
| The Parc, 55 East 87th Street | 47 | Co-op | --- | $949,000 | --- | --- |
| The Beekman Condominium, 350 East 62nd Street | 47 | Condo | --- | --- | --- | --- |
| The Larrimore, 444 East 75th Street | 47 | Co-op | $399,000 | --- | --- | --- |
| 152 East 94th Street | 47 | Co-op | $595,000 | $999,000 | --- | --- |
| 125 East 93rd Street | 47 | Co-op | --- | --- | --- | --- |
| The Chapin House, 530 East 84th Street | 47 | Co-op | --- | --- | --- | --- |
| Gracie Gardens, 515 East 89th Street | 47 | Co-op | --- | --- | --- | --- |
| 401 East 89th Street | 47 | Condop | $525,000 | --- | $1,275,000 | --- |
| Sutton Gardens, 420 East 55th Street | 47 | Co-op | $499,000 | --- | --- | --- |
| Eastview House, 399 East 72nd Street | 48 | Co-op | $599,000 | --- | --- | --- |
| 505 East 79th Street | 48 | Co-op | $515,000 | $1,040,000 | --- | --- |
| The Amherst, 401 East 74th Street | 48 | Co-op | --- | $749,000 | $1,569,000 | --- |
| Emery Towers, 400 East 77th Street | 48 | Co-op | $449,000 | $599,000 | --- | --- |
| 300 East 71st Street | 48 | Co-op | $565,000 | $675,000 | --- | --- |
| 239 East 79th Street | 48 | Co-op | $630,000 | $1,055,000 | --- | --- |
| Manhattan East, 315 East 65th Street | 48 | Co-op | --- | --- | $1,550,000 | --- |
| 359 East 68th Street | 48 | Condo | --- | --- | --- | --- |
| 430 East 57th Street | 48 | Co-op | --- | $1,095,000 | --- | --- |
| 103 East 75th Street | 48 | Co-op | --- | --- | --- | --- |
| 125 East 63rd Street | 48 | Co-op | --- | $1,650,000 | --- | --- |
| 130 East 63rd Street | 48 | Condop | $1,300,000 | $1,950,000 | --- | --- |
| 210 East 63rd Street | 48 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||