![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 68 East 86th Street | 61 | Co-op | --- | --- | --- | --- |
| 36 East 72nd Street | 61 | Co-op | --- | --- | --- | --- |
| 79 East 79th Street | 61 | Co-op | --- | --- | --- | --- |
| Sutton Manor East, 440 East 56th Street | 61 | Co-op | --- | --- | --- | --- |
| 25 Sutton Place | 61 | Co-op | --- | --- | --- | --- |
| The St. Tropez, 340 East 64th Street | 61 | Condo | $850,000 | $935,000 | --- | --- |
| 19 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
| 116 East 63rd Street | 61 | Co-op | --- | --- | --- | --- |
| Cumberland House, 30 East 62nd Street | 61 | Co-op | --- | --- | --- | --- |
| The Volney, 23 East 74th Street | 61 | Co-op | $799,000 | $2,500,000 | --- | $3,299,000 |
| The Royal Carnegie, 134 East 93rd Street | 61 | Condo | --- | --- | $1,490,000 | --- |
| The Beekman, 575 Park Avenue | 61 | Co-op | $569,000 | $1,025,000 | $2,500,000 | $1,499,000 |
| 60 East End Avenue | 60 | Co-op | --- | --- | --- | --- |
| 345 East 57th Street | 60 | Co-op | --- | $1,695,000 | --- | --- |
| Beekman Town House, 166 East 63rd Street | 60 | Condo | $925,000 | $899,000 | --- | --- |
| 1040 Park Avenue | 60 | Co-op | --- | --- | $3,700,000 | --- |
| 49 East 86th Street | 60 | Co-op | --- | --- | --- | --- |
| 1172 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 911 Park Avenue | 60 | Co-op | --- | --- | $6,750,000 | --- |
| 791 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 829 Park Avenue | 60 | Co-op | --- | --- | --- | $5,999,000 |
| 630 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 141 East 72nd Street | 60 | Co-op | --- | --- | --- | --- |
| 177 East 79th Street | 60 | Co-op | --- | $1,449,000 | --- | --- |
| 139 East 79th Street | 60 | Co-op | --- | --- | --- | --- |
| 4 East 88th Street | 60 | Co-op | --- | $1,450,000 | --- | --- |
| Brisbane House, 1215 Fifth Avenue | 60 | Co-op | --- | --- | $3,850,000 | $6,750,000 |
| 71 East 77th Street | 60 | Co-op | --- | $1,695,000 | --- | --- |
| 1150 Fifth Avenue | 60 | Co-op | --- | --- | --- | --- |
| 888 Park Avenue | 60 | Co-op | --- | $795,000 | --- | --- |
| 1 East 66th Street | 60 | Co-op | --- | --- | $3,000,000 | --- |
| The Montclair, 35 East 75th Street | 60 | Co-op | --- | --- | --- | --- |
| 516 East 78th Street | 60 | Co-op | $339,000 | --- | --- | --- |
| The Dunhill, 401 East 84th Street | 60 | Condo | --- | $1,175,000 | --- | --- |
| Ventana, 150 East 85th Street | 60 | Condo | $659,000 | $1,200,000 | --- | --- |
| The Knickerbocker, 308 East 72nd Street | 60 | Condo | --- | --- | --- | --- |
| 55 East End Avenue | 59 | Co-op | $420,000 | --- | --- | --- |
| 135 East 74th Street | 59 | Co-op | --- | --- | --- | --- |
| Cannon Point North, 25 Sutton Place South | 59 | Co-op | $775,000 | $1,100,000 | --- | --- |
| 50 Sutton Place South | 59 | Co-op | $705,000 | $799,000 | $995,000 | $1,900,000 |
| Le Bourgogne, 157 East 72nd Street | 59 | Condo | --- | $1,595,000 | $2,100,000 | --- |
| The Concorde, 220 East 65th Street | 59 | Condo | $999,000 | $1,495,000 | --- | --- |
| 25 East 86th Street | 59 | Co-op | --- | $2,750,000 | --- | --- |
| 3 East 85th Street | 59 | Co-op | $459,000 | --- | --- | --- |
| 960 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
| 935 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
| 565 Park Avenue | 59 | Co-op | --- | --- | $3,925,000 | --- |
| 1235 Park Avenue | 59 | Condo | --- | --- | --- | --- |
| 66 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
| 201 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
| Maison East, 1438 Third Avenue | 59 | Condo | --- | --- | --- | --- |
| Sutton Manor, 430 East 56th Street | 59 | Co-op | $459,000 | --- | --- | --- |
| 131 East 66th Street | 59 | Co-op | --- | --- | $10,750,000 | --- |
| 910 Fifth Avenue | 59 | Co-op | --- | --- | --- | --- |
| 3 East 71st Street | 59 | Co-op | --- | --- | --- | --- |
| 120 East 80th Street | 59 | Co-op | --- | --- | --- | --- |
| The Queenston, 16 East 96th Street | 59 | Co-op | --- | --- | --- | $3,195,000 |
| 17 East 89th Street | 59 | Co-op | --- | $749,000 | --- | --- |
| 49 East 96th Street | 59 | Co-op | --- | --- | --- | --- |
| 50 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
| 1000 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| 160 East 84th Street | 58 | Condo | --- | --- | --- | --- |
| 605 Park Avenue | 58 | Co-op | $650,000 | $1,995,000 | --- | --- |
| 301 East 66th Street | 58 | Co-op | --- | --- | --- | --- |
| 710 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| 36 Sutton Place South | 58 | Co-op | --- | $1,050,000 | --- | --- |
| Sutton Manor, 411 East 53rd Street | 58 | Condo | $649,000 | --- | --- | --- |
| 1133 Fifth Avenue | 58 | Co-op | --- | --- | --- | --- |
| 840 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| 755 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| 1220 Park Avenue | 58 | Co-op | --- | --- | --- | $9,450,000 |
| 325 East 72nd Street | 58 | Co-op | --- | $750,000 | --- | --- |
| 455 East 57th Street | 58 | Co-op | --- | --- | $2,995,000 | --- |
| 21 East 87th Street | 58 | Co-op | --- | --- | --- | --- |
| 400 East 59th Street | 58 | Co-op | $599,000 | $925,000 | --- | $1,900,000 |
| Southgate, 433 East 51st Street | 58 | Co-op | --- | $945,000 | --- | --- |
| Southgate, 414 East 52nd Street | 58 | Co-op | $525,000 | $945,000 | --- | --- |
| Southgate, 434 East 52nd Street | 58 | Co-op | $599,000 | $1,090,000 | --- | --- |
| Southgate, 414 East 54th Street | 58 | Co-op | --- | --- | --- | --- |
| Colony House, 30 East 65th Street | 58 | Co-op | --- | $1,495,000 | --- | --- |
| 27 East 65th Street | 58 | Co-op | --- | $855,000 | --- | --- |
| 15 East 91st Street | 58 | Co-op | --- | --- | --- | --- |
| Southgate, 424 East 52nd Street | 58 | Co-op | $599,000 | --- | $1,198,000 | --- |
| 120 East 81st Street | 58 | Co-op | $1,025,000 | --- | $1,995,000 | --- |
| Arcadia, 408 East 79th Street | 58 | Condo | --- | $1,499,000 | --- | --- |
| Westminister House, 35 East 85th Street | 58 | Co-op | $1,250,000 | --- | $3,495,000 | --- |
| 1150 Park Avenue | 57 | Co-op | $2,875,000 | --- | --- | --- |
| 325 East 57th Street | 57 | Co-op | --- | --- | --- | --- |
| The Newport, 370 East 76th Street | 57 | Co-op | $542,500 | --- | --- | $22,267,000 |
| The Forum, 343 East 74th Street | 57 | Condop | $599,000 | $759,000 | $1,890,000 | --- |
| 1155 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 930 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 941 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1105 Park Avenue | 57 | Co-op | --- | $2,275,000 | --- | $8,150,000 |
| 860 Park Avenue | 57 | Co-op | --- | $1,750,000 | --- | --- |
| 885 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 969 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1133 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1192 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 11 East 86th Street | 57 | Co-op | --- | --- | $2,995,000 | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||