![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 57 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 131-135 East 66th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 210 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 221 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 213 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 215 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 112 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 339 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 159 East 65th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 448 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 8 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
| Madison Court, 1361 Madison Avenue | (not rated) | Co-op | --- | $1,100,000 | --- | --- |
| 506 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 319 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 22 East 82nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 312 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 44 East 65th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 244 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 518 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 206 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 348 East 78th Street | (not rated) | Co-op | $329,000 | --- | --- | --- |
| 1765 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 320 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 4 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
| 345 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Blanca, 206 East 73rd Street | (not rated) | Condo | --- | $2,490,000 | --- | $5,400,000 |
| 142 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 333-339 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 32 Beekman Place | (not rated) | Condo | --- | --- | --- | --- |
| 421 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
| 425 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 149 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 114 East 98th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 3 East 77th Street | (not rated) | Co-op | --- | $2,250,000 | --- | --- |
| 3 East 75th Street | (not rated) | Condo | --- | --- | --- | --- |
| 215 East 77th Street | (not rated) | Condo | --- | --- | --- | --- |
| 25 Beekman Place | (not rated) | Condo | --- | --- | --- | $3,200,000 |
| 1261 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 330 East 70th Street | (not rated) | Co-op | --- | --- | $1,395,000 | --- |
| 344-346 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 421 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 231 East 62nd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 411 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 305 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 521 East 81st Street | (not rated) | Townhouse | --- | --- | --- | --- |
| 116 East 64th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 424 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1724 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 7 Beekman Place | (not rated) | Co-op | --- | --- | --- | --- |
| 121 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 785 Fifth Avenue | (not rated) | Co-op | --- | $3,950,000 | --- | --- |
| 2 East End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 451 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 346 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 17 East 63rd Street | (not rated) | Co-op | --- | $3,950,000 | --- | --- |
| The Kimberly, 222 East 80th Street | (not rated) | Co-op | $500,000 | $689,000 | $1,150,000 | --- |
| 450 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 205 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 107 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 328 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 5 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 3 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 323 East 65th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 135 East 83rd Street | (not rated) | Co-op | --- | $1,695,000 | --- | --- |
| 50 East End Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 317 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 37 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 334 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 424 East 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 126 East 70th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 425 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1355 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 204-208 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 139 East 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
| East Hill, 212 East 95th Street | (not rated) | Condo | --- | --- | --- | $3,795,000 |
| 8 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 70 East 93rd Street | (not rated) | Co-op | --- | $599,000 | --- | --- |
| 108 East 66th Street | (not rated) | Co-op | --- | $1,195,000 | --- | --- |
| 212 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 211 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 300 East 92nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 509 East 89th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 1382 Lexington Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 253 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 46 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 1376 York Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 515 East 85th Street | (not rated) | Co-op | $595,000 | $685,000 | --- | --- |
| 249 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 226 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 328 East 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 414 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 50 East 80th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 409 East 58th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 521 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 953 Fifth Avenue | (not rated) | Co-op | --- | --- | $9,950,000 | --- |
| 444 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
| 519 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 410 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 150 East 65th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 3 East 80th Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||