![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 810 Fifth Avenue | 72 | Co-op | --- | $27,500,000 | $23,000,000 | --- |
| 944 Park Avenue | 69 | Condo | --- | $10,995,000 | --- | --- |
| 825 Fifth Avenue | 83 | Co-op | --- | $9,950,000 | --- | --- |
| 907 Fifth Avenue | 83 | Co-op | --- | $7,900,000 | $3,500,000 | --- |
| 515 Park Avenue | 87 | Condo | --- | $5,995,000 | --- | --- |
| The Campanile, 450 East 52nd Street | 80 | Co-op | --- | $5,750,000 | $2,150,000 | --- |
| 812 Fifth Avenue | 65 | Co-op | --- | $5,750,000 | --- | --- |
| Legacy, 157 East 84th Street | 70 | Condo | --- | $5,400,000 | --- | --- |
| 923 Fifth Avenue | 76 | Condo | --- | $5,100,000 | --- | --- |
| Trump Park Avenue, 502 Park Avenue | 84 | Condo | --- | $4,500,000 | --- | --- |
| 720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
| 785 Fifth Avenue | (not rated) | Co-op | --- | $3,950,000 | --- | --- |
| 17 East 63rd Street | (not rated) | Co-op | --- | $3,950,000 | --- | --- |
| 860 Fifth Avenue | 63 | Co-op | --- | $3,950,000 | $17,500,000 | --- |
| 14 East 75th Street | 86 | Co-op | --- | $3,900,000 | --- | --- |
| 170 East 78th Street | 55 | Co-op | --- | $3,500,000 | --- | --- |
| 820 Park Avenue | 55 | Co-op | --- | $3,400,000 | --- | --- |
| Barbizon 63, 140 East 63rd Street | 81 | Condo | --- | $3,299,000 | --- | --- |
| 1049 Fifth Avenue | 78 | Condo | --- | $3,295,000 | --- | --- |
| 1050 Park Avenue | 56 | Co-op | --- | $3,275,000 | --- | --- |
| 1095 Park Avenue | 56 | Co-op | --- | $3,095,000 | --- | --- |
| 1025 Fifth Avenue | 66 | Co-op | --- | $2,995,000 | --- | --- |
| 910 Park Avenue | 64 | Co-op | --- | $2,975,000 | --- | --- |
| 1120 Park Avenue | 63 | Co-op | --- | $2,950,000 | --- | --- |
| 200 East 65th Street | 79 | Condo | --- | $2,900,000 | $5,100,000 | $7,495,000 |
| 1001 Fifth Avenue | 77 | Co-op | --- | $2,895,000 | --- | --- |
| 25 East 86th Street | 59 | Co-op | --- | $2,750,000 | --- | --- |
| 1 Sutton Place South | 96 | Co-op | --- | $2,700,000 | --- | $15,000,000 |
| Beekman Terrace, 455 East 51st Street | (not rated) | Co-op | $649,000 | $2,650,000 | $2,200,000 | --- |
| Isis Condominium, 303 East 77th Street | 67 | Condo | --- | $2,570,500 | $2,375,000 | $4,995,000 |
| Trump Palace, 200 East 69th Street | 95 | Condo | $825,000 | $2,550,000 | --- | $18,500,000 |
| 715 Park Avenue | 62 | Condo | $1,299,000 | $2,500,000 | $4,100,000 | --- |
| The Seville, 300 East 77th Street | 65 | Condo | --- | $2,500,000 | $2,500,000 | $11,500,000 |
| The Volney, 23 East 74th Street | 61 | Co-op | $799,000 | $2,500,000 | --- | $3,299,000 |
| 870 Fifth Avenue | 68 | Co-op | --- | $2,495,000 | --- | --- |
| The Grand Beekman, 400 East 51st Street | 77 | Condo | --- | $2,495,000 | $2,480,000 | --- |
| 136 East 64th Street | 57 | Co-op | --- | $2,495,000 | --- | --- |
| The Royale, 188 East 64th Street | 85 | Condo | --- | $2,495,000 | --- | --- |
| Blanca, 206 East 73rd Street | (not rated) | Condo | --- | $2,490,000 | --- | $5,400,000 |
| The Park 900, 900 Park Avenue | 78 | Condo | $895,000 | $2,445,000 | --- | --- |
| 785 Park Avenue | 54 | Co-op | --- | $2,400,000 | --- | --- |
| 10 East 70th Street | 56 | Co-op | --- | $2,400,000 | --- | --- |
| 1056 Fifth Avenue | 73 | Co-op | --- | $2,400,000 | --- | --- |
| 11 East 92nd Street | (not rated) | Co-op | --- | $2,300,000 | --- | --- |
| The Charles House, 40 East 78th Street | 75 | Condo | --- | $2,300,000 | --- | --- |
| Manhattan House, 200 East 66th Street | 96 | Condo | $1,400,000 | $2,275,000 | $2,770,000 | $6,100,000 |
| 1105 Park Avenue | 57 | Co-op | --- | $2,275,000 | --- | $8,150,000 |
| 3 East 77th Street | (not rated) | Co-op | --- | $2,250,000 | --- | --- |
| 891 Park Avenue | (not rated) | Co-op | --- | $2,200,000 | --- | --- |
| 1070 Park Avenue | 74 | Co-op | --- | $2,195,000 | --- | --- |
| 1045 Fifth Avenue | 63 | Co-op | --- | $2,150,000 | $4,300,000 | --- |
| 570 Park Avenue | 68 | Co-op | --- | $2,100,000 | --- | --- |
| 150 East 73rd Street | 56 | Co-op | --- | $2,100,000 | --- | --- |
| The Belgravia, 124 East 79th Street | 66 | Condo | --- | $2,075,000 | --- | --- |
| 605 Park Avenue | 58 | Co-op | $650,000 | $1,995,000 | --- | --- |
| 31 East 79th Street | 76 | Co-op | --- | $1,995,000 | --- | --- |
| 1281 Madison Avenue | (not rated) | Condo | --- | $1,995,000 | --- | --- |
| 8 East 83rd Street | 57 | Co-op | --- | $1,995,000 | --- | --- |
| 12 East 64th Street | (not rated) | Co-op | $1,345,000 | $1,995,000 | --- | --- |
| 1020 Park Avenue | (not rated) | Co-op | --- | $1,995,000 | --- | --- |
| 130 East 63rd Street | 48 | Condop | $1,300,000 | $1,950,000 | --- | --- |
| 164 East 72nd Street | 56 | Co-op | --- | $1,895,000 | --- | --- |
| 68 East 93rd Street | (not rated) | Co-op | --- | $1,895,000 | --- | --- |
| 475 Park Avenue | 54 | Co-op | --- | $1,890,000 | --- | --- |
| The Promenade, 530 East 76th Street | 65 | Condo | $799,000 | $1,850,000 | $3,495,000 | $4,995,000 |
| 1140 Fifth Avenue | (not rated) | Co-op | --- | $1,800,000 | --- | --- |
| 880 Fifth Avenue | 69 | Co-op | --- | $1,795,000 | --- | --- |
| 175 East 79th Street | 53 | Co-op | $649,000 | $1,795,000 | --- | --- |
| 53 East 66th Street | (not rated) | Co-op | --- | $1,795,000 | $4,995,000 | --- |
| 799 Park Avenue | 56 | Co-op | --- | $1,795,000 | --- | --- |
| 860 Park Avenue | 57 | Co-op | --- | $1,750,000 | --- | --- |
| 9 East 96th Street | 53 | Co-op | --- | $1,745,000 | --- | --- |
| The Sovereign, 425 East 58th Street | 83 | Co-op | $1,250,000 | $1,735,000 | --- | $4,995,000 |
| Ritz Tower, 465 Park Avenue | 90 | Co-op | --- | $1,700,000 | --- | $2,499,000 |
| 135 East 83rd Street | (not rated) | Co-op | --- | $1,695,000 | --- | --- |
| 333 East 66th Street | 40 | Co-op | $595,000 | $1,695,000 | --- | --- |
| 71 East 77th Street | 60 | Co-op | --- | $1,695,000 | --- | --- |
| 345 East 57th Street | 60 | Co-op | --- | $1,695,000 | --- | --- |
| 125 East 63rd Street | 48 | Co-op | --- | $1,650,000 | --- | --- |
| 4 East 95th Street | (not rated) | Co-op | --- | $1,600,000 | $2,650,000 | --- |
| Townsend House, 176 East 71st Street | 54 | Co-op | --- | $1,600,000 | $2,699,000 | --- |
| Le Bourgogne, 157 East 72nd Street | 59 | Condo | --- | $1,595,000 | $2,100,000 | --- |
| The Siena, 188 East 76th Street | 84 | Condo | --- | $1,525,000 | $3,795,000 | $4,850,000 |
| 1170 Fifth Avenue | 77 | Co-op | --- | $1,500,000 | --- | --- |
| Arcadia, 408 East 79th Street | 58 | Condo | --- | $1,499,000 | --- | --- |
| 50 East 72nd Street | 63 | Condo | --- | $1,495,000 | --- | --- |
| Colony House, 30 East 65th Street | 58 | Co-op | --- | $1,495,000 | --- | --- |
| 174 East 74th Street | 55 | Co-op | --- | $1,495,000 | --- | $2,300,000 |
| 125 East 74th Street | 62 | Co-op | --- | $1,495,000 | --- | --- |
| The Concorde, 220 East 65th Street | 59 | Condo | $999,000 | $1,495,000 | --- | --- |
| 167 East 67th Street | 53 | Co-op | $975,000 | $1,475,000 | --- | --- |
| 875 Fifth Avenue | 63 | Co-op | --- | $1,475,000 | --- | --- |
| The Wakefield, 525 East 80th Street | 50 | Condo | --- | $1,450,000 | $2,100,000 | --- |
| 4 East 88th Street | 60 | Co-op | --- | $1,450,000 | --- | --- |
| 447 East 57th Street | 56 | Co-op | --- | $1,450,000 | --- | --- |
| 177 East 79th Street | 60 | Co-op | --- | $1,449,000 | --- | --- |
| 300 East 74th Street | 67 | Co-op | --- | $1,449,000 | --- | --- |
| 45 East 72nd Street | 55 | Co-op | --- | $1,449,000 | --- | --- |
| The Richmond, 201 East 80th Street | 70 | Condo | --- | $1,399,000 | --- | --- |
| 14 East 96th Street | (not rated) | Condo | --- | $1,395,000 | $1,695,000 | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||