![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 321 East 71st Street | 30 | Co-op | --- | --- | --- | --- |
| 242 East 87th Street | 35 | Co-op | --- | --- | --- | --- |
| 221 East 76th Street | 36 | Co-op | --- | --- | --- | --- |
| 435 East 85th Street | 36 | Co-op | --- | $565,000 | --- | --- |
| 181 East 93rd Street | 37 | Co-op | $420,000 | --- | --- | --- |
| 305 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
| 320 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
| 220 East 87th Street | 38 | Co-op | --- | --- | --- | --- |
| 309 East 87th Street | 39 | Co-op | $535,000 | --- | --- | --- |
| 161 East 91st Street | 40 | Co-op | --- | --- | --- | --- |
| 162 East 91st Street | 40 | Co-op | --- | --- | --- | --- |
| 225 East 76th Street | 40 | Co-op | --- | $599,000 | --- | --- |
| 315 East 88th Street | 40 | Co-op | --- | --- | --- | --- |
| 321 East 89th Street | 40 | Co-op | --- | --- | --- | --- |
| 330 East 83rd Street | 40 | Co-op | --- | --- | --- | --- |
| 333 East 66th Street | 40 | Co-op | --- | --- | --- | --- |
| 417 East 90th Street | 40 | Co-op | --- | --- | --- | --- |
| 439 East 88th Street | 40 | Co-op | $460,000 | --- | --- | --- |
| 444 East 87th Street | 40 | Co-op | $345,000 | --- | --- | --- |
| Gracie Gardens, 520 East 90th Street | 41 | Co-op | --- | $550,000 | --- | --- |
| 152 East 83rd Street | 41 | Co-op | --- | --- | --- | --- |
| 160 East 91st Street | 41 | Co-op | --- | $698,000 | --- | --- |
| 210 East 84th Street | 41 | Co-op | --- | --- | --- | --- |
| 230 East 88th Street | 41 | Co-op | --- | --- | --- | --- |
| 315 East 80th Street | 41 | Co-op | --- | --- | --- | --- |
| 407 East 91st Street | 41 | Co-op | --- | --- | --- | --- |
| 415 East 80th Street | 41 | Co-op | --- | --- | --- | --- |
| Lenox House, 301 East 78th Street | 42 | Co-op | $639,000 | $745,000 | --- | --- |
| Morad Diplomat, 345 East 73rd Street | 42 | Co-op | $475,000 | --- | $1,030,000 | --- |
| The York Gate, 405 East 63rd Street | 42 | Co-op | $325,000 | --- | --- | --- |
| 170 East 90th Street | 42 | Co-op | --- | --- | --- | --- |
| 311 East 75th Street | 42 | Co-op | --- | --- | --- | --- |
| 330 East 80th Street | 42 | Co-op | --- | --- | --- | --- |
| Morgan House, 153 East 87th Street | 43 | Condo | --- | --- | --- | --- |
| River East Plaza, 402 East 90th Street | 43 | Condo | --- | --- | $1,150,000 | --- |
| The Diplomat, 311 East 71st Street | 43 | Co-op | $349,000 | $925,000 | --- | --- |
| The Plymouth, 235 East 87th Street | 43 | Co-op | $399,000 | $649,900 | --- | --- |
| The Royal York, 425 East 63rd Street | 43 | Condop | --- | --- | --- | --- |
| 130 East 94th Street | 43 | Co-op | --- | --- | --- | --- |
| 161 East 88th Street | 43 | Co-op | --- | --- | --- | --- |
| 222 East 82nd Street | 43 | Co-op | --- | --- | --- | --- |
| 302 East 88th Street | 43 | Co-op | --- | --- | --- | --- |
| 332 East 84th Street | 43 | Co-op | --- | --- | --- | --- |
| 411 East 57th Street | 43 | Co-op | --- | --- | --- | --- |
| 435 East 86th Street | 43 | Co-op | --- | --- | --- | --- |
| 55 East 65th Street | 43 | Co-op | --- | --- | --- | --- |
| Sherman Tower East, 363 East 76th Street | 44 | Co-op | $525,000 | $1,495,000 | --- | --- |
| 166 East 92nd Street | 44 | Co-op | $440,000 | $699,000 | --- | --- |
| 170 East 94th Street | 44 | Co-op | $449,000 | --- | --- | --- |
| 218 East 82nd Street | 44 | Co-op | --- | --- | --- | --- |
| 220 East 67th Street | 44 | Co-op | --- | --- | --- | --- |
| 241 East 76th Street | 44 | Co-op | $595,000 | --- | --- | --- |
| 325 East 80th Street | 44 | Co-op | --- | --- | --- | --- |
| 345 East 86th Street | 44 | Co-op | $435,000 | --- | --- | --- |
| The Kenilworth, 178 East 80th Street | 45 | Co-op | --- | --- | --- | --- |
| The Salem House, 520 East 81st Street | 45 | Condo | --- | --- | --- | --- |
| 155 East 91st Street | 45 | Co-op | $399,000 | --- | --- | --- |
| 215 East 80th Street | 45 | Condo | --- | --- | --- | --- |
| 221 East 78th Street | 45 | Co-op | $399,000 | --- | --- | --- |
| 405 East 82nd Street | 45 | Co-op | --- | --- | --- | --- |
| 420 East 86th Street | 45 | Condo | --- | --- | --- | --- |
| 425 East 79th Street | 45 | Co-op | --- | --- | --- | --- |
| 435 East 65th Street | 45 | Co-op | --- | --- | --- | --- |
| 440 East 79th Street | 45 | Co-op | --- | --- | --- | --- |
| Gregory Towers, 460 East 79th Street | 46 | Condo | --- | --- | --- | $2,795,000 |
| The Buckingham East, 225 East 86th Street | 46 | Condo | $525,000 | --- | --- | --- |
| 11 East 88th Street | 46 | Co-op | --- | --- | --- | --- |
| 111 East 75th Street | 46 | Co-op | --- | $880,000 | --- | --- |
| 119 East 84th Street | 46 | Co-op | --- | $775,000 | --- | --- |
| 124 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
| 131 East 93rd Street | 46 | Co-op | --- | --- | --- | --- |
| 1420 York Avenue | 46 | Condo | --- | --- | --- | --- |
| 401 East 65th Street | 46 | Co-op | $375,000 | --- | --- | --- |
| Gracie Gardens, 515 East 89th Street | 47 | Co-op | --- | --- | $1,295,000 | --- |
| Sutton Gardens, 420 East 55th Street | 47 | Co-op | $515,000 | --- | --- | --- |
| The Beekman Condominium, 350 East 62nd Street | 47 | Condo | --- | --- | --- | --- |
| The Chapin House, 530 East 84th Street | 47 | Co-op | $315,000 | $775,000 | --- | --- |
| The Eastmore, 240 East 76th Street | 47 | Co-op | $555,000 | --- | $2,350,000 | --- |
| The Larrimore, 444 East 75th Street | 47 | Co-op | $345,000 | $569,000 | --- | --- |
| The Parc, 55 East 87th Street | 47 | Co-op | $615,000 | --- | --- | --- |
| 125 East 93rd Street | 47 | Co-op | --- | $799,000 | --- | --- |
| 152 East 94th Street | 47 | Co-op | $565,000 | $1,250,000 | --- | --- |
| 229 East 79th Street | 47 | Co-op | --- | $895,000 | --- | --- |
| 233 East 69th Street | 47 | Co-op | $435,000 | --- | $999,000 | --- |
| 315 East 70th Street | 47 | Co-op | --- | $920,000 | --- | --- |
| 330 East 79th Street | 47 | Co-op | --- | --- | $1,495,000 | --- |
| 401 East 89th Street | 47 | Condop | $510,000 | --- | --- | --- |
| Eastview House, 399 East 72nd Street | 48 | Co-op | $599,000 | --- | --- | --- |
| Emery Towers, 400 East 77th Street | 48 | Co-op | --- | --- | --- | --- |
| Manhattan East, 315 East 65th Street | 48 | Co-op | --- | --- | --- | --- |
| The Amherst, 401 East 74th Street | 48 | Co-op | --- | --- | --- | --- |
| The Avon House, 340 East 74th Street | 48 | Co-op | --- | --- | --- | --- |
| The Mayfair, 207 East 74th Street | 48 | Co-op | --- | $689,000 | --- | --- |
| 103 East 75th Street | 48 | Co-op | --- | --- | --- | --- |
| 125 East 63rd Street | 48 | Co-op | --- | $1,495,000 | --- | --- |
| 130 East 63rd Street | 48 | Condop | --- | $1,995,000 | --- | --- |
| 210 East 63rd Street | 48 | Co-op | --- | --- | --- | --- |
| 239 East 79th Street | 48 | Co-op | $599,000 | --- | $1,995,000 | --- |
| 300 East 71st Street | 48 | Co-op | $645,000 | $665,000 | --- | --- |
| 359 East 68th Street | 48 | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||