![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| Legacy, 157 East 84th Street | 70 | Condo | --- | $4,995,000 | --- | --- |
| The Metropolitan, 181 East 90th Street | 75 | Condo | --- | $2,495,000 | $3,250,000 | --- |
| The Richmond, 201 East 80th Street | 70 | Condo | --- | $2,300,000 | --- | --- |
| Georgica, 305 East 85th Street | 70 | Condo | --- | $1,850,000 | --- | $4,850,000 |
| The Brompton, 205 East 85th Street | 80 | Condo | --- | $1,495,000 | --- | $5,195,000 |
| Azure, 333 East 91st Street | 72 | Condop | $799,000 | $1,299,000 | $1,399,000 | $3,499,000 |
| Cielo, 450 East 83rd Street | 74 | Condo | $849,000 | $1,285,000 | $3,295,000 | --- |
| Leighton House, 360 East 88th Street | 56 | Condo | --- | $1,185,000 | --- | $5,500,000 |
| The Dunhill, 401 East 84th Street | 60 | Condo | $660,000 | $1,175,000 | --- | --- |
| 151 East 83rd Street | 49 | Co-op | $940,000 | $1,100,000 | --- | --- |
| Astor Terrace, 245 East 93rd Street | 65 | Condo | --- | $1,090,000 | --- | --- |
| Channel Club, 455 East 86th Street | 77 | Condo | --- | $965,000 | $1,595,000 | --- |
| The Waterford, 300 East 93rd Street | 76 | Condo | $820,000 | $950,000 | $1,595,000 | --- |
| One Carnegie Hill, 215 East 96th Street | 66 | Condo | $599,000 | $950,000 | $1,695,000 | $3,150,000 |
| Park East Apartments, 233 East 86th Street | 63 | Co-op | --- | $869,000 | --- | --- |
| The Omni, 206 East 95th Street | 73 | Condo | $550,000 | $850,000 | --- | --- |
| Plymouth Tower, 340 East 93rd Street | 51 | Co-op | $390,000 | $789,000 | --- | --- |
| The Chapin House, 530 East 84th Street | 47 | Co-op | $315,000 | $775,000 | --- | --- |
| 425 East 86th Street | 49 | Co-op | --- | $775,000 | --- | --- |
| 400 East 85th Street | 53 | Co-op | $475,000 | $650,000 | --- | --- |
| Eton House, 345 East 81st Street | 49 | Co-op | $699,000 | $595,000 | --- | --- |
| 516 East 82nd Street | (not rated) | Co-op | $487,000 | $460,000 | --- | --- |
| The Gotham, 170 East 87th Street | 80 | Condo | $895,000 | --- | --- | --- |
| 110 East 87th Street | 67 | Condo | --- | --- | --- | --- |
| 237 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
| 403 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 320 East 86th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 238 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
| 244 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 248 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
| The Kenilworth, 178 East 80th Street | 45 | Co-op | --- | --- | --- | --- |
| 425 East 79th Street | 45 | Co-op | --- | --- | --- | --- |
| 410 East 79th Street | 56 | Condo | --- | --- | --- | --- |
| 414 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 412 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
| 416 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 215 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1646 First Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 325 East 79th Street | 52 | Co-op | --- | --- | --- | --- |
| The Corniche, 301 East 87th Street | 50 | Co-op | --- | --- | --- | --- |
| 220 East 87th Street | 38 | Co-op | --- | --- | --- | --- |
| The Royal Carnegie, 134 East 93rd Street | 61 | Condo | --- | --- | $1,595,000 | --- |
| 415 East 80th Street | 41 | Co-op | --- | --- | --- | --- |
| 332 East 84th Street | 43 | Co-op | --- | --- | --- | --- |
| 401 East 89th Street | 47 | Condop | $510,000 | --- | --- | --- |
| 337 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 348 East 89th Street | (not rated) | Condo | --- | --- | --- | --- |
| 204 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
| 1724 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 239 East 93rd Street | (not rated) | Condo | --- | --- | --- | --- |
| The Fairmont Manor, 401 East 86th Street | 49 | Co-op | --- | --- | --- | --- |
| 330 East 83rd Street | 40 | Co-op | --- | --- | --- | --- |
| 315 East 80th Street | 41 | Co-op | --- | --- | --- | --- |
| 439 East 88th Street | 40 | Co-op | $460,000 | --- | --- | --- |
| Chartwell House, 1760 Second Avenue | 62 | Condo | $699,000 | --- | --- | --- |
| The Lucida, 151 East 85th Street | 72 | Condo | --- | --- | --- | --- |
| 340 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 220 East 82nd Street | (not rated) | Co-op | $339,000 | --- | --- | --- |
| 451 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Evans Tower, 171 East 84th Street | 73 | Condo | $935,000 | --- | --- | --- |
| Huntington, 301 East 94th Street | 65 | Condo | --- | --- | --- | --- |
| River East Plaza, 402 East 90th Street | 43 | Condo | --- | --- | $1,150,000 | --- |
| The Caravelle, 445 East 86th Street | 54 | Co-op | $389,000 | --- | --- | --- |
| Le Trianon, 1441 Third Avenue | 66 | Condo | --- | --- | --- | --- |
| 200 East 90th Street | 53 | Condo | --- | --- | --- | --- |
| Trafalgar House, 120 East 90th Street | 52 | Condo | --- | --- | --- | --- |
| 309 East 87th Street | 39 | Co-op | $535,000 | --- | --- | --- |
| 417 East 90th Street | 40 | Co-op | --- | --- | --- | --- |
| 407 East 91st Street | 41 | Co-op | --- | --- | --- | --- |
| 215 East 80th Street | 45 | Condo | --- | --- | --- | --- |
| 325 East 80th Street | 44 | Co-op | --- | --- | --- | --- |
| 305 East 88th Street | (not rated) | Co-op | --- | --- | $1,125,000 | --- |
| East Hill, 212 East 95th Street | (not rated) | Condo | --- | --- | $1,795,000 | $1,795,000 |
| The Monarch, 200 East 89th Street | 76 | Condo | $599,000 | --- | --- | --- |
| The America, 300 East 85th Street | 66 | Condop | $599,000 | --- | --- | --- |
| The Newbury, 250 East 87th Street | 65 | Co-op | --- | --- | --- | --- |
| The Eastwinds, 345 East 80th Street | 54 | Condo | --- | --- | $1,449,000 | --- |
| 151 East 79th Street | 63 | Co-op | --- | --- | --- | --- |
| 446 East 86th Street | 50 | Co-op | --- | --- | --- | --- |
| 330 East 80th Street | 42 | Co-op | --- | --- | --- | --- |
| 328 East 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 214 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 300 East 92nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 444 East 86th Street | 50 | Co-op | $475,000 | --- | --- | --- |
| The Buckingham East, 225 East 86th Street | 46 | Condo | $525,000 | --- | --- | --- |
| 324 E 112th Street | (not rated) | Condo | --- | --- | --- | --- |
| Century Tower, 400 East 90th Street | (not rated) | Condo | $685,000 | --- | --- | --- |
| 582 West 80th Street | (not rated) | Condo | --- | --- | --- | --- |
| 205 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Yorkgate, 25 East End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 340 East 80th Street | 55 | Co-op | $638,000 | --- | --- | --- |
| 345 East 86th Street | 44 | Co-op | $435,000 | --- | --- | --- |
| Saxon Towers, 201 East 83rd Street | 50 | Co-op | $715,000 | --- | --- | --- |
| 302 East 88th Street | 43 | Co-op | --- | --- | --- | --- |
| The Louisiana, 300 East 90th Street | 49 | Condo | --- | --- | --- | --- |
| Morgan House, 153 East 87th Street | 43 | Condo | --- | --- | --- | --- |
| 430 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 415 East 85th Street | (not rated) | Co-op | $424,900 | --- | --- | --- |
| 50 East End Avenue | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||