![]() |
||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 225 Rector Place | 67 | Condo | $695,000 | --- | --- | --- |
| 2 River Terrace | (not rated) | Condo | $899,000 | $1,725,000 | --- | $4,395,000 |
| 320 Albany Street | 76 | Condo | --- | --- | --- | --- |
| 324 Albany Street | 76 | Condo | --- | --- | --- | --- |
| 328 Albany Street | 77 | Condo | --- | --- | --- | --- |
| 332 Albany Street | 76 | Condo | --- | --- | --- | --- |
| 336 Albany Street | 75 | Condo | --- | --- | --- | --- |
| 340 Albany Street | 77 | Condo | --- | --- | --- | --- |
| 385 South End Aveue | (not rated) | Condo | --- | --- | --- | --- |
| Battery Pointe, 300 Rector Place | 74 | Condo | --- | --- | --- | --- |
| Hudson Tower, 350 Albany Street | 82 | Condo | $450,000 | $625,000 | --- | --- |
| Hudson View East, 250 South End Avenue | 64 | Condo | $525,000 | --- | --- | --- |
| Hudson View West, 300 Albany Street | 69 | Condo | $335,000 | --- | --- | --- |
| Liberty Court, 200 Rector Place | 78 | Condo | $549,900 | --- | --- | --- |
| Liberty House, 377 Rector Place | 83 | Condo | --- | --- | --- | --- |
| Liberty Luxe & Green, 300 North End Avenue | (not rated) | Condo | --- | --- | --- | --- |
| Liberty Terrace, 380 Rector Place | 79 | Condo | $739,000 | --- | --- | --- |
| Liberty View, 99 Battery Place | 70 | Condo | --- | --- | --- | --- |
| Millennium Tower Residences, 30 West Street | 78 | Condo | --- | $1,398,000 | --- | --- |
| One Rector Park, 333 Rector Place | 81 | Condo | $660,000 | $1,200,000 | $1,800,000 | $1,700,000 |
| Riverhouse, 1 River Terrace | 86 | Condo | $850,000 | --- | $2,350,000 | $4,838,000 |
| The Cove Club, 2 South End Avenue | 71 | Condo | $360,000 | $660,000 | $1,050,000 | --- |
| The Regatta, 21 South End Avenue | 66 | Condo | $389,000 | $595,000 | --- | --- |
| The Residences at the Ritz-Carlton, Battery Park, 10 West Street | 88 | Condo | --- | $2,700,000 | $7,400,000 | --- |
| The Ritz Carlton Residences, 25 Battery Place | 87 | Condo | --- | --- | --- | --- |
| The Soundings, 280 Rector Place | 71 | Condo | $425,000 | --- | --- | --- |
| The Visionaire, 70 Little West Street | 93 | Condo | $900,000 | $1,395,000 | $2,695,000 | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||