![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
59 John Street | 67 | Condo | --- | $2,499,000 | --- | --- |
|
W New York Downtown, 123 Washington Street | (not rated) | Condo | $1,355,000 | $2,195,000 | --- | --- |
|
20 Pine The Collection, 20 Pine Street | 85 | Condo | $889,000 | $1,835,000 | $2,385,000 | --- |
|
Cipriani Residences, 55 Wall Street | 88 | Condo | $888,000 | $1,795,000 | --- | --- |
|
130 Fulton Street | 69 | Condo | --- | $1,695,000 | $2,395,000 | --- |
|
William Beaver House, 15 William Street | 86 | Condo | $899,000 | $1,660,000 | --- | --- |
|
75 Wall Street | 71 | Condo | $885,000 | $1,395,000 | $2,000,000 | $7,750,000 |
|
119 Fulton Street | (not rated) | Condo | --- | $1,370,000 | --- | --- |
|
Greenwich Club, 88 Greenwich Street | 77 | Condo | $785,000 | $1,325,000 | --- | --- |
|
Seaport Park, 117 Beekman Street | (not rated) | Condo | --- | $1,200,000 | --- | --- |
|
50 Pine Street | 63 | Condo | --- | $1,199,000 | --- | --- |
|
Downtown by Starck, 15 Broad Street | 86 | Condo | $695,000 | $1,095,000 | --- | $3,500,000 |
|
99 John Deco Lofts, 99 John Street | 72 | Condo | $525,000 | $890,000 | --- | --- |
|
South Star, 80 John Street | 69 | Condo | $625,000 | $849,000 | $1,350,000 | --- |
|
Liberty Tower, 55 Liberty Street | 86 | Co-op | --- | $599,000 | --- | $3,145,000 |
|
130 Water Street | 52 | Condo | --- | --- | --- | --- |
|
3 Hanover Square | 59 | Co-op | --- | --- | --- | --- |
|
102 Fulton Street | 56 | Condo | --- | --- | --- | --- |
|
150 Nassau Street | 81 | Condo | $650,000 | --- | --- | --- |
|
56 Pine Street | 72 | Condo | --- | --- | --- | --- |
|
29 John Street | 55 | Condo | --- | --- | --- | --- |
|
The Setai, 40 Broad Street | 79 | Condo | $850,000 | --- | --- | --- |
|
Downtown Club, 20 West Street | 79 | Condo | $579,000 | --- | --- | --- |
|
Cocoa Exchange, 1 Wall Street Court | 83 | Condo | --- | --- | $1,170,000 | --- |
|
be@william, 90 William Street | 63 | Condo | $875,000 | --- | --- | --- |
|
District, 151 William Street | 79 | Condo | --- | --- | --- | --- |
|
Greenwich Place, 120 Greenwich Street | 68 | Condo | $610,000 | --- | --- | --- |
|
45 John Street | 68 | Condo | --- | --- | --- | --- |
|
The Croft, 71 Nassau Street | 60 | Condo | $885,000 | --- | --- | --- |
|
Block Hall, 21 South William Street | 71 | Condo | --- | --- | --- | --- |
|
129 Front Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
Southbridge Towers, 299 Pearl Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Townhouse East, E Townhouse | (not rated) | Single Family | --- | --- | --- | --- |
|
145 Nassau Street | (not rated) | Co-op | --- | --- | --- | --- |
|
250 Front Street | (not rated) | Condo | --- | --- | --- | --- |
|
33 Rector Street | (not rated) | Condo | --- | --- | --- | --- |
|
12 Beekman Street | (not rated) | Condo | --- | --- | --- | --- |
|
22 Beaver Street | (not rated) | Condo | --- | --- | --- | --- |
|
270 Water Street | (not rated) | Co-op | --- | --- | --- | --- |
|
5 Maiden Lane | (not rated) | Co-op | --- | --- | --- | --- |
|
176 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
111 Washington Street | (not rated) | Condo | --- | --- | --- | --- |
|
161 Maiden Lane | (not rated) | Condo | --- | --- | --- | --- |
|
65 Nassau Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Edgar House, 25 Ann Street | (not rated) | Condo | --- | --- | --- | --- |
|
54-56 Stone Street | (not rated) | Condo | --- | --- | --- | --- |
|
80 Nassau Street | (not rated) | Condo | --- | --- | --- | --- |
|
Coppersmith Landing, 247 Water Street | (not rated) | Condo | --- | --- | --- | --- |
|
126 Chambers Street | (not rated) | Co-op | --- | --- | --- | --- |
|
54 Pine Street | (not rated) | Condo | --- | --- | --- | --- |
|
114 Liberty Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Bindery, 324 Pearl Street | (not rated) | Condo | --- | --- | --- | --- |
|
254 Front Street | (not rated) | Condo | --- | --- | --- | --- |
|
26 Beaver Street | (not rated) | Co-op | --- | --- | --- | --- |
|
130 Beekman Street | (not rated) | Condo | --- | --- | --- | --- |
|
28 Cliff Street | (not rated) | Co-op | --- | --- | --- | --- |
|
244 Front Street | (not rated) | Co-op | --- | --- | --- | --- |
|
15 Cliff Street | (not rated) | Condo | --- | --- | --- | --- |
|
90 Broad Street | (not rated) | Condo | --- | --- | --- | --- |
|
170 John Street | (not rated) | Condo | --- | --- | --- | --- |
|
133-135 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Captain Rose House, 273 Water Street | (not rated) | Condo | --- | --- | --- | --- |
|
275 Water Street | (not rated) | Co-op | --- | --- | --- | --- |
|
271 Water Street | (not rated) | Condo | --- | --- | --- | --- |
|
138 Fulton Street | (not rated) | Condo | --- | --- | --- | --- |
|
111 Fulton Street | (not rated) | Condo | --- | --- | --- | --- |
|
330 Pearl Street | (not rated) | Condo | --- | --- | --- | --- |
|
265 Water Street | (not rated) | Co-op | --- | --- | --- | --- |
|
66 Pearl Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Keuffel & Esser, 127 Fulton Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||