![]() |
||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 102 Fulton Street | 56 | Condo | --- | $1,395,000 | --- | --- |
| 111 Fulton Street | (not rated) | Condo | --- | --- | --- | --- |
| 111 Washington Street | (not rated) | Condo | --- | --- | --- | --- |
| 114 Liberty Street | (not rated) | Condo | --- | --- | --- | --- |
| 119 Fulton Street | (not rated) | Condo | --- | $1,299,998 | --- | --- |
| 126 Chambers Street | (not rated) | Co-op | --- | --- | --- | --- |
| 129 Front Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| 12 Beekman Street | (not rated) | Condo | --- | --- | --- | --- |
| 130 Fulton Street | 69 | Condo | --- | --- | --- | --- |
| 130 Beekman Street | (not rated) | Condo | --- | --- | --- | --- |
| 130 Water Street | 52 | Condo | --- | $799,000 | --- | --- |
| 133-135 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
| 138 Fulton Street | (not rated) | Condo | --- | --- | --- | --- |
| 145 Nassau Street | (not rated) | Co-op | --- | --- | --- | --- |
| 150 Nassau Street | 81 | Condo | $650,000 | --- | --- | --- |
| 15 Cliff Street | (not rated) | Condo | --- | --- | --- | --- |
| 161 Maiden Lane | (not rated) | Condo | --- | --- | --- | --- |
| 170 John Street | (not rated) | Condo | --- | --- | --- | --- |
| 176 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
| 20 Pine The Collection, 20 Pine Street | 85 | Condo | $875,000 | $1,490,000 | $2,385,000 | --- |
| 22 Beaver Street | (not rated) | Condo | --- | --- | --- | --- |
| 244 Front Street | (not rated) | Co-op | --- | --- | --- | --- |
| 250 Front Street | (not rated) | Condo | --- | --- | --- | --- |
| 254 Front Street | (not rated) | Condo | --- | --- | --- | --- |
| 265 Water Street | (not rated) | Co-op | --- | --- | --- | --- |
| 26 Beaver Street | (not rated) | Co-op | --- | --- | --- | --- |
| 270 Water Street | (not rated) | Co-op | --- | --- | --- | --- |
| 271 Water Street | (not rated) | Condo | --- | --- | --- | --- |
| 275 Water Street | (not rated) | Co-op | --- | --- | --- | --- |
| 28 Cliff Street | (not rated) | Co-op | --- | --- | --- | --- |
| 29 John Street | 55 | Condo | --- | --- | --- | --- |
| 330 Pearl Street | (not rated) | Condo | --- | --- | --- | --- |
| 33 Rector Street | (not rated) | Condo | --- | $2,295,000 | --- | --- |
| 3 Hanover Square | 59 | Co-op | --- | --- | --- | --- |
| 45 John Street | 68 | Condo | --- | --- | --- | --- |
| 50 Pine Street | 63 | Condo | --- | --- | --- | --- |
| 54-56 Stone Street | (not rated) | Condo | --- | --- | --- | --- |
| 54 Pine Street | (not rated) | Condo | --- | $1,395,000 | --- | --- |
| 56 Pine Street | 72 | Condo | --- | --- | --- | --- |
| 59 John Street | 67 | Condo | $885,000 | $775,000 | --- | --- |
| 5 Maiden Lane | (not rated) | Co-op | --- | --- | --- | --- |
| 65 Nassau Street | (not rated) | Co-op | $495,000 | --- | --- | --- |
| 66 Pearl Street | (not rated) | Co-op | --- | --- | --- | --- |
| 75 Wall Street | 71 | Condo | $950,000 | $1,395,000 | $2,000,000 | $7,750,000 |
| 80 Nassau Street | (not rated) | Condo | --- | --- | --- | --- |
| 90 Broad Street | (not rated) | Condo | --- | --- | --- | --- |
| 99 John Deco Lofts, 99 John Street | 72 | Condo | $700,000 | $950,000 | --- | --- |
| Block Hall, 21 South William Street | 71 | Condo | --- | --- | --- | --- |
| Cipriani Residences, 55 Wall Street | 88 | Condo | $888,000 | $1,795,000 | --- | --- |
| Cocoa Exchange, 1 Wall Street Court | 83 | Condo | --- | --- | $1,219,500 | --- |
| Coppersmith Landing, 247 Water Street | (not rated) | Condo | --- | --- | --- | --- |
| District, 151 William Street | 79 | Condo | --- | --- | --- | --- |
| Downtown Club, 20 West Street | 79 | Condo | $629,000 | --- | $1,100,000 | $1,050,000 |
| Downtown by Starck, 15 Broad Street | 86 | Condo | $695,000 | $1,095,000 | $2,100,000 | $2,999,000 |
| Greenwich Club, 88 Greenwich Street | 77 | Condo | $785,000 | $1,325,000 | --- | --- |
| Greenwich Place, 120 Greenwich Street | 68 | Condo | $608,000 | --- | --- | --- |
| Keuffel & Esser, 127 Fulton Street | (not rated) | Condo | --- | --- | --- | --- |
| Liberty Tower, 55 Liberty Street | 86 | Co-op | --- | --- | --- | --- |
| Seaport Park, 117 Beekman Street | (not rated) | Condo | --- | $1,150,000 | --- | --- |
| South Star, 80 John Street | 69 | Condo | $649,000 | $900,000 | $1,195,000 | --- |
| Southbridge Towers, 299 Pearl Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Bindery, 324 Pearl Street | (not rated) | Condo | --- | --- | --- | --- |
| The Captain Rose House, 273 Water Street | (not rated) | Condo | --- | $1,150,000 | --- | --- |
| The Croft, 71 Nassau Street | 60 | Condo | $825,000 | --- | --- | --- |
| The Edgar House, 25 Ann Street | (not rated) | Condo | --- | --- | --- | --- |
| The Residences at W New York Downtown, 123 Washington Street | 86 | Condo | $1,185,000 | $2,030,000 | --- | --- |
| The Setai, 40 Broad Street | 79 | Condo | $1,250,000 | $930,000 | --- | --- |
| Townhouse East, E Townhouse | (not rated) | Single Family | --- | --- | --- | --- |
| William Beaver House, 15 William Street | 86 | Condo | $930,000 | $1,700,000 | $2,100,000 | $3,500,000 |
| be@william, 90 William Street | 63 | Condo | $895,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||