![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds |
|---|---|---|---|---|---|---|
| The Residences at the Ritz-Carlton, Battery Park, 10 West Street | 88 | Condo | --- | --- | $7,400,000 | --- |
| Millennium Tower Residences, 30 West Street | 78 | Condo | $860,000 | $1,150,000 | $2,800,000 | --- |
| 130 Fulton Street | 69 | Condo | --- | $1,695,000 | $2,395,000 | --- |
| 20 Pine The Collection, 20 Pine Street | 85 | Condo | $889,000 | $1,835,000 | $2,385,000 | --- |
| Riverhouse, 1 River Terrace | 86 | Condo | $850,000 | $1,888,000 | $2,350,000 | $4,838,000 |
| 75 Wall Street | 71 | Condo | $885,000 | $1,395,000 | $2,000,000 | $7,750,000 |
| The Visionaire, 70 Little West Street | 87 | Condo | $1,005,000 | $1,330,000 | $1,865,000 | --- |
| One Rector Park, 333 Rector Place | 81 | Condo | $595,000 | $1,100,000 | $1,800,000 | $1,700,000 |
| South Star, 80 John Street | 69 | Condo | $625,000 | $849,000 | $1,350,000 | --- |
| Cocoa Exchange, 1 Wall Street Court | 83 | Condo | --- | --- | $1,170,000 | --- |
| The Cove Club, 2 South End Avenue | 71 | Condo | $380,000 | $695,000 | $1,050,000 | --- |
| The Regatta, 21 South End Avenue | 66 | Condo | $550,000 | $595,000 | --- | --- |
| Liberty Court, 200 Rector Place | 78 | Condo | --- | $1,650,000 | --- | --- |
| Hudson View West, 300 Albany Street | 69 | Condo | $355,000 | --- | --- | --- |
| 324 Albany Street | 76 | Condo | --- | --- | --- | --- |
| Liberty View, 99 Battery Place | 70 | Condo | --- | --- | --- | --- |
| 332 Albany Street | 76 | Condo | --- | --- | --- | --- |
| Liberty Luxe & Green, 300 North End Avenue | (not rated) | Condo | --- | --- | --- | --- |
| The Soundings, 280 Rector Place | 71 | Condo | $440,000 | --- | --- | --- |
| The Ritz Carlton Residences, 25 Battery Place | 87 | Condo | --- | --- | --- | --- |
| 340 Albany Street | 77 | Condo | --- | --- | --- | --- |
| 385 South End Aveue | (not rated) | Condo | --- | --- | --- | --- |
| 328 Albany Street | 77 | Condo | --- | --- | --- | --- |
| Battery Pointe, 300 Rector Place | 74 | Condo | --- | --- | --- | --- |
| Hudson Tower, 350 Albany Street | 82 | Condo | $580,000 | --- | --- | --- |
| Liberty Terrace, 380 Rector Place | 79 | Condo | $739,000 | --- | --- | --- |
| 225 Rector Place | 67 | Condo | $695,000 | --- | --- | --- |
| Liberty House, 377 Rector Place | 83 | Condo | --- | --- | --- | --- |
| 320 Albany Street | 76 | Condo | --- | --- | --- | --- |
| 336 Albany Street | 75 | Condo | --- | --- | --- | $1,975,000 |
| Hudson View East, 250 South End Avenue | 64 | Condo | $450,000 | --- | --- | --- |
| 2 River Terrace | (not rated) | Condo | $950,000 | $1,425,000 | --- | --- |
| Liberty Luxe & Green, 200 North End Avenue | 86 | Condo | --- | --- | --- | --- |
| Townhouse East, E Townhouse | (not rated) | Single Family | --- | --- | --- | --- |
| 56 Pine Street | 72 | Condo | --- | --- | --- | --- |
| Block Hall, 21 South William Street | 71 | Condo | --- | --- | --- | --- |
| The Croft, 71 Nassau Street | 60 | Condo | $885,000 | --- | --- | --- |
| 5 Maiden Lane | (not rated) | Co-op | --- | --- | --- | --- |
| 126 Chambers Street | (not rated) | Co-op | --- | --- | --- | --- |
| 99 John Deco Lofts, 99 John Street | 72 | Condo | $525,000 | $890,000 | --- | --- |
| 114 Liberty Street | (not rated) | Condo | --- | --- | --- | --- |
| 3 Hanover Square | 59 | Co-op | --- | --- | --- | --- |
| 170 John Street | (not rated) | Condo | --- | --- | --- | --- |
| 330 Pearl Street | (not rated) | Condo | --- | --- | --- | --- |
| The Bindery, 324 Pearl Street | (not rated) | Condo | --- | --- | --- | --- |
| Greenwich Club, 88 Greenwich Street | 77 | Condo | $785,000 | $1,325,000 | --- | --- |
| Downtown by Starck, 15 Broad Street | 86 | Condo | $695,000 | $1,095,000 | --- | $3,500,000 |
| The Captain Rose House, 273 Water Street | (not rated) | Condo | --- | --- | --- | --- |
| 54 Pine Street | (not rated) | Condo | --- | --- | --- | --- |
| 270 Water Street | (not rated) | Co-op | --- | --- | --- | --- |
| 275 Water Street | (not rated) | Co-op | --- | --- | --- | --- |
| 176 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
| 65 Nassau Street | (not rated) | Co-op | --- | --- | --- | --- |
| Seaport Park, 117 Beekman Street | (not rated) | Condo | --- | $1,200,000 | --- | --- |
| 145 Nassau Street | (not rated) | Co-op | --- | --- | --- | --- |
| 66 Pearl Street | (not rated) | Co-op | --- | --- | --- | --- |
| 80 Nassau Street | (not rated) | Condo | --- | --- | --- | --- |
| 50 Pine Street | 63 | Condo | --- | $1,199,000 | --- | --- |
| 271 Water Street | (not rated) | Condo | --- | --- | --- | --- |
| Coppersmith Landing, 247 Water Street | (not rated) | Condo | --- | --- | --- | --- |
| Southbridge Towers, 299 Pearl Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Edgar House, 25 Ann Street | (not rated) | Condo | --- | --- | --- | --- |
| Liberty Tower, 55 Liberty Street | 86 | Co-op | --- | $599,000 | --- | $3,145,000 |
| 130 Beekman Street | (not rated) | Condo | --- | --- | --- | --- |
| 244 Front Street | (not rated) | Co-op | --- | --- | --- | --- |
| 130 Water Street | 52 | Condo | --- | --- | --- | --- |
| 28 Cliff Street | (not rated) | Co-op | --- | --- | --- | --- |
| 26 Beaver Street | (not rated) | Co-op | --- | --- | --- | --- |
| 15 Cliff Street | (not rated) | Condo | --- | --- | --- | --- |
| 250 Front Street | (not rated) | Condo | --- | --- | --- | --- |
| Greenwich Place, 120 Greenwich Street | 68 | Condo | $610,000 | --- | --- | --- |
| 150 Nassau Street | 81 | Condo | $650,000 | --- | --- | --- |
| 265 Water Street | (not rated) | Co-op | --- | --- | --- | --- |
| 133-135 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
| 29 John Street | 55 | Condo | --- | --- | --- | --- |
| 33 Rector Street | (not rated) | Condo | --- | --- | --- | --- |
| 119 Fulton Street | (not rated) | Condo | --- | $1,370,000 | --- | --- |
| 12 Beekman Street | (not rated) | Condo | --- | --- | --- | --- |
| 111 Washington Street | (not rated) | Condo | --- | --- | --- | --- |
| be@william, 90 William Street | 63 | Condo | $875,000 | --- | --- | --- |
| 59 John Street | 67 | Condo | --- | $2,499,000 | --- | --- |
| Cipriani Residences, 55 Wall Street | 88 | Condo | $888,000 | $1,795,000 | --- | --- |
| William Beaver House, 15 William Street | 86 | Condo | $899,000 | $1,660,000 | --- | --- |
| Keuffel & Esser, 127 Fulton Street | (not rated) | Condo | --- | --- | --- | --- |
| W New York Downtown, 123 Washington Street | (not rated) | Condo | $1,355,000 | $2,195,000 | --- | --- |
| 161 Maiden Lane | (not rated) | Condo | --- | --- | --- | --- |
| 138 Fulton Street | (not rated) | Condo | --- | --- | --- | --- |
| 102 Fulton Street | 56 | Condo | --- | --- | --- | --- |
| 254 Front Street | (not rated) | Condo | --- | --- | --- | --- |
| 54-56 Stone Street | (not rated) | Condo | --- | --- | --- | --- |
| 129 Front Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| 90 Broad Street | (not rated) | Condo | --- | --- | --- | --- |
| 111 Fulton Street | (not rated) | Condo | --- | --- | --- | --- |
| District, 151 William Street | 79 | Condo | --- | --- | --- | --- |
| Downtown Club, 20 West Street | 79 | Condo | $579,000 | --- | --- | --- |
| The Setai, 40 Broad Street | 79 | Condo | $850,000 | --- | --- | --- |
| 45 John Street | 68 | Condo | --- | --- | --- | --- |
| 22 Beaver Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||