![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
136 East 56th Street | 51 | Co-op | --- | $1,075,000 | --- | --- |
|
13 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
140 East 56th Street | 45 | Condo | --- | --- | --- | --- |
|
141 East 55th Street | 61 | Condo | $795,000 | --- | --- | --- |
|
142 East 49th Street | 64 | Co-op | $649,000 | --- | --- | --- |
|
146 East 49th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
14 East 55th Street | (not rated) | Condo | --- | --- | --- | --- |
|
150 East 49th Street | 62 | Co-op | --- | --- | --- | --- |
|
150 East 56th Street | 64 | Condo | --- | --- | --- | --- |
|
158 West 58th Street | 63 | Condo | --- | --- | --- | --- |
|
200 East 40th Street | (not rated) | Condo | --- | --- | --- | --- |
|
205 East 59th Street | 83 | Condo | --- | $2,495,000 | --- | --- |
|
20 East 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
211 East 51st Street | 74 | Condo | --- | --- | $6,495,000 | --- |
|
212 East 47th Street | 70 | Condo | $749,000 | $1,185,000 | $1,460,000 | --- |
|
212 East 48th Street | 69 | Co-op | --- | --- | --- | --- |
|
217 East 48th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
221 East 49th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
221 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
223 East 50th Street | (not rated) | Co-op | $375,000 | --- | --- | --- |
|
225 East 47th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
230 East 50th Street | (not rated) | Co-op | $729,000 | --- | --- | --- |
|
231 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
233 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
235 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
242 East 51st Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
244 East 49th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
246 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
301 East 52nd Street | (not rated) | Co-op | --- | --- | $1,595,000 | --- |
|
301 East 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
303 East 51st Street | (not rated) | Condo | --- | --- | --- | --- |
|
307 East 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
309 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
310 East 49th Street | 67 | Co-op | $425,000 | --- | --- | --- |
|
310 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
310 East 52nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
312 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
314 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
314 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
316 East 22nd Street | 59 | Condo | --- | --- | --- | --- |
|
321 East 45th Street | (not rated) | Co-op | $450,000 | --- | --- | --- |
|
321 East 54th Street | 62 | Co-op | $445,000 | --- | --- | --- |
|
322 East 51st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
323 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
324 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
328 East 51st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
332 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
336 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
337 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
342 East 53rd Street | 58 | Co-op | --- | --- | --- | --- |
|
342 East 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
343 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
348 East 50th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
351 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
352 East 51st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
353 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
356 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
417 Park Avenue | 80 | Co-op | --- | --- | --- | $2,490,000 |
|
480 Park Avenue | 82 | Co-op | --- | $1,190,000 | --- | $7,200,000 |
|
485 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
485 Park Avenue | 68 | Co-op | --- | --- | --- | $9,950,000 |
|
500 Park Tower, 500 Park Avenue | 86 | Condo | --- | --- | --- | --- |
|
510 Park Avenue | 71 | Co-op | --- | --- | $3,995,000 | --- |
|
523 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
5 East 44th Street | 69 | Condo | --- | --- | --- | --- |
|
5 West 44th Street | (not rated) | Condo | --- | --- | --- | --- |
|
743 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
76 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
777 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
845 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
865 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
Fuller, 595 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
Harridge House, 225 East 57th Street | 63 | Co-op | $425,000 | $695,000 | --- | --- |
|
Hatfield House, 304 East 41st Street | 72 | Co-op | --- | --- | --- | --- |
|
M at Beekman, 343 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
|
M127, 127 Madison Avenue | 63 | Condo | --- | --- | --- | --- |
|
Manhattan Place, 630 First Avenue | 80 | Condo | $795,000 | --- | --- | --- |
|
Milan, 300 East 55th Street | 76 | Condo | --- | $2,275,000 | $3,295,000 | --- |
|
Olympic Tower, 641 Fifth Avenue | 90 | Condo | $2,195,000 | --- | $4,295,000 | --- |
|
One Beacon Court, 151 East 58th Street | 94 | Condo | --- | $7,850,000 | $14,900,000 | --- |
|
Park Avenue Place, 60 East 55th Street | 82 | Condo | $1,575,000 | --- | --- | --- |
|
Place 57, 207 East 57th Street | 77 | Condo | --- | $2,695,000 | $2,700,000 | --- |
|
Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $2,395,000 | $4,200,000 | --- | --- |
|
Sutton 57, 212 East 57th Street | 70 | Condo | --- | --- | --- | --- |
|
The 200, 200 East 57th Street | 53 | Co-op | --- | $1,195,000 | $1,875,000 | --- |
|
The Alexander, 250 East 49th Street | 71 | Condo | --- | $1,840,000 | $3,852,500 | --- |
|
The Aristocrat, 45 West 54th Street | 65 | Co-op | --- | --- | --- | --- |
|
The Capri, 231-235 East 55th Street | 61 | Condo | --- | --- | --- | --- |
|
The Capri, 235 East 55th Street | 60 | Condo | $999,000 | $2,600,000 | --- | --- |
|
The Carlton East, 220 East 57th Street | 55 | Co-op | $675,000 | --- | --- | --- |
|
The Cosmopolitan, 145 East 48th Street | 78 | Condo | $930,000 | --- | --- | --- |
|
The Dorchester, 110 East 57th Street | 66 | Co-op | --- | --- | $1,995,000 | --- |
|
The Drake, 440 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
The Enclave, 224 East 52nd Street | 77 | Condo | --- | --- | --- | --- |
|
The Galleria, 117 East 57th Street | 85 | Condo | --- | $1,695,000 | --- | --- |
|
The Gotham Town House, 153 East 57th Street | 57 | Co-op | --- | --- | --- | --- |
|
The Hawthorne, 211 East 53rd Street | (not rated) | Condop | $630,000 | --- | --- | --- |
|
The Lex 54 Condominium, 135 East 54th Street | 62 | Condo | --- | $920,000 | --- | --- |
|
The Lombardy, 111 East 56th Street | 77 | Co-op | --- | $3,700,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||