![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
140 East 56th Street | 45 | Condo | $625,000 | --- | --- | --- |
|
136 East 56th Street | 51 | Co-op | --- | $1,075,000 | --- | --- |
|
The 200, 200 East 57th Street | 53 | Co-op | --- | $1,100,000 | $1,875,000 | --- |
|
Vetro, 107 East 31st Street | 54 | Condo | --- | --- | --- | --- |
|
The Carlton East, 220 East 57th Street | 55 | Co-op | $675,000 | --- | --- | --- |
|
The Gotham Town House, 153 East 57th Street | 57 | Co-op | --- | --- | --- | --- |
|
342 East 53rd Street | 58 | Co-op | --- | --- | --- | --- |
|
316 East 22nd Street | 59 | Condo | --- | --- | --- | --- |
|
The Capri, 235 East 55th Street | 60 | Condo | $999,000 | $2,600,000 | --- | --- |
|
141 East 55th Street | 61 | Condo | $795,000 | --- | --- | --- |
|
The Capri, 231-235 East 55th Street | 61 | Condo | --- | --- | --- | --- |
|
The Lex 54 Condominium, 135 East 54th Street | 62 | Condo | --- | $920,000 | --- | --- |
|
150 East 49th Street | 62 | Co-op | --- | --- | --- | --- |
|
321 East 54th Street | 62 | Co-op | $445,000 | --- | --- | --- |
|
Harridge House, 225 East 57th Street | 63 | Co-op | $452,000 | $695,000 | --- | --- |
|
158 West 58th Street | 63 | Condo | --- | --- | --- | --- |
|
M127, 127 Madison Avenue | 63 | Condo | --- | --- | --- | --- |
|
142 East 49th Street | 64 | Co-op | $649,000 | --- | --- | --- |
|
150 East 56th Street | 64 | Condo | --- | --- | --- | --- |
|
The Aristocrat, 45 West 54th Street | 65 | Co-op | --- | $839,000 | --- | --- |
|
The Dorchester, 110 East 57th Street | 66 | Co-op | --- | --- | $1,995,000 | --- |
|
310 East 49th Street | 67 | Co-op | --- | --- | --- | --- |
|
485 Park Avenue | 68 | Co-op | --- | --- | --- | $9,950,000 |
|
212 East 48th Street | 69 | Co-op | --- | --- | --- | --- |
|
5 East 44th Street | 69 | Condo | --- | --- | --- | --- |
|
Sutton 57, 212 East 57th Street | 70 | Condo | --- | --- | --- | --- |
|
212 East 47th Street | 70 | Condo | $749,000 | $1,185,000 | $1,460,000 | --- |
|
510 Park Avenue | 71 | Co-op | --- | --- | $4,195,000 | --- |
|
The Alexander, 250 East 49th Street | 71 | Condo | --- | $1,840,000 | $3,852,500 | --- |
|
Hatfield House, 304 East 41st Street | 72 | Co-op | --- | --- | --- | --- |
|
Twenty9th Park Madison, 39 East 29th Street | 72 | Condo | --- | --- | --- | --- |
|
211 East 51st Street | 74 | Condo | --- | --- | $6,495,000 | --- |
|
Milan, 300 East 55th Street | 76 | Condo | --- | $2,375,000 | $3,295,000 | --- |
|
The Enclave, 224 East 52nd Street | 77 | Condo | --- | --- | --- | --- |
|
The Lombardy, 111 East 56th Street | 77 | Co-op | --- | $3,700,000 | --- | --- |
|
Place 57, 207 East 57th Street | 77 | Condo | --- | $2,695,000 | $2,700,000 | --- |
|
The Cosmopolitan, 145 East 48th Street | 78 | Condo | $930,000 | --- | --- | --- |
|
417 Park Avenue | 80 | Co-op | --- | --- | --- | $2,490,000 |
|
Manhattan Place, 630 First Avenue | 80 | Condo | $795,000 | --- | --- | --- |
|
480 Park Avenue | 82 | Co-op | --- | $1,190,000 | --- | $7,200,000 |
|
Veneto, 250 East 53rd Street | 82 | Condo | $1,195,000 | $1,875,000 | $2,395,000 | --- |
|
Three Ten, 310 East 53rd Street | 82 | Condo | $1,750,000 | $2,480,000 | $2,495,000 | --- |
|
Park Avenue Place, 60 East 55th Street | 82 | Condo | $1,575,000 | --- | --- | --- |
|
205 East 59th Street | 83 | Condo | --- | $2,495,000 | --- | --- |
|
The Galleria, 117 East 57th Street | 85 | Condo | --- | $1,695,000 | --- | --- |
|
500 Park Tower, 500 Park Avenue | 86 | Condo | --- | --- | --- | --- |
|
Olympic Tower, 641 Fifth Avenue | 90 | Condo | $2,195,000 | --- | $4,295,000 | --- |
|
One Beacon Court, 151 East 58th Street | 94 | Condo | --- | $7,850,000 | $14,900,000 | --- |
|
Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
|
Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $2,395,000 | $4,200,000 | --- | --- |
|
5 West 44th Street | (not rated) | Condo | --- | --- | --- | --- |
|
323 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
352 East 51st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
301 East 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
223 East 50th Street | (not rated) | Co-op | $375,000 | --- | --- | --- |
|
303 East 51st Street | (not rated) | Condo | --- | --- | --- | --- |
|
485 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
351 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
777 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
The Drake, 440 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
353 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
221 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
M at Beekman, 343 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
|
225 East 47th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
233 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
231 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
310 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Fuller, 595 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
13 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Parkwood, 31 East 28th Street | (not rated) | Condo | --- | --- | --- | --- |
|
343 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
865 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
845 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
The Hawthorne, 211 East 53rd Street | (not rated) | Condop | $630,000 | --- | --- | --- |
|
14 East 55th Street | (not rated) | Condo | --- | --- | --- | --- |
|
314 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
310 East 52nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
20 East 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
200 East 40th Street | (not rated) | Condo | --- | --- | --- | --- |
|
523 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
246 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
217 East 48th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
321 East 45th Street | (not rated) | Co-op | $450,000 | --- | --- | --- |
|
356 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
336 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
307 East 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
328 East 51st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
312 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
301 East 52nd Street | (not rated) | Co-op | --- | --- | $1,595,000 | --- |
|
237 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
342 East 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
324 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
309 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
76 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
337 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
221 East 49th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
322 East 51st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
230 East 50th Street | (not rated) | Co-op | $729,000 | --- | --- | --- |
|
743 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
242 East 51st Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||