![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ |
|---|---|---|---|---|---|---|
| Cassa, 70 West 45th Street | 75 | Condo | $1,249,000 | $2,378,300 | --- | $15,206,500 |
| The Park Imperial, 230 West 56th Street | 76 | Condo | --- | $3,000,000 | $12,000,000 | $11,995,000 |
| Sheffield 57, 322 West 57th Street | 76 | Condo | $1,500,000 | $2,575,000 | --- | $5,950,000 |
| The Dillon, 425 West 53rd Street | 70 | Condo | --- | $2,895,000 | $2,150,000 | $4,200,000 |
| Atelier, 635 West 42nd Street | 81 | Condo | $675,000 | $925,000 | $1,950,000 | $3,000,000 |
| Metropolitan Tower, 146 West 57th Street | 91 | Condo | $950,000 | $2,350,000 | --- | --- |
| CitySpire, 150 West 56th Street | 84 | Condo | $929,000 | $3,495,000 | --- | --- |
| The Gainsborough, 222 Central Park South | 88 | Co-op | --- | --- | --- | --- |
| Tower 58, 58 West 58th Street | 71 | Condo | --- | --- | --- | --- |
| Southmoor House, 230 Central Park South | 75 | Condop | --- | --- | --- | --- |
| The Parc Vendome, 333 West 56th Street | 71 | Condo | $799,000 | --- | --- | --- |
| 400 West 58th Street | 53 | Co-op | --- | --- | --- | --- |
| 260 Fifth Avenue | 68 | Co-op | --- | --- | --- | --- |
| 315 West 55th Street | 61 | Co-op | --- | --- | --- | --- |
| 143 West 30th Street | (not rated) | Condo | --- | --- | --- | --- |
| 26-28 West 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Midtown Centria, 16 West 48th Street | (not rated) | Condo | --- | --- | --- | --- |
| 152 West 58th Street | (not rated) | Co-op | --- | $940,000 | --- | --- |
| 653 Eleventh Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 352 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Executive Plaza, 150 West 51st Street | 57 | Condo | $750,000 | $660,000 | --- | --- |
| 24 Central Park South | 61 | Co-op | --- | --- | --- | --- |
| The Coronet, 57 West 58th Street | 44 | Condo | --- | $725,000 | --- | --- |
| 372 Fifth Avenue | 63 | Co-op | $379,000 | --- | --- | --- |
| Addison Hall, 457 West 57th Street | 54 | Co-op | $399,000 | --- | --- | --- |
| Setai Fifth Avenue, 400 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
| 310 West 56th Street | 64 | Co-op | --- | --- | --- | --- |
| Aldon, 200 West 54th Street | 65 | Co-op | --- | --- | --- | --- |
| 350 West 56th Street | (not rated) | Co-op | $410,000 | --- | --- | --- |
| The InterContinental, 112 Central Park South | (not rated) | Condo | --- | --- | --- | --- |
| 421 West 57th Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
| 157 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
| The Westmore, 340 West 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 125 West 56th Street | (not rated) | Co-op | --- | --- | $999,999 | --- |
| 346 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 346-352 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Park House, 116 Central Park South | 60 | Condo | --- | $1,599,000 | --- | --- |
| 210 Central Park South | 70 | Co-op | --- | --- | --- | --- |
| The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $5,900,000 | $3,190,000 | --- |
| 321 West 55th Street | 64 | Co-op | --- | --- | --- | --- |
| 325 West 52nd Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
| The Parc Vendome, 340 West 57th Street | 75 | Condo | $1,350,000 | --- | $2,995,000 | --- |
| Trump Parc, 106 Central Park South | 84 | Condo | $985,000 | $3,475,000 | $7,300,000 | --- |
| Central Park Place, 301 West 57th Street | 85 | Condo | --- | --- | --- | --- |
| Museum Tower, 15 West 53rd Street | 90 | Condo | $1,325,000 | $1,875,000 | --- | --- |
| The Coliseum Park Apartments, 345 West 58th Street | 49 | Co-op | --- | $1,295,000 | --- | --- |
| 128 Central Park South | 63 | Co-op | --- | --- | --- | --- |
| Windsor Park, 100 West 58th Street | 71 | Condo | --- | --- | $2,995,000 | --- |
| The Centria, 18 West 48th Street | 71 | Condo | $1,075,000 | --- | $3,500,000 | --- |
| Berkeley House, 120 Central Park South | 79 | Co-op | $625,000 | $1,749,000 | $3,350,000 | --- |
| 135 West 58th Street | 76 | Co-op | $595,000 | --- | --- | --- |
| 12 West 32nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 105 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
| 28 West 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 610 Tenth Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 465 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Worldwide Plaza, 350 West 50th Street | 81 | Condo | $745,000 | $2,000,000 | --- | --- |
| 171 West 57th Street | 68 | Condo | --- | --- | $3,250,000 | --- |
| Centurion, 33 West 56th Street | 85 | Condo | --- | --- | --- | --- |
| The Parc Vendome, 350 West 57th Street | 73 | Condo | --- | --- | --- | --- |
| Gallery House, 77 West 55th Street | 65 | Condo | --- | --- | --- | --- |
| The Columns, 32 West 40th Street | 70 | Co-op | --- | --- | --- | --- |
| 345 West 55th Street | 60 | Co-op | $425,000 | --- | --- | --- |
| Ablemarle, 205 West 54th Street | 72 | Co-op | --- | --- | --- | --- |
| 433 West 54th Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
| Academy House, 24 West 45th Street | (not rated) | Condo | $1,150,000 | --- | --- | --- |
| 104 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
| 150 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
| 322 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 306 West 44th Street | (not rated) | Condo | --- | --- | --- | --- |
| 31 West 56th Street | (not rated) | Condo | --- | --- | --- | --- |
| The View at Bryant Park, 20 West 40th Street | (not rated) | Condo | --- | --- | --- | --- |
| The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,125,000 | $1,875,000 | --- | --- |
| Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $829,000 | $1,350,000 | --- | --- |
| 38 Nine, 502 Ninth Avenue | 49 | Condo | --- | --- | --- | --- |
| 110 Central Park South | 83 | Condop | --- | --- | $6,750,000 | --- |
| The Parc Vendome, 353 West 56th Street | 73 | Condo | $5,637,000 | --- | --- | --- |
| 300 West 53rd Street | 54 | Condo | $775,000 | $775,000 | --- | --- |
| 150 West 55th Street | 62 | Co-op | --- | --- | --- | --- |
| 27 West 55th Street | 67 | Co-op | --- | $650,000 | --- | --- |
| Hudson Hill Condominium, 462 West 58th Street | 74 | Condo | --- | --- | --- | --- |
| 314 West 56th Street | 52 | Co-op | $460,000 | --- | --- | --- |
| The Westmore, 333 West 57th Street | 69 | Condop | --- | --- | --- | --- |
| 35 West 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 415 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Ashfield, 305 West 55th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 515 Ninth Avenue | (not rated) | Condo | --- | --- | --- | --- |
| Worldwide Plaza 3, 393 West 49th Street | (not rated) | Condo | --- | --- | --- | --- |
| 353 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 320 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| Carnegie House, 100 West 57th Street | 61 | Co-op | --- | --- | --- | --- |
| The Colonnade, 347 West 57th Street | 67 | Condo | $850,000 | --- | $2,200,000 | --- |
| Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $1,299,000 | --- | --- | --- |
| Carnegie Plaza, 162 West 56th Street | 54 | Condo | $599,000 | $1,695,000 | --- | --- |
| Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,295,000 | $1,975,000 | --- | --- |
| Le Premier, 112 West 56th Street | 60 | Condo | --- | --- | --- | --- |
| 517 West 46th Street | 64 | Condo | $718,000 | $1,600,000 | --- | --- |
| 405 West 57th Street | 53 | Co-op | --- | --- | --- | --- |
| 310 West 55th Street | 72 | Co-op | --- | --- | --- | --- |
| 160 South Central Park | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||