![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ |
|---|---|---|---|---|---|---|
| The Park Imperial, 230 West 56th Street | 76 | Condo | --- | $3,295,000 | --- | $11,995,000 |
| The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $1,250,000 | $3,190,000 | $7,000,000 |
| The Plaza, 768 Fifth Avenue | 99 | Condo | $1,999,000 | $2,995,000 | $12,950,000 | $6,995,000 |
| Sheffield 57, 322 West 57th Street | 76 | Condo | $1,250,000 | $1,600,000 | $2,400,000 | $6,500,000 |
| Atelier, 635 West 42nd Street | 81 | Condo | $670,000 | $950,000 | $1,950,000 | $3,000,000 |
| 322 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| Metropolitan Tower, 146 West 57th Street | 91 | Condo | $989,000 | $2,400,000 | --- | --- |
| 34 West 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
| The Centria, 18 West 48th Street | 64 | Condo | $979,000 | --- | --- | --- |
| The Parc Vendome, 340 West 57th Street | 75 | Condo | $1,299,000 | --- | --- | --- |
| Trump Parc, 106 Central Park South | 84 | Condo | $985,900 | --- | $7,300,000 | --- |
| Ritz Carlton Tower, 50 Central Park South | 89 | Condo | --- | --- | --- | --- |
| Park House, 116 Central Park South | 60 | Condo | --- | $1,600,000 | --- | --- |
| Central Park Place, 301 West 57th Street | 85 | Condo | --- | --- | --- | --- |
| 110 Central Park South | 83 | Condop | --- | $4,249,000 | $7,250,000 | --- |
| The Parc Vendome, 350 West 57th Street | 73 | Condo | $999,500 | --- | --- | --- |
| Gallery House, 77 West 55th Street | 65 | Condo | --- | $985,000 | --- | --- |
| Berkeley House, 120 Central Park South | 79 | Co-op | $849,000 | $1,850,000 | $3,350,000 | --- |
| Galerie515, 511 Ninth Avenue | 58 | Condo | --- | --- | --- | --- |
| Addison Hall, 457 West 57th Street | 54 | Co-op | --- | --- | --- | --- |
| 305 West 52nd Street | 52 | Condo | --- | --- | --- | --- |
| 160 South Central Park | (not rated) | Condo | --- | --- | --- | --- |
| 300 West 53rd Street | 54 | Condo | --- | --- | --- | --- |
| The Parc Vendome, 353 West 56th Street | 73 | Condo | $700,000 | --- | --- | --- |
| 104 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
| The Orion, 350 West 42nd Street | 76 | Condo | $699,999 | $1,325,000 | $2,235,000 | --- |
| 36 West 44th Street | (not rated) | Condo | --- | --- | --- | --- |
| The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,625,000 | $1,875,000 | --- | --- |
| 27 West 55th Street | 67 | Co-op | --- | $650,000 | --- | --- |
| 465 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 28 West 38th Street | (not rated) | Co-op | --- | $1,499,000 | --- | --- |
| Academy House, 24 West 45th Street | (not rated) | Condo | $1,195,000 | --- | --- | --- |
| Regent House, 25 West 54th Street | 70 | Co-op | $585,000 | $925,000 | --- | --- |
| 400 West 58th Street | 53 | Co-op | $598,000 | --- | --- | --- |
| 314 West 56th Street | 52 | Co-op | --- | --- | --- | --- |
| CitySpire, 150 West 56th Street | 84 | Condo | $999,000 | --- | --- | --- |
| Ablemarle, 205 West 54th Street | 72 | Co-op | --- | --- | --- | --- |
| Carnegie Plaza, 162 West 56th Street | 54 | Condo | $599,000 | --- | --- | --- |
| 152 West 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Hudson Hill Condominium, 462 West 58th Street | 74 | Condo | --- | --- | --- | --- |
| 171 West 57th Street | 68 | Condo | --- | --- | --- | --- |
| 325 West 52nd Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
| Southmoor House, 230 Central Park South | 75 | Condop | --- | --- | --- | --- |
| 405 West 57th Street | 53 | Co-op | --- | --- | --- | --- |
| Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $829,000 | --- | --- | --- |
| Worldwide Plaza 3, 393 West 49th Street | (not rated) | Condo | $649,000 | --- | --- | --- |
| Carnegie House, 100 West 57th Street | 61 | Co-op | $480,000 | --- | --- | --- |
| The Osborne, 205 West 57th Street | 85 | Co-op | $475,000 | $3,300,000 | $1,965,000 | --- |
| 128 Central Park South | 63 | Co-op | --- | --- | --- | --- |
| 346-352 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Colonnade, 347 West 57th Street | 67 | Condo | --- | --- | --- | --- |
| 421 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 260 Fifth Avenue | 68 | Co-op | --- | $1,549,000 | --- | --- |
| Worldwide Plaza, 350 West 50th Street | 81 | Condo | $640,000 | $1,197,000 | --- | --- |
| 372 Fifth Avenue | 63 | Co-op | $599,000 | $680,000 | --- | --- |
| The Coronet, 57 West 58th Street | 44 | Condo | --- | $795,000 | --- | --- |
| Setai Fifth Avenue, 400 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
| Executive Plaza, 150 West 51st Street | 57 | Condo | $630,000 | $660,000 | --- | --- |
| 348 West 56th Street | (not rated) | Co-op | $379,000 | --- | --- | --- |
| The Parc Vendome, 333 West 56th Street | 71 | Condo | $799,000 | --- | --- | --- |
| 150 West 55th Street | 62 | Co-op | $490,000 | --- | --- | --- |
| 415 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $1,385,000 | --- | --- | --- |
| The Westmore, 340 West 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 200 Central Park South | 86 | Co-op | $925,000 | $3,250,000 | --- | --- |
| 353 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 210 Central Park South | 70 | Co-op | --- | $3,300,000 | --- | --- |
| The Gainsborough, 222 Central Park South | 88 | Co-op | --- | --- | --- | --- |
| 357 West 55th Street | (not rated) | Co-op | --- | $699,000 | --- | --- |
| 40 West 55th Street | (not rated) | Condo | --- | $1,170,000 | --- | --- |
| 24 Central Park South | 61 | Co-op | --- | --- | --- | --- |
| The Westmore, 333 West 57th Street | (not rated) | Co-op | $799,000 | --- | --- | --- |
| The Columns, 32 West 40th Street | 70 | Co-op | $675,000 | --- | --- | --- |
| Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,290,000 | $1,975,000 | --- | --- |
| 310 West 55th Street | (not rated) | Co-op | $449,000 | --- | $1,299,000 | --- |
| 317 West 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Tower 53, 159 West 53rd Street | 59 | Condo | --- | $965,000 | --- | --- |
| Park South Condominium, 120 West 58th Street | (not rated) | Condo | $700,000 | $2,750,000 | --- | --- |
| 320 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Coliseum Park Apartments, 345 West 58th Street | 49 | Co-op | $545,000 | --- | --- | --- |
| 352 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 345 West 55th Street | 60 | Co-op | --- | --- | --- | --- |
| Worldwide Plaza, 366 West 50th Street | (not rated) | Condo | --- | --- | --- | --- |
| 125 West 56th Street | (not rated) | Co-op | --- | --- | $999,999 | --- |
| Tower 58, 58 West 58th Street | 71 | Condo | $1,175,000 | --- | --- | --- |
| 342 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 321 West 55th Street | 64 | Co-op | --- | --- | --- | --- |
| 433 West 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Aldon, 200 West 54th Street | 65 | Co-op | --- | --- | --- | --- |
| Le Premier, 112 West 56th Street | 60 | Condo | --- | --- | --- | --- |
| 310 West 56th Street | 64 | Co-op | --- | --- | --- | --- |
| The Ashfield, 305 West 55th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 140 West 58th Street | (not rated) | Condo | $1,499,999 | --- | --- | --- |
| 135 West 58th Street | 76 | Co-op | --- | --- | --- | --- |
| 408 West 57th Street | (not rated) | Co-op | $625,000 | --- | --- | --- |
| 315 West 55th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 35 West 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
| The InterContinental, 112 Central Park South | (not rated) | Condo | --- | --- | --- | --- |
| Windsor Park, 100 West 58th Street | 71 | Condo | --- | $1,400,000 | $3,250,000 | --- |
| 12 West 32nd Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||