![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds |
|---|---|---|---|---|---|---|
| Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,029,000 | $2,250,000 | $4,395,000 | $24,900,000 |
| 870 United Nations Plaza | 95 | Co-op | $825,000 | $1,650,000 | $2,695,000 | --- |
| The Excelsior, 303 East 57th Street | 72 | Co-op | $480,000 | $500,000 | $2,375,000 | $1,550,000 |
| Turtle Bay House, 249 East 48th Street | 63 | Condo | $940,000 | --- | $2,200,000 | --- |
| The Mondrian, 250 East 54th Street | 83 | Condo | $890,000 | $1,625,000 | $1,899,000 | --- |
| The Octavia, 216 East 47th Street | 65 | Condo | --- | --- | $1,700,000 | --- |
| Connaught Tower, 300 East 54th Street | 69 | Co-op | $449,999 | --- | $1,695,000 | --- |
| The Brevard, 245 East 54th Street | 53 | Co-op | $519,999 | --- | $1,199,000 | --- |
| Beekman Hill, 319 East 50th Street | 52 | Co-op | --- | --- | --- | --- |
| The Delegate, 301 East 45th Street | 53 | Condo | --- | --- | --- | --- |
| 860 United Nations Plaza | 90 | Co-op | --- | --- | --- | --- |
| The Club at Turtle Bay, 236 East 47th Street | 64 | Condo | $675,000 | --- | --- | $2,600,000 |
| 333 East 53rd Street | 45 | Co-op | $399,000 | --- | --- | --- |
| 309 East 49th Street | 66 | Condo | --- | $1,350,000 | --- | --- |
| The Blair House, 200 East 58th Street | 51 | Condo | $699,000 | --- | --- | --- |
| Marlo Towers, 301 East 48th Street | 52 | Co-op | $589,000 | --- | --- | --- |
| The Lausanne, 333 East 45th Street | 62 | Condo | --- | --- | --- | --- |
| Dag Hammarskjold Tower, 240 East 47th Street | 85 | Condo | --- | --- | --- | --- |
| Executive House, 225 East 46th Street | 48 | Condo | --- | --- | --- | --- |
| 345 East 56th Street | 56 | Co-op | $300,000 | --- | --- | --- |
| The Gaylord, 251 East 51st Street | 50 | Co-op | $630,000 | --- | --- | --- |
| 100 United Nations Plaza | 86 | Condo | $729,000 | $1,249,000 | --- | --- |
| Sterling Plaza, 255 East 49th Street | 62 | Condo | $725,000 | --- | --- | --- |
| 320 East 57th Street | 43 | Co-op | $575,000 | $835,000 | --- | --- |
| 235 East 57th Street | 48 | Co-op | --- | $850,000 | --- | --- |
| 227 East 57th Street | 48 | Co-op | $559,000 | --- | --- | --- |
| 357 East 57th Street | 45 | Co-op | $419,000 | $790,000 | --- | --- |
| Turtle Bay Towers, 310 East 46th Street | 51 | Condop | $500,000 | $699,000 | --- | --- |
| 310 East 55th Street | 51 | Co-op | --- | --- | --- | --- |
| The Manor, 333 East 43rd Street | 79 | Co-op | $379,000 | $635,000 | --- | --- |
| 333 East 46th Street | 51 | Co-op | $635,000 | --- | --- | --- |
| 333 East 55th Street | 51 | Co-op | --- | --- | --- | --- |
| Leslie House, 220 East 54th Street | 46 | Co-op | $530,000 | --- | --- | --- |
| 209 East 56th Street | 44 | Co-op | $459,000 | --- | --- | --- |
| 240 East 55th Street | 50 | Co-op | --- | --- | --- | --- |
| 320 East 54th Street | 47 | Condo | --- | --- | --- | --- |
| 322 East 57th Street | 84 | Co-op | --- | --- | --- | --- |
| 240 East 46th Street | 57 | Condo | --- | --- | --- | --- |
| The Cloister, 321 East 43rd Street | 64 | Co-op | $449,000 | --- | --- | --- |
| International Plaza, 303 East 43rd Street | 71 | Condo | --- | $1,195,000 | --- | --- |
| Senate East, 335 East 51st Street | 55 | Condo | $849,000 | --- | --- | --- |
| 310 East 44th Street | 61 | Co-op | --- | --- | --- | --- |
| The Diplomat, 210 East 47th Street | 58 | Condo | --- | --- | --- | --- |
| Windsor Tower, 5 Tudor City Place | 84 | Co-op | --- | $749,000 | --- | --- |
| The Continental, 321 East 48th Street | 60 | Condo | --- | --- | --- | --- |
| Prospect Tower, 45 Tudor City Place | 91 | Co-op | --- | --- | --- | --- |
| 155 East 49th Street | 63 | Co-op | $415,000 | --- | --- | --- |
| Haddon Hall, 324 East 41st Street | 72 | Co-op | --- | --- | --- | --- |
| Hardwicke Hall, 314 East 41st Street | 74 | Co-op | $699,000 | --- | --- | --- |
| 235 East 49th Street | 75 | Co-op | $399,000 | --- | --- | --- |
| 315 East 56th Street | 48 | Co-op | --- | --- | --- | --- |
| 350 East 54th Street | 60 | Condo | --- | --- | --- | --- |
| The Hermitage, 330 East 43rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 333 East 41st Street | (not rated) | Co-op | $295,000 | --- | --- | --- |
| 865 United Nations Plaza | (not rated) | Condo | $850,000 | $775,000 | --- | --- |
| 324 East 51st Street | (not rated) | Condo | --- | --- | --- | --- |
| 313 East 56th Street | (not rated) | Co-op | --- | $399,000 | --- | --- |
| 245 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
| 342 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
| 230 East 52nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 823 United Nations Plaza | (not rated) | Condo | --- | --- | --- | --- |
| M at Beekman, 345 East 50th Street | (not rated) | Condo | $1,250,000 | --- | --- | --- |
| 950 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
| The Peregrine, 303 East 49th Street | (not rated) | Condo | --- | $995,000 | --- | --- |
| 325 East 53rd Street | (not rated) | Townhouse | --- | --- | --- | --- |
| 344 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 350 East 57th Street | (not rated) | Co-op | $425,000 | --- | --- | --- |
| 10 United Nations Plaza, 823 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 326 East 51st Street | (not rated) | Condo | --- | --- | --- | --- |
| 305 East 46th Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||