![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
10 United Nations Plaza, 823 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
100 United Nations Plaza | 86 | Condo | $825,000 | $2,195,000 | --- | --- |
|
104 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
104 West 40th Street | (not rated) | Condo | --- | --- | --- | --- |
|
104 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
105 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
105 East 38th Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
105 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
105 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
105 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
107 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
107 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
108 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
109 West 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
10 East 38th Street | (not rated) | Condo | --- | --- | --- | --- |
|
10 Park Avenue | 55 | Co-op | $900,000 | --- | --- | --- |
|
110 Central Park South | 83 | Condop | --- | --- | $6,750,000 | --- |
|
110 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
111 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
114 East 36th Street | (not rated) | Co-op | --- | $999,000 | --- | --- |
|
114 West 27th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
115 East 36th Street | (not rated) | Co-op | $780,000 | --- | --- | --- |
|
117 East 24th Street | (not rated) | Condo | --- | --- | --- | --- |
|
117 East 29th Street | (not rated) | Condo | --- | --- | $2,595,000 | --- |
|
117 East 36th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
117 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
117 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
118 East 25th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
119 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
11 East 32nd Street | 54 | Co-op | --- | --- | --- | --- |
|
11 West 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
120 Gramercy Hill, 120 East 29th Street | 62 | Condo | --- | --- | --- | --- |
|
120 West 29th Street | (not rated) | Co-op | --- | $1,550,000 | --- | --- |
|
121 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
122 East 25th Street | (not rated) | Condo | --- | --- | --- | --- |
|
125 West 56th Street | (not rated) | Co-op | --- | --- | $999,999 | --- |
|
126 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
126 East 35th Street | (not rated) | Co-op | --- | --- | --- | $3,275,000 |
|
127 East 35th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
128 Central Park South | 63 | Co-op | --- | --- | --- | --- |
|
12 West 32nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
12 West 55th Street | (not rated) | Condo | --- | --- | --- | --- |
|
130 East 37th Street | (not rated) | Condo | --- | --- | --- | --- |
|
130 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
131 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 39th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 West 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
132 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
132 East 36th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
132 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
133 East 30th Street | (not rated) | Co-op | $425,000 | --- | --- | --- |
|
133 East 39th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
133 West 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
135 East 38th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
135 East 39th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
135 West 45th Street | (not rated) | Condo | --- | --- | --- | --- |
|
135 West 58th Street | 76 | Co-op | $595,000 | --- | --- | --- |
|
136 East 36th Street | (not rated) | Co-op | $485,000 | $875,000 | --- | --- |
|
136 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
136 East 56th Street | 51 | Co-op | --- | $1,075,000 | --- | --- |
|
137 East 28th Street | (not rated) | Co-op | $465,000 | --- | --- | --- |
|
138 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 East 33rd Street | 51 | Co-op | --- | $1,149,000 | --- | --- |
|
139 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
13 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
140 East 28th Street | 55 | Co-op | --- | --- | --- | --- |
|
140 East 40th Street | 44 | Co-op | --- | --- | $1,995,000 | --- |
|
140 East 56th Street | 45 | Condo | $625,000 | --- | --- | --- |
|
140 West 58th Street | (not rated) | Condo | $1,550,000 | --- | --- | --- |
|
141 East 36th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
141 East 55th Street | 61 | Condo | $795,000 | --- | --- | --- |
|
141 West 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
142 East 49th Street | 64 | Co-op | $649,000 | --- | --- | --- |
|
142 West 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
143 West 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
143 West 27th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
144 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
144 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1450 Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
145 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
146 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
146 East 49th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
14 East 33rd Street | (not rated) | Condo | --- | $1,500,000 | --- | --- |
|
14 East 55th Street | (not rated) | Condo | --- | --- | --- | --- |
|
150 East 37th Street | 59 | Condo | --- | --- | --- | --- |
|
150 East 49th Street | 62 | Co-op | --- | --- | --- | --- |
|
150 East 56th Street | 64 | Condo | --- | --- | --- | --- |
|
150 West 55th Street | 62 | Co-op | --- | --- | --- | --- |
|
150 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
151 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
151 West 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
152 East 35th Street | 57 | Co-op | --- | --- | --- | --- |
|
152 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
152 West 58th Street | (not rated) | Co-op | --- | $940,000 | --- | --- |
|
155 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
155 East 38th Street | 60 | Condo | --- | --- | --- | --- |
|
155 East 49th Street | 63 | Co-op | $395,000 | --- | --- | --- |
|
157 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
157 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||