![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $1,999,000 | $2,995,000 | $12,950,000 | $6,995,000 |
|
Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $1,450,000 | $5,200,000 | --- | --- |
|
870 United Nations Plaza | 95 | Co-op | $825,000 | $1,650,000 | $2,695,000 | --- |
|
One Beacon Court, 151 East 58th Street | 94 | Condo | --- | $5,600,000 | --- | --- |
|
Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
|
Prospect Tower, 45 Tudor City Place | 91 | Co-op | --- | --- | --- | --- |
|
Metropolitan Tower, 146 West 57th Street | 91 | Condo | $989,000 | $2,400,000 | --- | --- |
|
Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,290,000 | $1,975,000 | --- | --- |
|
The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,625,000 | $1,875,000 | --- | --- |
|
860 United Nations Plaza | 90 | Co-op | --- | --- | --- | --- |
|
Museum Tower, 15 West 53rd Street | 90 | Condo | $1,395,000 | $1,950,000 | $5,975,000 | --- |
|
Olympic Tower, 641 Fifth Avenue | 90 | Condo | $2,200,000 | $3,950,000 | $6,495,000 | --- |
|
Ritz Carlton Tower, 50 Central Park South | 89 | Condo | --- | --- | --- | --- |
|
Setai Fifth Avenue, 400 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
|
The Gainsborough, 222 Central Park South | 88 | Co-op | --- | --- | --- | --- |
|
Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,029,000 | $2,250,000 | $4,395,000 | $24,900,000 |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $1,250,000 | $3,190,000 | $7,000,000 |
|
500 Park Tower, 500 Park Avenue | 86 | Condo | --- | --- | --- | --- |
|
200 Central Park South | 86 | Co-op | $925,000 | $3,250,000 | --- | --- |
|
100 United Nations Plaza | 86 | Condo | $729,000 | $1,249,000 | --- | --- |
|
Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $829,000 | --- | --- | --- |
|
Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $1,385,000 | --- | --- | --- |
|
The Osborne, 205 West 57th Street | 85 | Co-op | $475,000 | $3,300,000 | $1,965,000 | --- |
|
Dag Hammarskjold Tower, 240 East 47th Street | 85 | Condo | --- | --- | --- | --- |
|
Kips Bay Towers, 343 East 30th Street | 85 | Condo | --- | --- | --- | --- |
|
Central Park Place, 301 West 57th Street | 85 | Condo | --- | --- | --- | --- |
|
The Galleria, 117 East 57th Street | 85 | Condo | $949,000 | $1,499,000 | $5,500,000 | --- |
|
Centurion, 33 West 56th Street | 85 | Condo | $2,814,000 | $14,469,500 | $6,500,000 | --- |
|
The Corinthian, 330 East 38th Street | 85 | Condo | $949,000 | $1,395,000 | --- | $3,195,000 |
|
322 East 57th Street | 84 | Co-op | --- | --- | --- | --- |
|
Trump Parc, 106 Central Park South | 84 | Condo | $985,900 | --- | $7,300,000 | --- |
|
CitySpire, 150 West 56th Street | 84 | Condo | $999,000 | --- | --- | --- |
|
Windsor Tower, 5 Tudor City Place | 84 | Co-op | --- | $749,000 | --- | --- |
|
205 East 59th Street | 83 | Condo | --- | $2,495,000 | --- | --- |
|
The Mondrian, 250 East 54th Street | 83 | Condo | $890,000 | $1,625,000 | $1,899,000 | --- |
|
Kips Bay Towers, 330 East 33rd Street | 83 | Condo | --- | --- | --- | --- |
|
110 Central Park South | 83 | Condop | --- | $4,249,000 | $7,250,000 | --- |
|
480 Park Avenue | 82 | Co-op | --- | --- | --- | $7,200,000 |
|
Three Ten, 310 East 53rd Street | 82 | Condo | --- | $2,480,000 | $2,525,000 | --- |
|
Park Avenue Place, 60 East 55th Street | 82 | Condo | $1,575,000 | --- | --- | --- |
|
Veneto, 250 East 53rd Street | 82 | Condo | $1,125,000 | $2,195,000 | $3,150,000 | --- |
|
The Horizon, 415 East 37th Street | 82 | Condo | --- | $999,995 | --- | --- |
|
The Future, 200 East 32nd Street | 81 | Condo | $735,000 | --- | $1,499,000 | --- |
|
Worldwide Plaza, 350 West 50th Street | 81 | Condo | $640,000 | $1,197,000 | --- | --- |
|
Atelier, 635 West 42nd Street | 81 | Condo | $670,000 | $950,000 | $1,950,000 | $3,000,000 |
|
417 Park Avenue | 80 | Co-op | --- | --- | $3,300,000 | $2,850,000 |
|
The Vanderbilt, 235 East 40th Street | 80 | Condo | $648,000 | --- | --- | --- |
|
Manhattan Place, 630 First Avenue | 80 | Condo | --- | $889,000 | --- | --- |
|
Berkeley House, 120 Central Park South | 79 | Co-op | $849,000 | $1,850,000 | $3,350,000 | --- |
|
The Manor, 333 East 43rd Street | 79 | Co-op | $379,000 | $635,000 | --- | --- |
|
The Link, 310 West 52nd Street | 79 | Condo | $900,000 | $1,165,000 | --- | --- |
|
425 Fifth Avenue | 79 | Condo | $999,599 | --- | --- | --- |
|
45 Park Avenue | 79 | Condo | $1,295,000 | $2,250,000 | --- | --- |
|
The Cosmopolitan, 145 East 48th Street | 78 | Condo | $878,000 | --- | --- | --- |
|
785 Eighth Avenue | 78 | Condo | --- | --- | --- | --- |
|
The Strand, 500 West 43rd Street | 78 | Condo | --- | $1,395,000 | --- | --- |
|
The Lombardy, 111 East 56th Street | 77 | Co-op | --- | $3,700,000 | --- | --- |
|
The Enclave, 224 East 52nd Street | 77 | Condo | --- | --- | --- | --- |
|
Place 57, 207 East 57th Street | 77 | Condo | --- | $1,995,000 | $2,400,000 | --- |
|
52 Park Avenue | 77 | Condo | --- | --- | --- | --- |
|
135 West 58th Street | 76 | Co-op | --- | --- | --- | --- |
|
Milan, 300 East 55th Street | 76 | Condo | --- | $1,595,000 | --- | --- |
|
The Orion, 350 West 42nd Street | 76 | Condo | $699,999 | $1,325,000 | $2,235,000 | --- |
|
Sheffield 57, 322 West 57th Street | 76 | Condo | $1,250,000 | $1,600,000 | $2,400,000 | $6,500,000 |
|
The Park Imperial, 230 West 56th Street | 76 | Condo | --- | $3,295,000 | --- | $11,995,000 |
|
Platinum, 247 West 46th Street | 76 | Condo | --- | $2,350,000 | --- | --- |
|
235 East 49th Street | 75 | Co-op | $399,000 | --- | --- | --- |
|
Southmoor House, 230 Central Park South | 75 | Condop | --- | --- | --- | --- |
|
The Churchill, 300 East 40th Street | 75 | Condop | $649,000 | --- | $2,195,000 | --- |
|
The Parc Vendome, 340 West 57th Street | 75 | Condo | $1,299,000 | --- | --- | --- |
|
Chatham 44, 464 West 44th Street | 75 | Condo | --- | --- | --- | --- |
|
70 West 45th Street | 75 | Condo | --- | $1,995,000 | $15,206,500 | --- |
|
80 Park Avenue | 75 | Condo | $799,000 | --- | --- | --- |
|
23 Park Avenue | 74 | Co-op | --- | $1,750,000 | --- | --- |
|
16 Park Avenue | 74 | Co-op | $470,000 | --- | --- | --- |
|
Carlton Regency South, 137 East 36th Street | 74 | Co-op | $549,000 | $830,000 | --- | $2,425,000 |
|
Hudson Hill Condominium, 462 West 58th Street | 74 | Condo | --- | --- | --- | --- |
|
The Griffon, 77 Park Avenue | 74 | Condo | $995,000 | --- | $2,095,000 | --- |
|
211 E51, 211 East 51st Street | 74 | Condo | --- | --- | --- | --- |
|
Hardwicke Hall, 314 East 41st Street | 74 | Co-op | $699,000 | --- | --- | --- |
|
The Sherwood, 340 West 55th Street | 73 | Co-op | --- | --- | --- | --- |
|
Morgan Court, 211 Madison Avenue | 73 | Condo | $1,250,000 | $2,750,000 | --- | --- |
|
The Parc Vendome, 350 West 57th Street | 73 | Condo | $999,500 | --- | --- | --- |
|
The Parc Vendome, 353 West 56th Street | 73 | Condo | $700,000 | --- | --- | --- |
|
The Whitney, 311 East 38th Street | 73 | Condo | --- | --- | --- | --- |
|
Hatfield House, 304 East 41st Street | 72 | Co-op | --- | --- | --- | --- |
|
The Excelsior, 303 East 57th Street | 72 | Co-op | $480,000 | $500,000 | $2,375,000 | $1,550,000 |
|
Ablemarle, 205 West 54th Street | 72 | Co-op | --- | --- | --- | --- |
|
Twenty9th Park Madison, 39 East 29th Street | 72 | Condo | --- | --- | --- | --- |
|
Fifth Avenue Tower, 445 Fifth Avenue | 72 | Condo | $725,000 | --- | --- | --- |
|
The Highpoint, 250 East 40th Street | 72 | Condo | $585,000 | --- | --- | --- |
|
Haddon Hall, 324 East 41st Street | 72 | Co-op | --- | --- | --- | --- |
|
510 Park Avenue | 71 | Co-op | --- | --- | $3,995,000 | --- |
|
LexParc, 127 East 30th Street | 71 | Condo | --- | --- | --- | --- |
|
The Pierpont, 111 East 30th Street | 71 | Condo | --- | $1,245,000 | --- | --- |
|
International Plaza, 303 East 43rd Street | 71 | Condo | --- | $1,195,000 | --- | --- |
|
Windsor Park, 100 West 58th Street | 71 | Condo | --- | $1,400,000 | $3,250,000 | --- |
|
Tower 58, 58 West 58th Street | 71 | Condo | $1,175,000 | --- | --- | --- |
|
The Parc Vendome, 333 West 56th Street | 71 | Condo | $799,000 | --- | --- | --- |
|
The Alexander, 250 East 49th Street | 71 | Condo | --- | $2,035,000 | $3,977,000 | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||