![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
One Beacon Court, 151 East 58th Street | 94 | Condo | --- | $7,850,000 | $14,900,000 | --- |
|
Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
|
The Park Imperial, 230 West 56th Street | 76 | Condo | --- | $3,000,000 | $12,000,000 | $11,995,000 |
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $2,350,000 | $2,995,000 | $11,995,000 | --- |
|
Trump Parc, 106 Central Park South | 84 | Condo | $985,000 | $3,475,000 | $7,300,000 | --- |
|
110 Central Park South | 83 | Condop | --- | --- | $6,750,000 | --- |
|
211 East 51st Street | 74 | Condo | --- | --- | $6,495,000 | --- |
|
Platinum, 247 West 46th Street | 76 | Condo | $1,400,000 | $1,995,000 | $5,295,000 | --- |
|
Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,485,000 | $3,550,000 | $4,395,000 | $17,950,000 |
|
Olympic Tower, 641 Fifth Avenue | 90 | Condo | $2,195,000 | --- | $4,295,000 | --- |
|
510 Park Avenue | 71 | Co-op | --- | --- | $4,195,000 | --- |
|
303 East 33rd Street | (not rated) | Condo | --- | --- | $3,995,000 | --- |
|
The Alexander, 250 East 49th Street | 71 | Condo | --- | $1,840,000 | $3,852,500 | --- |
|
The Centria, 18 West 48th Street | 71 | Condo | $1,075,000 | --- | $3,500,000 | --- |
|
Berkeley House, 120 Central Park South | 79 | Co-op | $625,000 | $1,749,000 | $3,350,000 | --- |
|
Milan, 300 East 55th Street | 76 | Condo | --- | $2,375,000 | $3,295,000 | --- |
|
171 West 57th Street | 68 | Condo | --- | --- | $3,250,000 | --- |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $5,900,000 | $3,190,000 | --- |
|
The Parc Vendome, 340 West 57th Street | 75 | Condo | $1,350,000 | --- | $2,995,000 | --- |
|
Windsor Park, 100 West 58th Street | 71 | Condo | --- | --- | $2,995,000 | --- |
|
Griffin Court, 800 Tenth Avenue | (not rated) | Condo | $880,000 | $1,450,000 | $2,885,000 | --- |
|
Place 57, 207 East 57th Street | 77 | Condo | --- | $2,695,000 | $2,700,000 | --- |
|
67 Park Avenue | 69 | Co-op | --- | $2,295,000 | $2,700,000 | --- |
|
117 East 29th Street | (not rated) | Condo | --- | --- | $2,595,000 | --- |
|
Three Ten, 310 East 53rd Street | 82 | Condo | $1,750,000 | $2,480,000 | $2,495,000 | --- |
|
209 East 56th Street | 44 | Co-op | --- | --- | $2,495,000 | --- |
|
Veneto, 250 East 53rd Street | 82 | Condo | $1,195,000 | $1,875,000 | $2,395,000 | --- |
|
The Orion, 350 West 42nd Street | 76 | Condo | $730,000 | $1,275,000 | $2,235,000 | --- |
|
The Colonnade, 347 West 57th Street | 67 | Condo | $850,000 | --- | $2,200,000 | --- |
|
Tower 53, 159 West 53rd Street | 59 | Condo | --- | --- | $2,200,000 | --- |
|
The Dillon, 425 West 53rd Street | 70 | Condo | --- | $2,895,000 | $2,150,000 | $4,200,000 |
|
The Churchill, 300 East 40th Street | 75 | Condop | $799,000 | $1,425,000 | $2,125,000 | $3,195,000 |
|
The Dorchester, 110 East 57th Street | 66 | Co-op | --- | --- | $1,995,000 | --- |
|
140 East 40th Street | 44 | Co-op | --- | --- | $1,995,000 | --- |
|
870 United Nations Plaza | 95 | Co-op | $799,000 | $1,525,000 | $1,995,000 | $3,999,000 |
|
Turtle Bay House, 249 East 48th Street | 63 | Condo | --- | --- | $1,990,000 | --- |
|
The Osborne, 205 West 57th Street | 85 | Co-op | $475,000 | $3,500,000 | $1,965,000 | --- |
|
Atelier, 635 West 42nd Street | 81 | Condo | $675,000 | $925,000 | $1,950,000 | $3,000,000 |
|
The 200, 200 East 57th Street | 53 | Co-op | --- | $1,100,000 | $1,875,000 | --- |
|
The Lexington, 288 Lexington Avenue | 60 | Co-op | --- | --- | $1,795,000 | --- |
|
The Octavia, 216 East 47th Street | 65 | Condo | --- | $1,100,000 | $1,700,000 | --- |
|
315 West 36th Street | (not rated) | Condo | --- | --- | $1,700,000 | --- |
|
Connaught Tower, 300 East 54th Street | 69 | Co-op | $575,000 | --- | $1,695,000 | --- |
|
The Chesapeake House, 201 East 28th Street | 50 | Co-op | $399,000 | $775,000 | $1,695,000 | --- |
|
International Plaza, 303 East 43rd Street | 71 | Condo | --- | --- | $1,680,000 | --- |
|
The Parker Crescent, 225 East 36th Street | 56 | Co-op | $449,000 | $559,000 | $1,600,000 | --- |
|
301 East 52nd Street | (not rated) | Co-op | --- | --- | $1,595,000 | --- |
|
The Crystal House, 200 East 24th Street | 56 | Co-op | $525,000 | $1,150,000 | $1,499,000 | --- |
|
The Blair House, 200 East 58th Street | 51 | Condo | $699,000 | --- | $1,475,000 | --- |
|
212 East 47th Street | 70 | Condo | $749,000 | $1,185,000 | $1,460,000 | --- |
|
The Excelsior, 303 East 57th Street | 72 | Co-op | $385,000 | $480,000 | $1,395,000 | --- |
|
125 West 56th Street | (not rated) | Co-op | --- | --- | $999,999 | --- |
|
10 United Nations Plaza, 823 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
120 Gramercy Hill, 120 East 29th Street | 62 | Condo | --- | --- | --- | --- |
|
38 Nine, 502 Ninth Avenue | 49 | Condo | --- | --- | --- | --- |
|
500 Park Tower, 500 Park Avenue | 86 | Condo | --- | --- | --- | --- |
|
Ablemarle, 205 West 54th Street | 72 | Co-op | --- | --- | --- | --- |
|
Academy House, 24 West 45th Street | (not rated) | Condo | $1,150,000 | --- | --- | --- |
|
Addison Hall, 457 West 57th Street | 54 | Co-op | $399,000 | --- | --- | --- |
|
Aldon, 200 West 54th Street | 65 | Co-op | --- | --- | --- | --- |
|
Beekman Hill, 319 East 50th Street | 52 | Co-op | --- | --- | --- | --- |
|
Bryant Park Tower, 100 West 39th Street | 59 | Condo | --- | --- | --- | --- |
|
Carlton Regency South, 137 East 36th Street | 74 | Co-op | $499,000 | $830,000 | --- | --- |
|
Carnegie House, 100 West 57th Street | 61 | Co-op | --- | --- | --- | --- |
|
Carnegie Plaza, 162 West 56th Street | 54 | Condo | $599,000 | $1,695,000 | --- | --- |
|
Cassa, 70 West 45th Street | 75 | Condo | $1,249,000 | $2,378,300 | --- | $15,206,500 |
|
Central Park Place, 301 West 57th Street | 85 | Condo | --- | --- | --- | --- |
|
Centro 505, 505 West 47th Street | 58 | Condo | --- | --- | --- | --- |
|
Centurion, 33 West 56th Street | 85 | Condo | --- | --- | --- | --- |
|
Chatham 44, 464 West 44th Street | 75 | Condo | --- | --- | --- | --- |
|
CitySpire, 150 West 56th Street | 84 | Condo | $929,000 | $3,495,000 | --- | --- |
|
Clinton West, 516 West 47th Street | 62 | Condo | $675,000 | $945,000 | --- | --- |
|
Dag Hammarskjold Tower, 240 East 47th Street | 85 | Condo | --- | $1,250,000 | --- | --- |
|
Executive House, 225 East 46th Street | 48 | Condo | --- | --- | --- | --- |
|
Executive Plaza, 150 West 51st Street | 57 | Condo | $750,000 | $660,000 | --- | --- |
|
Fifth Avenue Tower, 445 Fifth Avenue | 72 | Condo | $999,999 | --- | --- | --- |
|
Fuller, 595 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
Gallery House, 77 West 55th Street | 65 | Condo | --- | --- | --- | --- |
|
Goodhue House, 20 East 35th Street | 56 | Co-op | $675,000 | --- | --- | --- |
|
Gramercy 145, 145 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
Gregory House, 222 East 35th Street | 53 | Co-op | $355,000 | --- | --- | --- |
|
Haddon Hall, 324 East 41st Street | 72 | Co-op | --- | --- | --- | --- |
|
Haddon Hall, 433 West 34th Street | 64 | Co-op | $465,000 | --- | --- | --- |
|
Hardwicke Hall, 314 East 41st Street | 74 | Co-op | --- | --- | --- | --- |
|
Harridge House, 225 East 57th Street | 63 | Co-op | $452,000 | $695,000 | --- | --- |
|
Hatfield House, 304 East 41st Street | 72 | Co-op | --- | --- | --- | --- |
|
Hudson Hill Condominium, 462 West 58th Street | 74 | Condo | --- | --- | --- | --- |
|
Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,295,000 | $1,975,000 | --- | --- |
|
Kips Bay Court, 218 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Kips Bay Towers, 300 East 33rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
Kips Bay Towers, 330 East 33rd Street | 83 | Condo | --- | --- | --- | --- |
|
Kips Bay Towers, 333 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Kips Bay Towers, 343 East 30th Street | 85 | Condo | $735,000 | --- | --- | --- |
|
L'Isola, 157 East 32nd Street | 64 | Condo | $700,000 | $1,050,000 | --- | --- |
|
Le Premier, 112 West 56th Street | 60 | Condo | --- | --- | --- | --- |
|
Leslie House, 220 East 54th Street | 46 | Co-op | --- | --- | --- | --- |
|
LexParc, 127 East 30th Street | 71 | Condo | --- | --- | --- | --- |
|
Lindley House, 123 East 37th Street | 60 | Co-op | --- | --- | --- | --- |
|
Lloyd 54, 445 West 54th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Loft 55, 419 West 55th Street | 53 | Condo | --- | $799,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||