![]() |
||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| The Armory, 529 West 42nd Street | 36 | Co-op | $745,000 | $1,025,000 | $2,050,000 | --- |
| 320 East 57th Street | 43 | Co-op | $575,000 | $835,000 | --- | --- |
| The Murray Hill, 240 East 35th Street | 43 | Co-op | $375,000 | --- | --- | --- |
| 649 Second Avenue | 43 | Co-op | $299,000 | --- | --- | --- |
| 140 East 40th Street | 44 | Co-op | --- | --- | --- | --- |
| 209 East 56th Street | 44 | Co-op | $459,000 | --- | --- | --- |
| The Coronet, 57 West 58th Street | 44 | Condo | --- | $795,000 | --- | --- |
| 357 East 57th Street | 45 | Co-op | $419,000 | $790,000 | --- | --- |
| 333 East 53rd Street | 45 | Co-op | $399,000 | --- | --- | --- |
| 140 East 56th Street | 45 | Condo | $615,000 | --- | --- | --- |
| Leslie House, 220 East 54th Street | 46 | Co-op | $530,000 | --- | --- | --- |
| 159 Madison Avenue | 46 | Co-op | $559,000 | --- | --- | --- |
| 350 East 30th Street | 46 | Condo | $535,000 | --- | --- | --- |
| The Penny Lane, 215 East 24th Street | 47 | Co-op | $549,000 | --- | --- | --- |
| 320 East 54th Street | 47 | Condo | --- | --- | --- | --- |
| 235 East 57th Street | 48 | Co-op | --- | $850,000 | --- | --- |
| 227 East 57th Street | 48 | Co-op | $559,000 | --- | --- | --- |
| 315 East 56th Street | 48 | Co-op | --- | --- | --- | --- |
| Executive House, 225 East 46th Street | 48 | Condo | --- | --- | --- | --- |
| The Coliseum Park Apartments, 345 West 58th Street | 49 | Co-op | $545,000 | --- | --- | --- |
| 38 Nine, 502 Ninth Avenue | 49 | Condo | --- | --- | --- | --- |
| The Gaylord, 251 East 51st Street | 50 | Co-op | $630,000 | --- | --- | --- |
| The Chesapeake House, 201 East 28th Street | 50 | Co-op | $749,000 | $800,000 | $1,795,000 | --- |
| 240 East 55th Street | 50 | Co-op | --- | --- | --- | --- |
| 333 East 46th Street | 51 | Co-op | $635,000 | --- | --- | --- |
| The Townsley, 245 East 35th Street | 51 | Co-op | $389,000 | --- | --- | --- |
| 139 East 33rd Street | 51 | Co-op | $539,000 | --- | --- | --- |
| Riverview East, 251 East 32nd Street | 51 | Co-op | --- | --- | --- | --- |
| 136 East 56th Street | 51 | Co-op | --- | $1,075,000 | --- | --- |
| Turtle Bay Towers, 310 East 46th Street | 51 | Condop | $500,000 | $699,000 | --- | --- |
| 310 East 55th Street | 51 | Co-op | --- | --- | --- | --- |
| 333 East 55th Street | 51 | Co-op | --- | --- | --- | --- |
| The Blair House, 200 East 58th Street | 51 | Condo | $699,000 | --- | --- | --- |
| Murray Hill Terrace, 201 East 36th Street | 51 | Condo | --- | --- | --- | --- |
| Beekman Hill, 319 East 50th Street | 52 | Co-op | --- | --- | --- | --- |
| 166 East 35th Street | 52 | Co-op | $410,000 | $975,000 | --- | --- |
| 314 West 56th Street | 52 | Co-op | --- | --- | --- | --- |
| Marlo Towers, 301 East 48th Street | 52 | Co-op | $589,000 | --- | --- | --- |
| 305 West 52nd Street | 52 | Condo | --- | --- | --- | --- |
| The 200, 200 East 57th Street | 53 | Co-op | --- | $1,095,000 | --- | --- |
| The Brevard, 245 East 54th Street | 53 | Co-op | $519,999 | --- | $1,199,000 | --- |
| Murray Hill House, 132 East 35th Street | 53 | Co-op | --- | --- | --- | --- |
| Gregory House, 222 East 35th Street | 53 | Co-op | --- | --- | --- | --- |
| 405 West 57th Street | 53 | Co-op | --- | --- | --- | --- |
| 400 West 58th Street | 53 | Co-op | $598,000 | --- | --- | --- |
| The Devon, 333 East 34th Street | 53 | Condo | --- | --- | --- | --- |
| Loft 55, 419 West 55th Street | 53 | Condo | --- | $859,000 | $1,250,000 | --- |
| The Delegate, 301 East 45th Street | 53 | Condo | --- | --- | --- | --- |
| The Byron, 165 East 32nd Street | 54 | Co-op | --- | --- | $1,395,000 | --- |
| The Ascot, 407 Park Avenue South | 54 | Co-op | --- | --- | --- | --- |
| The Wingate, 201 East 37th Street | 54 | Co-op | $320,000 | $1,225,000 | --- | --- |
| 11 East 32nd Street | 54 | Co-op | --- | --- | --- | --- |
| Addison Hall, 457 West 57th Street | 54 | Co-op | --- | --- | --- | --- |
| Vetro, 107 East 31st Street | 54 | Condo | --- | --- | --- | --- |
| Carnegie Plaza, 162 West 56th Street | 54 | Condo | $599,000 | --- | --- | --- |
| 300 West 53rd Street | 54 | Condo | --- | --- | --- | --- |
| The Carlton East, 220 East 57th Street | 55 | Co-op | $675,000 | --- | --- | --- |
| The Hamilton, 305 East 40th Street | 55 | Co-op | $539,000 | $1,150,000 | --- | --- |
| 10 Park Avenue | 55 | Co-op | $649,900 | $1,375,000 | $1,375,000 | --- |
| 140 East 28th Street | 55 | Co-op | $699,000 | --- | --- | --- |
| Senate East, 335 East 51st Street | 55 | Condo | $849,000 | --- | --- | --- |
| The Benson, 143 East 34th Street | 55 | Condo | --- | --- | --- | --- |
| 345 East 56th Street | 56 | Co-op | $300,000 | --- | --- | --- |
| The Parker Crescent, 225 East 36th Street | 56 | Co-op | $565,000 | $629,000 | $1,875,000 | --- |
| The Crystal House, 200 East 24th Street | 56 | Co-op | $479,000 | $1,175,000 | --- | --- |
| Goodhue House, 20 East 35th Street | 56 | Co-op | $629,000 | --- | --- | --- |
| The Cass Gilbert, 130 West 30th Street | 56 | Condo | --- | --- | --- | --- |
| The Gotham Town House, 153 East 57th Street | 57 | Co-op | --- | --- | --- | --- |
| 152 East 35th Street | 57 | Co-op | $395,000 | --- | --- | --- |
| Murray Hill Plaza, 244 Madison Avenue | 57 | Co-op | $550,000 | --- | --- | --- |
| 240 East 46th Street | 57 | Condo | --- | --- | --- | --- |
| Warren House, 155 East 34th Street | 57 | Condo | --- | --- | --- | --- |
| Executive Plaza, 150 West 51st Street | 57 | Condo | $630,000 | $660,000 | --- | --- |
| Centro 505, 505 West 47th Street | 58 | Condo | $855,000 | --- | --- | --- |
| Galerie515, 511 Ninth Avenue | 58 | Condo | --- | --- | --- | --- |
| The Diplomat, 210 East 47th Street | 58 | Condo | --- | --- | --- | --- |
| Spruce Ridge House, 245 East 25th Street | 59 | Co-op | --- | --- | --- | --- |
| Woodstock Towers, 320 East 42nd Street | 59 | Co-op | $359,000 | --- | --- | --- |
| 150 East 37th Street | 59 | Condo | --- | --- | --- | --- |
| 316 East 22nd Street | 59 | Condo | --- | --- | --- | --- |
| The Glass Farm House, 448 West 37th Street | 59 | Condo | $1,250,000 | --- | --- | --- |
| Bryant Park Tower, 100 West 39th Street | 59 | Condo | --- | --- | --- | --- |
| Tower 53, 159 West 53rd Street | 59 | Condo | --- | $965,000 | --- | --- |
| The Lexington, 288 Lexington Avenue | 60 | Co-op | --- | --- | $1,795,000 | --- |
| Lindley House, 123 East 37th Street | 60 | Co-op | --- | --- | --- | --- |
| The Capri, 235 East 55th Street | 60 | Condo | $999,000 | $2,600,000 | --- | --- |
| 345 West 55th Street | 60 | Co-op | --- | --- | --- | --- |
| 350 East 54th Street | 60 | Condo | --- | --- | --- | --- |
| The Continental, 321 East 48th Street | 60 | Condo | --- | --- | --- | --- |
| 155 East 38th Street | 60 | Condo | --- | --- | --- | --- |
| Le Premier, 112 West 56th Street | 60 | Condo | --- | --- | --- | --- |
| Park House, 116 Central Park South | 60 | Condo | --- | $1,600,000 | --- | --- |
| 141 East 55th Street | 61 | Condo | --- | --- | --- | --- |
| 24 Central Park South | 61 | Co-op | --- | --- | --- | --- |
| Carnegie House, 100 West 57th Street | 61 | Co-op | $480,000 | --- | --- | --- |
| 310 East 44th Street | 61 | Co-op | --- | --- | --- | --- |
| The Sycamore, 250 East 30th Street | 61 | Condo | --- | $1,275,000 | --- | --- |
| The Capri, 231-235 East 55th Street | 61 | Condo | --- | --- | --- | --- |
| 150 East 49th Street | 62 | Co-op | --- | --- | --- | --- |
| 321 East 54th Street | 62 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||