![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| One Beacon Court, 151 East 58th Street | 94 | Condo | --- | $7,850,000 | $14,900,000 | --- |
| The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $5,900,000 | $3,190,000 | --- |
| Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $2,395,000 | $4,200,000 | --- | --- |
| The Lombardy, 111 East 56th Street | 77 | Co-op | --- | $3,700,000 | --- | --- |
| Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,485,000 | $3,550,000 | $4,395,000 | $17,950,000 |
| The Osborne, 205 West 57th Street | 85 | Co-op | $475,000 | $3,500,000 | $1,965,000 | --- |
| CitySpire, 150 West 56th Street | 84 | Condo | $929,000 | $3,495,000 | --- | --- |
| Trump Parc, 106 Central Park South | 84 | Condo | $985,000 | $3,475,000 | $7,300,000 | --- |
| 200 Central Park South | 86 | Co-op | $889,000 | $3,250,000 | --- | --- |
| Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
| The Park Imperial, 230 West 56th Street | 76 | Condo | --- | $3,000,000 | $12,000,000 | $11,995,000 |
| The Plaza, 768 Fifth Avenue | 99 | Condo | $2,350,000 | $2,995,000 | $11,995,000 | --- |
| The Dillon, 425 West 53rd Street | 70 | Condo | --- | $2,895,000 | $2,150,000 | $4,200,000 |
| Place 57, 207 East 57th Street | 77 | Condo | --- | $2,695,000 | $2,700,000 | --- |
| The Capri, 235 East 55th Street | 60 | Condo | $999,000 | $2,600,000 | --- | --- |
| Sheffield 57, 322 West 57th Street | 76 | Condo | $1,500,000 | $2,575,000 | --- | $5,950,000 |
| 205 East 59th Street | 83 | Condo | --- | $2,495,000 | --- | --- |
| Three Ten, 310 East 53rd Street | 82 | Condo | $1,750,000 | $2,480,000 | $2,495,000 | --- |
| 45 Park Avenue | 79 | Condo | $1,350,000 | $2,400,000 | --- | --- |
| 425 Fifth Avenue | 79 | Condo | --- | $2,395,000 | --- | --- |
| Cassa, 70 West 45th Street | 75 | Condo | $1,249,000 | $2,378,300 | --- | $15,206,500 |
| Milan, 300 East 55th Street | 76 | Condo | --- | $2,375,000 | $3,295,000 | --- |
| 241 West 36th Street | (not rated) | Co-op | --- | $2,375,000 | --- | --- |
| Metropolitan Tower, 146 West 57th Street | 91 | Condo | $950,000 | $2,350,000 | --- | --- |
| 67 Park Avenue | 69 | Co-op | --- | $2,295,000 | $2,700,000 | --- |
| 100 United Nations Plaza | 86 | Condo | $825,000 | $2,195,000 | --- | --- |
| 347 West 39th Street | (not rated) | Co-op | --- | $2,095,000 | --- | --- |
| Worldwide Plaza, 350 West 50th Street | 81 | Condo | $745,000 | $2,000,000 | --- | --- |
| Platinum, 247 West 46th Street | 76 | Condo | $1,400,000 | $1,995,000 | $5,295,000 | --- |
| Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,295,000 | $1,975,000 | --- | --- |
| 52 Park Avenue | 77 | Condo | --- | $1,900,000 | --- | --- |
| The Charleston, 225 East 34th Street | 70 | Condo | $795,000 | $1,899,000 | --- | --- |
| 534 West 42nd Street | (not rated) | Condo | $799,000 | $1,895,250 | --- | --- |
| Museum Tower, 15 West 53rd Street | 90 | Condo | $1,325,000 | $1,875,000 | --- | --- |
| The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,125,000 | $1,875,000 | --- | --- |
| Veneto, 250 East 53rd Street | 82 | Condo | $1,195,000 | $1,875,000 | $2,395,000 | --- |
| 208 Fifth Avenue | (not rated) | Co-op | --- | $1,850,000 | --- | --- |
| The Alexander, 250 East 49th Street | 71 | Condo | --- | $1,840,000 | $3,852,500 | --- |
| 23 Park Avenue | 74 | Co-op | --- | $1,750,000 | --- | --- |
| Berkeley House, 120 Central Park South | 79 | Co-op | $625,000 | $1,749,000 | $3,350,000 | --- |
| Carnegie Plaza, 162 West 56th Street | 54 | Condo | $599,000 | $1,695,000 | --- | --- |
| The Galleria, 117 East 57th Street | 85 | Condo | --- | $1,695,000 | --- | --- |
| 517 West 46th Street | 64 | Condo | $718,000 | $1,600,000 | --- | --- |
| Park House, 116 Central Park South | 60 | Condo | --- | $1,599,000 | --- | --- |
| The Horizon, 415 East 37th Street | 82 | Condo | $650,000 | $1,585,000 | --- | --- |
| 120 West 29th Street | (not rated) | Co-op | --- | $1,550,000 | --- | --- |
| 870 United Nations Plaza | 95 | Co-op | $799,000 | $1,525,000 | $1,995,000 | $3,999,000 |
| 14 East 33rd Street | (not rated) | Condo | --- | $1,500,000 | --- | --- |
| 325 Fifth Avenue | 70 | Condo | $875,000 | $1,500,000 | --- | --- |
| 1600 Broadway | 70 | Condo | $995,000 | $1,495,000 | --- | --- |
| The Mondrian, 250 East 54th Street | 83 | Condo | --- | $1,485,000 | --- | --- |
| Griffin Court, 800 Tenth Avenue | (not rated) | Condo | $880,000 | $1,450,000 | $2,885,000 | --- |
| Park South Lofts, 45 East 30th Street | 65 | Condo | --- | $1,450,000 | --- | $5,995,000 |
| The Churchill, 300 East 40th Street | 75 | Condop | $799,000 | $1,425,000 | $2,125,000 | $3,195,000 |
| The Devon, 333 East 34th Street | 53 | Condo | --- | $1,425,000 | --- | --- |
| The Whitney, 311 East 38th Street | 73 | Condo | --- | $1,400,000 | --- | --- |
| Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $829,000 | $1,350,000 | --- | --- |
| The Coliseum Park Apartments, 345 West 58th Street | 49 | Co-op | --- | $1,295,000 | --- | --- |
| The Orion, 350 West 42nd Street | 76 | Condo | $730,000 | $1,275,000 | $2,235,000 | --- |
| Dag Hammarskjold Tower, 240 East 47th Street | 85 | Condo | --- | $1,250,000 | --- | --- |
| The Club at Turtle Bay, 236 East 47th Street | 64 | Condo | --- | $1,250,000 | --- | $2,495,000 |
| The Sycamore, 250 East 30th Street | 61 | Condo | --- | $1,250,000 | --- | --- |
| The Pierpont, 111 East 30th Street | 71 | Condo | --- | $1,195,000 | --- | --- |
| 480 Park Avenue | 82 | Co-op | --- | $1,190,000 | --- | $7,200,000 |
| 212 East 47th Street | 70 | Condo | $749,000 | $1,185,000 | $1,460,000 | --- |
| The Crystal House, 200 East 24th Street | 56 | Co-op | $525,000 | $1,150,000 | $1,499,000 | --- |
| 139 East 33rd Street | 51 | Co-op | --- | $1,149,000 | --- | --- |
| The Link, 310 West 52nd Street | 79 | Condo | $999,000 | $1,135,000 | --- | --- |
| The 200, 200 East 57th Street | 53 | Co-op | --- | $1,100,000 | $1,875,000 | --- |
| The Octavia, 216 East 47th Street | 65 | Condo | --- | $1,100,000 | $1,700,000 | --- |
| 136 East 56th Street | 51 | Co-op | --- | $1,075,000 | --- | --- |
| L'Isola, 157 East 32nd Street | 64 | Condo | $700,000 | $1,050,000 | --- | --- |
| The Brevard, 245 East 54th Street | 53 | Co-op | $495,000 | $999,000 | --- | --- |
| 114 East 36th Street | (not rated) | Co-op | --- | $999,000 | --- | --- |
| 325 West 52nd Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
| Morgan Lofts, 11 East 36th Street | 69 | Condo | $1,025,000 | $985,000 | --- | --- |
| Park South Condominium, 120 West 58th Street | (not rated) | Condo | $700,000 | $985,000 | --- | --- |
| 166 East 35th Street | 52 | Co-op | --- | $950,000 | --- | --- |
| 227 East 57th Street | 48 | Co-op | $520,000 | $950,000 | --- | --- |
| The Antoinette, 7 East 35th Street | 63 | Co-op | $515,000 | $949,000 | --- | --- |
| Clinton West, 516 West 47th Street | 62 | Condo | $675,000 | $945,000 | --- | --- |
| 152 West 58th Street | (not rated) | Co-op | --- | $940,000 | --- | --- |
| Atelier, 635 West 42nd Street | 81 | Condo | $675,000 | $925,000 | $1,950,000 | $3,000,000 |
| Regent House, 25 West 54th Street | 70 | Co-op | $565,000 | $925,000 | --- | --- |
| 35 Park Avenue | (not rated) | Co-op | $630,000 | $925,000 | --- | --- |
| The Lex 54 Condominium, 135 East 54th Street | 62 | Condo | --- | $920,000 | --- | --- |
| 136 East 36th Street | (not rated) | Co-op | $485,000 | $875,000 | --- | --- |
| 865 United Nations Plaza | (not rated) | Condo | $775,000 | $865,000 | --- | --- |
| The Aristocrat, 45 West 54th Street | 65 | Co-op | --- | $839,000 | --- | --- |
| The Pembroke, 357 West 55th Street | 64 | Co-op | --- | $839,000 | --- | --- |
| Carlton Regency South, 137 East 36th Street | 74 | Co-op | $499,000 | $830,000 | --- | --- |
| Murray Hill Mews, 160 East 38th Street | 64 | Co-op | $469,000 | $825,000 | --- | $3,995,000 |
| Loft 55, 419 West 55th Street | 53 | Condo | --- | $799,000 | --- | --- |
| 357 East 57th Street | 45 | Co-op | --- | $790,000 | --- | --- |
| The Chesapeake House, 201 East 28th Street | 50 | Co-op | $399,000 | $775,000 | $1,695,000 | --- |
| 300 West 53rd Street | 54 | Condo | $775,000 | $775,000 | --- | --- |
| 211 East 35th Street | (not rated) | Co-op | $499,000 | $749,000 | --- | --- |
| Windsor Tower, 5 Tudor City Place | 84 | Co-op | --- | $729,000 | --- | --- |
| The Coronet, 57 West 58th Street | 44 | Condo | --- | $725,000 | --- | --- |
| Turtle Bay Towers, 310 East 46th Street | 51 | Condop | $525,000 | $699,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||