![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
960 Fifth Avenue | 93 | Co-op | --- | --- | --- | $24,500,000 |
|
740 Park Avenue | 92 | Co-op | --- | --- | --- | $23,000,000 |
|
998 Fifth Avenue | 93 | Co-op | --- | --- | --- | $20,000,000 |
|
1030 Fifth Avenue | 84 | Co-op | --- | --- | --- | $19,000,000 |
|
The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $3,900,000 | $5,650,000 | $14,500,000 |
|
The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | --- | --- | $11,450,000 |
|
1 Beekman Place | 90 | Co-op | --- | --- | $10,500,000 | $9,750,000 |
|
2 East 88th Street | 86 | Co-op | --- | --- | --- | $9,250,000 |
|
River House, 435 East 52nd Street | 99 | Co-op | --- | --- | $8,250,000 | $8,495,000 |
|
120 East End Avenue | 85 | Co-op | --- | --- | $5,450,000 | $7,395,000 |
|
480 Park Avenue | 82 | Co-op | --- | $1,190,000 | --- | $7,200,000 |
|
4 East 72nd Street | 83 | Co-op | --- | --- | --- | $6,950,000 |
|
1185 Park Avenue | 86 | Co-op | --- | $2,975,000 | $6,300,000 | $6,750,000 |
|
655 Park Avenue | 82 | Co-op | --- | --- | --- | $6,700,000 |
|
The Sovereign, 425 East 58th Street | 83 | Co-op | $1,450,000 | $1,695,000 | $3,850,000 | $5,950,000 |
|
The Eldorado, 300 Central Park West | 87 | Co-op | --- | $2,495,000 | $2,995,000 | $4,270,000 |
|
870 United Nations Plaza | 95 | Co-op | $799,000 | $1,525,000 | $1,995,000 | $3,999,000 |
|
1158 Fifth Avenue | 82 | Co-op | --- | --- | --- | $3,600,000 |
|
Trump Plaza, 167 East 61st Street | 84 | Co-op | $700,000 | --- | $1,200,000 | $2,895,000 |
|
Ritz Tower, 465 Park Avenue | 90 | Co-op | --- | $1,700,000 | $2,500,000 | $2,499,000 |
|
Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $2,395,000 | $4,200,000 | --- | --- |
|
The Beresford, 211 Central Park West | 97 | Co-op | --- | --- | $22,000,000 | --- |
|
1 Sutton Place South | 96 | Co-op | --- | $2,700,000 | --- | --- |
|
820 Fifth Avenue | 95 | Co-op | --- | --- | --- | --- |
|
The San Remo, 145 Central Park West | 94 | Co-op | --- | $2,875,000 | $9,995,000 | --- |
|
834 Fifth Avenue | 92 | Co-op | --- | --- | $25,000,000 | --- |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $749,000 | $2,375,000 | --- | --- |
|
The Police Building, 240 Centre Street | 91 | Co-op | $2,250,000 | $2,495,000 | --- | --- |
|
1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
|
Prospect Tower, 45 Tudor City Place | 91 | Co-op | --- | --- | --- | --- |
|
The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,125,000 | $1,875,000 | --- | --- |
|
1040 Fifth Avenue | 91 | Co-op | --- | --- | $8,300,000 | --- |
|
860 United Nations Plaza | 90 | Co-op | --- | --- | --- | --- |
|
720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
|
770 Park Avenue | 90 | Co-op | --- | --- | $17,900,000 | --- |
|
19 East 72nd Street | 90 | Co-op | --- | --- | --- | --- |
|
927 Fifth Avenue | 90 | Co-op | --- | --- | --- | --- |
|
2 Sutton Place South | 89 | Co-op | $925,000 | --- | --- | --- |
|
778 Park Avenue | 89 | Co-op | --- | --- | --- | --- |
|
The Dorilton, 171 West 71st Street | 88 | Co-op | --- | --- | --- | --- |
|
The Gainsborough, 222 Central Park South | 88 | Co-op | --- | --- | --- | --- |
|
The Mark, 25 East 77th Street | 87 | Co-op | --- | --- | --- | --- |
|
Butterfield House, 37 West 12th Street | 87 | Co-op | --- | --- | --- | --- |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $5,900,000 | $3,190,000 | --- |
|
The Majestic, 115 Central Park West | 87 | Co-op | --- | --- | --- | --- |
|
75 Livingston Street | 86 | Co-op | --- | $949,000 | $3,600,000 | --- |
|
London Terrace, 405 -465 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
|
200 Central Park South | 86 | Co-op | $889,000 | $3,250,000 | --- | --- |
|
Liberty Tower, 55 Liberty Street | 86 | Co-op | --- | --- | --- | --- |
|
34 Gramercy Park East | 86 | Co-op | --- | $2,995,000 | --- | --- |
|
14 East 75th Street | 86 | Co-op | --- | --- | --- | --- |
|
Hotel des Artistes, 1 West 67th Street | 86 | Co-op | --- | $929,000 | $2,900,000 | --- |
|
45 East 66th Street | 86 | Co-op | --- | --- | --- | --- |
|
Chatham Towers, 180 Park Row | 86 | Co-op | --- | --- | --- | --- |
|
660 Park Avenue | 86 | Co-op | --- | --- | --- | --- |
|
Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $1,299,000 | --- | --- | --- |
|
1 Lexington Avenue | 86 | Co-op | --- | --- | --- | --- |
|
10 Gracie Square | 86 | Co-op | --- | --- | $4,250,000 | --- |
|
Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $829,000 | $1,350,000 | --- | --- |
|
London Terrace, 405 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
|
133 East 80th Street | 85 | Co-op | --- | --- | --- | --- |
|
The Powell Building, 105 Hudson Street | 85 | Co-op | --- | --- | --- | --- |
|
610 West End Avenue | 85 | Co-op | --- | --- | $3,295,000 | --- |
|
857 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
|
993 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
|
285 Central Park West | 85 | Co-op | --- | --- | --- | --- |
|
Park Regis, 50 East 89th Street | 85 | Co-op | --- | $1,550,000 | --- | --- |
|
The Prasada, 50 Central Park West | 85 | Co-op | --- | --- | --- | --- |
|
1016 Fifth Avenue | 85 | Co-op | --- | $2,995,000 | --- | --- |
|
The Osborne, 205 West 57th Street | 85 | Co-op | $475,000 | $3,500,000 | $1,965,000 | --- |
|
The Ardsley, 320 Central Park West | 84 | Co-op | --- | --- | $6,250,000 | --- |
|
Lincoln Plaza Towers, 44 West 62nd Street | 84 | Co-op | $920,000 | $1,725,000 | $2,275,000 | --- |
|
40 Fifth Avenue | 84 | Co-op | --- | $5,495,000 | $1,775,000 | --- |
|
1067 Fifth Avenue | 84 | Co-op | --- | --- | --- | --- |
|
Tower East, 190 East 72nd Street | 84 | Co-op | --- | --- | --- | --- |
|
Windsor Tower, 5 Tudor City Place | 84 | Co-op | --- | $729,000 | --- | --- |
|
2 East 67th Street | 84 | Co-op | --- | --- | --- | --- |
|
322 East 57th Street | 84 | Co-op | --- | --- | --- | --- |
|
The Kenilworth, 151 Central Park West | 84 | Co-op | --- | --- | --- | --- |
|
990 Fifth Avenue | 83 | Co-op | --- | --- | --- | --- |
|
1060 Fifth Avenue | 83 | Co-op | --- | --- | $5,495,000 | --- |
|
London Terrace, 410 West 24th Street | 83 | Co-op | $749,000 | --- | --- | --- |
|
55 Central Park West | 83 | Co-op | --- | $3,600,000 | $3,395,000 | --- |
|
907 Fifth Avenue | 83 | Co-op | --- | $7,500,000 | $4,500,000 | --- |
|
825 Fifth Avenue | 83 | Co-op | $2,000,000 | $7,700,000 | --- | --- |
|
1010 Fifth Avenue | 82 | Co-op | $1,349,000 | --- | --- | --- |
|
898 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
1035 Fifth Avenue | 82 | Co-op | --- | --- | --- | --- |
|
London Terrace, 465 West 23rd Street | 82 | Co-op | --- | --- | --- | --- |
|
2 Fifth Avenue | 82 | Co-op | $1,075,000 | --- | $3,195,000 | --- |
|
1021 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
The Paterno, 440 Riverside Drive | 82 | Co-op | $579,000 | --- | --- | --- |
|
4 Sutton Place | 82 | Co-op | --- | --- | --- | --- |
|
130 East End Avenue | 82 | Co-op | --- | --- | --- | --- |
|
London Terrace, 470 West 24th Street | 81 | Co-op | $879,000 | --- | $11,800,000 | --- |
|
London Terrace, 470 - 482 West 24th Street | 81 | Co-op | --- | --- | --- | --- |
|
41 Central Park West | 81 | Co-op | --- | --- | --- | --- |
|
173 Riverside Drive | 81 | Co-op | --- | --- | --- | --- |
|
601 West End Avenue | 81 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||