![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
100 North 3rd Street | 70 | Condo | $645,000 | $1,110,000 | $1,096,000 | --- |
|
111 Central Park North | 85 | Condo | --- | $1,895,000 | $1,375,000 | $5,250,000 |
|
123 Baxter Street | 74 | Condo | $1,135,000 | $1,615,000 | $3,995,000 | --- |
|
129 Metropolitan Avenue | 75 | Condo | $449,000 | $545,000 | $740,000 | --- |
|
144 North Eighth Street | 70 | Condo | --- | --- | --- | --- |
|
160 Wooster Street | 79 | Condo | --- | $1,795,000 | $4,250,000 | --- |
|
165 Charles Street | 95 | Condo | $2,450,000 | $4,395,000 | $4,950,000 | $10,000,000 |
|
173 Perry Street | 90 | Condo | $5,600,000 | $2,500,000 | $10,500,000 | --- |
|
176 Perry Street | 90 | Condo | $6,500,000 | --- | $7,995,000 | --- |
|
19 Beach Street | 69 | Condo | --- | --- | $3,595,000 | --- |
|
1 York Street | 83 | Condo | $1,199,000 | $1,800,000 | $3,200,000 | $8,850,000 |
|
200 Eleventh Avenue | 85 | Condo | $3,006,850 | $3,502,950 | $5,950,000 | --- |
|
211 Elizabeth Street | 79 | Condo | $1,550,000 | $2,984,000 | --- | --- |
|
211 West 18th Street | 72 | Condo | $1,450,000 | --- | $3,900,000 | --- |
|
21 East 96th Street | 76 | Condo | --- | --- | --- | $4,256,285 |
|
223 West 80th Street | 69 | Condo | --- | $1,635,000 | --- | --- |
|
25 Bond Street | 89 | Condo | --- | --- | $6,950,000 | --- |
|
277 Mott Street | 74 | Condo | --- | --- | --- | --- |
|
290 Mulberry Street | 71 | Condo | --- | --- | $2,500,000 | --- |
|
304 Spring Street | 72 | Condo | --- | $1,895,000 | $2,250,000 | --- |
|
345 West 14th Street | 76 | Condo | --- | --- | --- | --- |
|
360 West 11th Street | 69 | Condo | --- | --- | $12,950,000 | --- |
|
40 Bond Street | 92 | Condo | $2,500,000 | $4,850,000 | $4,850,000 | $12,500,000 |
|
40 Mercer Street | 89 | Condo | $1,995,000 | $3,500,000 | $4,220,000 | --- |
|
41 Bond Street | 82 | Condo | --- | $8,050,000 | $5,025,000 | $11,300,000 |
|
456 West 19th Street | 77 | Condo | $1,450,000 | $2,195,347 | $1,875,000 | --- |
|
459 West 18th Street | 77 | Condo | --- | $2,250,000 | $2,310,000 | --- |
|
47 East 91st Street | 83 | Condo | --- | --- | --- | --- |
|
48 Bond Street | 71 | Condo | --- | $2,195,000 | --- | --- |
|
50 West 127th Street | 69 | Condo | $499,000 | $507,000 | $1,295,000 | --- |
|
515 Park Avenue | 87 | Condo | --- | $5,995,000 | $5,950,000 | $10,300,000 |
|
520 West 19th Street | 80 | Condo | --- | $1,950,000 | $2,350,000 | --- |
|
52 East 4th Street | 70 | Condo | $1,095,000 | $2,175,000 | --- | --- |
|
52 Park Avenue | 77 | Condo | --- | $975,000 | $1,530,000 | --- |
|
535 West End Avenue | 93 | Condo | --- | --- | --- | $7,275,000 |
|
580 Carroll Street | 77 | Condo | $500,000 | $665,000 | $1,225,000 | --- |
|
5 East 44th Street | 69 | Condo | $649,000 | $1,295,000 | --- | --- |
|
60 Maspeth Avenue | 68 | Condo | --- | --- | --- | --- |
|
72 Mercer Street | 76 | Condo | --- | $3,300,000 | --- | --- |
|
7 Essex Street | 68 | Condo | $1,200,000 | $1,200,000 | --- | --- |
|
8 Union Square South | 72 | Condo | $1,100,000 | $1,890,000 | $3,430,000 | --- |
|
90 North 5th Street | 76 | Condo | $479,000 | $559,000 | --- | --- |
|
949 Park Avenue | 77 | Condo | --- | $3,975,000 | $6,750,000 | --- |
|
Adagio, 243 West 60th Street | 72 | Condo | $982,000 | $1,370,000 | --- | --- |
|
Astor Place, 445 Lafayette Street | 85 | Condo | --- | $2,100,000 | $3,650,000 | --- |
|
Blue, 105 Norfolk Street | 85 | Condo | $795,000 | $1,320,000 | --- | --- |
|
Cathedral Gardens, 352 Cathedral Parkway | 70 | Condo | --- | $725,000 | --- | --- |
|
Centurion, 33 West 56th Street | 85 | Condo | $1,795,000 | $2,618,000 | $2,493,000 | $12,878,500 |
|
Chelsea Modern, 447 West 18th Street | 90 | Condo | $1,200,000 | $1,450,000 | $3,300,000 | $7,965,000 |
|
Flowerbox Building, 259 East 7th Street | 70 | Condo | --- | $1,595,000 | $3,195,000 | $3,795,000 |
|
HL 23, 515 West 23rd Street | 80 | Condo | --- | $2,750,000 | $3,875,000 | --- |
|
HL23, 517 West 23rd Street | 81 | Condo | --- | --- | --- | --- |
|
Highline 519, 519 West 23rd Street | 71 | Condo | $1,625,000 | $1,500,000 | $3,795,000 | --- |
|
Legacy, 157 East 84th Street | 70 | Condo | --- | $5,400,000 | $5,200,000 | $7,500,000 |
|
Lenox Grand, 381 Lenox Avenue | 73 | Condo | --- | $595,000 | $899,000 | --- |
|
Linden 78, 230 West 78th Street | 73 | Condo | --- | $1,372,500 | $2,275,000 | $3,400,000 |
|
Loftology, 285 Driggs Avenue | 78 | Condo | $445,000 | $799,000 | $1,199,999 | --- |
|
Louver House, 91-93 Metropolitan Avenue | 77 | Condo | $585,000 | $599,000 | --- | --- |
|
Luminous Condos, 214 Richardson Street | 76 | Condo | --- | $575,000 | --- | --- |
|
Lux 74, 433 East 74th Street | 72 | Condo | $849,000 | $3,700,000 | $2,400,000 | --- |
|
MAC (Manhattan Avenue Condos), 450-460 Manhattan Avenue | 74 | Condo | --- | --- | --- | --- |
|
Manhattan Park, 297 Driggs Avenue | 81 | Condo | --- | $689,000 | --- | --- |
|
Mason Fisk, 72 Berry Street | 68 | Condo | $425,000 | $906,000 | --- | --- |
|
NV, 101 North 5th Street | 84 | Condo | $430,000 | $629,000 | $1,425,000 | --- |
|
Nfourth, 161 North 4th Street | 75 | Condo | $485,000 | $735,000 | --- | --- |
|
North 8, 49 North 8th Street | 84 | Condo | --- | $849,000 | --- | --- |
|
Northpoint Tower, 76-84 Engert Avenue | 80 | Condo | --- | --- | --- | --- |
|
Northpoint Towers, 76 Engert Avenue | 80 | Condo | $499,000 | $599,000 | --- | --- |
|
One Jackson Square, 122 Greenwich Avenue | 89 | Condo | $2,120,000 | $2,740,000 | $995,000 | $16,600,000 |
|
One Seventh, 1 Seventh Avenue South | 70 | Condo | --- | $1,850,000 | $4,445,000 | --- |
|
Park Place Condominiums, 145 Park Place | 82 | Condo | $599,999 | $740,000 | $985,000 | --- |
|
Satori, 340 Bond Street | 70 | Condo | $475,000 | $735,000 | --- | --- |
|
Slate, 165 West 18th Street | 68 | Condo | $995,000 | $1,295,000 | $2,850,000 | --- |
|
SoHo 25, 25 West Houston Street | 74 | Condo | $1,495,000 | $1,899,000 | --- | $8,900,000 |
|
Sutton 57, 212 East 57th Street | 70 | Condo | $899,000 | $1,250,000 | $2,450,000 | --- |
|
The Artisan, 406 Lorimer Street | 69 | Condo | $405,000 | $525,000 | $579,000 | --- |
|
The Aurora, 30 Bayard Street | 78 | Condo | $459,000 | $735,000 | $1,099,000 | --- |
|
The Campiello Collection on 17th Street, 151 West 17th Street | 68 | Condo | $1,350,000 | $1,850,000 | $2,400,000 | --- |
|
The Campiello Collection on 18th Street, 224 West 18th Street | 70 | Condo | $869,000 | $1,895,000 | $2,150,000 | --- |
|
The Collection, 441 East 57th Street | 82 | Condo | --- | $1,695,000 | $4,995,000 | $3,450,000 |
|
The Dance Building, 217 West 19th Street | 71 | Condo | --- | $2,750,000 | $3,390,000 | --- |
|
The Fairchild, 55 Vestry Street | 83 | Condo | --- | $1,965,000 | $2,750,000 | $4,150,000 |
|
The Fischer Mills Building, 62 Beach Street | 72 | Condo | --- | --- | --- | --- |
|
The Greenwich Street Project, 497 Greenwich Street | 78 | Condo | $1,000,000 | $1,475,000 | $3,200,000 | --- |
|
The Hubert, 7 Hubert Street | 83 | Condo | --- | $2,395,000 | $5,000,000 | $5,750,000 |
|
The Lofts of Greene Street II, 109 Greene Street | 77 | Condo | --- | --- | --- | --- |
|
The Lotus, 2 Bayard Street | 76 | Condo | $499,000 | --- | --- | --- |
|
The Oculus, 50 West 15th Street | 69 | Condo | $1,010,000 | $1,505,000 | $1,935,000 | --- |
|
The Pad, 196 South 2nd Street | 75 | Condo | --- | --- | --- | --- |
|
The Porter House, 366 West 15th Street | 87 | Condo | --- | $2,300,000 | $3,150,000 | --- |
|
The Rialto, 150 North 5th Street | 69 | Condo | $589,000 | $735,000 | $1,295,000 | --- |
|
The Village Green, 311 East 11th Street | 72 | Condo | $729,335 | $1,278,000 | --- | --- |
|
Third + Bond, 107 3rd Street | 76 | Condo | $600,000 | $740,000 | $1,250,000 | --- |
|
Tribeca Townhomes, 16 Warren Street | 74 | Condo | --- | $1,995,000 | $3,395,000 | --- |
|
Urban Glass House, 330 Spring Street | 78 | Condo | --- | $1,495,000 | $1,995,000 | $12,500,000 |
|
Urban Green, 142 North 6th Street | 70 | Condo | $455,000 | $670,000 | $875,000 | --- |
|
Vesta 24, 231 Tenth Avenue | 69 | Condo | $1,221,900 | $1,120,075 | $2,657,633 | --- |
|
Vue, 166 16th Street | 74 | Condo | --- | --- | --- | --- |
|
Yves, 166 West 18th Street | 69 | Condo | $950,000 | $1,800,000 | $4,150,000 | $2,990,000 |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||