![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
817 Fifth Avenue | 86 | Condo | --- | $25,000,000 | --- | --- |
|
834 Fifth Avenue | 92 | Co-op | --- | $16,500,000 | $24,900,000 | $39,500,000 |
|
2 East 67th Street | 84 | Co-op | --- | $12,000,000 | --- | $24,000,000 |
|
1 Beekman Place | 90 | Co-op | --- | $4,100,000 | $11,900,000 | $8,250,000 |
|
720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
|
521 Park Avenue | 83 | Condo | $1,350,000 | $3,999,000 | $7,450,000 | $8,750,000 |
|
Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | $3,995,000 | $4,500,000 | $12,995,000 |
|
10 Gracie Square | 86 | Co-op | --- | $3,553,500 | $4,250,000 | $6,495,000 |
|
960 Fifth Avenue | 93 | Co-op | --- | $3,500,000 | --- | $18,875,000 |
|
Apple Bank Building, 2112 Broadway | 86 | Condo | $2,000,000 | $3,500,000 | $4,295,000 | $5,700,000 |
|
4 Sutton Place | 82 | Co-op | --- | $3,200,000 | --- | --- |
|
907 Fifth Avenue | 83 | Co-op | $895,000 | $3,200,000 | $2,745,000 | $10,400,000 |
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $1,350,000 | $2,995,000 | $7,945,000 | $165,000 |
|
993 Fifth Avenue | 85 | Co-op | $419,000 | $2,970,000 | --- | $14,000,000 |
|
River House, 435 East 52nd Street | 99 | Co-op | $3,400,000 | $2,900,000 | $3,450,000 | $5,650,000 |
|
The San Remo, 145 Central Park West | 94 | Co-op | --- | $2,875,000 | $2,850,000 | $15,000,000 |
|
The Gainsborough, 222 Central Park South | 88 | Co-op | --- | $2,650,000 | $4,750,000 | --- |
|
141 Fifth Avenue | 85 | Condo | $1,525,000 | $2,500,000 | $4,645,000 | --- |
|
Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $890,000 | $2,500,000 | $9,000,000 | --- |
|
1185 Park Avenue | 86 | Co-op | --- | $2,495,000 | $3,695,000 | $3,425,000 |
|
The Dakota, 1 West 72nd Street | 99 | Co-op | $5,900,000 | $2,400,000 | $4,900,000 | $12,500,000 |
|
133 East 80th Street | 85 | Co-op | --- | $2,350,000 | $2,950,000 | --- |
|
The Beresford, 211 Central Park West | 97 | Co-op | --- | $2,195,000 | $3,500,000 | $6,995,000 |
|
Trump Park Avenue, 502 Park Avenue | 84 | Condo | $379,000 | $2,100,000 | $4,950,000 | $125,000 |
|
The Majestic, 115 Central Park West | 87 | Co-op | $700,000 | $1,995,000 | $2,625,000 | $4,500,000 |
|
40 Fifth Avenue | 84 | Co-op | --- | $1,995,000 | $1,995,000 | $11,000,000 |
|
1 Sutton Place South | 96 | Co-op | --- | $1,950,000 | $5,000,000 | $8,500,000 |
|
The Pierre, 795 Fifth Avenue | 96 | Co-op | $1,950,000 | $1,950,000 | $6,400,000 | $11,450,000 |
|
The Police Building, 240 Centre Street | 91 | Co-op | $1,295,000 | $1,950,000 | $3,700,000 | $14,500,000 |
|
322 East 57th Street | 84 | Co-op | --- | $1,950,000 | $3,900,000 | $3,200,000 |
|
The Eldorado, 300 Central Park West | 87 | Co-op | $590,000 | $1,895,000 | $3,100,000 | $7,450,000 |
|
1035 Fifth Avenue | 82 | Co-op | --- | $1,890,000 | $1,995,000 | $2,500,000 |
|
Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $674,000 | $1,875,000 | --- | --- |
|
1016 Fifth Avenue | 85 | Co-op | --- | $1,700,000 | --- | $5,995,000 |
|
770 Park Avenue | 90 | Co-op | --- | $1,700,000 | $4,700,000 | $11,000,000 |
|
825 Fifth Avenue | 83 | Co-op | $850,000 | $1,495,000 | $4,875,000 | --- |
|
London Terrace, 465 West 23rd Street | 82 | Co-op | $424,999 | $1,495,000 | $2,995,000 | --- |
|
The Alwyn Court, 180 West 58th Street | 91 | Co-op | $800,000 | $1,495,000 | $995,000 | --- |
|
The Osborne, 205 West 57th Street | 85 | Co-op | $349,000 | $1,450,000 | $1,675,000 | $3,495,000 |
|
1060 Fifth Avenue | 83 | Co-op | --- | $1,395,000 | $4,750,000 | $8,995,000 |
|
1010 Fifth Avenue | 82 | Co-op | $1,349,000 | $1,350,000 | $3,350,000 | $10,000,000 |
|
Cipriani Residences, 55 Wall Street | 88 | Condo | $720,000 | $1,295,000 | $1,625,000 | --- |
|
455 Central Park West | 84 | Condo | --- | $1,295,000 | $1,999,000 | $5,650,000 |
|
480 Park Avenue | 82 | Co-op | $690,000 | $1,275,000 | $1,800,000 | $3,900,000 |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $499,000 | $1,195,000 | $1,800,000 | $7,000,000 |
|
London Terrace, 410 West 24th Street | 83 | Co-op | $425,000 | $1,195,000 | $3,195,000 | $4,950,000 |
|
34 Gramercy Park East | 86 | Co-op | --- | $1,195,000 | $1,875,000 | $4,300,000 |
|
Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $775,000 | $1,175,000 | --- | --- |
|
20 Pine The Collection, 20 Pine Street | 85 | Condo | $749,000 | $1,150,000 | $2,250,000 | --- |
|
20 Henry Street | 84 | Condo | $715,000 | $1,140,000 | $1,425,000 | --- |
|
898 Park Avenue | 82 | Co-op | --- | $1,100,000 | $3,350,000 | --- |
|
The Century, 25 Central Park West | 86 | Condo | $630,000 | $1,075,000 | $2,325,000 | $4,250,000 |
|
55 Central Park West | 83 | Co-op | $800,000 | $1,000,000 | $2,895,000 | --- |
|
Jumeirah Essex House, 160 Central Park South | 91 | Condo | $640,000 | $999,000 | $4,700,000 | $7,995,000 |
|
The Clocktower Building, 1 Main Street | 86 | Condo | $850,000 | $978,000 | $2,595,000 | --- |
|
Ritz Tower, 465 Park Avenue | 90 | Co-op | $475,000 | $975,000 | $1,850,000 | $2,499,000 |
|
2 Sutton Place South | 89 | Co-op | $450,000 | $960,000 | --- | --- |
|
Downtown by Starck, 15 Broad Street | 86 | Condo | $665,000 | $845,000 | $1,500,000 | $2,650,000 |
|
The Ansonia, 2109 Broadway | 88 | Condo | $550,000 | $825,000 | $2,100,000 | $2,695,000 |
|
Cocoa Exchange, 1 Wall Street Court | 83 | Condo | $549,000 | $804,418 | $489,000 | --- |
|
The Dorilton, 171 West 71st Street | 88 | Co-op | --- | $799,000 | $2,100,000 | $4,750,000 |
|
110 Livingston Street, 110 Livington Street | 83 | Condo | $480,000 | $775,000 | $1,150,000 | --- |
|
One Brooklyn Bridge Park, 360 Furman Street | 88 | Condo | $390,000 | $750,000 | $1,295,000 | $1,995,000 |
|
The Ardsley, 320 Central Park West | 84 | Co-op | $625,000 | $695,000 | $658,000 | $2,595,000 |
|
One Hanson Place, 1 Hanson Place | 86 | Condo | $385,000 | $675,000 | $1,250,000 | $2,445,000 |
|
Hotel des Artistes, 1 West 67th Street | 86 | Co-op | $399,000 | $675,000 | $1,370,000 | $4,000,000 |
|
Windsor Tower, 5 Tudor City Place | 84 | Co-op | $200,000 | $650,000 | --- | --- |
|
75 Livingston Street | 86 | Co-op | $499,000 | $600,000 | $972,500 | --- |
|
Belltel Lofts, 365 Bridge Street | 85 | Condo | $460,000 | $600,000 | $850,000 | --- |
|
Liberty Tower, 55 Liberty Street | 86 | Co-op | $475,000 | $599,000 | $899,000 | $2,950,000 |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $749,000 | $500,000 | $4,500,000 | $6,451,250 |
|
1021 Park Avenue | 82 | Co-op | --- | --- | --- | $6,625,000 |
|
130 East End Avenue | 82 | Co-op | $595,000 | --- | $7,950,000 | $3,700,000 |
|
4 East 72nd Street | 83 | Co-op | --- | --- | --- | $5,825,000 |
|
990 Fifth Avenue | 83 | Co-op | --- | --- | --- | $42,000,000 |
|
110 Livinston Street | 83 | Condo | --- | --- | --- | --- |
|
988 Fifth Avenue | 84 | Condo | --- | --- | $17,500,000 | --- |
|
The Kenilworth, 151 Central Park West | 84 | Co-op | --- | --- | $3,212,500 | $6,750,000 |
|
1030 Fifth Avenue | 84 | Co-op | --- | --- | --- | $9,950,000 |
|
1067 Fifth Avenue | 84 | Co-op | --- | --- | --- | $10,600,000 |
|
120 East End Avenue | 85 | Co-op | --- | --- | $3,950,000 | $5,950,000 |
|
285 Central Park West | 85 | Co-op | --- | --- | $2,200,000 | $6,950,000 |
|
610 West End Avenue | 85 | Co-op | $799,000 | --- | $2,395,000 | --- |
|
The Prasada, 50 Central Park West | 85 | Co-op | $1,095,000 | --- | $3,200,000 | $3,995,000 |
|
The Powell Building, 105 Hudson Street | 85 | Co-op | --- | --- | --- | $3,385,000 |
|
The New Museum Building, 158 Mercer Street | 85 | Condo | --- | --- | $6,800,000 | $7,995,000 |
|
660 Park Avenue | 86 | Co-op | --- | --- | --- | --- |
|
45 East 66th Street | 86 | Co-op | $870,000 | --- | $3,500,000 | $5,990,000 |
|
London Terrace, 405 -465 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
|
1 Lexington Avenue | 86 | Co-op | $995,000 | --- | $1,900,000 | $4,000,000 |
|
778 Park Avenue | 89 | Co-op | --- | --- | --- | $8,750,000 |
|
19 East 72nd Street | 90 | Co-op | --- | --- | $17,000,000 | --- |
|
927 Fifth Avenue | 90 | Co-op | --- | --- | --- | $8,900,000 |
|
1040 Fifth Avenue | 91 | Co-op | --- | --- | $2,300,000 | $25,000,000 |
|
1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
|
Prospect Tower, 45 Tudor City Place | 91 | Co-op | $310,000 | --- | --- | --- |
|
740 Park Avenue | 92 | Co-op | --- | --- | --- | $23,000,000 |
|
820 Fifth Avenue | 95 | Co-op | --- | --- | --- | --- |
|
998 Fifth Avenue | 93 | Co-op | --- | --- | --- | $20,000,000 |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||