![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ |
|---|---|---|---|---|---|---|
| Laureate, 2150 Broadway | 84 | Condo | --- | --- | $8,026,000 | $7,100,000 |
| Apple Bank Building, 2112 Broadway | 86 | Condo | --- | --- | --- | $6,995,000 |
| 245 West 99th Street | (not rated) | Condo | --- | --- | --- | $3,850,000 |
| The Manchester, 255 West 108th Street | 64 | Co-op | $499,000 | $999,000 | --- | $2,932,000 |
| The Centra, 100 West 89th Street | 53 | Condo | --- | $1,475,000 | $1,550,000 | $2,350,000 |
| The Broadway, 2250 Broadway | 68 | Condo | --- | --- | --- | --- |
| Nevada Towers, 2025 Broadway | 52 | Co-op | $515,000 | --- | $1,095,000 | --- |
| The Bromley, 225 West 83rd Street | 80 | Condo | --- | --- | --- | --- |
| The Ansonia, 2109 Broadway | 88 | Condo | $599,000 | --- | --- | --- |
| The Fitzgerald, 201 West 74th Street | 54 | Condo | --- | --- | --- | --- |
| The Dorilton, 171 West 71st Street | 88 | Co-op | --- | --- | --- | --- |
| The Level Club, 253 West 73rd Street | 70 | Condo | --- | --- | --- | --- |
| The Clifton, 127 West 79th Street | 55 | Co-op | --- | --- | --- | --- |
| The Alexandria, 201 West 72nd Street | 83 | Condo | --- | --- | --- | --- |
| The Park Belvedere, 101 West 79th Street | 80 | Condo | $1,399,000 | --- | --- | --- |
| The Endicott, 101 West 81st Street | 56 | Co-op | --- | $1,285,000 | --- | --- |
| The Columbia, 275 West 96th Street | 77 | Condo | --- | --- | --- | --- |
| The Boulevard, 2373 Broadway | 67 | Condop | --- | --- | --- | --- |
| The Copley, 2000 Broadway | 80 | Condo | $1,075,000 | --- | --- | --- |
| New West, 250 West 90th Street | 74 | Condo | $850,000 | --- | --- | --- |
| Savannah, 250 West 89th Street | 73 | Condop | --- | $1,395,000 | --- | --- |
| Princeton House, 215 West 95th Street | 67 | Condo | --- | --- | --- | --- |
| The Broadmoor, 235 West 102nd Street | 55 | Co-op | $479,000 | $969,000 | --- | --- |
| 200 West 86th Street | 50 | Co-op | --- | --- | --- | --- |
| The Gloucester, 200 West 79th Street | 53 | Co-op | $499,000 | $999,000 | --- | --- |
| The Chesterfield, 186 West 80th Street | 60 | Condo | --- | --- | --- | --- |
| The Packard, 176 West 86th Street | 76 | Condo | $748,000 | --- | --- | --- |
| 150 West 87th Street | 44 | Co-op | --- | $599,000 | --- | --- |
| 160 West 87th Street | 46 | Co-op | --- | --- | --- | --- |
| 176 West 87th Street | 50 | Co-op | --- | --- | --- | --- |
| Astor Court, 210 West 90th Street | 76 | Co-op | --- | --- | $3,150,000 | --- |
| Merrion, 215 West 88th Street | 70 | Condo | --- | --- | --- | --- |
| Haroldon Court, 215 West 90th Street | 46 | Condo | --- | --- | --- | --- |
| 171 West 79th Street | 53 | Co-op | --- | --- | --- | --- |
| 161 West 86th Street | 48 | Co-op | --- | --- | --- | --- |
| Westbury House, 160 West 86th Street | 62 | Condo | --- | --- | --- | --- |
| 157 West 79th Street | 57 | Co-op | $629,000 | --- | --- | --- |
| The Dorset, 150 West 79th Street | 56 | Co-op | --- | --- | --- | --- |
| 145 West 86th Street | 45 | Co-op | --- | --- | --- | --- |
| 135 West 79th Street | 53 | Co-op | --- | --- | --- | --- |
| 130 West 86th Street | 50 | Co-op | $850,000 | --- | --- | --- |
| The Austin, 130 West 79th Street | 63 | Condo | $845,000 | --- | --- | --- |
| 127 West 96th Street | 47 | Co-op | $480,000 | --- | $1,349,000 | --- |
| 118 West 72nd Street | 40 | Co-op | --- | --- | --- | --- |
| 118 West 79th Street | 48 | Co-op | --- | --- | --- | --- |
| 110 West 86th Street | 55 | Condo | --- | --- | --- | --- |
| 107 West 86th Street | 54 | Co-op | --- | --- | --- | --- |
| 164 West 79th Street | 58 | Co-op | --- | --- | $850,000 | --- |
| 105 West 72nd Street | 53 | Condo | --- | --- | --- | --- |
| 112 West 72nd Street | 63 | Condo | $495,000 | --- | --- | --- |
| Chester Court, 201 West 89th Street | 62 | Co-op | --- | --- | --- | --- |
| Columbus House, 386 Columbus Avenue | 53 | Condo | --- | --- | --- | --- |
| The Manchester, 145 West 79th Street | 54 | Co-op | --- | --- | --- | --- |
| Opus, 2770 Broadway | 77 | Condo | --- | --- | $2,295,000 | --- |
| The Lincoln Park, 211 West 71st Street | 63 | Condo | $830,000 | $1,325,000 | --- | --- |
| 223 West 80th Street | 69 | Condo | --- | $2,050,000 | --- | --- |
| The Verdi, 175 West 73rd Street | 66 | Co-op | $549,000 | --- | --- | --- |
| Avonova, 219 West 81st Street | 71 | Condo | --- | --- | --- | --- |
| Linden 78, 230 West 78th Street | 73 | Condo | --- | --- | --- | --- |
| The Apthorp, 2211 Broadway | 74 | Condo | $2,650,000 | $2,825,000 | --- | --- |
| 238 West 138th Street | 62 | Condo | --- | --- | --- | --- |
| Ariel East, 2628 Broadway | 71 | Condo | --- | --- | $1,999,000 | --- |
| Ariel West, 2633 Broadway | 67 | Condo | --- | --- | --- | --- |
| The Opera, 2166 Broadway | 61 | Co-op | --- | $929,000 | --- | --- |
| 545 West 111th Street | 62 | Co-op | --- | --- | --- | --- |
| 245 West 107th Street | 70 | Co-op | --- | $995,000 | --- | --- |
| The Sabrina, 241 West 97th Street | 54 | Condo | --- | --- | --- | --- |
| 535 West 110th Street | 55 | Co-op | $575,000 | --- | --- | --- |
| Gatsby House, 155 West 71st Street | 60 | Condo | --- | --- | --- | --- |
| The Westerly, 124 West 93rd Street | 57 | Condo | --- | --- | --- | --- |
| The Harrison, 205 West 76th Street | 83 | Condo | $1,250,000 | $1,700,000 | $5,495,000 | --- |
| The Barrington, 203 West 81st Street | 58 | Condo | --- | --- | --- | --- |
| 110 + Bway, 2840 Broadway | 74 | Condo | --- | --- | --- | --- |
| The Gramont, 207 West 98th Street | 73 | Co-op | $415,000 | --- | --- | --- |
| The Clayton, 175 West 92nd Street | 50 | Co-op | $385,000 | --- | --- | --- |
| De Soto, 215 West 91st Street | 62 | Co-op | --- | --- | --- | --- |
| Berkley, 170 West 74th Street | 55 | Co-op | --- | --- | --- | --- |
| 102 West 85th Street | 59 | Co-op | $639,000 | --- | --- | --- |
| Majestic Towers, 215 West 75th Street | 66 | Co-op | --- | --- | --- | --- |
| Manhattan Tower Condo, 203 West 90th Street | 56 | Condo | --- | --- | $3,200,000 | --- |
| Astor Court, 205 West 89th Street | 81 | Co-op | --- | --- | --- | --- |
| 314 West 100th Street | 59 | Condo | --- | --- | --- | --- |
| 221 West 82nd Street | 69 | Co-op | --- | --- | $1,625,000 | --- |
| Leader House, 100 West 93rd Street | 70 | Condo | --- | --- | --- | --- |
| 114 West 70th Street | 67 | Co-op | $499,000 | --- | --- | --- |
| The Danielle, 140 West 71st Street | 69 | Co-op | $379,000 | $699,000 | --- | --- |
| Warwick Arms, 101 West 80th Street | 73 | Co-op | --- | --- | --- | --- |
| 250 West 75th Street | 65 | Co-op | --- | --- | --- | --- |
| The Wellston, 161 West 75th Street | 64 | Co-op | --- | --- | --- | --- |
| 175 West 93rd Street | 73 | Co-op | --- | --- | --- | --- |
| 220 West 93rd Street | 66 | Condo | --- | --- | $2,495,000 | --- |
| 123 West 93rd Street | 62 | Co-op | $529,000 | --- | --- | --- |
| 151 West 86th Street | 64 | Co-op | --- | --- | --- | --- |
| 174 West 89th Street | 50 | Co-op | --- | --- | --- | --- |
| 235 West 70th Street | 57 | Co-op | --- | --- | --- | --- |
| 166 West 76th Street | 50 | Co-op | --- | --- | --- | --- |
| 121 West 72nd Street | 70 | Co-op | --- | --- | --- | --- |
| 102 West 80th Street | 50 | Co-op | --- | --- | --- | --- |
| 113 West 69th Street | (not rated) | Townhouse | --- | --- | --- | --- |
| 309 West 80th Street | (not rated) | Single Family | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||