![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 30 West 86th Street | 48 | Condo | --- | --- | --- | --- |
| The Franconia, 20 West 72nd Street | 50 | Co-op | $599,000 | $948,000 | $2,099,000 | --- |
| 49 West 72nd Street | 51 | Co-op | --- | --- | --- | --- |
| 12 West 96th Street | 52 | Co-op | --- | --- | --- | --- |
| The Bancroft, 40 West 72nd Street | 52 | Co-op | $699,000 | $1,195,000 | --- | --- |
| 425 Central Park West | 54 | Condo | --- | --- | --- | --- |
| 41 West 96th Street | 55 | Co-op | --- | --- | --- | --- |
| 7 West 96th Street | 56 | Co-op | --- | --- | --- | --- |
| Park West Village, 392 Central Park West | 57 | Condo | $695,000 | $1,750,000 | --- | --- |
| Park West Village, 400 Central Park West | 58 | Condo | $875,000 | --- | --- | --- |
| The Vaux, 372 Central Park West | 58 | Condo | $875,000 | --- | $1,675,000 | --- |
| The Orwell House, 257 Central Park West | 58 | Co-op | --- | --- | --- | --- |
| 50 West 96th Street | 59 | Co-op | --- | --- | --- | --- |
| 91 Central Park West | 59 | Co-op | --- | --- | --- | --- |
| Olmstead, 382 Central Park West | 60 | Condo | $825,000 | --- | --- | --- |
| 15 West 84th Street | 60 | Co-op | --- | --- | --- | --- |
| The Park Royal, 23 West 73rd Street | 60 | Co-op | $895,000 | --- | --- | $4,750,000 |
| 322 Central Park West | 60 | Co-op | --- | --- | --- | --- |
| 2 West 67th Street | 60 | Co-op | --- | --- | --- | --- |
| Mayfair Towers, 15 West 72nd Street | 61 | Co-op | $699,000 | $1,148,000 | --- | --- |
| 237 Central Park West | 62 | Co-op | --- | --- | --- | --- |
| The Bolivar, 230 Central Park West | 62 | Co-op | $695,000 | $1,295,000 | --- | --- |
| The Alden, 225 Central Park West | 63 | Co-op | $625,000 | --- | --- | --- |
| 80 Central Park West | 64 | Co-op | --- | --- | --- | --- |
| 336 Central Park West | 65 | Co-op | --- | --- | --- | --- |
| Towers on the Park, 301 Cathedral Parkway | 65 | Condo | $390,000 | --- | --- | --- |
| The Brentmore, 88 Central Park West | 65 | Co-op | --- | --- | --- | --- |
| The Turin, 333 Central Park West | 66 | Co-op | --- | --- | --- | --- |
| 41 Central Park West | 66 | Co-op | --- | --- | --- | --- |
| 44 West 77th Street | 67 | Co-op | --- | --- | --- | --- |
| The White House, 262 Central Park West | 67 | Co-op | --- | --- | --- | $6,495,000 |
| 239 Central Park West | 67 | Co-op | --- | --- | --- | --- |
| 239 Central Park West | 67 | Co-op | --- | --- | --- | --- |
| 444 Central Park West | 67 | Co-op | --- | --- | $2,075,000 | --- |
| The Olcott, 27 West 72nd Street | 67 | Condo | --- | --- | $2,450,000 | --- |
| The Oliver Cromwell, 12 West 72nd Street | 68 | Co-op | $569,000 | --- | --- | --- |
| 327 Central Park West | 69 | Condo | $999,000 | $1,975,000 | --- | --- |
| Galaxy 51, 51 West 81st Street | 69 | Co-op | $399,000 | --- | --- | --- |
| The Warner, 467 Central Park West | 71 | Condo | --- | --- | --- | --- |
| 101 Central Park West | 72 | Co-op | --- | --- | --- | --- |
| The Brookford, 315 Central Park West | 74 | Condo | --- | --- | --- | --- |
| 65 Central Park West | 75 | Co-op | --- | $2,595,000 | --- | --- |
| Harperley Hall, 1 West 64th Street | 77 | Co-op | --- | --- | --- | --- |
| The Braender, 418 Central Park West | 77 | Condo | --- | $999,000 | --- | --- |
| Central Park Studios, 15 West 67th Street | 78 | Co-op | $799,000 | --- | --- | --- |
| 15 West 81st Street | 79 | Co-op | --- | $2,095,000 | --- | --- |
| 16 West 77th Street | 80 | Co-op | --- | --- | --- | --- |
| 279 Central Park West | 81 | Condo | --- | --- | $2,895,000 | --- |
| 353 Central Park West | 82 | Condo | --- | --- | --- | --- |
| 55 Central Park West | 83 | Co-op | $1,075,000 | --- | --- | --- |
| 455 Central Park West | 84 | Condo | --- | $2,995,000 | $3,795,000 | --- |
| The Kenilworth, 151 Central Park West | 84 | Co-op | --- | --- | $14,500,000 | --- |
| The Ardsley, 320 Central Park West | 84 | Co-op | --- | --- | $1,725,000 | $3,280,000 |
| The Prasada, 50 Central Park West | 85 | Co-op | --- | --- | $3,250,000 | --- |
| 285 Central Park West | 85 | Co-op | --- | --- | --- | --- |
| The Century, 25 Central Park West | 86 | Condo | $995,000 | $1,075,000 | $2,325,000 | --- |
| Hotel des Artistes, 1 West 67th Street | 86 | Co-op | $2,000,000 | $929,000 | --- | --- |
| The Eldorado, 300 Central Park West | 87 | Co-op | --- | $1,895,000 | $3,250,000 | --- |
| The Majestic, 115 Central Park West | 87 | Co-op | $995,000 | --- | --- | --- |
| The San Remo, 145 Central Park West | 94 | Co-op | --- | $3,150,000 | $9,995,000 | --- |
| The Beresford, 211 Central Park West | 97 | Co-op | --- | --- | $4,995,000 | --- |
| Time Warner Center, 80 Columbus Circle | 98 | Condo | --- | --- | --- | $42,500,000 |
| Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $835,000 | $1,675,000 | $9,000,000 | $18,000,000 |
| 15 Central Park West | 99 | Condo | --- | $8,395,000 | --- | $88,000,000 |
| The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $4,395,000 | $5,650,000 | $13,500,000 |
| 23 West 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 29 West 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 16 West 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 11 West 104th Street | (not rated) | Condo | --- | --- | --- | --- |
| 31 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 7 West 92nd Street | (not rated) | Co-op | --- | --- | $609,000 | --- |
| Manhattan Valley Townhouses, 120 Manhattan Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 131 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 130 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| The Loyola, 477 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| The Larchmont, 448 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| The Greenwich, 446 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 310 West 115 | (not rated) | Townhouse | --- | --- | --- | --- |
| 137 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 125 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 115 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 113 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 36 West 94th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 119 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 53 West 76th Street | (not rated) | Condo | --- | --- | --- | --- |
| 46 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 28 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 20 West 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 370 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 57 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 10 West 86th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 34 West 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 27 West 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 420 Central Park West | (not rated) | Condo | --- | $1,095,000 | $1,350,000 | --- |
| 31 West 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 65 West 95th Street | (not rated) | Co-op | $399,000 | --- | $835,000 | --- |
| 39 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 75 Central Park West | (not rated) | Co-op | --- | $2,995,000 | --- | --- |
| 485 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 35 West 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||