![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
15 Central Park West | 99 | Condo | --- | $7,395,000 | $26,000,000 | --- |
|
The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $3,900,000 | $5,650,000 | $14,500,000 |
|
Liberty Lofts, 43 West 64th Street | 72 | Condo | $2,050,000 | $3,850,000 | $3,250,000 | --- |
|
55 Central Park West | 83 | Co-op | --- | $3,600,000 | $3,395,000 | --- |
|
Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $1,195,000 | $3,495,000 | $8,900,000 | $18,000,000 |
|
The Europa, 22 West 66th Street | 71 | Condo | --- | $3,450,000 | --- | --- |
|
455 Central Park West | 84 | Condo | --- | $2,995,000 | $3,795,000 | --- |
|
75 Central Park West | (not rated) | Co-op | --- | $2,995,000 | --- | --- |
|
160 Riverside Drive | 61 | Co-op | --- | $2,950,000 | --- | --- |
|
The San Remo, 145 Central Park West | 94 | Co-op | --- | $2,875,000 | $9,995,000 | --- |
|
The Apthorp, 2211 Broadway | 74 | Condo | $2,650,000 | $2,825,000 | --- | --- |
|
40 West 67th Street | 72 | Co-op | --- | $2,750,000 | --- | --- |
|
65 Central Park West | 75 | Co-op | --- | $2,595,000 | --- | --- |
|
The Heritage at Trump Place, 240 Riverside Boulevard | 88 | Condo | $850,000 | $2,500,000 | $3,200,000 | --- |
|
The Rushmore, 80 Riverside Boulevard | 83 | Condo | $1,650,000 | $2,500,000 | $3,230,000 | $3,577,000 |
|
The Eldorado, 300 Central Park West | 87 | Co-op | --- | $2,495,000 | $2,995,000 | $4,270,000 |
|
The Century, 25 Central Park West | 86 | Condo | $1,450,000 | $2,475,000 | $2,995,000 | --- |
|
15 West 81st Street | 79 | Co-op | --- | $2,400,000 | --- | --- |
|
Adagio, 243 West 60th Street | 72 | Condo | --- | $2,275,000 | --- | --- |
|
Mayfair Towers, 15 West 72nd Street | 61 | Co-op | $669,000 | $2,150,000 | --- | --- |
|
600 West 111th Street | (not rated) | Co-op | --- | $2,025,000 | --- | --- |
|
The Sofia, 43 West 61st Street | 62 | Condo | --- | $1,995,000 | --- | --- |
|
845 West End Avenue | (not rated) | Condo | --- | $1,995,000 | $2,850,000 | --- |
|
151 West 86th Street | 64 | Co-op | --- | $1,950,000 | --- | --- |
|
114 West 81st Street | (not rated) | Co-op | --- | $1,925,000 | --- | --- |
|
16 West 77th Street | 80 | Co-op | --- | $1,895,000 | --- | --- |
|
Element, 555 West 59th Street | 82 | Condo | $900,000 | $1,825,000 | --- | --- |
|
The Lincoln Park, 211 West 71st Street | 64 | Condo | --- | $1,825,000 | --- | --- |
|
Trump Place 220 Riverside Boulevard, 220 Riverside Boulevard | 83 | Condo | $785,000 | $1,799,000 | $1,799,000 | $4,525,000 |
|
186 Riverside Drive | 59 | Co-op | $699,000 | $1,775,000 | --- | --- |
|
30 West 86th Street | 48 | Condo | --- | $1,750,000 | --- | --- |
|
327 Central Park West | 69 | Condo | --- | $1,750,000 | --- | --- |
|
905 West End Avenue | 69 | Condo | --- | $1,750,000 | --- | $2,695,000 |
|
Lincoln Plaza Towers, 44 West 62nd Street | 84 | Co-op | $920,000 | $1,725,000 | $2,275,000 | --- |
|
128 West 78th Street | (not rated) | Co-op | --- | $1,699,000 | $1,699,000 | --- |
|
The Copley, 2000 Broadway | 80 | Condo | $899,000 | $1,695,000 | --- | --- |
|
The Harrison, 205 West 76th Street | 83 | Condo | --- | $1,650,000 | --- | $4,600,000 |
|
The Clebourne, 924 West End Avenue | 74 | Co-op | --- | $1,649,000 | --- | --- |
|
22 Riverside Drive | 63 | Co-op | $997,000 | $1,599,000 | $3,195,000 | --- |
|
130 West 86th Street | 50 | Co-op | --- | $1,595,000 | --- | --- |
|
210 Riverside Drive | 64 | Co-op | $625,000 | $1,595,000 | --- | --- |
|
34 West 74th Street | (not rated) | Co-op | --- | $1,595,000 | --- | --- |
|
375 West End Avenue | 59 | Co-op | --- | $1,575,000 | --- | --- |
|
The Claremont, 255 West 85th Street | 59 | Condo | --- | $1,525,000 | --- | --- |
|
222 Riverside Drive | 83 | Condo | --- | $1,500,000 | --- | --- |
|
30 West 74th Street | (not rated) | Co-op | --- | $1,485,000 | --- | --- |
|
108 West 69th Street | (not rated) | Co-op | --- | $1,450,000 | --- | --- |
|
Manhattan Tower Condo, 203 West 90th Street | 56 | Condo | --- | $1,395,000 | $3,200,000 | --- |
|
35 West 82nd Street | (not rated) | Co-op | --- | $1,395,000 | --- | --- |
|
New West, 250 West 90th Street | 74 | Condo | --- | $1,365,000 | --- | --- |
|
260 West End Avenue | 64 | Co-op | --- | $1,350,000 | --- | --- |
|
The Vaux, 372 Central Park West | 58 | Condo | $550,000 | $1,325,000 | --- | --- |
|
The Orienta, 302 West 79th Street | 50 | Co-op | --- | $1,300,000 | --- | --- |
|
23 West 83rd Street | (not rated) | Co-op | --- | $1,300,000 | --- | --- |
|
685 West End Avenue | 61 | Co-op | --- | $1,300,000 | --- | --- |
|
The Coliseum Park Apartments, 30 West 60th Street | (not rated) | Co-op | --- | $1,295,000 | --- | --- |
|
The Musician's Building, 50 West 67th Street | 74 | Co-op | --- | $1,295,000 | --- | --- |
|
The Centra, 100 West 89th Street | 53 | Condo | --- | $1,285,000 | --- | $2,350,000 |
|
Hudson Condo, 225 West 60th Street | 66 | Condo | --- | $1,250,000 | $2,500,000 | --- |
|
334 West 86th Street | 58 | Co-op | --- | $1,250,000 | --- | --- |
|
425 Central Park West | 54 | Condo | $715,000 | $1,235,000 | --- | --- |
|
Riverside Towers, 263 West End Avenue | 61 | Co-op | --- | $1,200,000 | --- | --- |
|
110 West 86th Street | 55 | Condo | --- | $1,199,000 | --- | --- |
|
The Bolivar, 230 Central Park West | 62 | Co-op | --- | $1,195,000 | --- | --- |
|
The Gloucester, 200 West 79th Street | 53 | Co-op | $499,000 | $1,195,000 | --- | --- |
|
119 West 85th Street | (not rated) | Co-op | --- | $1,195,000 | --- | --- |
|
136 West 75th Street | (not rated) | Co-op | --- | $1,195,000 | --- | --- |
|
250 West 94th Street | (not rated) | Co-op | --- | $1,195,000 | --- | --- |
|
The Bancroft, 40 West 72nd Street | 52 | Co-op | --- | $1,149,000 | $1,799,000 | --- |
|
The Endicott, 101 West 81st Street | 56 | Co-op | --- | $1,149,000 | --- | --- |
|
121 West 80th Street | (not rated) | Co-op | --- | $1,149,000 | --- | --- |
|
314 West 100th Street | 59 | Condo | --- | $1,125,000 | --- | --- |
|
The Alfred, 161 West 61st Street | 81 | Condo | $850,000 | $1,110,000 | $3,200,000 | --- |
|
340 Riverside Drive | 60 | Co-op | --- | $1,100,000 | --- | --- |
|
41 West 82nd Street | (not rated) | Co-op | --- | $1,100,000 | --- | --- |
|
Lincoln Towers, 170 West End Avenue | 58 | Co-op | --- | $1,099,000 | --- | --- |
|
321 West 78th Street | (not rated) | Co-op | --- | $1,099,000 | --- | --- |
|
De Soto, 215 West 91st Street | 62 | Co-op | --- | $1,095,000 | --- | --- |
|
333 West 84th Street | (not rated) | Co-op | --- | $1,085,000 | --- | --- |
|
825 West End Avenue | 62 | Condo | --- | $1,050,000 | --- | --- |
|
225 West 70th Street | (not rated) | Co-op | --- | $1,000,000 | --- | --- |
|
330 West 86th Street | (not rated) | Condo | --- | $1,000,000 | --- | --- |
|
328 West 86th Street | 58 | Co-op | --- | $999,000 | --- | --- |
|
The Central, 250 West 88th Street | 49 | Condo | --- | $995,000 | --- | --- |
|
39 West 67th Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
|
515 West End Avenue | 49 | Co-op | --- | $995,000 | --- | --- |
|
Lincoln Towers, 180 West End Avenue | 62 | Co-op | --- | $979,000 | --- | --- |
|
The Hamilton, 420 Riverside Drive | 57 | Co-op | --- | $975,000 | --- | --- |
|
59 West 71st Street | (not rated) | Co-op | --- | $975,000 | --- | --- |
|
639 West End Avenue | 54 | Co-op | --- | $950,000 | --- | --- |
|
127 West 96th Street | 47 | Co-op | $475,000 | $949,000 | --- | --- |
|
839 West End Avenue | 49 | Co-op | --- | $939,000 | $939,000 | --- |
|
Hotel des Artistes, 1 West 67th Street | 86 | Co-op | --- | $929,000 | $2,900,000 | --- |
|
Hudson Court, 317 West 95th Street | (not rated) | Condo | --- | $925,000 | --- | --- |
|
The Manchester, 255 West 108th Street | 64 | Co-op | $499,000 | $925,000 | --- | --- |
|
107 West 86th Street | 54 | Co-op | --- | $899,000 | $1,850,000 | --- |
|
336 Central Park West | 65 | Co-op | --- | $899,000 | $2,750,000 | --- |
|
789 West End Avenue | 56 | Co-op | --- | $895,000 | --- | --- |
|
53 West 87th Street | (not rated) | Co-op | --- | $869,000 | --- | --- |
|
The Paramount, 315 West 99th Street | (not rated) | Co-op | --- | $849,999 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||