![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 251 West 72nd Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| 533 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 319 West 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 390 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 311 West 83rd Street | (not rated) | Co-op | $799,000 | $1,698,000 | --- | --- |
| 312 West 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 312 West 105th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 260 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 309 West 86th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 258 West 99th Street | (not rated) | Co-op | --- | $875,000 | --- | --- |
| 110-118 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 604 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 15 Pomander Walk | (not rated) | Co-op | --- | --- | --- | --- |
| 320 West 87th Street | (not rated) | Co-op | --- | $969,000 | --- | --- |
| 366 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 309 West 93rd Street | (not rated) | Co-op | --- | $649,000 | --- | --- |
| 5 Pomander Walk | (not rated) | Co-op | --- | --- | --- | --- |
| 308 West 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 250 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 310 West 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 313 West 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 223-224 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 334 West 85th Street | (not rated) | Co-op | --- | $699,000 | --- | --- |
| 323 West 83rd Street | (not rated) | Co-op | --- | $825,000 | --- | --- |
| 155 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 321 West 100th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 306 West 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Fowler Court, 400 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 250 West 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 321 West 78th Street | (not rated) | Co-op | --- | $945,000 | --- | --- |
| 265 West 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 632 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 311 West 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 316 West 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 327 West 85th Street | (not rated) | Co-op | $469,000 | --- | --- | --- |
| 357 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 258 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 316 West 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 326 West 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 316 West 79th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 334 West 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 331 West 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 316 West 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 304 West 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 16 Pomander Walk | (not rated) | Co-op | --- | --- | --- | --- |
| 622 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 630 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 552 Riverside Drive | (not rated) | Co-op | $500,000 | --- | --- | --- |
| 311 West 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 316 West 84th Street | (not rated) | Co-op | $569,000 | --- | --- | --- |
| 320 West 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 331 West 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 40 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 337 West 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 259 West 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 126 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 324 West 88th Street | (not rated) | Co-op | $719,000 | --- | --- | --- |
| 310 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 311 West 97th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 410 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 344 West 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 600 West 115th Street | (not rated) | Co-op | --- | $1,295,000 | --- | --- |
| 321 West 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 600 West 111th Street | (not rated) | Co-op | $515,500 | --- | --- | --- |
| 316 West 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 305 West 86th Street | (not rated) | Co-op | $559,500 | --- | $2,650,000 | $3,300,000 |
| 335 West 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 314 West 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 309 West 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 341 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 702 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 35 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 315 West 86th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 344 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 320 West 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 317 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 333 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 353 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 70 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 304 West 88th Street | (not rated) | Co-op | $349,000 | --- | --- | --- |
| The Paramount, 315 West 99th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 317 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 309 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 320 West 89th Street | (not rated) | Co-op | --- | $859,000 | --- | --- |
| 333 West 84th Street | (not rated) | Co-op | --- | $1,085,000 | --- | --- |
| 324 West 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 304 West 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 327 West 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 329 West 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 322 West 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 345 West 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 328 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 110 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 354 West 86th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 875 west 181 | (not rated) | Co-op | --- | --- | --- | --- |
| 849 Saint Nicholas Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 993 Amsterdam Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 72 Morningside Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 603 West 111th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 215 West 105th Street | (not rated) | Co-op | $295,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||