![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| The Apthorp, 2211 Broadway | 74 | Condo | $2,650,000 | $2,825,000 | --- | --- |
| Liberty Lofts, 43 West 64th Street | 72 | Condo | $2,050,000 | $3,850,000 | $3,250,000 | --- |
| The Rushmore, 80 Riverside Boulevard | 83 | Condo | $1,650,000 | $2,500,000 | $3,230,000 | $3,577,000 |
| The Coronado, 155 West 70th Street | 79 | Condo | $1,495,000 | --- | --- | --- |
| The Grand Millennium, 1965 Broadway | 80 | Condo | $1,495,000 | --- | $2,975,000 | $11,995,000 |
| Ariel East, 2628 Broadway | 71 | Condo | $1,450,000 | --- | $1,945,000 | --- |
| The Century, 25 Central Park West | 86 | Condo | $1,450,000 | $2,475,000 | $2,995,000 | --- |
| 444 Central Park West | 67 | Co-op | $1,250,000 | --- | $1,975,000 | --- |
| Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $1,195,000 | $3,495,000 | $8,900,000 | $18,000,000 |
| The Boulevard, 2373 Broadway | 67 | Condop | $1,125,000 | --- | --- | $2,400,000 |
| 3 Lincoln Center, 160 West 66th Street | 80 | Condo | $1,100,000 | --- | --- | --- |
| Trump Place at 200 Riverside, 200 Riverside Boulevard | 82 | Condo | $1,055,000 | --- | --- | $3,590,000 |
| 22 Riverside Drive | 63 | Co-op | $997,000 | $1,599,000 | $3,195,000 | --- |
| 40 West 77th Street | (not rated) | Co-op | $985,000 | --- | $2,995,000 | --- |
| Lincoln Plaza Towers, 44 West 62nd Street | 84 | Co-op | $920,000 | $1,725,000 | $2,275,000 | --- |
| Element, 555 West 59th Street | 82 | Condo | $900,000 | $1,825,000 | --- | --- |
| The Copley, 2000 Broadway | 80 | Condo | $899,000 | $1,695,000 | --- | --- |
| 18 West 70th Street | (not rated) | Co-op | $895,000 | --- | --- | --- |
| Park West Village, 400 Central Park West | 58 | Condo | $890,000 | --- | --- | --- |
| 60 Riverside Drive | 62 | Co-op | $870,000 | --- | --- | --- |
| 8 West 65th Street | (not rated) | Condo | $870,000 | --- | --- | --- |
| Lincoln Spencer Arms, 140 West 69th Street | 69 | Co-op | $850,000 | --- | --- | --- |
| The Alfred, 161 West 61st Street | 81 | Condo | $850,000 | $1,110,000 | $3,200,000 | --- |
| The Heritage at Trump Place, 240 Riverside Boulevard | 88 | Condo | $850,000 | $2,500,000 | $3,200,000 | --- |
| 330 West End Avenue | 54 | Co-op | $850,000 | --- | --- | --- |
| The Austin, 130 West 79th Street | 63 | Condo | $845,000 | --- | --- | --- |
| Avery, 100 Riverside Boulevard | 74 | Condo | $829,000 | --- | $1,949,000 | $3,950,000 |
| Olmstead, 382 Central Park West | 60 | Condo | $825,000 | --- | --- | --- |
| 10 West End Avenue | 78 | Condo | $825,000 | --- | --- | $3,450,000 |
| 232 West 75th Street | (not rated) | Co-op | $825,000 | --- | --- | --- |
| The Alexandria, 201 West 72nd Street | 83 | Condo | $818,000 | --- | --- | --- |
| Trump Place 220 Riverside Boulevard, 220 Riverside Boulevard | 83 | Condo | $785,000 | $1,799,000 | $1,799,000 | $4,525,000 |
| 74 West 82nd Street | (not rated) | Co-op | $779,000 | --- | --- | --- |
| Central Park Studios, 15 West 67th Street | 78 | Co-op | $775,000 | --- | --- | --- |
| The Park Royal, 23 West 73rd Street | 60 | Co-op | $765,000 | --- | --- | $4,250,000 |
| 54 Riverside Drive | 59 | Co-op | $739,000 | --- | --- | --- |
| Park West Village, 392 Central Park West | 57 | Condo | $725,000 | --- | --- | --- |
| 425 Central Park West | 54 | Condo | $715,000 | $1,235,000 | --- | --- |
| The Oliver Cromwell, 12 West 72nd Street | 68 | Co-op | $710,000 | --- | --- | --- |
| 324 West 88th Street | (not rated) | Co-op | $699,999 | --- | --- | --- |
| The Packard, 176 West 86th Street | 76 | Condo | $699,000 | --- | --- | --- |
| 102 West 75th Street | (not rated) | Co-op | $699,000 | --- | --- | --- |
| 176 West 87th Street | 50 | Co-op | $699,000 | --- | --- | --- |
| 186 Riverside Drive | 59 | Co-op | $699,000 | $1,775,000 | --- | --- |
| 135 West 79th Street | 53 | Co-op | $695,000 | --- | --- | --- |
| The Dorset, 150 West 79th Street | 56 | Co-op | $675,000 | --- | --- | --- |
| 19 West 85th Street | (not rated) | Co-op | $675,000 | --- | --- | --- |
| 210 West 78th Street | (not rated) | Co-op | $675,000 | --- | --- | --- |
| 35 West 90th Street | (not rated) | Co-op | $675,000 | --- | --- | --- |
| Mayfair Towers, 15 West 72nd Street | 61 | Co-op | $669,000 | $2,150,000 | --- | --- |
| 140 West 74th Street | (not rated) | Co-op | $650,000 | --- | --- | --- |
| 261 West 71st Street | (not rated) | Co-op | $649,000 | --- | --- | --- |
| 522 West End Avenue | 59 | Co-op | $649,000 | $749,500 | --- | --- |
| 250 West 75th Street | 65 | Co-op | $645,000 | --- | --- | --- |
| The Schwab House, 11 Riverside Drive | 69 | Co-op | $625,000 | --- | --- | --- |
| 210 Riverside Drive | 64 | Co-op | $625,000 | $1,595,000 | --- | --- |
| Princeton House, 215 West 95th Street | 67 | Condo | $620,000 | --- | $1,895,000 | --- |
| 320 West 83rd Street | 53 | Co-op | $620,000 | --- | --- | --- |
| 310 West End Avenue | 53 | Co-op | $615,000 | --- | --- | --- |
| The Alden, 225 Central Park West | 63 | Co-op | $599,000 | --- | --- | --- |
| 321 West 90th Street | (not rated) | Co-op | $599,000 | --- | --- | --- |
| 532 West 111th Street | (not rated) | Co-op | $599,000 | --- | --- | --- |
| 255 West 98th Street | (not rated) | Co-op | $595,000 | --- | --- | --- |
| Lincoln Terrace, 165 West 66th Street | 48 | Co-op | $589,000 | --- | $3,250,000 | --- |
| 166 West 76th Street | 50 | Co-op | $589,000 | --- | --- | --- |
| The Paterno, 440 Riverside Drive | 82 | Co-op | $579,000 | --- | --- | --- |
| 17 West 64th Street | (not rated) | Co-op | $579,000 | --- | --- | --- |
| 316 West 84th Street | (not rated) | Co-op | $579,000 | --- | --- | --- |
| 121 West 72nd Street | 70 | Co-op | $575,000 | --- | --- | --- |
| The Florence, 545 West End Avenue | 60 | Co-op | $574,000 | --- | --- | --- |
| 107 West 70th Street | (not rated) | Co-op | $569,000 | --- | --- | --- |
| 304 West 75th Street | (not rated) | Co-op | $565,000 | --- | $1,140,000 | --- |
| Majestic Towers, 215 West 75th Street | 66 | Co-op | $560,000 | --- | --- | --- |
| The Harmony, 61 West 62nd Street | 61 | Co-op | $550,000 | --- | --- | --- |
| The Vaux, 372 Central Park West | 58 | Condo | $550,000 | $1,325,000 | --- | --- |
| The Verdi, 175 West 73rd Street | 66 | Co-op | $539,000 | --- | --- | --- |
| 300 West 72nd Street | 43 | Co-op | $529,000 | --- | --- | --- |
| 535 West 110th Street | 55 | Co-op | $525,000 | $749,000 | --- | --- |
| 410 Central Park West | (not rated) | Co-op | $510,000 | --- | --- | --- |
| The Gloucester, 200 West 79th Street | 53 | Co-op | $499,000 | $1,195,000 | --- | --- |
| The Manchester, 255 West 108th Street | 64 | Co-op | $499,000 | $925,000 | --- | --- |
| 110 West 94th Street | (not rated) | Co-op | $499,000 | $735,000 | --- | --- |
| 125 West 96th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
| 345 Riverside Drive | 47 | Co-op | $499,000 | --- | --- | --- |
| 44 West 96th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
| 112 West 72nd Street | 63 | Condo | $495,000 | --- | --- | --- |
| 205 West 95th Street | (not rated) | Co-op | $495,000 | --- | --- | --- |
| Lincoln Towers, 160 West End Avenue | 59 | Co-op | $490,000 | --- | --- | --- |
| The Alexandria, 250 West 103rd Street | (not rated) | Co-op | $485,000 | $799,000 | --- | --- |
| The Broadmoor, 235 West 102nd Street | 55 | Co-op | $479,000 | --- | $1,195,000 | --- |
| Lincoln Guild, 303 West 66th Street | 63 | Co-op | $475,000 | $779,000 | --- | --- |
| 127 West 96th Street | 47 | Co-op | $475,000 | $949,000 | --- | --- |
| 214 Riverside Drive | 59 | Co-op | $475,000 | --- | --- | --- |
| 65 West 95th Street | (not rated) | Co-op | $475,000 | --- | --- | --- |
| Nevada Towers, 2025 Broadway | 52 | Co-op | $469,000 | --- | --- | --- |
| 327 West 85th Street | (not rated) | Co-op | $469,000 | --- | --- | --- |
| 131 West 85th Street | (not rated) | Co-op | $459,000 | --- | --- | --- |
| 320 West 84th Street | (not rated) | Co-op | $450,000 | --- | --- | --- |
| 545 West 111th Street | 62 | Co-op | $439,000 | --- | --- | --- |
| 230 West End Avenue | 61 | Co-op | $419,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||