![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 345 West 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 347 West 71st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 35 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 35 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 35 West 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 35 West 82nd Street | (not rated) | Co-op | --- | $1,395,000 | --- | --- |
| 35 West 83rd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 35 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 35 West 90th Street | (not rated) | Co-op | $675,000 | --- | --- | --- |
| 35 West 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 35 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 352 West 110th | (not rated) | Condo | --- | --- | --- | --- |
| 353 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 354 West 86th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 355 Central Park West | (not rated) | Single Family | --- | --- | --- | --- |
| 357 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 36 West 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 36 West 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 36 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 36 West 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 36 West 94th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 36 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 366 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 37 West 83rd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 37 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 37 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 370 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 38 West 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 39 West 67th Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
| 39 West 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 39 West 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 39 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 390 Riverside Drive | (not rated) | Co-op | --- | --- | $1,625,000 | --- |
| 4 West 108th Street | (not rated) | Condo | --- | --- | --- | --- |
| 40 Riverside Drive | (not rated) | Co-op | --- | --- | --- | --- |
| 40 West 74th Street | (not rated) | Condo | --- | --- | --- | --- |
| 40 West 76th Street | (not rated) | Condo | --- | --- | --- | --- |
| 40 West 77th Street | (not rated) | Co-op | $985,000 | --- | $2,995,000 | --- |
| 40 West 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 407 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 41 West 72nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 41 West 82nd Street | (not rated) | Co-op | --- | $1,100,000 | --- | --- |
| 410 Central Park West | (not rated) | Co-op | $510,000 | --- | --- | --- |
| 410 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 414 West 121st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 415 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 420 Central Park West | (not rated) | Condo | --- | --- | --- | --- |
| 425 Amsterdam Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 426 Amsterdam | (not rated) | Condo | --- | --- | --- | --- |
| 426 Amsterdam Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 428 Columbus Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 430 Amsterdam Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 44 West 65th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 44 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 44 West 76th Street | (not rated) | Condo | --- | --- | --- | --- |
| 44 West 91st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 44 West 96th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
| 442 Amsterdam Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 45 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 45 West 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 46 West 65th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 46 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 46 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 46 West 95th Street | (not rated) | Co-op | --- | $599,000 | --- | --- |
| 46 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 464 Columbus Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 47 West 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 48 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 48 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 48 West 86th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 48 West 88th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 485 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 49 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 49 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 5 Pomander Walk | (not rated) | Co-op | --- | --- | --- | --- |
| 5 West 101st Street | (not rated) | Condo | --- | --- | --- | --- |
| 5 West 87th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 50 West 106th Street | (not rated) | Co-op | $375,000 | --- | --- | --- |
| 50 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 500 West 111th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 501 West 123rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 504 West 110th Street | (not rated) | Condo | --- | --- | --- | --- |
| 504 West 111th Street | (not rated) | Co-op | --- | $539,000 | --- | --- |
| 507 West 111th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 51 West 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 51 West 83rd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 51 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 510 West 110th Street | (not rated) | Condo | --- | --- | --- | --- |
| 510 West 123rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 52 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 52 West 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 52 West 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 520 West 110th Street | (not rated) | Condo | --- | --- | --- | --- |
| 528 West 111th Street | (not rated) | Co-op | $419,000 | --- | --- | --- |
| 53 West 76th Street | (not rated) | Condo | --- | --- | --- | --- |
| 53 West 87th Street | (not rated) | Co-op | --- | $869,000 | --- | --- |
| 532 West 111th Street | (not rated) | Co-op | $599,000 | --- | --- | --- |
| 533 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 536 West 111th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 54 Morningside Drive | (not rated) | Co-op | --- | --- | $1,249,000 | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||