![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| Merrion, 215 West 88th Street | 70 | Condo | --- | --- | --- | --- |
| One Lincoln Square, 150 Columbus Avenue | 70 | Condo | --- | --- | --- | --- |
| Leader House, 100 West 93rd Street | 70 | Condo | --- | --- | --- | --- |
| 640 West End Avenue | 70 | Condo | --- | --- | --- | --- |
| 545 West 110th Street | 70 | Condo | --- | $1,375,000 | --- | --- |
| Cathedral Gardens, 352 Cathedral Parkway | 70 | Condo | --- | --- | --- | --- |
| The Level Club, 253 West 73rd Street | 70 | Condo | --- | --- | --- | --- |
| 221 West 82nd Street | 69 | Co-op | --- | --- | $1,625,000 | --- |
| The Danielle, 140 West 71st Street | 69 | Co-op | $379,000 | $699,000 | --- | --- |
| Lincoln Towers, 205 West End Avenue | 69 | Co-op | --- | --- | --- | --- |
| Galaxy 51, 51 West 81st Street | 69 | Co-op | $399,000 | --- | --- | --- |
| The Schuyler Arms, 305 West 98th Street | 69 | Co-op | --- | --- | --- | --- |
| 905 West End Avenue | 69 | Condo | --- | --- | $1,875,000 | $2,695,000 |
| 325 West 86th Street | 69 | Co-op | --- | --- | --- | --- |
| 327 Central Park West | 69 | Condo | $999,000 | $1,975,000 | --- | --- |
| 223 West 80th Street | 69 | Condo | --- | $2,050,000 | --- | --- |
| The Schwab House, 11 Riverside Drive | 69 | Co-op | $450,000 | $979,000 | --- | --- |
| Lincoln Spencer Arms, 140 West 69th Street | 69 | Co-op | --- | --- | --- | --- |
| Presidential Towers, 315 West 70th Street | 68 | Co-op | --- | $649,000 | $2,500,000 | --- |
| The Broadway, 2250 Broadway | 68 | Condo | --- | --- | --- | --- |
| Lincoln Towers, 140 West End Avenue | 68 | Co-op | --- | --- | --- | --- |
| The Oliver Cromwell, 12 West 72nd Street | 68 | Co-op | $569,000 | --- | --- | --- |
| 114 West 70th Street | 67 | Co-op | $499,000 | --- | --- | --- |
| 17 West 67th Street | 67 | Co-op | --- | --- | --- | --- |
| 44 West 77th Street | 67 | Co-op | --- | --- | --- | --- |
| The White House, 262 Central Park West | 67 | Co-op | --- | --- | --- | $6,495,000 |
| 444 Central Park West | 67 | Co-op | --- | --- | $2,075,000 | --- |
| 239 Central Park West | 67 | Co-op | --- | --- | --- | --- |
| The Olcott, 27 West 72nd Street | 67 | Condo | --- | --- | $2,450,000 | --- |
| Ariel West, 2633 Broadway | 67 | Condo | --- | --- | --- | --- |
| Princeton House, 215 West 95th Street | 67 | Condo | --- | --- | --- | --- |
| The Boulevard, 2373 Broadway | 67 | Condop | --- | --- | --- | --- |
| 190 Riverside Drive | 67 | Condo | --- | --- | --- | --- |
| 230 Riverside Drive | 67 | Condo | $699,000 | --- | --- | --- |
| 45 West 67th Street | 67 | Condo | --- | --- | --- | --- |
| 239 Central Park West | 67 | Co-op | --- | --- | --- | --- |
| The Verdi, 175 West 73rd Street | 66 | Co-op | $549,000 | --- | --- | --- |
| Hudson Condo, 225 West 60th Street | 66 | Condo | --- | $1,250,000 | $2,495,000 | --- |
| The Turin, 333 Central Park West | 66 | Co-op | --- | --- | --- | --- |
| 41 Central Park West | 66 | Co-op | --- | --- | --- | --- |
| The Clarendon, 137 Riverside Drive | 66 | Co-op | --- | --- | --- | --- |
| 801 West End Avenue | 66 | Co-op | --- | --- | --- | --- |
| 194 Riverside Drive | 66 | Co-op | --- | --- | --- | --- |
| The Riverdale, 67 Riverside Drive | 66 | Co-op | --- | --- | --- | --- |
| 90 Riverside Drive | 66 | Co-op | --- | $1,250,000 | --- | --- |
| The Peter Stuyvesant, 258 Riverside Drive | 66 | Co-op | --- | --- | $2,100,000 | --- |
| 330 West 72nd Street | 66 | Co-op | --- | --- | --- | --- |
| 52 Riverside Drive | 66 | Co-op | $397,000 | --- | --- | --- |
| 220 West 93rd Street | 66 | Condo | --- | --- | $2,495,000 | --- |
| The Netherlands, 340 West 86th Street | 66 | Condo | --- | --- | --- | --- |
| 780 West End Avenue | 66 | Condo | --- | --- | --- | --- |
| Trump Parc East, 100 Central Park South | 66 | Condo | --- | --- | $9,700,000 | --- |
| Majestic Towers, 215 West 75th Street | 66 | Co-op | --- | --- | --- | --- |
| 250 West 75th Street | 65 | Co-op | --- | --- | --- | --- |
| 336 Central Park West | 65 | Co-op | --- | --- | --- | --- |
| Towers on the Park, 301 Cathedral Parkway | 65 | Condo | $390,000 | --- | --- | --- |
| 33 Riverside Drive | 65 | Co-op | --- | --- | --- | $2,299,000 |
| 595 West End Avenue | 65 | Condo | $849,000 | --- | --- | --- |
| The Brentmore, 88 Central Park West | 65 | Co-op | --- | --- | --- | --- |
| 151 West 86th Street | 64 | Co-op | --- | --- | --- | --- |
| The Manchester, 255 West 108th Street | 64 | Co-op | $499,000 | $999,000 | --- | $2,932,000 |
| The Wellston, 161 West 75th Street | 64 | Co-op | --- | --- | --- | --- |
| 80 Central Park West | 64 | Co-op | --- | --- | --- | --- |
| 310 West 86th Street | 64 | Co-op | --- | --- | --- | --- |
| 118 Riverside Drive | 64 | Co-op | --- | --- | --- | --- |
| 320 West 86th Street | 64 | Co-op | $415,000 | --- | $2,750,000 | --- |
| 260 West End Avenue | 64 | Co-op | --- | $1,295,000 | --- | --- |
| 100 Riverside Drive | 64 | Co-op | --- | --- | --- | --- |
| 210 Riverside Drive | 64 | Co-op | --- | $1,260,000 | --- | --- |
| Lincoln Guild, 303 West 66th Street | 63 | Co-op | $495,000 | --- | --- | --- |
| The Bel Canto, 1991 Broadway | 63 | Condo | --- | --- | --- | --- |
| 299 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
| 300 Riverside Drive | 63 | Co-op | --- | $829,000 | $1,995,000 | --- |
| The Cliff Dwelling, 243 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
| 37 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
| 22 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
| 180 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
| 360 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
| 315 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
| 112 West 72nd Street | 63 | Condo | $495,000 | --- | --- | --- |
| The Austin, 130 West 79th Street | 63 | Condo | $845,000 | --- | --- | --- |
| The Lincoln Park, 211 West 71st Street | 63 | Condo | $830,000 | $1,325,000 | --- | --- |
| 500 West End Avenue | 63 | Condo | --- | --- | --- | --- |
| The Alden, 225 Central Park West | 63 | Co-op | $625,000 | --- | --- | --- |
| Chester Court, 201 West 89th Street | 62 | Co-op | --- | --- | --- | --- |
| The Sofia, 43 West 61st Street | 62 | Condo | --- | --- | --- | --- |
| De Soto, 215 West 91st Street | 62 | Co-op | --- | --- | --- | --- |
| 545 West 111th Street | 62 | Co-op | --- | --- | --- | --- |
| Dorchester Towers, 155 West 68th Street | 62 | Rental [Condo] | --- | --- | --- | --- |
| Coliseum Plaza, 243 West End Avenue | 62 | Co-op | --- | --- | --- | --- |
| Lincoln Towers, 180 West End Avenue | 62 | Co-op | --- | $979,000 | --- | --- |
| 237 Central Park West | 62 | Co-op | --- | --- | --- | --- |
| The Bolivar, 230 Central Park West | 62 | Co-op | $695,000 | $1,295,000 | --- | --- |
| 60 Riverside Drive | 62 | Co-op | --- | --- | --- | --- |
| 50 Riverside Drive | 62 | Co-op | --- | --- | --- | --- |
| 325 Riverside Drive | 62 | Co-op | --- | --- | --- | --- |
| 238 West 138th Street | 62 | Condo | --- | --- | --- | --- |
| Westbury House, 160 West 86th Street | 62 | Condo | --- | --- | --- | --- |
| 825 West End Avenue | 62 | Condo | --- | --- | --- | --- |
| WFIFTY8 at Columbus Circle, 426 West 58th Street | 62 | Condo | --- | $1,695,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||