![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds |
|---|---|---|---|---|---|---|
| 15 Central Park West | 99 | Condo | --- | $7,395,000 | $26,000,000 | --- |
| The Beresford, 211 Central Park West | 97 | Co-op | --- | --- | $22,000,000 | --- |
| The Brentmore, 88 Central Park West | 65 | Co-op | --- | --- | $9,999,500 | --- |
| The San Remo, 145 Central Park West | 94 | Co-op | --- | $2,875,000 | $9,995,000 | --- |
| Trump Parc East, 100 Central Park South | 66 | Condo | --- | --- | $9,700,000 | --- |
| Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $1,195,000 | $3,495,000 | $8,900,000 | $18,000,000 |
| Laureate, 2150 Broadway | 84 | Condo | --- | --- | $8,026,000 | $10,500,000 |
| The Park Laurel, 15 West 63rd Street | 87 | Condo | --- | --- | $7,995,000 | --- |
| The Ardsley, 320 Central Park West | 84 | Co-op | --- | --- | $6,250,000 | --- |
| The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $3,900,000 | $5,650,000 | $14,500,000 |
| Apple Bank Building, 2112 Broadway | 86 | Condo | --- | --- | $4,150,000 | --- |
| 455 Central Park West | 84 | Condo | --- | $2,995,000 | $3,795,000 | --- |
| 252 West 85th Street | 54 | Co-op | --- | --- | $3,749,000 | --- |
| 200 West End Avenue | 74 | Condo | --- | --- | $3,695,000 | --- |
| Astor Court, 210 West 90th Street | 76 | Co-op | --- | --- | $3,495,000 | --- |
| 55 Central Park West | 83 | Co-op | --- | $3,600,000 | $3,395,000 | --- |
| 610 West End Avenue | 85 | Co-op | --- | --- | $3,295,000 | --- |
| Liberty Lofts, 43 West 64th Street | 72 | Condo | $2,050,000 | $3,850,000 | $3,250,000 | --- |
| Lincoln Terrace, 165 West 66th Street | 48 | Co-op | $589,000 | --- | $3,250,000 | --- |
| The Rushmore, 80 Riverside Boulevard | 83 | Condo | $1,650,000 | $2,500,000 | $3,230,000 | $3,577,000 |
| Manhattan Tower Condo, 203 West 90th Street | 56 | Condo | --- | $1,395,000 | $3,200,000 | --- |
| The Alfred, 161 West 61st Street | 81 | Condo | $850,000 | $1,110,000 | $3,200,000 | --- |
| The Heritage at Trump Place, 240 Riverside Boulevard | 88 | Condo | $850,000 | $2,500,000 | $3,200,000 | --- |
| 22 Riverside Drive | 63 | Co-op | $997,000 | $1,599,000 | $3,195,000 | --- |
| 52 Riverside Drive | 66 | Co-op | $375,000 | --- | $3,075,000 | --- |
| The Century, 25 Central Park West | 86 | Condo | $1,450,000 | $2,475,000 | $2,995,000 | --- |
| The Eldorado, 300 Central Park West | 87 | Co-op | --- | $2,495,000 | $2,995,000 | $4,270,000 |
| 40 West 77th Street | (not rated) | Co-op | $985,000 | --- | $2,995,000 | --- |
| The Grand Millennium, 1965 Broadway | 80 | Condo | $1,495,000 | --- | $2,975,000 | $11,995,000 |
| WFIFTY8 at Columbus Circle, 426 West 58th Street | 62 | Condo | --- | --- | $2,950,000 | --- |
| Hotel des Artistes, 1 West 67th Street | 86 | Co-op | --- | $929,000 | $2,900,000 | --- |
| 279 Central Park West | 81 | Condo | --- | --- | $2,895,000 | --- |
| 845 West End Avenue | (not rated) | Condo | --- | $1,995,000 | $2,850,000 | --- |
| 320 West 86th Street | 64 | Co-op | $415,000 | --- | $2,750,000 | --- |
| 336 Central Park West | 65 | Co-op | --- | $899,000 | $2,750,000 | --- |
| The Viewest, 277 West End Avenue | 54 | Co-op | --- | --- | $2,600,000 | --- |
| 10 West 86th Street | (not rated) | Co-op | --- | --- | $2,595,000 | --- |
| Hudson Condo, 225 West 60th Street | 66 | Condo | --- | $1,250,000 | $2,500,000 | --- |
| 755 West End Avenue | 58 | Co-op | --- | --- | $2,495,000 | --- |
| The Admaston, 251 West 89th Street | 50 | Condo | --- | --- | $2,475,000 | --- |
| 500 West End Avenue | 63 | Condo | --- | --- | $2,450,000 | --- |
| 120 West 80th Street | (not rated) | Co-op | --- | --- | $2,350,000 | --- |
| 240 West End Avenue | (not rated) | Condo | --- | --- | $2,300,000 | --- |
| 305 West 86th Street | (not rated) | Co-op | --- | --- | $2,295,000 | --- |
| Lincoln Plaza Towers, 44 West 62nd Street | 84 | Co-op | $920,000 | $1,725,000 | $2,275,000 | --- |
| The Turin, 333 Central Park West | 66 | Co-op | --- | --- | $2,250,000 | --- |
| Warwick Arms, 101 West 80th Street | 73 | Co-op | --- | --- | $2,199,000 | --- |
| The Franconia, 20 West 72nd Street | 50 | Co-op | --- | --- | $2,175,000 | --- |
| 444 Central Park West | 67 | Co-op | $1,250,000 | --- | $1,975,000 | --- |
| Avery, 100 Riverside Boulevard | 74 | Condo | $829,000 | --- | $1,949,000 | $3,950,000 |
| Ariel East, 2628 Broadway | 71 | Condo | $1,450,000 | --- | $1,945,000 | --- |
| 309 West 104th Street | (not rated) | Co-op | --- | $825,000 | $1,899,000 | --- |
| Princeton House, 215 West 95th Street | 67 | Condo | $620,000 | --- | $1,895,000 | --- |
| 215 West 92nd Street | (not rated) | Co-op | --- | --- | $1,895,000 | --- |
| 300 Riverside Drive | 63 | Co-op | --- | --- | $1,895,000 | --- |
| The Beaumont, 30 West 61st Street | 61 | Condo | --- | --- | $1,850,000 | --- |
| 107 West 86th Street | 54 | Co-op | --- | $899,000 | $1,850,000 | --- |
| The Bancroft, 40 West 72nd Street | 52 | Co-op | --- | $1,149,000 | $1,799,000 | --- |
| Trump Place 220 Riverside Boulevard, 220 Riverside Boulevard | 83 | Condo | $785,000 | $1,799,000 | $1,799,000 | $4,525,000 |
| 251 West 95th Street | (not rated) | Co-op | --- | --- | $1,795,000 | --- |
| 128 West 78th Street | (not rated) | Co-op | --- | $1,699,000 | $1,699,000 | --- |
| 310 West 72nd Street | 53 | Co-op | --- | --- | $1,695,000 | --- |
| 390 Riverside Drive | (not rated) | Co-op | --- | --- | $1,625,000 | --- |
| Presidential Towers, 315 West 70th Street | 68 | Co-op | --- | $615,000 | $1,340,000 | --- |
| 123 West 93rd Street | 62 | Co-op | --- | --- | $1,299,000 | --- |
| 243 West 98th Street | (not rated) | Condo | --- | --- | $1,265,000 | --- |
| 308 West 97th Street | (not rated) | Condo | --- | --- | $1,249,000 | $2,499,000 |
| 54 Morningside Drive | (not rated) | Co-op | --- | --- | $1,249,000 | --- |
| The Broadmoor, 235 West 102nd Street | 55 | Co-op | $479,000 | --- | $1,195,000 | --- |
| 304 West 75th Street | (not rated) | Co-op | $565,000 | --- | $1,140,000 | --- |
| 839 West End Avenue | 49 | Co-op | --- | $939,000 | $939,000 | --- |
| 355 Riverside Drive | 60 | Co-op | --- | --- | $899,000 | --- |
| 55 West 95th Street | (not rated) | Co-op | $299,000 | --- | $899,000 | --- |
| 115 West 96th Street | (not rated) | Co-op | --- | --- | $699,000 | --- |
| 552 Riverside Drive | (not rated) | Co-op | $275,000 | --- | $674,000 | --- |
| 7 West 92nd Street | (not rated) | Co-op | --- | --- | $609,000 | --- |
| 72 Morningside Avenue | (not rated) | Co-op | --- | --- | $495,000 | --- |
| 162 west 88 | (not rated) | Multi-Family | --- | --- | --- | --- |
| 110 + Bway, 2840 Broadway | 74 | Condo | --- | --- | --- | --- |
| 3 Lincoln Center, 160 West 66th Street | 80 | Condo | $1,100,000 | --- | --- | --- |
| 30 Lincoln Plaza, 30 West 63rd Street | (not rated) | Condo | --- | --- | --- | --- |
| 44 West 106, 44 West 106th Street | (not rated) | Condo | --- | --- | --- | --- |
| Adagio, 243 West 60th Street | 72 | Condo | --- | $2,275,000 | --- | --- |
| Ariel West, 2633 Broadway | 67 | Condo | --- | --- | --- | --- |
| Astor Court, 205 West 89th Street | 81 | Co-op | --- | --- | --- | --- |
| Avonova, 219 West 81st Street | 71 | Condo | --- | --- | --- | --- |
| Bennington Corners, 817 West End Avenue | (not rated) | Condo | --- | --- | --- | --- |
| Berkley, 170 West 74th Street | 55 | Co-op | --- | --- | --- | --- |
| Casa Loma, 229 West 116 Street | (not rated) | Condo | --- | --- | --- | --- |
| Casa Rohan, 70 West 107th Street | (not rated) | Condo | --- | --- | --- | --- |
| Cathedral Gardens, 352 Cathedral Parkway | 70 | Condo | --- | --- | --- | --- |
| Central Park Studios, 15 West 67th Street | 78 | Co-op | $775,000 | --- | --- | --- |
| Chatsworth Annex, 340 West 72nd Street | (not rated) | Condo | --- | --- | --- | --- |
| Chester Court, 201 West 89th Street | 62 | Co-op | --- | --- | --- | --- |
| Cliff Haven, 417 Riverside Drive | 58 | Co-op | --- | --- | --- | --- |
| Coliseum Plaza, 243 West End Avenue | 62 | Co-op | --- | --- | --- | --- |
| Columbus Centre, 10 Columbus Circle | (not rated) | Condo | --- | --- | --- | --- |
| Columbus Common, 106-120 West 90th Street | (not rated) | Condo | --- | --- | --- | --- |
| Columbus Common, 110 West 90th Street | (not rated) | Condo | --- | --- | --- | --- |
| Columbus House, 386 Columbus Avenue | 53 | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||