![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| One Beacon Court, 151 East 58th Street | 94 | Condo | --- | $7,850,000 | $14,900,000 | --- |
| 15 Central Park West | 99 | Condo | --- | $7,395,000 | $26,000,000 | --- |
| 515 Park Avenue | 87 | Condo | --- | $5,995,000 | $8,995,000 | --- |
| The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $5,900,000 | $3,190,000 | --- |
| 173 Perry Street | 90 | Condo | --- | $5,000,000 | --- | --- |
| Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $2,395,000 | $4,200,000 | --- | --- |
| 720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
| The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $3,900,000 | $5,650,000 | $14,500,000 |
| Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,485,000 | $3,550,000 | $4,395,000 | $17,950,000 |
| Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $1,195,000 | $3,495,000 | $8,900,000 | $18,000,000 |
| 200 Central Park South | 86 | Co-op | $889,000 | $3,250,000 | --- | --- |
| Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
| The Plaza, 768 Fifth Avenue | 99 | Condo | $2,350,000 | $2,995,000 | $11,995,000 | --- |
| 34 Gramercy Park East | 86 | Co-op | --- | $2,995,000 | --- | --- |
| 1185 Park Avenue | 86 | Co-op | --- | $2,975,000 | $6,300,000 | $6,750,000 |
| The San Remo, 145 Central Park West | 94 | Co-op | --- | $2,875,000 | $9,995,000 | --- |
| SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,750,000 | $3,850,000 | --- |
| 1 Sutton Place South | 96 | Co-op | --- | $2,700,000 | --- | --- |
| The Residences at the Ritz-Carlton, Battery Park, 10 West Street | 88 | Condo | --- | $2,700,000 | $7,400,000 | --- |
| The Heritage at Trump Place, 240 Riverside Boulevard | 88 | Condo | $850,000 | $2,500,000 | $3,200,000 | --- |
| The Police Building, 240 Centre Street | 91 | Co-op | $2,250,000 | $2,495,000 | --- | --- |
| The Eldorado, 300 Central Park West | 87 | Co-op | --- | $2,495,000 | $2,995,000 | $4,270,000 |
| Metropolitan Tower, 146 West 57th Street | 91 | Condo | $950,000 | $2,350,000 | --- | --- |
| The Residences at W New York Downtown, 123 Washington Street | 86 | Condo | $1,185,000 | $2,030,000 | --- | --- |
| Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,295,000 | $1,975,000 | --- | --- |
| The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,125,000 | $1,875,000 | --- | --- |
| Museum Tower, 15 West 53rd Street | 90 | Condo | $1,325,000 | $1,875,000 | --- | --- |
| Trump Palace, 200 East 69th Street | 95 | Condo | --- | $1,800,000 | --- | $18,500,000 |
| Cipriani Residences, 55 Wall Street | 88 | Condo | $888,000 | $1,795,000 | --- | --- |
| William Beaver House, 15 William Street | 86 | Condo | $930,000 | $1,700,000 | $2,100,000 | $3,500,000 |
| Ritz Tower, 465 Park Avenue | 90 | Co-op | --- | $1,700,000 | $2,500,000 | $2,499,000 |
| 870 United Nations Plaza | 95 | Co-op | $799,000 | $1,525,000 | $1,995,000 | $3,999,000 |
| The Visionaire, 70 Little West Street | 93 | Condo | $900,000 | $1,395,000 | $2,695,000 | --- |
| One Brooklyn Bridge Park, 360 Furman Street | 88 | Condo | $595,000 | $1,395,000 | --- | --- |
| Downtown by Starck, 15 Broad Street | 86 | Condo | $695,000 | $1,095,000 | $2,100,000 | $2,999,000 |
| PS90, 220 West 148th Street | 89 | Condo | --- | $975,000 | --- | --- |
| River House, 435 East 52nd Street | 99 | Co-op | --- | --- | $8,250,000 | $8,495,000 |
| 1 Lexington Avenue | 86 | Co-op | --- | --- | --- | --- |
| The Beresford, 211 Central Park West | 97 | Co-op | --- | --- | $22,000,000 | --- |
| Manhattan House, 200 East 66th Street | 96 | Condo | $2,150,000 | --- | $4,100,000 | $7,365,000 |
| The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | --- | --- | $11,450,000 |
| 165 Charles Street | 95 | Condo | --- | --- | $6,800,000 | $14,500,000 |
| 820 Fifth Avenue | 95 | Co-op | --- | --- | --- | --- |
| The Residences at the Ritz Carlton, 50 Central Park South | 93 | Condo | --- | --- | --- | --- |
| 960 Fifth Avenue | 93 | Co-op | --- | --- | --- | $24,500,000 |
| 998 Fifth Avenue | 93 | Co-op | --- | --- | --- | $20,000,000 |
| 535 West End Avenue | 93 | Condo | --- | --- | --- | --- |
| 40 Bond Street | 92 | Condo | --- | --- | --- | --- |
| Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $749,000 | --- | --- | --- |
| 834 Fifth Avenue | 92 | Co-op | --- | --- | $25,000,000 | --- |
| 740 Park Avenue | 92 | Co-op | --- | --- | --- | $23,000,000 |
| 100 Eleventh Avenue | 91 | Condo | $1,500,000 | --- | --- | $14,950,000 |
| 1040 Fifth Avenue | 91 | Co-op | --- | --- | $8,300,000 | --- |
| Prospect Tower, 45 Tudor City Place | 91 | Co-op | --- | --- | --- | --- |
| 1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
| On Prospect Park, 1 Grand Army Plaza | 90 | Condo | $850,000 | --- | $1,975,000 | --- |
| 1 Beekman Place | 90 | Co-op | --- | --- | $10,500,000 | $9,750,000 |
| 101 Warren Street | 90 | Condo | --- | --- | $4,000,000 | --- |
| Chelsea Modern, 447 West 18th Street | 90 | Condo | $2,450,000 | --- | $3,970,000 | --- |
| 860 United Nations Plaza | 90 | Co-op | --- | --- | --- | --- |
| 19 East 72nd Street | 90 | Co-op | --- | --- | --- | --- |
| The Empire, 188 East 78th Street | 90 | Condo | --- | --- | $3,950,000 | --- |
| 176 Perry Street | 90 | Condo | --- | --- | --- | --- |
| Olympic Tower, 641 Fifth Avenue | 90 | Condo | $2,195,000 | --- | $4,295,000 | --- |
| 770 Park Avenue | 90 | Co-op | --- | --- | $17,900,000 | --- |
| 927 Fifth Avenue | 90 | Co-op | --- | --- | --- | --- |
| Two Northside Piers, 47 North 4th Street | 90 | Condo | --- | --- | --- | --- |
| 200 Eleventh Avenue | 89 | Condo | --- | --- | $6,750,000 | --- |
| One Jackson Square, 122 Greenwich Avenue | 89 | Condo | --- | --- | --- | --- |
| 40 Mercer Street | 89 | Condo | --- | --- | --- | --- |
| 2 Sutton Place South | 89 | Co-op | $925,000 | --- | --- | --- |
| 778 Park Avenue | 89 | Co-op | --- | --- | --- | --- |
| Mohawk Atelier, 161 Duane Street | 89 | Condo | --- | --- | $3,800,000 | --- |
| 60 East 88th Street | 89 | Condo | --- | --- | --- | --- |
| 25 Bond Street | 89 | Condo | --- | --- | --- | --- |
| Setai Fifth Avenue, 400 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
| One Northside Piers, 4 North 5th Street | 88 | Condo | --- | --- | --- | --- |
| The Edge, 22 North 6th Street | 88 | Condo | --- | --- | --- | --- |
| The Dorilton, 171 West 71st Street | 88 | Co-op | --- | --- | --- | --- |
| 838 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
| The Gainsborough, 222 Central Park South | 88 | Co-op | --- | --- | --- | --- |
| The Ansonia, 2109 Broadway | 88 | Condo | --- | --- | --- | --- |
| The Aldyn, 60 Riverside Boulevard | 87 | Condo | --- | --- | --- | --- |
| The Mark, 25 East 77th Street | 87 | Co-op | --- | --- | --- | --- |
| The Porter House, 366 West 15th Street | 87 | Condo | --- | --- | --- | --- |
| The Park Laurel, 15 West 63rd Street | 87 | Condo | --- | --- | $7,995,000 | --- |
| Butterfield House, 37 West 12th Street | 87 | Co-op | --- | --- | --- | --- |
| The Ritz Carlton Residences, 25 Battery Place | 87 | Condo | --- | --- | --- | --- |
| The Majestic, 115 Central Park West | 87 | Co-op | --- | --- | --- | --- |
| The Clocktower Building, 1 Main Street | 86 | Condo | $1,499,000 | --- | $2,497,500 | $2,875,000 |
| One Lincoln Plaza, 20 West 64th Street | 86 | Condo | --- | --- | --- | --- |
| One Hanson Place, 1 Hanson Place | 86 | Condo | --- | --- | --- | --- |
| Apple Bank Building, 2112 Broadway | 86 | Condo | --- | --- | $4,150,000 | --- |
| Riverhouse, 1 River Terrace | 86 | Condo | $850,000 | --- | $2,350,000 | $4,838,000 |
| London Terrace, 405 -465 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
| London Terrace, 405 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
| One Madison Park, 23 East 22nd Street | 86 | Condo | --- | --- | --- | --- |
| 817 Fifth Avenue | 86 | Condo | --- | --- | --- | --- |
| Time Warner Center, 80 Columbus Circle | 98 | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||