![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Manhattan House, 200 East 66th Street | 96 | Condo | $2,150,000 | --- | $4,100,000 | $7,365,000 |
|
Trump Palace, 200 East 69th Street | 95 | Condo | --- | $1,800,000 | --- | $18,500,000 |
|
The Empire, 188 East 78th Street | 90 | Condo | --- | --- | $3,950,000 | --- |
|
The Chatham, 181 East 65th Street | 86 | Condo | --- | --- | --- | --- |
|
133 East 80th Street | 85 | Co-op | --- | --- | --- | --- |
|
The Royale, 188 East 64th Street | 85 | Condo | --- | $2,495,000 | --- | --- |
|
The Siena, 188 East 76th Street | 84 | Condo | --- | --- | $3,400,000 | $4,500,000 |
|
Trump Plaza, 167 East 61st Street | 84 | Co-op | $700,000 | --- | $1,200,000 | $2,895,000 |
|
Tower East, 190 East 72nd Street | 84 | Co-op | --- | --- | --- | --- |
|
Bridge Tower Place, 401 East 60th Street | 83 | Condo | --- | --- | $2,895,000 | --- |
Overlooks river and skyline. Manned gatehouse, private driveway, entry adjacent stunning reflecting pool with sculpture, impeccable services, penthouse swim and health club with panoramic vistas. Spacious 1, 2 & 3 bedroom rental residences have high ceilings, walk-in closets and sweeping floor to ceiling views
Soars 47 stories with panoramic park, river and skyline views, elegant white glove services, penthouse swim and health club, private drive-thru entry, magnificently furnished lobby. Spacious curvilinear 1, 2 and 3 bedroom layouts with high ceilings, walk-in closets and curving, floor to ceiling window walls.
![]() |
||||