![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $1,999,000 | $2,995,000 | $12,950,000 | $6,995,000 |
|
Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,290,000 | $1,975,000 | --- | --- |
|
Cipriani Residences, 55 Wall Street | 88 | Condo | $888,000 | $1,795,000 | --- | --- |
|
The Ansonia, 2109 Broadway | 88 | Condo | $599,000 | --- | --- | --- |
|
Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | --- | $5,200,000 | $13,700,000 |
|
Downtown by Starck, 15 Broad Street | 86 | Condo | $695,000 | $1,095,000 | --- | $3,500,000 |
|
The Clocktower Building, 1 Main Street | 86 | Condo | --- | $4,100,000 | $2,995,000 | --- |
|
817 Fifth Avenue | 86 | Condo | --- | --- | --- | --- |
|
Apple Bank Building, 2112 Broadway | 86 | Condo | --- | --- | --- | $6,995,000 |
|
The Century, 25 Central Park West | 86 | Condo | $995,000 | $1,075,000 | $2,325,000 | --- |
|
141 Fifth Avenue | 85 | Condo | --- | --- | --- | --- |
|
20 Pine The Collection, 20 Pine Street | 85 | Condo | $889,000 | $1,835,000 | $2,385,000 | --- |
|
988 Fifth Avenue | 84 | Condo | --- | --- | --- | --- |
|
Trump Park Avenue, 502 Park Avenue | 84 | Condo | --- | $4,500,000 | --- | --- |
|
455 Central Park West | 84 | Condo | --- | $2,995,000 | $3,795,000 | --- |
|
Cocoa Exchange, 1 Wall Street Court | 83 | Condo | --- | --- | $1,170,000 | --- |
|
521 Park Avenue | 83 | Condo | --- | --- | --- | $8,750,000 |
|
The Chelsea Mercantile, 252 Seventh Avenue | 81 | Condo | $2,200,000 | --- | --- | --- |
|
Barbizon 63, 140 East 63rd Street | 81 | Condo | --- | $3,299,000 | --- | --- |
|
150 Nassau Street | 81 | Condo | $650,000 | --- | --- | --- |
|
Grand Madison, 225 Fifth Avenue | 80 | Condo | $995,000 | $1,795,000 | $4,350,000 | --- |
|
Sweeney Building, 30 Main Street | 80 | Condo | --- | --- | --- | --- |
|
District, 151 William Street | 79 | Condo | --- | --- | --- | --- |
|
Downtown Club, 20 West Street | 79 | Condo | $579,000 | --- | --- | --- |
|
The Textile Building, 66 Leonard Street | 79 | Condo | --- | $2,275,000 | --- | --- |
|
15 East 69th Street | 79 | Condo | --- | --- | $8,475,000 | --- |
|
21 Astor Place | 78 | Condo | $1,699,000 | --- | --- | --- |
|
The American Thread Building, 260 West Broadway | 78 | Condo | --- | --- | $7,900,000 | --- |
|
1049 Fifth Avenue | 78 | Condo | --- | $3,295,000 | --- | --- |
|
The Ice House, 27 North Moore Street | 78 | Condo | --- | --- | --- | --- |
|
The Greenwich, 65 West 13th Street | 78 | Condo | $2,250,000 | $3,950,000 | --- | --- |
|
The Dietz Lantern Building, 429 Greenwich Street | 78 | Condo | --- | --- | --- | $12,995,000 |
|
Greenwich Club, 88 Greenwich Street | 77 | Condo | $785,000 | $1,325,000 | --- | --- |
|
140 Franklin Street | 77 | Condo | --- | --- | --- | --- |
|
The Mayfair, 610 Park Avenue | 76 | Condo | --- | --- | $5,995,000 | --- |
|
The Pythian, 135 West 70th Street | 76 | Condo | --- | --- | --- | --- |
|
Cammeyer, 650 Sixth Avenue | 76 | Condo | --- | --- | --- | --- |
|
The Lofts of Greene Street, 103 Greene Street | 76 | Condo | --- | $5,900,000 | --- | --- |
|
299 West 12th Street | 75 | Condo | --- | --- | --- | --- |
|
The Loft, 30 Crosby Street | 75 | Condo | --- | --- | --- | --- |
|
The Parc Vendome, 340 West 57th Street | 75 | Condo | $1,299,000 | --- | --- | --- |
|
The Spring, 225 Lafayette Street | 74 | Condo | --- | $3,495,000 | --- | --- |
|
285 Lafayette Street | 74 | Condo | --- | $7,950,000 | --- | --- |
|
The Atalanta, 25 North Moore Street | 73 | Condo | --- | --- | --- | --- |
|
129 Lafayette Street | 73 | Condo | --- | --- | --- | --- |
|
Liberty Lofts, 43 West 64th Street | 72 | Condo | $2,100,000 | --- | --- | --- |
|
Franklin Tower, 90 Franklin Street | 70 | Condo | --- | --- | --- | --- |
|
The Carl Fischer Building, 62 Cooper Square | 70 | Condo | --- | --- | --- | --- |
|
Berry Street Lofts, 55 Berry Street | 70 | Condo | --- | --- | --- | --- |
|
The Heywood, 263 Ninth Avenue | 70 | Condo | --- | $2,400,000 | --- | --- |
|
Morgan Lofts, 11 East 36th Street | 69 | Condo | $799,000 | $975,000 | --- | --- |
|
Chelsea Atelier, 245 Seventh Avenue | 67 | Condo | --- | --- | --- | --- |
|
The Olcott, 27 West 72nd Street | 67 | Condo | --- | --- | $2,450,000 | --- |
|
230 Riverside Drive | 67 | Condo | $699,000 | --- | --- | --- |
|
The Spears Building, 525 West 22nd Street | 59 | Condo | --- | --- | --- | --- |
|
The Silk Building, 14 East 4th Street | 55 | Condo | --- | $2,500,000 | --- | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All data is deemed reliable but is not guaranteed accurate by the REBNY / RLS or CityRealty. See Terms of Service for additional restrictions. All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. The number of bedrooms listed on this website is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom. |