![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 40 Bond Street | 92 | Condo | --- | --- | --- | --- |
| 25 Bond Street | 89 | Condo | --- | --- | --- | --- |
| 41 Bond Street | 82 | Condo | --- | --- | --- | --- |
| 21 Astor Place | 78 | Condo | --- | --- | --- | --- |
| 57 Bond Street | 72 | Condo | --- | --- | --- | --- |
| Bleecker Tower, 644 Broadway | 71 | Co-op | $3,125,000 | --- | --- | --- |
| 48 Bond Street | 71 | Condo | --- | --- | --- | --- |
| 52 East 4th Street | 70 | Condo | --- | --- | --- | --- |
| 7 Bond Street | 46 | Condo | --- | --- | --- | --- |
| 1 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
Soho Court is located on East Houston and Elizabeth Streets, is a 12-story, luxury rental property set in the heart of Manhattan’s most energetic and vital neighborhood.
![]() |
||||
| Sort by price: | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| Soho Court - 301 Elizabeth Street | $2,295 | $3,095 | $3,995 | - |