![]() |
|||||||
| Name/Address | CR Rating ↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
15 Central Park West | 99 | Condo | $3,195,000 | $3,950,000 | $8,200,000 | $10,285,000 |
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $1,350,000 | $2,995,000 | $7,945,000 | $125,000 |
|
Manhattan House, 200 East 66th Street | 96 | Condo | $995,000 | $1,706,463 | $2,495,000 | $4,525,000 |
|
535 West End Avenue | 93 | Condo | --- | --- | --- | $7,275,000 |
|
The Visionaire, 70 Little West Street | 93 | Condo | $820,000 | $1,095,000 | $1,865,000 | --- |
|
100 Eleventh Avenue | 91 | Condo | $1,300,000 | $2,450,000 | $3,600,000 | $7,520,000 |
|
Chelsea Modern, 447 West 18th Street | 90 | Condo | $1,200,000 | $1,450,000 | $3,300,000 | $7,965,000 |
|
On Prospect Park, 1 Grand Army Plaza | 90 | Condo | $665,315 | $830,000 | $1,566,000 | $1,733,000 |
|
Two Northside Piers, 47 North 4th Street | 90 | Condo | $572,990 | $958,990 | $1,655,990 | --- |
|
One Jackson Square, 122 Greenwich Avenue | 89 | Condo | $2,120,000 | $2,740,000 | $995,000 | $16,600,000 |
|
PS90, 220 West 148th Street | 89 | Condo | --- | $975,000 | --- | --- |
|
200 Eleventh Avenue | 89 | Condo | $3,006,850 | $3,502,950 | $5,950,000 | --- |
|
One Northside Piers, 4 North 5th Street | 88 | Condo | $399,000 | $629,000 | $690,000 | --- |
|
Cipriani Residences, 55 Wall Street | 88 | Condo | $720,000 | $1,295,000 | $1,625,000 | --- |
|
The Edge, 22 North 6th Street | 88 | Condo | $475,000 | $650,000 | $890,000 | --- |
|
One Brooklyn Bridge Park, 360 Furman Street | 88 | Condo | $390,000 | $750,000 | $1,295,000 | $1,995,000 |
|
Setai Fifth Avenue, 400 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
|
The Mark, 25 East 77th Street | 87 | Co-op | $3,500,000 | $6,400,000 | $8,450,000 | $16,750,000 |
|
The Aldyn, 60 Riverside Boulevard | 87 | Condo | $755,000 | $1,425,000 | $2,600,000 | $4,100,000 |
|
William Beaver House, 15 William Street | 86 | Condo | $750,000 | $1,185,000 | $2,100,000 | $3,300,000 |
|
SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,036,500 | $3,589,331 | $9,975,000 |
|
One Madison Park, 23 East 22nd Street | 86 | Condo | --- | --- | --- | --- |
|
One Hanson Place, 1 Hanson Place | 86 | Condo | $385,000 | $675,000 | $1,250,000 | $2,445,000 |
|
The Residences at W New York Downtown, 123 Washington Street | 86 | Condo | $987,102 | $1,745,000 | $4,400,000 | --- |
|
Riverhouse, 1 River Terrace | 86 | Condo | $795,000 | $1,025,000 | $1,315,000 | $3,125,000 |
|
141 Fifth Avenue | 85 | Condo | $1,525,000 | $2,500,000 | $4,645,000 | --- |
|
20 Pine The Collection, 20 Pine Street | 85 | Condo | $749,000 | $1,150,000 | $2,000,000 | --- |
|
Centurion, 33 West 56th Street | 85 | Condo | $1,795,000 | $2,618,000 | $2,493,000 | $12,878,500 |
|
Belltel Lofts, 365 Bridge Street | 85 | Condo | $460,000 | $600,000 | $850,000 | $3,160,000 |
|
Forte, 228 Ashland Place | 85 | Condo | $345,825 | $445,000 | $700,325 | $1,554,500 |
|
North 8, 49 North 8th Street | 84 | Condo | --- | $849,000 | --- | --- |
|
Laureate, 2150 Broadway | 84 | Condo | $1,208,420 | $2,259,000 | $3,048,000 | $4,970,000 |
|
The O'Neill Building, 655 Sixth Avenue | 84 | Condo | $1,149,000 | $1,499,000 | $2,575,000 | $2,750,000 |
|
125 North 10th Street | 84 | Condo | $525,000 | $620,000 | $1,150,000 | --- |
|
20 Henry Street | 84 | Condo | $655,000 | $965,000 | $1,375,000 | $1,825,000 |
|
1 York Street | 83 | Condo | $1,199,000 | $1,800,000 | $3,200,000 | $8,850,000 |
|
HL 23, 515 West 23rd Street | 83 | Condo | --- | $2,750,000 | $3,875,000 | --- |
|
20 Bayard Street | 83 | Condo | $480,000 | $890,000 | $925,000 | --- |
|
170 East End Avenue | 83 | Condo | $1,495,000 | $1,500,000 | $2,515,000 | $5,000,000 |
|
The Rushmore, 80 Riverside Boulevard | 83 | Condo | $850,000 | $1,155,713 | $1,751,250 | $2,384,741 |
|
Toren, 150 Myrtle Avenue | 82 | Condo | $336,674 | $445,000 | $980,000 | --- |
|
41 Bond Street | 82 | Condo | --- | $8,050,000 | $5,025,000 | $11,300,000 |
|
One Rector Park, 333 Rector Place | 81 | Condo | $305,000 | $763,687 | $1,374,634 | $1,500,000 |
|
Clermont Greene, 181 Clermont Avenue | 80 | Condo | $380,000 | $569,000 | $950,000 | --- |
|
520 West 19th Street | 80 | Condo | --- | $1,950,000 | $2,350,000 | --- |
|
Oro, 306 Gold Street | 80 | Condo | $439,000 | $535,000 | $1,225,000 | --- |
|
The Setai, 40 Broad Street | 79 | Condo | $750,000 | $930,000 | $1,964,668 | $2,999,000 |
|
The Chelsea Enclave, 177 Ninth Avenue | 79 | Condop | $1,230,046 | $641,749 | $4,530,000 | $5,040,337 |
|
TriBeCa Summit, 415 Greenwich Street | 79 | Condo | --- | $2,500,000 | $3,250,000 | $3,550,000 |
|
166 Perry Street | 79 | Condo | $2,050,000 | $2,012,571 | $3,995,000 | $7,295,000 |
|
80 Metropolitan, 80 Metropolitan Avenue | 79 | Condo | $450,000 | $649,000 | $935,000 | $2,295,000 |
|
District, 151 William Street | 79 | Condo | $1,495,000 | --- | --- | --- |
|
245 Tenth Avenue | 78 | Condo | $1,725,000 | $1,660,000 | $3,000,000 | --- |
|
515 East 72nd Street | 78 | Condo | $622,150 | $1,015,000 | $1,349,999 | $2,148,000 |
|
995 Fifth Avenue | 77 | Condo | --- | --- | $6,500,000 | $11,500,000 |
|
580 Carroll Street | 77 | Condo | $500,000 | $665,000 | $1,225,000 | --- |
|
949 Park Avenue | 77 | Condo | --- | $3,975,000 | $6,750,000 | --- |
|
Laurel, 400 East 67th Street | 77 | Condo | $1,100,000 | $1,525,000 | $2,210,000 | $5,975,000 |
|
456 West 19th Street | 77 | Condo | $1,450,000 | $2,195,347 | $1,875,000 | --- |
|
Greenwich Club, 88 Greenwich Street | 77 | Condo | $490,000 | $899,000 | $1,495,000 | --- |
|
Louver House, 91-93 Metropolitan Avenue | 77 | Condo | $585,000 | $599,000 | --- | --- |
|
Sheffield 57, 322 West 57th Street | 76 | Condo | $760,000 | $1,295,000 | $1,800,000 | $5,950,000 |
|
397 West 12th Street | 76 | Condo | --- | --- | $3,250,000 | --- |
|
Cammeyer, 650 Sixth Avenue | 76 | Condo | $1,225,000 | $1,445,000 | $2,750,000 | --- |
|
Cassa, 70 West 45th Street | 75 | Condo | $1,133,000 | $1,995,000 | $4,885,000 | $5,000,000 |
|
Nfourth, 161 North 4th Street | 75 | Condo | $485,000 | $735,000 | --- | --- |
|
The Pad, 196 South 2nd Street | 75 | Condo | --- | --- | --- | --- |
|
Be@Schermerhorn, 189 Schermerhorn Street | 75 | Condo | $280,725 | $498,750 | --- | --- |
|
Hudson Hill Condominium, 462 West 58th Street | 74 | Condo | $640,000 | $1,165,000 | $1,480,000 | --- |
|
5th on the Park, 1485 Fifth Avenue | 74 | Condo | $459,000 | $649,900 | $815,000 | $1,400,000 |
|
211 East 51st Street | 74 | Condo | $605,000 | $1,450,000 | $1,935,000 | $3,225,000 |
|
Chelsea Stratus, 101 West 24th Street | 74 | Condo | $999,000 | $1,295,000 | $4,000,000 | $3,800,000 |
|
The Apthorp, 2211 Broadway | 74 | Condo | $1,542,555 | $1,345,000 | $4,225,000 | $4,950,000 |
|
Devonshire House, 28 East 10th Street | 73 | Condo | $358,750 | $1,775,000 | $2,600,000 | $4,750,000 |
|
Lifesaver Lofts, 120 Eleventh Avenue | 73 | Condo | $4,495,000 | --- | $2,600,000 | $3,595,500 |
|
Lenox Grand, 381 Lenox Avenue | 73 | Condo | --- | $595,000 | $899,000 | --- |
|
Linden 78, 230 West 78th Street | 73 | Condo | --- | $1,372,500 | $2,275,000 | $3,400,000 |
|
Azure, 333 East 91st Street | 72 | Condop | $775,000 | $1,150,000 | $1,399,000 | $2,142,000 |
|
Twenty9th Park Madison, 39 East 29th Street | 72 | Condo | --- | --- | --- | --- |
|
The Lenox, 380 Lenox Avenue | 72 | Condo | $981,400 | $599,000 | $645,000 | --- |
|
Warehouse 11, 201 North 10th Street | 72 | Condo | $369,000 | $531,000 | $1,249,000 | --- |
|
99 John Deco Lofts, 99 John Street | 72 | Condo | $525,000 | $799,000 | $2,950,000 | $2,650,000 |
|
+ Art, 540 West 28th Street | 71 | Condo | $700,000 | $1,100,000 | $2,100,000 | --- |
|
48 Bond Street | 71 | Condo | --- | $2,195,000 | --- | --- |
|
V33, 33 Vestry Street | 71 | Condo | --- | --- | $6,050,000 | $6,160,412 |
|
75 Wall Street | 71 | Condo | $661,862 | $1,200,000 | $2,000,000 | $7,750,000 |
|
TriBeCa Space, 25 Murray Street | 71 | Condo | $975,000 | $1,298,268 | $1,450,000 | $2,695,500 |
|
The Crest, 302 2nd Street | 71 | Condo | $399,000 | $585,000 | --- | --- |
|
The Alexander, 250 East 49th Street | 71 | Condo | $680,000 | $1,120,075 | $2,033,000 | --- |
|
212 East 47th Street | 70 | Condo | $590,580 | $675,000 | $1,160,000 | --- |
|
144 North 8th Street | 70 | Condo | $580,125 | $875,000 | $1,795,000 | --- |
|
The Dillon, 425 West 53rd Street | 70 | Condo | $700,000 | $945,000 | $1,710,000 | $2,995,000 |
|
Merritt House, 167 East 82nd Street | 70 | Condo | $835,000 | $1,875,000 | $2,200,000 | --- |
|
The Argyle, 251 7th Street | 70 | Condo | $385,000 | $639,000 | $700,000 | --- |
|
The Charleston, 225 East 34th Street | 70 | Condo | $755,000 | $1,095,000 | --- | --- |
|
500 Fourth Avenue | 70 | Condo | $371,000 | $632,000 | $805,000 | --- |
|
52 East 4th Street | 70 | Condo | $1,095,000 | $2,175,000 | --- | --- |
|
Georgica, 305 East 85th Street | 70 | Condo | $995,000 | $1,561,164 | $2,036,500 | $3,869,350 |
|
Windows on 123, 117 West 123rd Street | 69 | Condo | $495,000 | $600,000 | $1,195,000 | --- |
|
5 East 44th Street | 69 | Condo | $649,000 | $1,295,000 | --- | --- |
|
905 West End Avenue | 69 | Condo | --- | $1,325,000 | $1,875,000 | $2,175,000 |
|
Kirkman Lofts, 37 Bridge Street | 69 | Condo | $570,000 | $625,000 | $1,040,000 | $1,425,000 |
|
The Artisan, 406 Lorimer Street | 69 | Condo | $405,000 | $525,000 | --- | --- |
|
One Ten 3rd, 110 Third Avenue | 68 | Condo | $1,000,000 | $1,350,000 | $1,895,000 | --- |
|
Novo, 343 Fourth Avenue | 68 | Condo | $309,000 | $459,000 | $755,000 | --- |
|
The Zinc Building, 475 Greenwich Street | 68 | Condo | $1,065,000 | $1,950,000 | $1,935,000 | $5,620,000 |
|
Isis Condominium, 303 East 77th Street | 67 | Condo | --- | $1,450,000 | $2,327,250 | $4,995,000 |
|
300 East 79th Street | 67 | Condo | $900,000 | $984,500 | $2,395,000 | $3,950,000 |
|
Gateway Condominium, 2098 Frederick Douglass Boulevard | 67 | Condo | $362,250 | $539,720 | $820,000 | $1,290,000 |
|
225 Rector Place | 67 | Condo | $605,000 | $925,000 | --- | --- |
|
50 Franklin Street | 67 | Condo | $695,000 | $1,050,000 | $1,995,000 | --- |
|
100 Gold Street | 66 | Condo | $436,000 | $885,000 | --- | --- |
|
One Carnegie Hill, 215 East 96th Street | 66 | Condo | $519,000 | $799,000 | $1,249,000 | $3,150,000 |
|
Love Lane Mews, 9 College Place | 66 | Condo | $825,000 | $1,305,000 | $2,227,500 | $3,060,000 |
|
220 West 93rd Street | 66 | Condo | --- | $765,000 | $1,849,463 | $2,795,000 |
|
Parc Standard, 2101 Frederick Douglass Boulevard | 66 | Condo | --- | --- | --- | --- |
|
595 West End Avenue | 65 | Condo | $595,000 | $670,000 | $1,490,000 | $2,850,000 |
|
Allan Building, 70 Berry Street | 65 | Condo | $450,000 | $699,000 | $998,000 | --- |
|
1 Powers Street | 65 | Condo | $345,000 | $505,000 | --- | --- |
|
1200 Fifth Avenue | 65 | Condo | --- | $949,000 | $1,804,875 | --- |
|
123 Third Avenue | 65 | Condo | $595,676 | $1,221,900 | $3,775,000 | --- |
|
Elan, 255 1st Street | 64 | Condo | $567,500 | $579,000 | $775,000 | --- |
|
Hamilton Lofts, 117 Edgecombe Avenue | 64 | Condo | $425,000 | $469,000 | $625,000 | --- |
|
174 Jackson Street | 64 | Condo | $489,000 | $719,000 | --- | --- |
|
be@william, 90 William Street | 63 | Condo | $675,000 | $809,000 | --- | --- |
|
69 Berry Street | 61 | Condo | --- | --- | --- | --- |
|
254 Park Avenue South | 59 | Condo | $550,000 | $1,106,000 | $3,760,000 | $3,285,000 |
|
The Savoy West, 555 Lenox Avenue | 56 | Condo | $325,000 | $450,000 | $570,000 | --- |
|
Gramercy 19, 148 East 19th Street | 54 | Condo | $725,000 | $1,350,000 | $2,350,000 | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All data is deemed reliable but is not guaranteed accurate by the REBNY / RLS or CityRealty. See Terms of Service for additional restrictions. All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. The number of bedrooms listed on this website is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom. |