![]() |
|||||||
| Name/Address | CR Rating ↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
15 Central Park West | 99 | Condo | $3,195,000 | $3,950,000 | $8,200,000 | $10,285,000 |
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $1,350,000 | $2,995,000 | $7,945,000 | $165,000 |
|
One Beacon Court, 151 East 58th Street | 94 | Condo | --- | $3,850,000 | $7,995,000 | $14,500,000 |
|
40 Bond Street | 92 | Condo | $2,500,000 | $4,850,000 | $4,850,000 | $12,500,000 |
|
100 Eleventh Avenue | 91 | Condo | $1,300,000 | $2,450,000 | $3,600,000 | $7,520,000 |
|
Chelsea Modern, 447 West 18th Street | 90 | Condo | $1,200,000 | $1,450,000 | $3,300,000 | $7,965,000 |
|
40 Mercer Street | 89 | Condo | $1,995,000 | $3,500,000 | $4,220,000 | --- |
|
25 Bond Street | 89 | Condo | --- | --- | $6,950,000 | --- |
|
The Edge, 22 North 6th Street | 88 | Condo | $475,000 | $650,000 | $890,000 | --- |
|
Cipriani Residences, 55 Wall Street | 88 | Condo | $720,000 | $1,295,000 | $1,625,000 | --- |
|
Mohawk Atelier, 161 Duane Street | 87 | Condo | --- | --- | $2,800,000 | --- |
|
Apple Bank Building, 2112 Broadway | 86 | Condo | $2,000,000 | $3,500,000 | $4,295,000 | $5,700,000 |
|
SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,036,500 | $3,589,331 | $9,975,000 |
|
One Madison Park, 23 East 22nd Street | 86 | Condo | --- | --- | --- | --- |
|
William Beaver House, 15 William Street | 86 | Condo | $800,000 | $1,185,000 | $2,590,000 | $3,300,000 |
|
Riverhouse, 1 River Terrace | 86 | Condo | $795,000 | $1,025,000 | $1,315,000 | $3,125,000 |
|
141 Fifth Avenue | 85 | Condo | $1,525,000 | $2,500,000 | $4,645,000 | --- |
|
Centurion, 33 West 56th Street | 85 | Condo | $1,795,000 | $2,618,000 | $2,493,000 | $12,878,500 |
|
Astor Place, 445 Lafayette Street | 85 | Condo | --- | $2,100,000 | $3,650,000 | --- |
|
20 Pine The Collection, 20 Pine Street | 85 | Condo | $749,000 | $1,150,000 | $2,250,000 | --- |
|
Blue, 105 Norfolk Street | 85 | Condo | $795,000 | $1,320,000 | --- | --- |
|
Trump Park Avenue, 502 Park Avenue | 84 | Condo | $379,000 | $2,100,000 | $4,950,000 | $125,000 |
|
The O'Neill Building, 655 Sixth Avenue | 84 | Condo | $1,149,000 | $1,499,000 | $2,575,000 | $2,750,000 |
|
The Rushmore, 80 Riverside Boulevard | 83 | Condo | $850,000 | $1,155,713 | $1,751,250 | $2,384,741 |
|
147 Waverly Place | 83 | Condo | $1,199,000 | $2,500,000 | $6,100,000 | $9,875,000 |
|
1 York Street | 83 | Condo | $1,199,000 | $1,800,000 | $3,200,000 | $8,850,000 |
|
Sky House, 11 East 29th Street | 83 | Condo | --- | --- | --- | --- |
|
170 East End Avenue | 83 | Condo | $1,495,000 | $1,500,000 | $2,515,000 | $5,000,000 |
|
The Harrison, 205 West 76th Street | 83 | Condo | $960,000 | $1,420,000 | $975,000 | $4,400,000 |
|
110 Central Park South | 83 | Condop | $950,000 | $4,027,500 | $4,957,200 | $7,300,000 |
|
Element, 555 West 59th Street | 82 | Condo | $850,000 | $1,345,000 | $1,700,000 | $3,200,000 |
|
Park Avenue Place, 60 East 55th Street | 82 | Condo | $885,000 | $1,875,000 | $3,999,000 | --- |
|
Three Ten, 310 East 53rd Street | 82 | Condo | $1,395,000 | $1,495,000 | $2,350,000 | $4,995,000 |
|
Veneto, 250 East 53rd Street | 82 | Condo | $895,000 | $1,235,000 | $2,295,000 | $4,495,000 |
|
Pearline Soap Factory, 414 Washington Street | 82 | Condo | $1,895,000 | $7,950,000 | $4,995,000 | $10,245,000 |
|
Atelier, 635 West 42nd Street | 81 | Condo | $499,000 | $800,000 | $1,650,000 | $2,500,000 |
|
Barbizon 63, 140 East 63rd Street | 81 | Condo | $965,000 | $2,200,000 | $4,700,000 | $7,690,000 |
|
The Brompton, 205 East 85th Street | 80 | Condo | $645,500 | $1,375,000 | $2,400,000 | $4,020,000 |
|
520 West 19th Street | 80 | Condo | --- | $1,950,000 | $2,350,000 | --- |
|
Grand Madison, 225 Fifth Avenue | 80 | Condo | $949,000 | $545,000 | $2,450,000 | $5,300,000 |
|
Superior Ink Condominiums and Townhouses, 70 Bethune Street | 79 | Condo | $1,625,000 | $2,950,000 | $4,275,000 | $11,200,000 |
|
District, 151 William Street | 79 | Condo | $1,495,000 | --- | --- | --- |
|
45 Park Avenue | 79 | Condo | $990,000 | $1,840,000 | --- | --- |
|
211 Elizabeth Street | 79 | Condo | $1,550,000 | $2,984,000 | --- | --- |
|
The Setai, 40 Broad Street | 79 | Condo | $750,000 | $937,000 | $1,964,668 | $2,999,000 |
|
515 East 72nd Street | 78 | Condo | $622,150 | $1,015,000 | $1,349,999 | $2,148,000 |
|
240 Park Avenue South | 78 | Condo | $1,190,000 | $1,515,000 | $3,300,000 | --- |
|
Urban Glass House, 330 Spring Street | 78 | Condo | --- | $1,495,000 | $1,995,000 | $12,500,000 |
|
10 West End Avenue | 78 | Condo | $750,000 | $1,295,000 | $1,800,000 | $3,213,000 |
|
Millennium Tower Residences, 30 West Street | 78 | Condo | $699,000 | $870,000 | $1,450,000 | $1,950,000 |
|
The Greenwich Street Project, 497 Greenwich Street | 78 | Condo | $1,000,000 | $1,475,000 | $3,200,000 | --- |
|
255 East 74th Street | 77 | Condo | $1,245,000 | $2,250,000 | $2,755,000 | $3,995,000 |
|
Laurel, 400 East 67th Street | 77 | Condo | $1,100,000 | $1,525,000 | $2,210,000 | $5,975,000 |
|
Greenwich Club, 88 Greenwich Street | 77 | Condo | $490,000 | $899,000 | $1,495,000 | --- |
|
The Beacon Tower, 85 Adams Street | 77 | Condo | $500,000 | $699,000 | $2,500,000 | $2,595,000 |
|
459 West 18th Street | 77 | Condo | --- | $2,250,000 | $2,310,000 | --- |
|
Place 57, 207 East 57th Street | 77 | Condo | --- | $1,500,000 | $1,950,000 | $4,400,000 |
|
Platinum, 247 West 46th Street | 76 | Condo | $720,000 | $1,700,000 | --- | --- |
|
Caledonia, 450 West 17th Street | 76 | Condo | $735,000 | $1,250,000 | $2,495,000 | --- |
|
Cammeyer, 650 Sixth Avenue | 76 | Condo | $1,225,000 | $1,445,000 | $2,750,000 | --- |
|
133 West 22nd Street | 76 | Condo | $825,000 | $1,575,000 | $2,695,000 | --- |
|
The Orion, 350 West 42nd Street | 76 | Condo | $640,000 | $651,000 | $1,860,000 | $2,390,000 |
|
Sheffield 57, 322 West 57th Street | 76 | Condo | $760,000 | $1,295,000 | $1,800,000 | $6,500,000 |
|
Chatham 44, 464 West 44th Street | 75 | Condo | $699,000 | $1,299,000 | --- | --- |
|
4 West 21st Street | 75 | Condop | $1,150,000 | $1,395,000 | $1,899,000 | --- |
|
15 Madison Square North, 15 East 26th Street | 75 | Condo | $1,025,000 | $1,225,000 | $2,575,000 | $5,400,000 |
|
Cielo, 450 East 83rd Street | 74 | Condo | $799,000 | $1,285,000 | $2,700,000 | --- |
|
110 + Bway, 2840 Broadway | 74 | Condo | --- | --- | --- | --- |
|
The Machinery Exchange, 136 Baxter Street | 74 | Condo | --- | $1,700,000 | $3,054,750 | $4,995,000 |
|
123 Baxter Street | 74 | Condo | $1,135,000 | $1,615,000 | $3,995,000 | --- |
|
200 West End Avenue | 74 | Condo | $725,000 | $1,599,000 | $2,010,000 | $3,400,000 |
|
Chelsea Stratus, 101 West 24th Street | 74 | Condo | $999,000 | $1,295,000 | $4,000,000 | $3,800,000 |
|
Avery, 100 Riverside Boulevard | 74 | Condo | $755,000 | $1,150,000 | $1,765,000 | $2,544,000 |
|
Linden 78, 230 West 78th Street | 73 | Condo | --- | $1,372,500 | $2,275,000 | $3,400,000 |
|
Twenty9th Park Madison, 39 East 29th Street | 72 | Condo | --- | --- | --- | --- |
|
99 John Deco Lofts, 99 John Street | 72 | Condo | $525,000 | $799,000 | $2,950,000 | $2,650,000 |
|
Onyx Chelsea, 261 West 28th Street | 72 | Condo | $749,000 | $1,250,000 | $1,749,000 | --- |
|
Switch, 109 Norfolk Street | 72 | Condo | --- | $1,525,000 | $2,950,000 | --- |
|
8 Union Square South | 72 | Condo | $1,100,000 | $1,890,000 | $3,430,000 | --- |
|
Adagio, 243 West 60th Street | 72 | Condo | $982,000 | $1,370,000 | --- | --- |
|
The Lucida, 151 East 85th Street | 72 | Condo | --- | $1,970,000 | $3,160,000 | $3,462,050 |
|
Highline 519, 519 West 23rd Street | 71 | Condo | $1,625,000 | $1,500,000 | $3,795,000 | --- |
|
The A Building, 425 East 13th Street | 71 | Condo | $640,000 | $1,095,000 | $2,995,000 | $3,990,000 |
|
TriBeCa Space, 25 Murray Street | 71 | Condo | $975,000 | $1,298,268 | $1,450,000 | $2,695,500 |
|
48 Bond Street | 71 | Condo | --- | $2,195,000 | --- | --- |
|
The Alexander, 250 East 49th Street | 71 | Condo | $680,000 | $1,120,075 | $2,033,000 | --- |
|
75 Wall Street | 71 | Condo | $661,862 | $1,200,000 | $2,000,000 | $7,750,000 |
|
Ariel East, 2628 Broadway | 71 | Condo | --- | $1,425,000 | $1,887,500 | $2,300,000 |
|
Legacy, 157 East 84th Street | 70 | Condo | --- | $5,400,000 | $5,200,000 | $7,500,000 |
|
212 East 47th Street | 70 | Condo | $590,580 | $675,000 | $1,160,000 | --- |
|
One Seventh, 1 Seventh Avenue South | 70 | Condo | --- | $1,850,000 | $4,445,000 | --- |
|
325 Fifth Avenue | 70 | Condo | $799,000 | $1,375,000 | $2,295,000 | --- |
|
Loft 25, 420 West 25th Street | 70 | Condo | $550,000 | $1,199,000 | $4,750,000 | --- |
|
Flowerbox Building, 259 East 7th Street | 70 | Condo | --- | $1,595,000 | $3,195,000 | $3,795,000 |
|
The Charleston, 225 East 34th Street | 70 | Condo | $755,000 | $1,095,000 | --- | --- |
|
1600 Broadway | 70 | Condo | $799,000 | $899,000 | --- | --- |
|
The Oculus, 50 West 15th Street | 69 | Condo | $1,010,000 | $1,505,000 | $1,935,000 | --- |
|
Yves, 166 West 18th Street | 69 | Condo | $950,000 | $1,800,000 | $4,150,000 | $2,990,000 |
|
South Star, 80 John Street | 69 | Condo | $545,000 | $103,300 | $1,350,000 | --- |
|
5 East 44th Street | 69 | Condo | $649,000 | $1,295,000 | --- | --- |
|
Morgan Lofts, 11 East 36th Street | 69 | Condo | $599,000 | $899,000 | --- | --- |
|
163 Charles Street | 68 | Condo | $1,995,000 | --- | $3,995,000 | $9,300,000 |
|
The Zinc Building, 475 Greenwich Street | 68 | Condo | $1,065,000 | $1,950,000 | $1,935,000 | $5,620,000 |
|
45 John Street | 68 | Condo | $672,500 | $1,107,000 | --- | --- |
|
One Ten 3rd, 110 Third Avenue | 68 | Condo | $1,000,000 | $1,350,000 | $1,895,000 | --- |
|
Slate, 165 West 18th Street | 68 | Condo | $995,000 | $1,295,000 | $2,850,000 | --- |
|
59 John Street | 67 | Condo | $799,000 | $925,000 | $1,400,000 | --- |
|
Ariel West, 2633 Broadway | 67 | Condo | --- | --- | --- | --- |
|
230 Riverside Drive | 67 | Condo | $440,000 | $685,000 | $1,200,000 | --- |
|
154 Attorney Street | 67 | Condo | $649,000 | $795,000 | --- | --- |
|
The Olcott, 27 West 72nd Street | 67 | Condo | $898,000 | $1,450,000 | $2,450,000 | $11,000,000 |
|
Chelsea House, 130 West 19th Street | 67 | Condo | $1,231,000 | $1,450,000 | $1,795,000 | --- |
|
100 Gold Street | 66 | Condo | $436,000 | $885,000 | --- | --- |
|
100 West 18th Street | 65 | Condo | $1,200,000 | $1,675,000 | $2,250,000 | --- |
|
Verde Chelsea, 125 West 22nd Street | 65 | Condo | $1,099,000 | $1,288,086 | $1,475,000 | --- |
|
Gramercy Starck, 340 East 23rd Street | 65 | Condo | $745,000 | $995,000 | $1,606,000 | --- |
|
330 East 57th Street | 64 | Condo | --- | --- | $2,295,000 | --- |
|
SOMA, 116 West 22nd Street | 64 | Condo | --- | $1,495,000 | --- | --- |
|
517 West 46th Street | 64 | Condo | $542,000 | $895,000 | --- | --- |
|
The Centria, 18 West 48th Street | 64 | Condo | $895,000 | $1,925,000 | $3,500,000 | --- |
|
Indigo, 125 West 21st Street | 63 | Condo | $1,140,000 | $980,000 | $1,650,000 | --- |
|
Thorndale, 406 West 45th Street | 63 | Condo | $675,000 | $1,200,000 | --- | --- |
|
be@william, 90 William Street | 63 | Condo | $665,000 | $809,000 | --- | --- |
|
One Avenue B, 1 Avenue B | 63 | Condo | $725,000 | --- | $1,699,000 | --- |
|
The Hit Factory, 421 West 54th Street | 62 | Condo | $1,099,000 | $1,295,000 | $2,150,000 | --- |
|
WFIFTY8 at Columbus Circle, 426 West 58th Street | 62 | Condo | --- | $1,695,000 | $2,195,000 | --- |
|
Jade, 16 West 19th Street | 62 | Condo | $899,000 | $1,500,000 | $2,699,000 | $5,850,000 |
|
Prima, 130 West 20th Street | 61 | Condo | $670,000 | $1,680,000 | $2,876,556 | --- |
|
50 Orchard Street | 60 | Condo | $1,195,000 | $1,050,000 | --- | $2,975,000 |
|
255 Hudson Street | 59 | Condo | $890,969 | $1,527,375 | $1,781,938 | --- |
|
The Clement Clarke, 140 West 22nd Street | 58 | Condo | $842,624 | $1,550,000 | $3,600,000 | --- |
|
Lion's Head, 121 West 19th Street | 57 | Condo | $1,050,000 | $1,425,000 | $1,995,000 | $4,250,000 |
|
Vetro, 107 East 31st Street | 54 | Condo | $495,000 | $1,275,000 | --- | --- |
|
38 Nine, 502 Ninth Avenue | 49 | Condo | $499,500 | $875,000 | $1,212,500 | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All data is deemed reliable but is not guaranteed accurate by the REBNY / RLS or CityRealty. See Terms of Service for additional restrictions. All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. The number of bedrooms listed on this website is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom. |