![]() |
|||||||
| Name/Address | CR Rating ↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
100 Eleventh Avenue | 91 | Condo | $1,300,000 | $2,450,000 | $3,600,000 | $7,520,000 |
|
Chelsea Modern, 447 West 18th Street | 90 | Condo | $1,200,000 | $1,450,000 | $3,300,000 | $7,965,000 |
|
One Jackson Square, 122 Greenwich Avenue | 89 | Condo | $2,120,000 | $2,740,000 | $995,000 | $16,600,000 |
|
200 Eleventh Avenue | 89 | Condo | $3,006,850 | $3,502,950 | $5,950,000 | --- |
|
One Madison Park, 23 East 22nd Street | 86 | Condo | --- | --- | --- | --- |
|
SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,036,500 | $3,589,331 | $9,975,000 |
|
141 Fifth Avenue | 85 | Condo | $1,525,000 | $2,500,000 | $4,645,000 | --- |
|
The O'Neill Building, 655 Sixth Avenue | 84 | Condo | $1,149,000 | $1,499,000 | $2,575,000 | $2,750,000 |
|
1 York Street | 83 | Condo | $1,199,000 | $1,800,000 | $3,200,000 | $8,850,000 |
|
HL 23, 515 West 23rd Street | 83 | Condo | --- | $2,750,000 | $3,875,000 | --- |
|
41 Bond Street | 82 | Condo | --- | $8,050,000 | $5,025,000 | $11,300,000 |
|
520 West 19th Street | 80 | Condo | --- | $1,950,000 | $2,350,000 | --- |
|
TriBeCa Summit, 415 Greenwich Street | 79 | Condo | --- | $2,500,000 | $3,250,000 | $3,550,000 |
|
The Chelsea Enclave, 177 Ninth Avenue | 79 | Condop | $1,230,046 | $641,749 | $4,530,000 | $5,040,337 |
|
166 Perry Street | 79 | Condo | $2,050,000 | $2,012,571 | $3,995,000 | $7,295,000 |
|
245 Tenth Avenue | 78 | Condo | $1,725,000 | $1,660,000 | $3,000,000 | --- |
|
456 West 19th Street | 77 | Condo | $1,450,000 | $2,195,347 | $1,875,000 | --- |
|
Cammeyer, 650 Sixth Avenue | 76 | Condo | $1,225,000 | $1,445,000 | $2,750,000 | --- |
|
397 West 12th Street | 76 | Condo | --- | --- | $3,250,000 | --- |
|
Chelsea Stratus, 101 West 24th Street | 74 | Condo | $999,000 | $1,295,000 | $4,000,000 | $3,800,000 |
|
Lifesaver Lofts, 120 Eleventh Avenue | 73 | Condo | $4,495,000 | --- | $2,600,000 | $3,595,500 |
|
Devonshire House, 28 East 10th Street | 73 | Condo | $358,750 | $1,775,000 | $2,600,000 | $4,750,000 |
|
+ Art, 540 West 28th Street | 71 | Condo | $700,000 | $1,100,000 | $2,100,000 | --- |
|
TriBeCa Space, 25 Murray Street | 71 | Condo | $975,000 | $1,298,268 | $1,450,000 | $2,695,500 |
|
48 Bond Street | 71 | Condo | --- | $2,195,000 | --- | --- |
|
V33, 33 Vestry Street | 71 | Condo | --- | --- | $6,050,000 | $6,160,412 |
|
52 East 4th Street | 70 | Condo | $1,095,000 | $2,175,000 | --- | --- |
|
The Zinc Building, 475 Greenwich Street | 68 | Condo | $1,065,000 | $1,950,000 | $1,935,000 | $5,620,000 |
|
One Ten 3rd, 110 Third Avenue | 68 | Condo | $1,000,000 | $1,350,000 | $1,895,000 | --- |
|
50 Franklin Street | 67 | Condo | $695,000 | $1,050,000 | $1,995,000 | --- |
|
123 Third Avenue | 65 | Condo | $595,676 | $1,221,900 | $3,775,000 | --- |
|
254 Park Avenue South | 59 | Condo | $550,000 | $1,106,000 | $3,760,000 | $3,285,000 |
|
Gramercy 19, 148 East 19th Street | 54 | Condo | $725,000 | $1,350,000 | $2,350,000 | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All data is deemed reliable but is not guaranteed accurate by the REBNY / RLS or CityRealty. See Terms of Service for additional restrictions. All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. The number of bedrooms listed on this website is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom. |