![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Gotham, 170 East 87th Street | 80 | Condo | $895,000 | --- | --- | --- |
|
The Brompton, 205 East 85th Street | 80 | Condo | --- | $1,495,000 | --- | $5,195,000 |
|
Channel Club, 455 East 86th Street | 77 | Condo | --- | $965,000 | $1,595,000 | --- |
|
The Waterford, 300 East 93rd Street | 76 | Condo | $820,000 | $950,000 | $1,595,000 | --- |
|
The Monarch, 200 East 89th Street | 76 | Condo | $599,000 | --- | --- | --- |
|
The Metropolitan, 181 East 90th Street | 75 | Condo | --- | $2,495,000 | $3,250,000 | --- |
|
Cielo, 450 East 83rd Street | 74 | Condo | $849,000 | $1,285,000 | $3,295,000 | --- |
|
Evans Tower, 171 East 84th Street | 73 | Condo | $935,000 | --- | --- | --- |
|
The Omni, 206 East 95th Street | 73 | Condo | $550,000 | $850,000 | --- | --- |
|
The Lucida, 151 East 85th Street | 72 | Condo | --- | --- | --- | --- |
![]() |
||||