![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Astor Place, 445 Lafayette Street | 85 | Condop | --- | --- | --- | --- |
|
Christadora House, 143 Avenue B | 72 | Condo | --- | --- | --- | --- |
|
The Village Green, 311 East 11th Street | 72 | Condo | --- | --- | --- | --- |
|
American Felt Building, 114 East 13th Street | 71 | Condo | --- | --- | --- | --- |
|
421 East 13th Street | 71 | Condo | --- | --- | --- | --- |
|
The A Building, 425 East 13th Street | 71 | Condo | $699,000 | --- | --- | --- |
|
Flowerbox Building, 259 East 7th Street | 70 | Condo | --- | --- | --- | --- |
|
The Carl Fischer Building, 62 Cooper Square | 70 | Condo | --- | --- | --- | --- |
|
One Ten 3rd, 110 Third Avenue | 68 | Condo | --- | --- | $2,490,000 | --- |
|
123 Third Avenue | 65 | Condo | --- | --- | --- | --- |
![]() |
||||
| Sort by price: | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| Tompkins Square Plaza - 190 East 7th Street | $1,900 | $2,300 | $2,600 | $2,600 |
| Red Square - 250 East Houston Street | - | - | - | - |
| CD280 - 280 East 2nd Street | $1,795 | $2,195 | - | - |
| 2 Cooper Square | $4,450 | $8,250 | $10,000 | - |
| Avalon Bowery Place - 11 East 1st Street | $3,080 | $4,095 | $6,395 | - |
| 243 East 11th Street | - | $2,800 | $2,250 | $2,930 |
| The Villager - 194 East 2nd Street | - | $2,400 | $3,300 | $4,200 |
| Hudson East - 225 East 6th Street | - | - | - | - |
| 166 Second Avenue | - | - | - | - |