![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
40 Mercer Street | 89 | Condo | --- | --- | --- | --- |
|
SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,955,000 | $3,850,000 | --- |
|
The New Museum Building, 158 Mercer Street | 85 | Condo | --- | --- | --- | --- |
|
160 Wooster Street | 79 | Condo | --- | --- | $4,250,000 | --- |
|
One Kenmare Square, 210 Lafayette Street | 78 | Condo | --- | $1,985,000 | --- | --- |
|
The Lofts of Greene Street II, 109 Greene Street | 77 | Condo | --- | --- | --- | --- |
|
The Lofts of Greene Street, 103 Greene Street | 76 | Condo | --- | $5,900,000 | --- | --- |
|
72 Mercer Street | 76 | Condo | --- | --- | --- | --- |
|
The Loft, 30 Crosby Street | 75 | Condo | --- | --- | --- | --- |
|
The Spring, 225 Lafayette Street | 74 | Condo | --- | $3,495,000 | --- | --- |
![]() |
||||
| Sort by price: | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| 145 Spring Street | - | - | - | $12,500 |
| Sullivan Mews - 119 Sullivan Street | $1,700 | $2,300 | $3,200 | - |
| Mulberry Plaza - 304 Mulberry Street | $1,500 | $1,800 | $2,600 | - |
| The Soho Abbey - 284 Mott Street | $1,995 | $2,495 | $3,350 | $3,750 |
| 50 Prince Street | $2,350 | $2,650 | $3,250 | - |
| 97 Sullivan Street | - | $2,650 | - | - |