Whether your interest is in one of Manhattan’s new midtown classics – such as 15 Central Park West, Time Warner Center, One Beacon Court or The Plaza – or the elegance found in new downtown masterpieces such as 40 Bond Street or 165 Charles Street, the variety of luxury condominiums in New York has never been greater.
![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $2,350,000 | $2,995,000 | $11,995,000 | --- |
|
15 Central Park West | 99 | Condo | --- | $7,395,000 | $26,000,000 | --- |
|
Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $1,195,000 | $3,495,000 | $8,900,000 | $18,000,000 |
|
Time Warner Center, 80 Columbus Circle | 98 | Condo | --- | --- | --- | --- |
|
Trump Palace, 200 East 69th Street | 95 | Condo | --- | $1,800,000 | --- | $18,500,000 |
|
165 Charles Street | 95 | Condo | --- | --- | $6,800,000 | $14,500,000 |
|
Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
|
One Beacon Court, 151 East 58th Street | 94 | Condo | --- | $7,850,000 | $14,900,000 | --- |
|
The Visionaire, 70 Little West Street | 93 | Condo | $900,000 | $1,395,000 | $2,695,000 | --- |
|
The Residences at the Ritz Carlton, 50 Central Park South | 93 | Condo | --- | --- | --- | --- |
|
40 Bond Street | 92 | Condo | --- | --- | $6,500,000 | --- |
|
Metropolitan Tower, 146 West 57th Street | 91 | Condo | $950,000 | $2,350,000 | --- | --- |
|
100 Eleventh Avenue | 91 | Condo | $1,500,000 | --- | --- | $14,950,000 |
|
Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,295,000 | $1,975,000 | --- | --- |
|
Olympic Tower, 641 Fifth Avenue | 90 | Condo | $2,195,000 | --- | $4,295,000 | --- |
|
Museum Tower, 15 West 53rd Street | 90 | Condo | $1,325,000 | $1,875,000 | --- | --- |
|
Chelsea Modern, 447 West 18th Street | 90 | Condo | $2,450,000 | --- | $3,995,000 | --- |
|
176 Perry Street | 90 | Condo | --- | --- | --- | --- |
|
On Prospect Park, 1 Grand Army Plaza | 90 | Condo | $850,000 | --- | $1,975,000 | --- |
|
101 Warren Street | 90 | Condo | --- | --- | $4,000,000 | --- |
|
Two Northside Piers, 47 North 4th Street | 90 | Condo | --- | --- | --- | --- |
|
The Empire, 188 East 78th Street | 90 | Condo | --- | --- | $3,950,000 | --- |
|
173 Perry Street | 90 | Condo | --- | $5,000,000 | --- | --- |
|
25 Bond Street | 89 | Condo | --- | --- | --- | --- |
|
40 Mercer Street | 89 | Condo | --- | --- | --- | --- |
|
The Ansonia, 2109 Broadway | 88 | Condo | --- | --- | --- | --- |
|
The Heritage at Trump Place, 240 Riverside Boulevard | 88 | Condo | $850,000 | $2,500,000 | $3,200,000 | --- |
|
838 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
|
The Edge, 22 North 6th Street | 88 | Condo | --- | --- | --- | --- |
|
One Northside Piers, 4 North 5th Street | 88 | Condo | --- | --- | --- | --- |
|
Cipriani Residences, 55 Wall Street | 88 | Condo | $888,000 | $1,795,000 | --- | --- |
|
The Park Laurel, 15 West 63rd Street | 87 | Condo | --- | --- | $7,995,000 | --- |
|
Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,485,000 | $3,550,000 | $4,395,000 | $17,950,000 |
|
515 Park Avenue | 87 | Condo | --- | $5,995,000 | $8,995,000 | --- |
|
The Porter House, 366 West 15th Street | 87 | Condo | --- | --- | --- | --- |
|
The Ritz Carlton Residences, 25 Battery Place | 87 | Condo | --- | --- | --- | --- |
|
The Chatham, 181 East 65th Street | 86 | Condo | --- | --- | --- | --- |
|
500 Park Tower, 500 Park Avenue | 86 | Condo | --- | --- | --- | --- |
|
The Century, 25 Central Park West | 86 | Condo | $1,450,000 | $2,475,000 | $2,995,000 | --- |
|
Apple Bank Building, 2112 Broadway | 86 | Condo | --- | --- | $4,150,000 | --- |
|
SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,750,000 | $3,850,000 | --- |
|
One Lincoln Plaza, 20 West 64th Street | 86 | Condo | --- | --- | --- | --- |
|
The Clocktower Building, 1 Main Street | 86 | Condo | $1,499,000 | --- | $2,497,500 | $2,875,000 |
|
William Beaver House, 15 William Street | 86 | Condo | $930,000 | $1,700,000 | $2,100,000 | $3,500,000 |
|
100 United Nations Plaza | 86 | Condo | $825,000 | $2,195,000 | --- | --- |
|
Riverhouse, 1 River Terrace | 86 | Condo | $850,000 | --- | $2,350,000 | $4,838,000 |
|
Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | --- | $4,950,000 | --- |
|
One Madison Park, 23 East 22nd Street | 86 | Condo | --- | --- | --- | --- |
|
Downtown by Starck, 15 Broad Street | 86 | Condo | $695,000 | $1,095,000 | $2,100,000 | $2,999,000 |
|
817 Fifth Avenue | 86 | Condo | --- | --- | --- | --- |
|
Dag Hammarskjold Tower, 240 East 47th Street | 85 | Condo | --- | $1,250,000 | --- | --- |
|
Central Park Place, 301 West 57th Street | 85 | Condo | --- | --- | --- | --- |
|
The Corinthian, 330 East 38th Street | 85 | Condo | $879,000 | $1,495,000 | --- | --- |
|
The Galleria, 117 East 57th Street | 85 | Condo | --- | $1,695,000 | --- | --- |
|
200 Chambers Street | 85 | Condo | $917,000 | $1,845,000 | --- | $6,250,000 |
|
Blue, 105 Norfolk Street | 85 | Condo | $955,000 | --- | --- | --- |
|
The Royale, 188 East 64th Street | 85 | Condo | --- | $2,495,000 | --- | --- |
|
20 Pine The Collection, 20 Pine Street | 85 | Condo | $875,000 | $1,490,000 | $2,385,000 | --- |
|
80th at Madison, 45 East 80th Street | 85 | Condo | --- | --- | --- | --- |
|
St. James Tower, 415 East 54th Street | 85 | Condo | --- | --- | $3,800,000 | --- |
|
141 Fifth Avenue | 85 | Condo | --- | --- | $5,800,000 | --- |
|
River Lofts, 92 Laight Street | 85 | Condo | --- | --- | $7,250,000 | --- |
|
Centurion, 33 West 56th Street | 85 | Condo | --- | --- | --- | --- |
|
100 Jay Street | 85 | Condo | --- | $1,724,000 | $1,495,000 | --- |
|
Trump Parc, 106 Central Park South | 84 | Condo | $985,000 | $3,475,000 | $7,300,000 | --- |
|
CitySpire, 150 West 56th Street | 84 | Condo | $929,000 | $3,495,000 | --- | --- |
|
The O'Neill Building, 655 Sixth Avenue | 84 | Condo | --- | --- | --- | --- |
|
1 Morton Square | 84 | Condo | --- | --- | --- | --- |
|
455 Central Park West | 84 | Condo | --- | $2,995,000 | $3,795,000 | --- |
|
988 Fifth Avenue | 84 | Condo | --- | --- | --- | --- |
|
The Siena, 188 East 76th Street | 84 | Condo | --- | --- | $3,400,000 | $4,500,000 |
|
North 8, 49 North 8th Street | 84 | Condo | --- | $1,395,000 | --- | --- |
|
The Fairchild, 55 Vestry Street | 84 | Condo | --- | --- | --- | --- |
|
Trump Park Avenue, 502 Park Avenue | 84 | Condo | $2,079,000 | --- | --- | --- |
|
NV, 101 North 5th Street | 84 | Condo | --- | --- | --- | --- |
|
99 Jane Street | 83 | Condo | --- | --- | --- | --- |
|
Bridge Tower Place, 401 East 60th Street | 83 | Condo | --- | --- | $2,895,000 | --- |
|
The Mondrian, 250 East 54th Street | 83 | Condo | --- | $1,485,000 | --- | --- |
|
222 Riverside Drive | 83 | Condo | --- | $1,500,000 | --- | --- |
|
The Alexandria, 201 West 72nd Street | 83 | Condo | $818,000 | --- | --- | --- |
|
Trump Place 220 Riverside Boulevard, 220 Riverside Boulevard | 83 | Condo | $785,000 | $1,799,000 | $1,799,000 | $4,525,000 |
|
The Harrison, 205 West 76th Street | 83 | Condo | --- | $1,650,000 | --- | $4,600,000 |
|
The Rushmore, 80 Riverside Boulevard | 83 | Condo | $1,650,000 | $2,500,000 | $3,230,000 | $3,577,000 |
|
Carnegie Hill Tower, 40 East 94th Street | 83 | Condo | --- | --- | --- | --- |
|
20 Bayard Street | 83 | Condo | --- | --- | --- | --- |
|
Liberty House, 377 Rector Place | 83 | Condo | --- | --- | --- | --- |
|
The Hubert, 7 Hubert Street | 83 | Condo | --- | --- | --- | --- |
|
Cocoa Exchange, 1 Wall Street Court | 83 | Condo | --- | --- | $1,219,500 | --- |
|
147 Waverly Place | 83 | Condo | --- | --- | --- | --- |
|
30 East 85th Street | 83 | Condo | --- | --- | $7,900,000 | --- |
|
521 Park Avenue | 83 | Condo | --- | --- | --- | $7,750,000 |
|
Evans View, 303 East 60th Street | 83 | Condo | $639,000 | --- | --- | --- |
|
47 East 91st Street | 83 | Condo | --- | --- | --- | --- |
|
1 York Street | 83 | Condo | --- | --- | --- | --- |
|
205 East 59th Street | 83 | Condo | --- | $2,495,000 | --- | --- |
|
Millennium Tower, 101 West 67th Street | 83 | Condo | --- | --- | --- | --- |
|
Element, 555 West 59th Street | 82 | Condo | $900,000 | $1,825,000 | --- | --- |
|
353 Central Park West | 82 | Condo | --- | --- | --- | --- |
|
The Horizon, 415 East 37th Street | 82 | Condo | $650,000 | $1,585,000 | --- | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All data is deemed reliable but is not guaranteed accurate by the REBNY / RLS or CityRealty. See Terms of Service for additional restrictions. All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. The number of bedrooms listed on this website is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom. |