![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
15 Central Park West | 99 | Condo | --- | $8,395,000 | --- | $88,000,000 |
|
Time Warner Center, 80 Columbus Circle | 98 | Condo | --- | --- | --- | $42,500,000 |
|
1107 Fifth Avenue | 78 | Co-op | --- | --- | --- | $29,500,000 |
|
960 Fifth Avenue | 93 | Co-op | --- | --- | --- | $27,775,000 |
|
Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,029,000 | $2,250,000 | $4,395,000 | $24,900,000 |
|
740 Park Avenue | 92 | Co-op | --- | --- | --- | $23,000,000 |
|
The Newport, 370 East 76th Street | 57 | Co-op | $542,500 | --- | --- | $22,267,000 |
|
998 Fifth Avenue | 93 | Co-op | --- | --- | --- | $20,000,000 |
|
993 Fifth Avenue | 85 | Co-op | --- | --- | --- | $20,000,000 |
|
Trump Palace, 200 East 69th Street | 95 | Condo | $825,000 | $2,550,000 | --- | $18,500,000 |
|
Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $835,000 | $1,675,000 | $9,000,000 | $18,000,000 |
|
100 Eleventh Avenue | 91 | Condo | $2,250,000 | --- | $3,800,000 | $16,900,000 |
|
1030 Fifth Avenue | 84 | Co-op | --- | --- | --- | $16,750,000 |
|
1 Sutton Place South | 96 | Co-op | --- | $2,700,000 | --- | $15,000,000 |
|
165 Charles Street | 95 | Condo | $2,450,000 | --- | $6,800,000 | $14,500,000 |
|
760 Park Avenue | (not rated) | Co-op | --- | --- | --- | $13,775,000 |
|
Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | --- | $5,200,000 | $13,700,000 |
|
The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $4,395,000 | $5,650,000 | $13,500,000 |
|
The Dietz Lantern Building, 429 Greenwich Street | 78 | Condo | --- | --- | --- | $12,995,000 |
|
40 Bond Street | 92 | Condo | --- | --- | $6,750,000 | $12,500,000 |
|
The Park Imperial, 230 West 56th Street | 76 | Condo | --- | $3,295,000 | --- | $11,995,000 |
|
The Grand Millennium, 1965 Broadway | 80 | Condo | --- | $2,785,000 | --- | $11,995,000 |
|
The Seville, 300 East 77th Street | 65 | Condo | --- | $2,500,000 | $2,500,000 | $11,500,000 |
|
The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | --- | $25,000,000 | $11,450,000 |
|
770 Park Avenue | 90 | Co-op | --- | --- | $17,900,000 | $11,000,000 |
|
22 Gramercy Park South | (not rated) | Condo | --- | --- | --- | $11,000,000 |
|
1 Beekman Place | 90 | Co-op | --- | --- | $11,900,000 | $10,750,000 |
|
2 East 88th Street | 86 | Co-op | --- | --- | $10,500,000 | $10,000,000 |
|
765 Park Avenue | (not rated) | Co-op | --- | --- | --- | $9,995,000 |
|
812 Park Avenue | 61 | Co-op | --- | --- | --- | $9,995,000 |
|
485 Park Avenue | 68 | Co-op | --- | --- | --- | $9,950,000 |
|
30 East 71st Street | 79 | Co-op | --- | --- | --- | $9,500,000 |
|
The Rio, 304 East 65th Street | 66 | Condo | $689,000 | $1,350,000 | --- | $9,500,000 |
|
River House, 435 East 52nd Street | 99 | Co-op | --- | --- | $4,600,000 | $9,495,000 |
|
1220 Park Avenue | 58 | Co-op | --- | --- | --- | $9,450,000 |
|
15 East 82nd Street | (not rated) | Condo | --- | --- | --- | $8,999,000 |
|
58 Reade Street | (not rated) | Condo | --- | --- | --- | $8,995,000 |
|
521 Park Avenue | 83 | Condo | --- | --- | --- | $8,750,000 |
|
1105 Park Avenue | 57 | Co-op | --- | $2,275,000 | --- | $8,150,000 |
|
1080 Fifth Avenue | 67 | Co-op | --- | --- | --- | $7,995,000 |
|
15 West 11th Street | (not rated) | Co-op | $1,075,000 | $1,795,000 | --- | $7,995,000 |
|
75 Wall Street | 71 | Condo | $885,000 | $1,395,000 | $2,000,000 | $7,750,000 |
|
205 Mulberry Street | (not rated) | Co-op | --- | --- | --- | $7,500,000 |
|
200 East 65th Street | 79 | Condo | --- | $2,900,000 | $5,100,000 | $7,495,000 |
|
480 Park Avenue | 82 | Co-op | --- | --- | --- | $7,200,000 |
|
Laureate, 2150 Broadway | 84 | Condo | --- | --- | $8,026,000 | $7,100,000 |
|
655 Park Avenue | 82 | Co-op | --- | --- | --- | $7,070,000 |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $1,250,000 | $3,190,000 | $7,000,000 |
|
Apple Bank Building, 2112 Broadway | 86 | Condo | --- | --- | --- | $6,995,000 |
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $1,999,000 | $2,995,000 | $12,950,000 | $6,995,000 |
|
4 East 72nd Street | 83 | Co-op | --- | --- | --- | $6,950,000 |
|
Brisbane House, 1215 Fifth Avenue | 60 | Co-op | --- | --- | $3,850,000 | $6,750,000 |
|
30 East 72nd Street | 54 | Co-op | --- | --- | --- | $6,600,000 |
|
Sheffield 57, 322 West 57th Street | 76 | Condo | $1,250,000 | $1,600,000 | $2,400,000 | $6,500,000 |
|
The White House, 262 Central Park West | 67 | Co-op | --- | --- | --- | $6,495,000 |
|
1075 Park Avenue | 56 | Co-op | --- | --- | --- | $6,200,000 |
|
Manhattan House, 200 East 66th Street | 96 | Condo | $1,400,000 | $2,275,000 | $2,770,000 | $6,100,000 |
|
829 Park Avenue | 60 | Co-op | --- | --- | --- | $5,999,000 |
|
Park South Lofts, 45 East 30th Street | 65 | Condo | $695,000 | $1,575,000 | --- | $5,995,000 |
|
561 Broadway | (not rated) | Co-op | --- | --- | --- | $5,950,000 |
|
Jade, 16 West 19th Street | 62 | Condo | --- | --- | --- | $5,850,000 |
|
69 Wooster Street | (not rated) | Co-op | --- | --- | --- | $5,775,000 |
|
Milan House, 116 East 68th Street | (not rated) | Co-op | --- | --- | $2,990,000 | $5,750,000 |
|
The Coronado, 155 West 70th Street | 79 | Condo | $1,545,000 | --- | $3,995,000 | $5,540,000 |
|
Blanca, 206 East 73rd Street | (not rated) | Condo | --- | $2,490,000 | --- | $5,400,000 |
|
111 Central Park North | 85 | Condo | --- | --- | $2,100,000 | $5,350,000 |
|
1185 Park Avenue | 86 | Co-op | --- | --- | $6,800,000 | $5,250,000 |
|
700 Park Avenue | (not rated) | Co-op | --- | --- | --- | $5,195,000 |
|
The Promenade, 530 East 76th Street | 65 | Condo | $799,000 | $1,850,000 | $3,495,000 | $4,995,000 |
|
The Sovereign, 425 East 58th Street | 83 | Co-op | $1,250,000 | $1,735,000 | --- | $4,995,000 |
|
117 East 24th Street | (not rated) | Condo | --- | --- | --- | $4,995,000 |
|
255 East 74th Street | 77 | Condo | $1,795,000 | --- | $4,675,000 | $4,995,000 |
|
131 East 69th Street | (not rated) | Co-op | --- | --- | --- | $4,995,000 |
|
The Machinery Exchange, 136 Baxter Street | 74 | Condo | --- | --- | $4,495,000 | $4,995,000 |
|
Isis Condominium, 303 East 77th Street | 67 | Condo | --- | $2,570,500 | $2,375,000 | $4,995,000 |
|
115 Allen Street | (not rated) | Condo | --- | --- | --- | $4,970,000 |
|
The Siena, 188 East 76th Street | 84 | Condo | --- | $1,525,000 | $3,795,000 | $4,850,000 |
|
Riverhouse, 1 River Terrace | 86 | Condo | $850,000 | $1,888,000 | $2,350,000 | $4,838,000 |
|
The Park Royal, 23 West 73rd Street | 60 | Co-op | $895,000 | --- | --- | $4,750,000 |
|
Park Avenue Court, 120 East 87th Street | 76 | Condo | --- | --- | $3,300,000 | $4,675,000 |
|
Trump Place 220 Riverside Boulevard, 220 Riverside Boulevard | 83 | Condo | $850,000 | $1,835,000 | $1,799,000 | $4,525,000 |
|
Chelsea Stratus, 101 West 24th Street | 74 | Condo | $1,295,000 | $2,200,000 | --- | $4,500,000 |
|
340 East 72nd Street | 50 | Co-op | --- | --- | $3,200,000 | $4,500,000 |
|
2 Fifth Avenue | 82 | Co-op | --- | --- | $3,495,000 | $4,300,000 |
|
The Dorchester, 110 East 57th Street | 66 | Co-op | $695,000 | $949,000 | $1,995,000 | $4,250,000 |
|
Bleecker Court, 77 Bleecker Street | 44 | Co-op | $565,000 | --- | --- | $4,250,000 |
|
Avery, 100 Riverside Boulevard | 74 | Condo | $755,000 | $1,649,000 | $1,999,000 | $4,200,000 |
|
476 Broadway | (not rated) | Co-op | --- | --- | --- | $4,200,000 |
|
519 Broadway | (not rated) | Co-op | --- | --- | --- | $4,099,000 |
|
515 East 72nd Street | 78 | Condo | $699,000 | $1,260,000 | $1,495,000 | $4,070,000 |
|
1100 Park Avenue | 61 | Co-op | --- | --- | $5,495,000 | $4,000,000 |
|
245 West 99th Street | (not rated) | Condo | --- | --- | --- | $3,850,000 |
|
112 East 74th Street | (not rated) | Co-op | --- | $625,000 | $1,100,000 | $3,850,000 |
|
114 East 72nd Street | 54 | Co-op | --- | --- | $2,950,000 | $3,795,000 |
|
East Hill, 212 East 95th Street | (not rated) | Condo | --- | --- | --- | $3,795,000 |
|
Azure, 333 East 91st Street | 62 | Condop | $775,000 | $1,332,000 | --- | $3,710,000 |
|
The Cornwall, 255 West 90th Street | 81 | Co-op | --- | --- | --- | $3,675,000 |
|
SoHa 118, 301 West 118th Street | 66 | Condo | --- | --- | $1,080,000 | $3,600,000 |
|
150 East 77th Street | 55 | Co-op | --- | --- | --- | $3,595,000 |
|
Trump Place at 200 Riverside, 200 Riverside Boulevard | 82 | Condo | --- | $1,400,000 | --- | $3,590,000 |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||