![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
The Spencer Condominium, 1 East 62nd Street | (not rated) | Condo | --- | --- | --- | $29,500,000 |
|
960 Fifth Avenue | 93 | Co-op | --- | --- | --- | $24,500,000 |
|
740 Park Avenue | 92 | Co-op | --- | --- | --- | $23,000,000 |
|
The Newport, 370 East 76th Street | 57 | Co-op | --- | --- | --- | $22,267,000 |
|
39 North Moore Street | (not rated) | Condo | --- | --- | --- | $21,500,000 |
|
998 Fifth Avenue | 93 | Co-op | --- | --- | --- | $20,000,000 |
|
1030 Fifth Avenue | 84 | Co-op | --- | --- | --- | $19,000,000 |
|
Trump Palace, 200 East 69th Street | 95 | Condo | --- | $2,400,000 | --- | $18,500,000 |
|
Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $1,195,000 | $3,495,000 | $8,900,000 | $18,000,000 |
|
Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,485,000 | $4,495,000 | $4,395,000 | $17,950,000 |
|
200 East 65th Street | 79 | Condo | --- | --- | --- | $17,950,000 |
|
Cassa, 70 West 45th Street | 75 | Condo | $1,249,000 | $2,378,300 | --- | $15,206,500 |
|
100 Eleventh Avenue | 91 | Condo | $1,500,000 | --- | --- | $14,950,000 |
|
Park Avenue Court, 120 East 87th Street | 76 | Condo | $849,000 | $1,950,000 | --- | $14,800,000 |
|
The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $3,900,000 | $5,650,000 | $14,500,000 |
|
165 Charles Street | 95 | Condo | --- | --- | $6,800,000 | $14,500,000 |
|
The Dietz Lantern Building, 429 Greenwich Street | 78 | Condo | --- | --- | $5,700,000 | $12,995,000 |
|
The Grand Millennium, 1965 Broadway | 80 | Condo | $1,495,000 | --- | $3,150,000 | $11,995,000 |
|
The Park Imperial, 230 West 56th Street | 76 | Condo | --- | $3,000,000 | $12,000,000 | $11,995,000 |
|
1049 Fifth Avenue | 78 | Condo | --- | --- | --- | $11,750,000 |
|
79 East 79th Street | 61 | Co-op | --- | --- | --- | $11,500,000 |
|
The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | --- | --- | $11,450,000 |
|
22 Gramercy Park South | (not rated) | Condo | --- | --- | --- | $11,000,000 |
|
43 Clarkson Street | (not rated) | Condo | --- | --- | --- | $10,900,000 |
|
Laureate, 2150 Broadway | 84 | Condo | --- | --- | $8,026,000 | $10,500,000 |
|
The Seville, 300 East 77th Street | 65 | Condo | --- | $2,275,000 | $2,275,000 | $10,500,000 |
|
362 West Broadway | (not rated) | Co-op | --- | --- | --- | $10,500,000 |
|
765 Park Avenue | (not rated) | Co-op | --- | --- | --- | $9,995,000 |
|
812 Park Avenue | 61 | Co-op | --- | --- | --- | $9,995,000 |
|
485 Park Avenue | 68 | Co-op | --- | --- | --- | $9,950,000 |
|
1 Beekman Place | 90 | Co-op | --- | --- | $10,500,000 | $9,750,000 |
|
The Rio, 304 East 65th Street | 66 | Condo | --- | --- | --- | $9,500,000 |
|
2 East 88th Street | 86 | Co-op | --- | --- | --- | $9,250,000 |
|
15 East 82nd Street | (not rated) | Condo | --- | --- | --- | $8,999,000 |
|
58 Reade Street | (not rated) | Condo | --- | --- | --- | $8,995,000 |
|
1220 Park Avenue | 58 | Co-op | --- | --- | --- | $8,750,000 |
|
River House, 435 East 52nd Street | 99 | Co-op | --- | --- | $8,250,000 | $8,495,000 |
|
1105 Park Avenue | 57 | Co-op | --- | --- | --- | $8,150,000 |
|
1080 Fifth Avenue | 67 | Co-op | --- | --- | --- | $7,995,000 |
|
15 West 11th Street | (not rated) | Co-op | $1,149,000 | --- | --- | $7,995,000 |
|
130 West 12th Street | (not rated) | Condo | --- | --- | --- | $7,950,000 |
|
83 Spring Street | (not rated) | Condo | --- | --- | --- | $7,950,000 |
|
521 Park Avenue | 83 | Condo | --- | --- | --- | $7,750,000 |
|
75 Wall Street | 71 | Condo | $950,000 | $1,395,000 | $2,000,000 | $7,750,000 |
|
888 Park Avenue | 60 | Co-op | --- | $795,000 | --- | $7,600,000 |
|
120 East End Avenue | 85 | Co-op | --- | --- | $5,450,000 | $7,395,000 |
|
Manhattan House, 200 East 66th Street | 96 | Condo | $2,150,000 | --- | $4,100,000 | $7,365,000 |
|
170 East End Avenue | 83 | Condo | $1,495,000 | --- | $4,500,000 | $7,250,000 |
|
480 Park Avenue | 82 | Co-op | --- | $1,190,000 | --- | $7,200,000 |
|
16 Jay Street | (not rated) | Condo | --- | --- | --- | $7,000,000 |
|
45 Warren Street | (not rated) | Condo | --- | --- | --- | $7,000,000 |
|
4 East 72nd Street | 83 | Co-op | --- | --- | --- | $6,950,000 |
|
1185 Park Avenue | 86 | Co-op | --- | $2,975,000 | $6,300,000 | $6,750,000 |
|
655 Park Avenue | 82 | Co-op | --- | --- | --- | $6,700,000 |
|
30 East 72nd Street | 54 | Co-op | --- | --- | --- | $6,600,000 |
|
The Chelsea Quarter, 129 West 20th Street | 60 | Condo | --- | --- | --- | $6,450,000 |
|
Brisbane House, 1215 Fifth Avenue | 60 | Co-op | --- | $750,000 | $3,850,000 | $6,295,000 |
|
200 Chambers Street | 85 | Condo | $917,000 | $1,845,000 | --- | $6,250,000 |
|
1075 Park Avenue | 56 | Co-op | --- | --- | --- | $6,200,000 |
|
190 Riverside Drive | 67 | Condo | --- | --- | --- | $6,000,000 |
|
39 Vestry Street | (not rated) | Condo | --- | --- | --- | $5,999,999 |
|
534 LaGuardia Place | (not rated) | Co-op | --- | --- | --- | $5,999,000 |
|
Park South Lofts, 45 East 30th Street | 65 | Condo | $689,000 | $1,450,000 | --- | $5,995,000 |
|
Sheffield 57, 322 West 57th Street | 76 | Condo | $1,500,000 | $3,450,000 | --- | $5,950,000 |
|
The Sovereign, 425 East 58th Street | 83 | Co-op | $1,450,000 | $1,695,000 | $3,850,000 | $5,950,000 |
|
561 Broadway | (not rated) | Co-op | --- | --- | --- | $5,950,000 |
|
1040 Park Avenue | 60 | Co-op | --- | --- | $3,700,000 | $5,799,000 |
|
69 Wooster Street | (not rated) | Co-op | --- | --- | --- | $5,775,000 |
|
Leighton House, 360 East 88th Street | 56 | Condo | --- | $1,185,000 | --- | $5,500,000 |
|
Townsend House, 176 East 71st Street | 54 | Co-op | --- | $2,495,000 | --- | $5,500,000 |
|
Blanca, 206 East 73rd Street | (not rated) | Condo | --- | --- | --- | $5,400,000 |
|
860 Park Avenue | 57 | Co-op | --- | $1,750,000 | --- | $5,250,000 |
|
The Brompton, 205 East 85th Street | 80 | Condo | --- | $1,495,000 | --- | $5,195,000 |
|
111 Central Park North | 85 | Condo | --- | --- | $2,390,000 | $4,999,000 |
|
The Machinery Exchange, 136 Baxter Street | 74 | Condo | --- | --- | $4,250,000 | $4,995,000 |
|
255 East 74th Street | 77 | Condo | $1,695,000 | --- | $4,450,000 | $4,995,000 |
|
700 Park Avenue | (not rated) | Co-op | --- | $6,300,000 | --- | $4,975,000 |
|
115 Allen Street | (not rated) | Condo | --- | --- | --- | $4,970,000 |
|
Claremont House, 52 East 72nd Street | 57 | Condo | --- | --- | --- | $4,900,000 |
|
Georgica, 305 East 85th Street | 70 | Condo | --- | $1,850,000 | --- | $4,850,000 |
|
Riverhouse, 1 River Terrace | 86 | Condo | $850,000 | --- | $2,350,000 | $4,838,000 |
|
131 East 69th Street | (not rated) | Co-op | --- | --- | --- | $4,795,000 |
|
2 Beekman Place | 68 | Co-op | --- | --- | $1,750,000 | $4,795,000 |
|
The Harrison, 205 West 76th Street | 83 | Condo | --- | $1,650,000 | --- | $4,600,000 |
|
Trump Place 220 Riverside Boulevard, 220 Riverside Boulevard | 83 | Condo | $785,000 | $1,799,000 | $1,799,000 | $4,525,000 |
|
The Siena, 188 East 76th Street | 84 | Condo | --- | --- | $3,400,000 | $4,500,000 |
|
2 River Terrace | (not rated) | Condo | $899,000 | --- | --- | $4,395,000 |
|
The Belaire, 524 East 72nd Street | 76 | Condo | $850,000 | $1,300,000 | --- | $4,295,000 |
|
The Eldorado, 300 Central Park West | 87 | Co-op | --- | $2,495,000 | $2,995,000 | $4,270,000 |
|
The Oxford, 422 East 72nd Street | 80 | Condo | --- | --- | --- | $4,250,000 |
|
The Park Royal, 23 West 73rd Street | 60 | Co-op | $765,000 | --- | --- | $4,250,000 |
|
The Dillon, 425 West 53rd Street | 70 | Condo | --- | $2,895,000 | $2,150,000 | $4,200,000 |
|
200 Mercer Street | (not rated) | Co-op | --- | $1,999,000 | --- | $4,175,000 |
|
515 East 72nd Street | 78 | Condo | $779,500 | $1,296,500 | $1,995,000 | $4,070,000 |
|
Chelsea Stratus, 101 West 24th Street | 74 | Condo | $1,400,000 | $3,250,000 | --- | $4,000,000 |
|
1100 Park Avenue | 61 | Co-op | --- | $4,850,000 | $4,995,000 | $4,000,000 |
|
870 United Nations Plaza | 95 | Co-op | $799,000 | $1,525,000 | $1,995,000 | $3,999,000 |
|
Murray Hill Mews, 160 East 38th Street | 64 | Co-op | $469,000 | $825,000 | --- | $3,995,000 |
|
Avery, 100 Riverside Boulevard | 74 | Condo | $829,000 | $2,195,000 | $1,949,000 | $3,950,000 |
|
Diamond House, 170 East 77th Street | 75 | Condo | $899,999 | --- | --- | $3,795,000 |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||