![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Parc Vendome, 333 West 56th Street | 71 | Condo | $799,000 | --- | --- | --- |
|
69 West 9th Street | 71 | Co-op | $725,000 | $1,149,000 | --- | --- |
|
International Plaza, 303 East 43rd Street | 71 | Condo | --- | $1,195,000 | --- | --- |
|
The Europa, 22 West 66th Street | 71 | Condo | --- | --- | --- | --- |
|
510 Park Avenue | 71 | Co-op | --- | --- | $3,995,000 | --- |
|
The Soundings, 280 Rector Place | 71 | Condo | $440,000 | --- | --- | --- |
|
The Crest, 302 2nd Street | 71 | Condo | $459,000 | --- | --- | --- |
|
Avonova, 219 West 81st Street | 71 | Condo | --- | --- | --- | --- |
|
The Pierpont, 111 East 30th Street | 71 | Condo | --- | $1,245,000 | --- | --- |
|
LexParc, 127 East 30th Street | 71 | Condo | --- | --- | --- | --- |
|
The A Building, 425 East 13th Street | 71 | Condo | $819,000 | $1,095,000 | --- | --- |
|
48 Bond Street | 71 | Condo | --- | --- | --- | --- |
|
25 Fifth Avenue | 71 | Condo | --- | --- | --- | --- |
|
110 East End Avenue | 71 | Condo | --- | --- | --- | --- |
|
The Warner, 467 Central Park West | 71 | Condo | --- | --- | --- | --- |
|
Block Hall, 21 South William Street | 71 | Condo | --- | --- | --- | --- |
|
38 Delancey Street | 71 | Condo | $725,000 | --- | --- | --- |
|
100 North 3rd Street | 70 | Condo | --- | --- | --- | --- |
|
325 Fifth Avenue | 70 | Condo | $1,250,000 | $2,350,000 | --- | --- |
|
Satori, 340 Bond Street | 70 | Condo | --- | --- | --- | --- |
|
500 Fourth Avenue | 70 | Condo | --- | $713,000 | $805,000 | --- |
|
500 Fourth Avenue | 70 | Condo | --- | $713,000 | $805,000 | --- |
|
Georgica, 305 East 85th Street | 70 | Condo | --- | --- | --- | --- |
|
Rhapsody on Fifth, 2056 Fifth Avenue | 70 | Condo | $650,000 | $895,000 | --- | --- |
|
Brownstone Lane II, 313 West 119th Street | 70 | Condo | --- | --- | --- | --- |
|
Loft 25, 420 West 25th Street | 70 | Condo | $1,200,000 | --- | --- | --- |
|
52 East 4th Street | 70 | Condo | --- | --- | --- | --- |
|
Sutton 57, 212 East 57th Street | 70 | Condo | --- | $1,575,000 | --- | --- |
|
1600 Broadway | 70 | Condo | $995,000 | $2,999,000 | --- | --- |
|
The Charleston, 225 East 34th Street | 70 | Condo | $849,000 | $1,625,000 | --- | --- |
|
545 West 110th Street | 70 | Condo | --- | $1,375,000 | --- | --- |
|
Flowerbox Building, 259 East 7th Street | 70 | Condo | --- | --- | --- | --- |
|
196 Avenue of the Americas | 70 | Co-op | --- | --- | --- | --- |
|
The Campiello Collection on 18th Street, 224 West 18th Street | 70 | Condo | --- | --- | --- | --- |
|
Merritt House, 167 East 82nd Street | 70 | Condo | --- | --- | --- | --- |
|
Merrion, 215 West 88th Street | 70 | Condo | --- | --- | --- | --- |
|
The Richmond, 201 East 80th Street | 70 | Condo | --- | $1,399,000 | --- | --- |
|
640 West End Avenue | 70 | Condo | --- | --- | --- | --- |
|
650 Park Avenue | 70 | Co-op | --- | --- | --- | --- |
|
The Columns, 32 West 40th Street | 70 | Co-op | $675,000 | --- | --- | --- |
|
212 East 47th Street | 70 | Condo | $699,000 | --- | $1,460,000 | --- |
|
210 Central Park South | 70 | Co-op | --- | $3,300,000 | --- | --- |
|
7 Park Avenue | 70 | Co-op | $585,000 | --- | --- | --- |
|
30 Fifth Avenue | 70 | Co-op | $750,000 | --- | --- | --- |
|
Master, 310 Riverside Drive | 70 | Co-op | --- | --- | --- | --- |
|
144 North Eighth Street | 70 | Condo | --- | --- | --- | --- |
|
121 West 72nd Street | 70 | Co-op | --- | --- | --- | --- |
|
55 East 72nd Street | 70 | Co-op | --- | --- | --- | --- |
|
1435 Lexington Avenue | 70 | Co-op | --- | --- | --- | --- |
|
339 East 58th Street | 70 | Co-op | $499,000 | --- | --- | --- |
|
Carlyle House, 50 East 77th Street | 70 | Co-op | --- | --- | --- | --- |
|
895 West End Avenue | 70 | Co-op | --- | --- | --- | --- |
|
Printing House, 421 Hudson Street | 70 | Condo | --- | --- | --- | --- |
|
Gilsey House, 1200 Broadway | 70 | Co-op | --- | $1,895,000 | --- | --- |
|
The Level Club, 253 West 73rd Street | 70 | Condo | --- | --- | --- | --- |
|
The John Murray House, 220 Madison Avenue | 70 | Co-op | $495,000 | --- | --- | --- |
|
930 Fifth Avenue | 70 | Co-op | --- | --- | $7,750,000 | --- |
|
196 Sixth Avenue | 70 | Co-op | --- | --- | --- | --- |
|
Regent House, 25 West 54th Street | 70 | Co-op | $585,000 | $925,000 | --- | --- |
|
Urban Green, 142 North 6th Street | 70 | Condo | --- | --- | --- | --- |
|
Leader House, 100 West 93rd Street | 70 | Condo | --- | --- | --- | --- |
|
815 Park Avenue | 70 | Co-op | --- | --- | $2,750,000 | --- |
|
Liberty View, 99 Battery Place | 70 | Condo | --- | --- | --- | --- |
|
Legacy, 157 East 84th Street | 70 | Condo | --- | $5,400,000 | --- | --- |
|
Berry Street Lofts, 55 Berry Street | 70 | Condo | --- | --- | --- | --- |
|
315 Seventh Avenue | 70 | Condo | --- | --- | --- | --- |
|
One Lincoln Square, 150 Columbus Avenue | 70 | Condo | --- | --- | --- | --- |
|
One Seventh, 1 Seventh Avenue South | 70 | Condo | --- | --- | --- | --- |
|
Cathedral Gardens, 352 Cathedral Parkway | 70 | Condo | --- | --- | --- | --- |
|
245 West 107th Street | 70 | Co-op | --- | $995,000 | --- | --- |
|
Franklin Tower, 90 Franklin Street | 70 | Condo | --- | --- | --- | --- |
|
The Carl Fischer Building, 62 Cooper Square | 70 | Condo | --- | --- | --- | --- |
|
The Heywood, 263 Ninth Avenue | 70 | Condo | --- | $2,400,000 | --- | --- |
|
The Argyle, 251 7th Street | 70 | Condo | --- | --- | --- | --- |
|
The Rialto, 150 North 5th Street | 69 | Condo | --- | --- | --- | --- |
|
The Schuyler Arms, 305 West 98th Street | 69 | Co-op | --- | --- | --- | --- |
|
360 West 11th Street | 69 | Condo | --- | --- | --- | --- |
|
50 West 127th Street | 69 | Condo | $549,900 | --- | --- | --- |
|
Yves, 166 West 18th Street | 69 | Condo | --- | $2,295,000 | --- | $2,990,000 |
|
5 East 44th Street | 69 | Condo | --- | --- | --- | --- |
|
The Oculus, 50 West 15th Street | 69 | Condo | $1,299,000 | --- | $7,250,000 | --- |
|
Vesta 24, 231 Tenth Avenue | 69 | Condo | --- | --- | --- | --- |
|
223 West 80th Street | 69 | Condo | --- | $2,050,000 | --- | --- |
|
The Schwab House, 11 Riverside Drive | 69 | Co-op | $450,000 | $979,000 | --- | --- |
|
Lincoln Spencer Arms, 140 West 69th Street | 69 | Co-op | --- | --- | --- | --- |
|
19 Beach Street | 69 | Condo | --- | --- | --- | --- |
|
The Phoenix, 160 East 65th Street | 69 | Co-op | $949,000 | --- | --- | --- |
|
59 West 12th Street | 69 | Condo | --- | --- | --- | --- |
|
Connaught Tower, 300 East 54th Street | 69 | Co-op | $449,999 | --- | $1,695,000 | --- |
|
Lincoln Towers, 205 West End Avenue | 69 | Co-op | --- | --- | --- | --- |
|
880 Fifth Avenue | 69 | Co-op | --- | $1,795,000 | --- | --- |
|
55 East 86th Street | 69 | Condo | --- | --- | --- | --- |
|
325 West 86th Street | 69 | Co-op | --- | --- | --- | --- |
|
Tudor Tower, 25 Tudor City Place | 69 | Co-op | $449,000 | $665,000 | --- | --- |
|
Gracie Towers, 180 East End Avenue | 69 | Co-op | --- | --- | --- | --- |
|
The Artisan, 406 Lorimer Street | 69 | Condo | --- | --- | --- | --- |
|
South Star, 80 John Street | 69 | Condo | $625,000 | $849,000 | $1,350,000 | --- |
|
77 East 12th Street | 69 | Co-op | --- | --- | --- | --- |
|
Kirkman Lofts, 37 Bridge Street | 69 | Condo | --- | --- | --- | --- |
|
67 Park Avenue | 69 | Co-op | $695,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||