![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| The Parc Vendome, 353 West 56th Street | 73 | Condo | $5,637,000 | --- | --- | --- |
| 7 East 17th Street | (not rated) | Condo | $3,595,000 | --- | --- | --- |
| 35 West 9th Street | (not rated) | Co-op | $3,500,000 | --- | --- | --- |
| Superior Ink Condominiums and Townhouses, 70 Bethune Street | 79 | Condo | $3,295,000 | --- | --- | --- |
| Bleecker Tower, 644 Broadway | 71 | Co-op | $3,125,000 | --- | --- | --- |
| 84 Thomas Street | (not rated) | Co-op | $3,000,000 | --- | --- | --- |
| 1150 Park Avenue | 57 | Co-op | $2,875,000 | $2,485,000 | --- | --- |
| 168 Duane Street | (not rated) | Condo | $2,850,000 | --- | --- | --- |
| 211 Elizabeth Street | 79 | Condo | $2,760,000 | --- | --- | --- |
| The Apthorp, 2211 Broadway | 74 | Condo | $2,650,000 | $2,825,000 | --- | --- |
| 21 East 11th Street | (not rated) | Co-op | $2,650,000 | --- | --- | --- |
| Chelsea Modern, 447 West 18th Street | 90 | Condo | $2,450,000 | --- | $3,970,000 | --- |
| Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $2,395,000 | $4,200,000 | --- | --- |
| The Plaza, 768 Fifth Avenue | 99 | Condo | $2,350,000 | $2,995,000 | $11,995,000 | --- |
| The Police Building, 240 Centre Street | 91 | Co-op | $2,250,000 | $2,495,000 | --- | --- |
| Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
| Olympic Tower, 641 Fifth Avenue | 90 | Condo | $2,195,000 | --- | $6,495,000 | --- |
| Manhattan House, 200 East 66th Street | 96 | Condo | $2,150,000 | --- | $4,100,000 | $7,365,000 |
| Trump Park Avenue, 502 Park Avenue | 84 | Condo | $2,079,000 | --- | --- | --- |
| Liberty Lofts, 43 West 64th Street | 72 | Condo | $2,050,000 | $3,850,000 | $3,250,000 | --- |
| 245 Tenth Avenue | 78 | Condo | $2,000,000 | --- | $5,650,000 | --- |
| 825 Fifth Avenue | 83 | Co-op | $2,000,000 | $7,700,000 | --- | --- |
| 114 Mercer Street | (not rated) | Co-op | $1,950,000 | --- | --- | --- |
| 259 Bowery | (not rated) | Condo | $1,950,000 | --- | --- | --- |
| 936 Fifth Avenue | 61 | Co-op | $1,950,000 | --- | --- | --- |
| Solita Building, 161 Grand Street | 62 | Condo | $1,895,000 | $2,600,000 | --- | --- |
| 86 Thomas Street | (not rated) | Co-op | $1,850,000 | --- | --- | --- |
| Caledonia, 450 West 17th Street | 76 | Condo | $1,799,000 | $3,150,000 | --- | --- |
| Grand Madison, 225 Fifth Avenue | 80 | Condo | $1,750,000 | $1,795,000 | --- | --- |
| Three Ten, 310 East 53rd Street | 82 | Condo | $1,750,000 | $2,480,000 | $2,495,000 | --- |
| 255 East 74th Street | 77 | Condo | $1,695,000 | --- | $4,450,000 | $4,995,000 |
| The Rushmore, 80 Riverside Boulevard | 83 | Condo | $1,650,000 | $2,400,000 | $2,475,000 | $3,577,000 |
| 16 Greene Street | (not rated) | Co-op | $1,649,000 | --- | --- | --- |
| 39 Worth Street | (not rated) | Co-op | $1,649,000 | --- | --- | --- |
| Eastgate, 230 East 73rd Street | 55 | Co-op | $1,595,000 | --- | --- | --- |
| Trump Soho Hotel Condominium, 246 Spring Street | (not rated) | Condo | $1,590,000 | $6,738,750 | --- | --- |
| Park Avenue Place, 60 East 55th Street | 82 | Condo | $1,575,000 | --- | --- | --- |
| 520 West 27th Street | (not rated) | Condo | $1,575,000 | --- | --- | --- |
| 140 West 58th Street | (not rated) | Condo | $1,550,000 | --- | --- | --- |
| Sheffield 57, 322 West 57th Street | 76 | Condo | $1,500,000 | $3,450,000 | --- | $5,950,000 |
| 100 Eleventh Avenue | 91 | Condo | $1,500,000 | --- | --- | $14,950,000 |
| Cammeyer, 650 Sixth Avenue | 76 | Condo | $1,499,000 | --- | --- | --- |
| The Clocktower Building, 1 Main Street | 86 | Condo | $1,499,000 | $4,100,000 | $2,497,500 | $2,875,000 |
| The Coronado, 155 West 70th Street | 79 | Condo | $1,495,000 | --- | --- | --- |
| The Grand Millennium, 1965 Broadway | 80 | Condo | $1,495,000 | --- | $3,150,000 | $11,995,000 |
| 170 East End Avenue | 83 | Condo | $1,495,000 | --- | $4,500,000 | $7,250,000 |
| Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,485,000 | $4,495,000 | $4,395,000 | $17,950,000 |
| Ariel East, 2628 Broadway | 71 | Condo | $1,450,000 | --- | $1,945,000 | --- |
| The Century, 25 Central Park West | 86 | Condo | $1,450,000 | $2,475,000 | $3,100,000 | --- |
| The Sovereign, 425 East 58th Street | 83 | Co-op | $1,450,000 | $1,695,000 | $3,850,000 | $5,950,000 |
| 505 Greenwich Street | 82 | Condo | $1,450,000 | --- | --- | --- |
| 100 West 18th Street | 65 | Condo | $1,435,000 | --- | --- | --- |
| Chelsea Stratus, 101 West 24th Street | 74 | Condo | $1,400,000 | $3,250,000 | --- | $4,000,000 |
| 105 Fifth Avenue | (not rated) | Co-op | $1,400,000 | --- | --- | --- |
| 315 Seventh Avenue | 70 | Condo | $1,385,000 | --- | --- | --- |
| The Parc Vendome, 340 West 57th Street | 75 | Condo | $1,350,000 | --- | $2,995,000 | --- |
| The Silk Building, 14 East 4th Street | 55 | Condo | $1,350,000 | --- | --- | --- |
| 45 Park Avenue | 79 | Condo | $1,350,000 | $2,400,000 | --- | --- |
| 1010 Fifth Avenue | 82 | Co-op | $1,349,000 | --- | --- | --- |
| Museum Tower, 15 West 53rd Street | 90 | Condo | $1,325,000 | $1,875,000 | --- | --- |
| Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $1,299,000 | --- | --- | --- |
| The Oculus, 50 West 15th Street | 69 | Condo | $1,299,000 | --- | $7,250,000 | --- |
| Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,295,000 | $1,975,000 | --- | --- |
| 133 West 22nd Street | 76 | Condo | $1,295,000 | $2,150,000 | --- | --- |
| 230 East 18th Street | (not rated) | Co-op | $1,295,000 | --- | --- | --- |
| 255 Hudson Street | 59 | Condo | $1,295,000 | $2,075,000 | --- | --- |
| 477 Broome Street | (not rated) | Co-op | $1,285,000 | --- | --- | --- |
| 233 West 26th Street | (not rated) | Co-op | $1,275,000 | --- | --- | --- |
| Westminister House, 35 East 85th Street | 58 | Co-op | $1,250,000 | --- | $2,995,000 | --- |
| Cassa, 70 West 45th Street | 75 | Condo | $1,249,000 | $2,378,300 | --- | $15,206,500 |
| 28 Old Fulton Street | (not rated) | Co-op | $1,245,500 | $899,000 | --- | --- |
| M at Beekman, 345 East 50th Street | (not rated) | Condo | $1,245,000 | --- | --- | --- |
| Jade, 16 West 19th Street | 62 | Condo | $1,200,000 | --- | --- | --- |
| The Glass Farm House, 448 West 37th Street | 59 | Condo | $1,200,000 | --- | --- | --- |
| 2 Horatio Street | 59 | Co-op | $1,199,000 | $2,575,000 | --- | --- |
| Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $1,195,000 | $3,495,000 | $8,900,000 | $18,000,000 |
| Veneto, 250 East 53rd Street | 82 | Condo | $1,195,000 | $1,875,000 | $2,395,000 | --- |
| 1 Fifth Avenue | 80 | Co-op | $1,195,000 | $1,995,000 | $4,395,000 | --- |
| 100 United Nations Plaza | 86 | Condo | $1,195,000 | $2,195,000 | --- | --- |
| 130 Barrow Street | 46 | Condo | $1,195,000 | --- | --- | --- |
| 254 Park Avenue South | 59 | Condo | $1,195,000 | $1,500,000 | --- | --- |
| 50 Orchard Street | 60 | Condo | $1,195,000 | $2,495,000 | --- | $2,975,000 |
| The Residences at W New York Downtown, 123 Washington Street | 86 | Condo | $1,185,000 | $2,030,000 | --- | --- |
| Academy House, 24 West 45th Street | (not rated) | Condo | $1,150,000 | --- | --- | --- |
| The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $5,900,000 | $3,190,000 | --- |
| The Zachary, 125 East 12th Street | 54 | Condo | $1,150,000 | --- | --- | --- |
| 15 West 11th Street | (not rated) | Co-op | $1,149,000 | --- | --- | $7,995,000 |
| The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,125,000 | $1,875,000 | --- | --- |
| The Boulevard, 2373 Broadway | 67 | Condop | $1,125,000 | --- | --- | $2,400,000 |
| The Trafalgar House, 188 East 70th Street | 78 | Condo | $1,125,000 | $2,150,000 | $3,250,000 | --- |
| 3 Lincoln Center, 160 West 66th Street | 80 | Condo | $1,100,000 | --- | --- | --- |
| The Beekman, 575 Park Avenue | 61 | Co-op | $1,100,000 | $925,000 | --- | --- |
| The Griffon, 77 Park Avenue | 74 | Condo | $1,100,000 | --- | --- | --- |
| The Hit Factory, 421 West 54th Street | 62 | Condo | $1,099,000 | --- | --- | --- |
| The Beekman Regent, 351 East 51st Street | 81 | Condo | $1,095,000 | --- | --- | --- |
| Windows on 123, 117 West 123rd Street | 69 | Condo | $1,093,000 | --- | --- | --- |
| TriBeCa Space, 25 Murray Street | 71 | Condo | $1,075,000 | $1,750,000 | --- | --- |
| 1060 Park Avenue | 56 | Co-op | $1,075,000 | --- | --- | --- |
| 2 Fifth Avenue | 82 | Co-op | $1,075,000 | --- | $3,195,000 | --- |
| 40 East 88th Street | 61 | Co-op | $1,075,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||