![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| Superior Ink Condominiums and Townhouses, 70 Bethune Street | 79 | Condo | $3,500,000 | --- | --- | --- |
| 965 Fifth Avenue | 63 | Co-op | $3,450,000 | --- | --- | --- |
| 211 Elizabeth Street | 79 | Condo | $2,900,000 | --- | --- | --- |
| 1150 Park Avenue | 57 | Co-op | $2,875,000 | --- | --- | --- |
| Centurion, 33 West 56th Street | 85 | Condo | $2,814,000 | $14,469,500 | $6,500,000 | --- |
| The Apthorp, 2211 Broadway | 74 | Condo | $2,650,000 | $2,825,000 | --- | --- |
| 165 Charles Street | 95 | Condo | $2,450,000 | --- | $6,800,000 | $14,500,000 |
| One Jackson Square, 122 Greenwich Avenue | 89 | Condo | $2,425,000 | $3,275,000 | $1,125,000 | --- |
| 21 East 11th Street | (not rated) | Co-op | $2,400,000 | --- | --- | --- |
| Chelsea Modern, 447 West 18th Street | 90 | Condo | $2,350,000 | --- | --- | --- |
| The Greenwich, 65 West 13th Street | 78 | Condo | $2,250,000 | $3,950,000 | --- | --- |
| 100 Eleventh Avenue | 91 | Condo | $2,250,000 | --- | $3,800,000 | $16,900,000 |
| Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
| Olympic Tower, 641 Fifth Avenue | 90 | Condo | $2,200,000 | $3,950,000 | $6,495,000 | --- |
| The Chelsea Mercantile, 252 Seventh Avenue | 81 | Condo | $2,200,000 | --- | --- | --- |
| Liberty Lofts, 43 West 64th Street | 72 | Condo | $2,100,000 | --- | --- | --- |
| Hotel des Artistes, 1 West 67th Street | 86 | Co-op | $2,000,000 | $929,000 | --- | --- |
| The Plaza, 768 Fifth Avenue | 99 | Condo | $1,999,000 | $2,995,000 | $12,950,000 | $6,995,000 |
| 456 West 19th Street | 77 | Condo | $1,950,000 | --- | --- | --- |
| 259 Bowery | (not rated) | Condo | $1,950,000 | --- | --- | --- |
| 255 East 74th Street | 77 | Condo | $1,795,000 | --- | $4,675,000 | $4,995,000 |
| 321 West 13th Street | (not rated) | Condo | $1,750,000 | --- | --- | --- |
| 21 Astor Place | 78 | Condo | $1,699,000 | --- | --- | --- |
| The Chelsea Quarter, 129 West 20th Street | 60 | Condo | $1,699,000 | --- | --- | --- |
| 111 Barrow Street | (not rated) | Co-op | $1,650,000 | --- | $3,795,000 | --- |
| The Rushmore, 80 Riverside Boulevard | 83 | Condo | $1,650,000 | $1,575,000 | $2,132,000 | $3,504,000 |
| 39 Worth Street | (not rated) | Co-op | $1,649,000 | --- | --- | --- |
| The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,625,000 | $1,875,000 | --- | --- |
| 118 Wooster Street | 52 | Condo | $1,599,000 | --- | --- | --- |
| 44 East 67th Street | 55 | Condo | $1,595,000 | --- | --- | --- |
| Park Avenue Place, 60 East 55th Street | 82 | Condo | $1,575,000 | --- | --- | --- |
| 520 West 27th Street | (not rated) | Condo | $1,575,000 | --- | --- | --- |
| The Brompton, 205 East 85th Street | 80 | Condo | $1,565,000 | --- | --- | --- |
| The Coronado, 155 West 70th Street | 79 | Condo | $1,545,000 | --- | $3,995,000 | $5,540,000 |
| 236 West 26th Street | (not rated) | Co-op | $1,500,000 | --- | --- | --- |
| The Police Building, 240 Centre Street | 91 | Co-op | $1,500,000 | $2,495,000 | --- | --- |
| 133 West 22nd Street | 76 | Condo | $1,500,000 | --- | --- | --- |
| 140 West 58th Street | (not rated) | Condo | $1,499,999 | --- | --- | --- |
| 236 East 111th Street | (not rated) | Condo | $1,495,000 | --- | --- | --- |
| Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $1,450,000 | $5,200,000 | --- | --- |
| Manhattan House, 200 East 66th Street | 96 | Condo | $1,400,000 | $2,275,000 | $2,770,000 | $6,100,000 |
| Butterfield House, 37 West 12th Street | 87 | Co-op | $1,399,000 | --- | --- | --- |
| The Park Belvedere, 101 West 79th Street | 80 | Condo | $1,399,000 | --- | --- | --- |
| Museum Tower, 15 West 53rd Street | 90 | Condo | $1,395,000 | $1,950,000 | $5,975,000 | --- |
| One Lincoln Plaza, 20 West 64th Street | 83 | Condo | $1,395,000 | --- | --- | --- |
| Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $1,385,000 | --- | --- | --- |
| W New York Downtown, 123 Washington Street | (not rated) | Condo | $1,355,000 | $2,195,000 | --- | --- |
| 1010 Fifth Avenue | 82 | Co-op | $1,349,000 | --- | --- | --- |
| 28 Old Fulton Street | (not rated) | Co-op | $1,345,500 | --- | --- | --- |
| 12 East 64th Street | (not rated) | Co-op | $1,345,000 | $1,995,000 | --- | --- |
| TriBeCa Space, 25 Murray Street | 71 | Condo | $1,340,000 | $1,465,000 | --- | $2,795,000 |
| + Art, 540 West 28th Street | 71 | Condo | $1,300,000 | $1,260,000 | --- | --- |
| 130 East 63rd Street | 48 | Condop | $1,300,000 | $1,950,000 | --- | --- |
| The Oculus, 50 West 15th Street | 69 | Condo | $1,299,000 | --- | $7,250,000 | --- |
| 715 Park Avenue | 62 | Condo | $1,299,000 | $2,500,000 | $4,100,000 | --- |
| The Parc Vendome, 340 West 57th Street | 75 | Condo | $1,299,000 | --- | --- | --- |
| The O'Neill Building, 655 Sixth Avenue | 84 | Condo | $1,295,000 | --- | --- | --- |
| 45 Park Avenue | 79 | Condo | $1,295,000 | $2,250,000 | --- | --- |
| Chelsea Stratus, 101 West 24th Street | 74 | Condo | $1,295,000 | $2,200,000 | --- | $4,500,000 |
| 39 Fifth Avenue | 77 | Co-op | $1,295,000 | --- | --- | --- |
| Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,290,000 | $1,975,000 | --- | --- |
| The Harrison, 205 West 76th Street | 83 | Condo | $1,250,000 | $1,700,000 | $5,495,000 | --- |
| Morgan Court, 211 Madison Avenue | 73 | Condo | $1,250,000 | $2,750,000 | --- | --- |
| M at Beekman, 345 East 50th Street | (not rated) | Condo | $1,250,000 | --- | --- | --- |
| The Glass Farm House, 448 West 37th Street | 59 | Condo | $1,250,000 | --- | --- | --- |
| The Sovereign, 425 East 58th Street | 83 | Co-op | $1,250,000 | $1,735,000 | --- | $4,995,000 |
| 325 Fifth Avenue | 70 | Condo | $1,250,000 | $2,350,000 | --- | --- |
| Westminister House, 35 East 85th Street | 58 | Co-op | $1,250,000 | --- | $3,495,000 | --- |
| Sheffield 57, 322 West 57th Street | 76 | Condo | $1,250,000 | $1,600,000 | $2,400,000 | $6,500,000 |
| 45 Christopher Street | 65 | Condo | $1,200,000 | --- | --- | --- |
| Loft 25, 420 West 25th Street | 70 | Condo | $1,200,000 | --- | --- | --- |
| Georgetown Plaza, 60 East 8th Street | 68 | Condop | $1,200,000 | --- | --- | --- |
| The Heritage at Trump Place, 240 Riverside Boulevard | 87 | Condo | $1,199,000 | $2,500,000 | $3,200,000 | --- |
| Academy House, 24 West 45th Street | (not rated) | Condo | $1,195,000 | --- | --- | --- |
| 40 White Street | (not rated) | Co-op | $1,195,000 | --- | --- | --- |
| Christadora House, 143 Avenue B | 72 | Condo | $1,195,000 | --- | --- | --- |
| 50 Orchard Street | 60 | Condo | $1,195,000 | $2,495,000 | --- | $2,975,000 |
| Caledonia, 450 West 17th Street | 76 | Condo | $1,175,000 | --- | --- | --- |
| The Musician's Building, 50 West 67th Street | 74 | Co-op | $1,175,000 | $875,000 | $2,970,000 | --- |
| Tower 58, 58 West 58th Street | 71 | Condo | $1,175,000 | --- | --- | --- |
| 200 West End Avenue | 74 | Condo | $1,170,000 | --- | --- | --- |
| Charin Court, 44 East 12th Street | (not rated) | Condo | $1,150,000 | --- | --- | --- |
| The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $1,250,000 | $3,190,000 | $7,000,000 |
| Veneto, 250 East 53rd Street | 82 | Condo | $1,125,000 | $2,195,000 | $3,150,000 | --- |
| The Brevoort, 11 Fifth Avenue | 76 | Co-op | $1,125,000 | --- | --- | --- |
| Chelsea Lane, 16 West 16th Street | 48 | Co-op | $1,100,000 | --- | --- | --- |
| The Beekman Regent, 351 East 51st Street | 81 | Condo | $1,095,000 | --- | $2,480,000 | --- |
| The Copley, 2000 Broadway | 80 | Condo | $1,075,000 | --- | --- | --- |
| 55 Central Park West | 83 | Co-op | $1,075,000 | --- | --- | --- |
| 15 West 11th Street | (not rated) | Co-op | $1,075,000 | $1,795,000 | --- | $7,995,000 |
| Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,029,000 | $2,250,000 | $4,395,000 | $24,900,000 |
| 120 East 81st Street | 58 | Co-op | $1,025,000 | --- | $1,995,000 | --- |
| The Visionaire, 70 Little West Street | 87 | Condo | $1,005,000 | $1,330,000 | $1,865,000 | --- |
| 165 Perry Street | 50 | Co-op | $999,999 | --- | --- | --- |
| 425 Fifth Avenue | 79 | Condo | $999,599 | --- | --- | --- |
| The Parc Vendome, 350 West 57th Street | 73 | Condo | $999,500 | --- | --- | --- |
| London Terrace, 410 West 24th Street | 83 | Co-op | $999,000 | $1,295,000 | --- | --- |
| 25 East 83rd Street | 54 | Co-op | $999,000 | --- | --- | --- |
| 327 Central Park West | 69 | Condo | $999,000 | $1,975,000 | --- | --- |
| CitySpire, 150 West 56th Street | 84 | Condo | $999,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||