![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 136 East 79th Street | 65 | Co-op | --- | --- | $5,250,000 | --- |
| 195 Bowery | 65 | Condo | --- | --- | --- | --- |
| 250 West 75th Street | 65 | Co-op | --- | --- | --- | --- |
| 302 West 12th Street | 65 | Condo | --- | --- | --- | --- |
| 33 Riverside Drive | 65 | Co-op | --- | --- | --- | --- |
| 333 East 68th Street | 65 | Co-op | --- | --- | --- | --- |
| 336 Central Park West | 65 | Co-op | --- | $899,000 | $2,750,000 | --- |
| 40 Sutton Place | 65 | Condo | $395,000 | $1,195,000 | $1,075,000 | --- |
| 45 Christopher Street | 65 | Condo | --- | --- | --- | --- |
| 50 Park Avenue | 65 | Co-op | $590,000 | --- | --- | --- |
| 525 Park Avenue | 65 | Condo | --- | --- | --- | --- |
| 595 West End Avenue | 65 | Condo | --- | --- | --- | --- |
| 66 Reade Street | 65 | Condo | --- | --- | --- | --- |
| Ardea, 31 West 12th Street | 64 | Co-op | --- | --- | --- | --- |
| Beekman Court, 349 East 49th Street | 64 | Co-op | $565,000 | --- | --- | --- |
| Beekman Mansions, 439 East 51st Street | 64 | Co-op | --- | --- | $1,995,000 | --- |
| Diamond On Duane, 137-141 Duane Street | 64 | Condo | --- | --- | --- | --- |
| Elan, 255 1st Street | 64 | Condo | --- | --- | --- | --- |
| Gramercy Park Habitat, 205 East 22nd Street | 64 | Condo | $950,000 | --- | --- | --- |
| Haddon Hall, 433 West 34th Street | 64 | Co-op | $465,000 | --- | --- | --- |
| Hamilton Lofts, 117 Edgecombe Avenue | 64 | Condo | --- | --- | --- | --- |
| Hudson View East, 250 South End Avenue | 64 | Condo | $549,000 | --- | --- | --- |
| L'Isola, 157 East 32nd Street | 64 | Condo | $700,000 | $1,050,000 | --- | --- |
| Lyla, 63 West 17th Street | 64 | Condo | --- | $2,100,000 | --- | --- |
| Murray Hill Mews, 160 East 38th Street | 64 | Co-op | $469,000 | $825,000 | --- | $3,995,000 |
| SOMA, 116 West 22nd Street | 64 | Condo | --- | --- | --- | --- |
| The Cloister, 321 East 43rd Street | 64 | Co-op | $399,000 | --- | --- | --- |
| The Club at Turtle Bay, 236 East 47th Street | 64 | Condo | --- | $1,250,000 | --- | $2,495,000 |
| The Lincoln Park, 211 West 71st Street | 64 | Condo | --- | $1,825,000 | --- | --- |
| The Manchester, 255 West 108th Street | 64 | Co-op | $499,000 | $925,000 | --- | --- |
| The Pembroke, 357 West 55th Street | 64 | Co-op | --- | $839,000 | --- | --- |
| The Petersfield, 115 Fourth Avenue | 64 | Condo | --- | $2,275,000 | --- | --- |
| The Sequoia, 222 West 14th Street | 64 | Condo | --- | --- | --- | --- |
| The Soho Gallery Building, 420 West Broadway | 64 | Condo | --- | --- | --- | --- |
| The Wellston, 161 West 75th Street | 64 | Co-op | --- | --- | --- | --- |
| Vesta 17, 201 West 17th Street | 64 | Condo | --- | --- | --- | --- |
| 100 Riverside Drive | 64 | Co-op | --- | --- | --- | --- |
| 111 East 85th Street | 64 | Co-op | $839,000 | --- | --- | --- |
| 1120 Fifth Avenue | 64 | Co-op | --- | --- | --- | --- |
| 118 Riverside Drive | 64 | Co-op | --- | --- | --- | --- |
| 136 West 17th Street | 64 | Condo | --- | --- | --- | --- |
| 142 East 49th Street | 64 | Co-op | $649,000 | --- | --- | --- |
| 150 East 56th Street | 64 | Condo | --- | --- | --- | --- |
| 151 West 86th Street | 64 | Co-op | --- | $1,950,000 | --- | --- |
| 174 Jackson Street | 64 | Condo | --- | --- | --- | --- |
| 2 West 12th Street | 64 | Co-op | --- | --- | --- | --- |
| 200 East 36th Street | 64 | Co-op | $489,000 | --- | --- | --- |
| 21 East 90th Street | 64 | Co-op | --- | --- | --- | --- |
| 210 Riverside Drive | 64 | Co-op | $625,000 | $1,595,000 | --- | --- |
| 260 West End Avenue | 64 | Co-op | --- | $1,350,000 | --- | --- |
| 27 Leonard Street | 64 | Condo | --- | --- | --- | --- |
| 31 East 72nd Street | 64 | Co-op | --- | --- | --- | --- |
| 310 Lexington Avenue | 64 | Co-op | $425,000 | --- | --- | --- |
| 310 West 56th Street | 64 | Co-op | --- | --- | --- | --- |
| 310 West 86th Street | 64 | Co-op | --- | --- | --- | --- |
| 320 West 86th Street | 64 | Co-op | $415,000 | --- | $2,750,000 | --- |
| 321 West 55th Street | 64 | Co-op | --- | --- | --- | --- |
| 330 East 57th Street | 64 | Condo | --- | --- | $2,225,000 | --- |
| 444 East 52nd Street | 64 | Co-op | --- | $995,000 | --- | --- |
| 45 Fifth Avenue | 64 | Co-op | $615,000 | --- | --- | --- |
| 517 West 46th Street | 64 | Condo | $718,000 | $1,600,000 | --- | --- |
| 550 Park Avenue | 64 | Co-op | --- | --- | --- | --- |
| 80 Central Park West | 64 | Co-op | --- | --- | --- | --- |
| 910 Park Avenue | 64 | Co-op | --- | --- | --- | --- |
| 92 Warren Street | 64 | Condo | --- | --- | --- | --- |
| Continental Towers, 301 East 79th Street | 63 | Condo | --- | --- | --- | --- |
| Crossing 23rd, 121 East 23rd Street | 63 | Condo | --- | --- | --- | --- |
| Harridge House, 225 East 57th Street | 63 | Co-op | $555,000 | $695,000 | --- | --- |
| Indigo, 125 West 21st Street | 63 | Condo | --- | $2,400,000 | --- | --- |
| La Casa Brava, 232 East 118th Street | 63 | Condo | $425,000 | --- | --- | --- |
| Lincoln Guild, 303 West 66th Street | 63 | Co-op | $475,000 | $779,000 | --- | --- |
| M127, 127 Madison Avenue | 63 | Condo | --- | --- | --- | --- |
| One Avenue B, 1 Avenue B | 63 | Condo | --- | --- | --- | --- |
| Park East Apartments, 233 East 86th Street | 63 | Co-op | --- | $869,000 | --- | --- |
| The Alden, 225 Central Park West | 63 | Co-op | $599,000 | --- | --- | --- |
| The Antoinette, 7 East 35th Street | 63 | Co-op | $515,000 | $949,000 | --- | --- |
| The Austin, 130 West 79th Street | 63 | Condo | $845,000 | --- | --- | --- |
| The Bel Canto, 1991 Broadway | 63 | Condo | --- | --- | --- | --- |
| The Claremont at Union Square, 126 University Place | 63 | Condo | --- | --- | --- | --- |
| The Cliff Dwelling, 243 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
| The Cobblestone Lofts, 28 Laight Street | 63 | Condo | --- | --- | --- | --- |
| The Northmoore, 53 North Moore Street | 63 | Condo | --- | --- | --- | --- |
| The Piano Factory, 454 West 46th Street | 63 | Co-op | --- | --- | --- | --- |
| Thorndale, 406 West 45th Street | 63 | Condo | --- | --- | --- | --- |
| Turtle Bay House, 249 East 48th Street | 63 | Condo | --- | --- | $1,990,000 | --- |
| Union Square Flats, 56 East 13th Street | 63 | Condo | --- | --- | --- | --- |
| be@william, 90 William Street | 63 | Condo | $895,000 | --- | --- | --- |
| 1045 Fifth Avenue | 63 | Co-op | --- | --- | --- | --- |
| 112 West 72nd Street | 63 | Condo | $495,000 | --- | --- | --- |
| 1120 Park Avenue | 63 | Co-op | --- | $2,575,000 | --- | --- |
| 1125 Park Avenue | 63 | Co-op | --- | --- | $4,200,000 | --- |
| 1160 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 128 Central Park South | 63 | Co-op | --- | --- | --- | --- |
| 14 Sutton Place South | 63 | Co-op | $750,000 | --- | $2,495,000 | --- |
| 140 East 83rd Street | 63 | Co-op | $429,000 | $1,175,000 | --- | --- |
| 151 East 79th Street | 63 | Co-op | --- | --- | --- | --- |
| 155 East 49th Street | 63 | Co-op | $395,000 | --- | --- | --- |
| 155 Perry Street | 63 | Condo | --- | --- | --- | --- |
| 158 West 58th Street | 63 | Condo | --- | --- | --- | --- |
| 180 East 79th Street | 63 | Co-op | --- | $2,795,000 | $2,695,000 | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||