![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 110 Livingston Street, 110 Livington Street | 83 | Condo | $750,000 | --- | --- | --- |
| Millennium Tower, 101 West 67th Street | 83 | Condo | --- | --- | --- | --- |
| 99 Jane Street | 83 | Condo | --- | --- | --- | --- |
| 30 East 85th Street | 83 | Condo | --- | --- | --- | --- |
| Carnegie Hill Tower, 40 East 94th Street | 83 | Condo | --- | --- | $3,100,000 | --- |
| Bridge Tower Place, 401 East 60th Street | 83 | Condo | --- | --- | $2,895,000 | --- |
| East of East, 13-14 Jackson Avenue | 83 | Condo | --- | --- | --- | --- |
| Element, 555 West 59th Street | 82 | Condo | $895,000 | $1,435,000 | --- | --- |
| The Horizon, 415 East 37th Street | 82 | Condo | --- | $999,995 | --- | --- |
| 505 Greenwich Street | 82 | Condo | --- | --- | --- | --- |
| Pearline Soap Factory, 414 Washington Street | 82 | Condo | --- | --- | --- | --- |
| Toren, 150 Myrtle Avenue | 82 | Condo | --- | $940,000 | $1,050,000 | --- |
| Park Avenue Place, 60 East 55th Street | 82 | Condo | $1,575,000 | --- | --- | --- |
| 655 Park Avenue | 82 | Co-op | --- | --- | --- | $7,070,000 |
| 1010 Fifth Avenue | 82 | Co-op | $1,349,000 | --- | --- | --- |
| 480 Park Avenue | 82 | Co-op | --- | --- | --- | $7,200,000 |
| Hudson Tower, 350 Albany Street | 82 | Condo | $580,000 | --- | --- | --- |
| Park Place Condominiums, 145 Park Place | 82 | Condo | $599,999 | $899,000 | --- | --- |
| Trump Place, 180 Riverside Boulevard | 82 | Condo | --- | --- | --- | --- |
| 41 Bond Street | 82 | Condo | --- | --- | --- | --- |
| 898 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
| 1035 Fifth Avenue | 82 | Co-op | --- | --- | $7,995,000 | --- |
| London Terrace, 465 West 23rd Street | 82 | Co-op | --- | --- | --- | --- |
| The Paterno, 440 Riverside Drive | 82 | Co-op | $599,000 | $775,000 | --- | --- |
| 1158 Fifth Avenue | 82 | Co-op | --- | --- | --- | $3,500,000 |
| 353 Central Park West | 82 | Condo | --- | --- | --- | --- |
| 2 Fifth Avenue | 82 | Co-op | --- | --- | $3,495,000 | $4,300,000 |
| 1021 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
| 4 Sutton Place | 82 | Co-op | --- | --- | --- | --- |
| 130 East End Avenue | 82 | Co-op | --- | --- | --- | --- |
| The Collection, 441 East 57th Street | 82 | Condo | --- | --- | --- | --- |
| Trump Place at 200 Riverside, 200 Riverside Boulevard | 82 | Condo | --- | $1,400,000 | --- | $3,590,000 |
| Three Ten, 310 East 53rd Street | 82 | Condo | --- | $2,480,000 | $2,525,000 | --- |
| Veneto, 250 East 53rd Street | 82 | Condo | $1,125,000 | $2,195,000 | $3,150,000 | --- |
| Atelier, 635 West 42nd Street | 81 | Condo | $670,000 | $950,000 | $1,950,000 | $3,000,000 |
| The Savoy, 200 East 61st Street | 81 | Condo | $850,000 | --- | --- | --- |
| 601 West End Avenue | 81 | Co-op | --- | --- | --- | --- |
| 150 Nassau Street | 81 | Condo | $650,000 | --- | --- | --- |
| 145 East 76th Street | 81 | Condo | --- | --- | --- | --- |
| Cannon Point South, 45 Sutton Place South | 81 | Co-op | --- | --- | $1,650,000 | --- |
| The Future, 200 East 32nd Street | 81 | Condo | $735,000 | --- | $1,499,000 | --- |
| 4 East 66th Street | 81 | Co-op | --- | --- | --- | --- |
| 733 Park Avenue | 81 | Co-op | --- | --- | --- | --- |
| Barbizon 63, 140 East 63rd Street | 81 | Condo | --- | $3,299,000 | --- | --- |
| 279 Central Park West | 81 | Condo | --- | --- | $2,895,000 | --- |
| The Chelsea Mercantile, 252 Seventh Avenue | 81 | Condo | $2,200,000 | --- | --- | --- |
| 43 Fifth Avenue | 81 | Co-op | --- | --- | --- | --- |
| London Terrace, 470 West 24th Street | 81 | Co-op | $935,000 | --- | --- | --- |
| One Rector Park, 333 Rector Place | 81 | Condo | $595,000 | $1,100,000 | $1,800,000 | $1,700,000 |
| Worldwide Plaza, 350 West 50th Street | 81 | Condo | $640,000 | $1,197,000 | --- | --- |
| Astor Court, 205 West 89th Street | 81 | Co-op | --- | --- | --- | --- |
| 4 East 66th Street | 81 | Co-op | --- | --- | --- | --- |
| The Cornwall, 255 West 90th Street | 81 | Co-op | --- | --- | --- | $3,675,000 |
| Manhattan Park, 297 Driggs Avenue | 81 | Condo | --- | --- | --- | --- |
| 173 Riverside Drive | 81 | Co-op | --- | --- | --- | --- |
| The Alfred, 161 West 61st Street | 81 | Condo | $875,000 | $1,150,000 | --- | --- |
| London Terrace, 470 - 482 West 24th Street | 81 | Co-op | --- | --- | --- | --- |
| The Beekman Regent, 351 East 51st Street | 81 | Condo | $1,095,000 | --- | $2,480,000 | --- |
| HL23, 517 West 23rd Street | 81 | Condo | --- | --- | --- | --- |
| Clermont Greene, 181 Clermont Avenue | 80 | Condo | --- | --- | --- | --- |
| The Bromley, 225 West 83rd Street | 80 | Condo | --- | --- | --- | --- |
| Northpoint Towers, 76 Engert Avenue | 80 | Condo | --- | --- | --- | --- |
| The Brompton, 205 East 85th Street | 80 | Condo | $1,565,000 | --- | --- | --- |
| 520 West 19th Street | 80 | Condo | --- | --- | --- | --- |
| HL 23, 515 West 23rd Street | 80 | Condo | --- | $3,450,000 | $5,700,000 | --- |
| The Gotham, 170 East 87th Street | 80 | Condo | $935,000 | $1,250,000 | --- | --- |
| 640 Park Avenue | 80 | Co-op | --- | --- | --- | --- |
| 417 Park Avenue | 80 | Co-op | --- | --- | $3,300,000 | $2,850,000 |
| 160 East 72nd Street | 80 | Co-op | --- | --- | --- | --- |
| The Campanile, 450 East 52nd Street | 80 | Co-op | --- | $5,750,000 | $2,150,000 | --- |
| 30 Sutton Place | 80 | Co-op | --- | --- | $2,850,000 | --- |
| 980 Fifth Avenue | 80 | Co-op | --- | --- | $8,750,000 | --- |
| Greenwich Court, 275 Greenwich Street | 80 | Condo | --- | --- | --- | --- |
| Carnegie Towers, 115 East 87th Street | 80 | Co-op | --- | $950,000 | --- | --- |
| 1 Gracie Square | 80 | Co-op | --- | --- | --- | --- |
| Northpoint Tower, 76-84 Engert Avenue | 80 | Condo | --- | --- | --- | --- |
| The Vanderbilt, 235 East 40th Street | 80 | Condo | $648,000 | --- | --- | --- |
| The Oxford, 422 East 72nd Street | 80 | Condo | --- | $1,350,000 | --- | --- |
| Sweeney Building, 30 Main Street | 80 | Condo | --- | --- | --- | --- |
| The Grand Millennium, 1965 Broadway | 80 | Condo | --- | $2,785,000 | --- | $11,995,000 |
| 1 Fifth Avenue | 80 | Co-op | $975,000 | --- | --- | --- |
| Grand Madison, 225 Fifth Avenue | 80 | Condo | $995,000 | $1,795,000 | $4,350,000 | --- |
| The Copley, 2000 Broadway | 80 | Condo | $1,075,000 | --- | --- | --- |
| The Park Belvedere, 101 West 79th Street | 80 | Condo | $1,399,000 | --- | --- | --- |
| 90 East End Avenue | 80 | Condo | --- | --- | --- | --- |
| Manhattan Place, 630 First Avenue | 80 | Condo | --- | $889,000 | --- | --- |
| 16 West 77th Street | 80 | Co-op | --- | --- | --- | --- |
| Oro, 306 Gold Street | 80 | Condo | --- | --- | --- | --- |
| Bridgeview Tower, 189 Bridge Street | 79 | Condo | --- | --- | --- | --- |
| Gramercy Place, 280 Park Avenue South | 79 | Condo | --- | --- | --- | --- |
| District, 151 William Street | 79 | Condo | --- | --- | --- | --- |
| Downtown Club, 20 West Street | 79 | Condo | $579,000 | --- | --- | --- |
| 211 Elizabeth Street | 79 | Condo | $2,900,000 | --- | --- | --- |
| Kalahari Harlem, 40 West 116th Street | 79 | Condo | --- | $745,000 | --- | --- |
| The Setai, 40 Broad Street | 79 | Condo | $850,000 | --- | --- | --- |
| The Link, 310 West 52nd Street | 79 | Condo | $900,000 | $1,165,000 | --- | --- |
| TriBeCa Summit, 415 Greenwich Street | 79 | Condo | --- | --- | --- | --- |
| 45 Park Avenue | 79 | Condo | $1,295,000 | $2,250,000 | --- | --- |
| The Strathmore, 404 Riverside Drive | 79 | Co-op | --- | --- | --- | --- |
| 425 Fifth Avenue | 79 | Condo | $999,599 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||