![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Lofts of Greene Street II, 109 Greene Street | 77 | Condo | --- | --- | --- | --- |
|
114/116 Hudson Street | 77 | Condo | --- | --- | --- | --- |
|
140 Franklin Street | 77 | Condo | --- | --- | --- | --- |
|
39 Fifth Avenue | 77 | Co-op | --- | --- | --- | --- |
|
456 West 19th Street | 77 | Condo | --- | --- | --- | --- |
|
459 West 18th Street | 77 | Condo | --- | --- | --- | --- |
|
60 Gramercy Park North | 77 | Co-op | --- | --- | --- | --- |
|
One Kenmare Square, 210 Lafayette Street | 78 | Condo | --- | $3,300,000 | --- | --- |
|
Stewart House, 70 East 10th Street | 78 | Co-op | $729,000 | --- | --- | --- |
|
The American Thread Building, 260 West Broadway | 78 | Condo | --- | --- | $6,995,000 | --- |
|
The Bank Building, 77 Eighth Avenue | 78 | Condo | --- | --- | --- | --- |
|
The Dietz Lantern Building, 429 Greenwich Street | 78 | Condo | --- | --- | $5,700,000 | $12,995,000 |
|
The Greenwich, 65 West 13th Street | 78 | Condo | --- | --- | --- | --- |
|
The Greenwich Street Project, 497 Greenwich Street | 78 | Condo | --- | $2,350,000 | $3,700,000 | --- |
|
The Ice House, 27 North Moore Street | 78 | Condo | --- | --- | --- | --- |
|
Urban Glass House, 330 Spring Street | 78 | Condo | --- | --- | --- | --- |
|
21 Astor Place | 78 | Condo | --- | --- | --- | --- |
|
240 Park Avenue South | 78 | Condo | --- | $1,750,000 | --- | --- |
|
245 Tenth Avenue | 78 | Condo | $2,000,000 | --- | $5,650,000 | --- |
|
Gramercy Place, 280 Park Avenue South | 79 | Condo | --- | --- | --- | --- |
|
Madison Green, 5 East 22nd Street | 79 | Condo | --- | --- | --- | --- |
|
Rutherford Place, 305 Second Avenue | 79 | Condo | --- | --- | --- | --- |
|
Superior Ink Condominiums and Townhouses, 70 Bethune Street | 79 | Condo | $3,295,000 | --- | --- | --- |
|
The Chelsea Enclave, 177 Ninth Avenue | 79 | Condop | --- | --- | --- | --- |
|
The Textile Building, 66 Leonard Street | 79 | Condo | --- | --- | --- | --- |
|
TriBeCa Summit, 415 Greenwich Street | 79 | Condo | --- | --- | --- | --- |
|
160 Wooster Street | 79 | Condo | --- | --- | --- | --- |
|
166 Perry Street | 79 | Condo | --- | --- | --- | --- |
|
211 Elizabeth Street | 79 | Condo | $2,760,000 | --- | --- | --- |
|
Grand Madison, 225 Fifth Avenue | 80 | Condo | $1,750,000 | $1,795,000 | --- | --- |
|
Greenwich Court, 275 Greenwich Street | 80 | Condo | $875,000 | $969,500 | --- | --- |
|
Pearline Soap Factory, 414 Washington Street | 80 | Condo | --- | --- | --- | --- |
|
1 Fifth Avenue | 80 | Co-op | $1,195,000 | --- | $4,395,000 | --- |
|
520 West 19th Street | 80 | Condo | --- | --- | --- | --- |
|
London Terrace, 470 - 482 West 24th Street | 81 | Co-op | --- | --- | --- | --- |
|
London Terrace, 470 West 24th Street | 81 | Co-op | $879,000 | --- | $11,800,000 | --- |
|
The Chelsea Mercantile, 252 Seventh Avenue | 81 | Condo | --- | $3,695,000 | $3,199,000 | --- |
|
43 Fifth Avenue | 81 | Co-op | --- | --- | --- | --- |
|
London Terrace, 465 West 23rd Street | 82 | Co-op | --- | --- | --- | --- |
|
River Lofts, 424 Washington Street | 82 | Condo | --- | --- | --- | --- |
|
2 Fifth Avenue | 82 | Co-op | $1,075,000 | --- | $3,195,000 | --- |
|
41 Bond Street | 82 | Condo | --- | --- | --- | --- |
|
505 Greenwich Street | 82 | Condo | $1,450,000 | --- | --- | --- |
|
Dalton on Greenwich, 303 Greenwich Street | 83 | Condo | --- | --- | --- | --- |
|
HL 23, 515 West 23rd Street | 83 | Condo | --- | --- | $6,300,000 | --- |
|
London Terrace, 410 West 24th Street | 83 | Co-op | $749,000 | --- | --- | --- |
|
Sky House, 11 East 29th Street | 83 | Condo | --- | --- | --- | --- |
|
The Hubert, 7 Hubert Street | 83 | Condo | --- | --- | --- | --- |
|
1 York Street | 83 | Condo | --- | --- | --- | --- |
|
147 Waverly Place | 83 | Condo | --- | --- | --- | --- |
|
99 Jane Street | 83 | Condo | --- | --- | --- | --- |
|
1 Morton Square | 84 | Condo | --- | --- | --- | --- |
|
The Bazzini Building, 21 Jay Street | 84 | Condo | --- | --- | --- | --- |
|
The Fairchild, 55 Vestry Street | 84 | Condo | --- | --- | --- | --- |
|
The O'Neill Building, 655 Sixth Avenue | 84 | Condo | --- | --- | --- | --- |
|
40 Fifth Avenue | 84 | Co-op | --- | --- | $1,775,000 | --- |
|
Astor Place, 445 Lafayette Street | 85 | Condop | --- | --- | --- | --- |
|
Blue, 105 Norfolk Street | 85 | Condo | $955,000 | --- | --- | --- |
|
River Lofts, 92 Laight Street | 85 | Condo | --- | --- | $7,250,000 | --- |
|
The New Museum Building, 158 Mercer Street | 85 | Condo | --- | --- | $8,400,000 | --- |
|
The Powell Building, 105 Hudson Street | 85 | Co-op | --- | --- | --- | --- |
|
141 Fifth Avenue | 85 | Condo | --- | --- | $5,800,000 | --- |
|
200 Chambers Street | 85 | Condo | $917,000 | $1,845,000 | --- | --- |
|
Chatham Towers, 180 Park Row | 86 | Co-op | --- | --- | --- | --- |
|
Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | --- | $4,950,000 | --- |
|
London Terrace, 405 -465 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
|
London Terrace, 405 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
|
One Madison Park, 23 East 22nd Street | 86 | Condo | --- | --- | --- | --- |
|
SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,750,000 | $3,850,000 | --- |
|
1 Lexington Avenue | 86 | Co-op | --- | --- | --- | --- |
|
34 Gramercy Park East | 86 | Co-op | --- | $2,995,000 | --- | --- |
|
Butterfield House, 37 West 12th Street | 87 | Co-op | --- | --- | --- | --- |
|
The Porter House, 366 West 15th Street | 87 | Condo | --- | --- | --- | --- |
|
Mohawk Atelier, 161 Duane Street | 89 | Condo | --- | --- | $3,800,000 | --- |
|
One Jackson Square, 122 Greenwich Avenue | 89 | Condo | --- | --- | --- | --- |
|
200 Eleventh Avenue | 89 | Condo | --- | --- | $6,750,000 | --- |
|
25 Bond Street | 89 | Condo | --- | --- | --- | --- |
|
40 Mercer Street | 89 | Condo | --- | --- | --- | --- |
|
Chelsea Modern, 447 West 18th Street | 90 | Condo | $2,450,000 | --- | $3,995,000 | --- |
|
101 Warren Street | 90 | Condo | --- | --- | $4,000,000 | --- |
|
173 Perry Street | 90 | Condo | --- | $5,000,000 | --- | --- |
|
176 Perry Street | 90 | Condo | --- | --- | --- | --- |
|
The Police Building, 240 Centre Street | 91 | Co-op | $2,250,000 | $2,495,000 | --- | --- |
|
100 Eleventh Avenue | 91 | Condo | $1,500,000 | --- | --- | $14,950,000 |
|
40 Bond Street | 92 | Condo | --- | --- | $6,500,000 | --- |
|
165 Charles Street | 95 | Condo | --- | --- | $6,800,000 | $14,500,000 |
|
256 Fifth Avenue | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
381 Broome, 381 Broome Street | (not rated) | Condo | --- | --- | --- | --- |
|
400 West 12th Street | (not rated) | Condo | --- | --- | --- | --- |
|
51 Walker Street | (not rated) | Condo | --- | $2,275,000 | $4,950,000 | --- |
|
80 Washington Place | (not rated) | Single Family | --- | --- | --- | --- |
|
Abbey 16, 207 East 16th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Ageloff Tower, 172 East 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Altair 18, 32 West 18th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Artisan Lofts, 143 Reade Street | (not rated) | Condo | --- | --- | --- | --- |
|
Atrium at Chelsea, 181 Seventh Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
Avant, 559 West 23rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
Bel Air Court, 181 Hester Street | (not rated) | Condo | --- | --- | --- | --- |
|
Bishop Paul Moore Tower, 50 Henry Street | (not rated) | Condo | --- | --- | --- | --- |
|
Bowery-Bleecker Condominium, 304 Bowery | (not rated) | Condo | --- | $1,485,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||